Regatta Sunday

Leigh and Lowton SC

Results as of 10:11 on August 31, 2026

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R1 R2 R3 Total Nett
1st RS400 945 1508 Richard Catchpole Gary Coop LLSC 1 1 (2) 4 2
2nd Wayfarer 1107 10747 Louise Mckeand Nigel Hall LLSC (2) 2 1 5 3
3rd Solo 1139 5807 Andy Carter   LLSC 3 3 (4) 10 6
4th RS400 945 1563 Stuart Halman Anna Walsh LLSC (5) 4 3 12 7
5th RS Tera Pro 1368 4343 Harry Wilson   Filey (12) 7 5 24 12
6th Blaze 1030 878 Mark Cuthbert   LLSC 7 5 (12) 24 12
7th Solo 1139 5909 Dave Kelsall   LLSC 6 (12) 6 24 12
8th Devoti D-Zero 1029 367 Nick Turpin   LLSC 9 6 (11) 26 15
9th Wayfarer 1107 10049 Fred Duran Claire Hatch LLSC (10) 9 7 26 16
10th Devoti D-One 957 906 Ross Southwell   LLSC 8 (11) 8 27 16
11th Phantom 998 1255 Keith Summersgill   LLSC (27 DNC) 8 10 45 18
12th Solo 1139 5272 Ty Burrows   LLSC 11 (13) 9 33 20
13th Topper 1369 48092 Jess Willars   Filey (15) 10 14 39 24
14th RS400 945 1254 Elliot Higgins Katie Hawkins LLSC 13 (23 DNF) 13 49 26
15th Phantom 998 1131 Mike Barnes   LLSC 14 14 (27 DNC) 55 28
16th Solo 1139 5615 Giles Lewis   LLSC 4 (27 DNC) 27 DNC 58 31
17th Hansa 303 - singlehanded 1570 1285 Nia Faulder   LLSC 17 15 (19) 51 32
18th Devoti D-Zero 1029 314 Paul Long   LLSC (22) 16 16 54 32
19th Topper 1369 3 Austin Perry   LLSC 16 19 (20) 55 35
20th RS400 945 1312 Alexander Hamilton Janet Long LLSC (18) 18 17 53 35
21st Phantom 998 1106 Ian Cooper   LLSC (27 DNC) 17 18 62 35
22nd Topper 1369 1 Henry   LLSC 20 20 (27 DNC) 67 40
23rd RS Quest 1110 1 Mark Hardy Miss Hardy LLSC (27 DNC) 27 DNC 15 69 42
24th Topper 4.2 1450 47754 Freddie Willars   Filey 21 (27 DNC) 22 RET 70 43
25th Topper 1369 6 Ethan Pearce   LLSC 23 21 (27 DNC) 71 44
26th Solo 1139 5401 Jason Waugh   LLSC 19 (27 DNC) 27 DNC 73 46

LasersHC Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R1 R2 R3 Total Nett
1st ILCA 7 / Laser 1103 227315 Ian Jones   Dovestone 1 (3) 1 5 2
2nd ILCA 7 / Laser 1103 228757 Tim Keighley   West Riding (2) 1 2 5 3
3rd ILCA 7 / Laser 1103 227491 Billy Morris   Delph (5) 2 4 11 6
4th ILCA 7 / Laser 1103 193497 Tom Keegan   LLSC 3 4.5 (6) 13.5 7.5
5th ILCA 7 / Laser 1103 221314 Paul Heath   LLSC (7) 6 3 16 9
6th ILCA 7 / Laser 1103 221325 Howard Green   LLSC 4 (7) 5 16 9
7th ILCA 6 / Laser Radial 1156 226644 Ava Harris-Scott   Delph (11) 4.5 8 23.5 12.5
8th ILCA 7 / Laser 1103 223673 Stuart Belfield   LLSC 6 (11) 9 26 15
9th ILCA 6 / Laser Radial 1156 52 Benjamin Smallwood   Budworth (12) 10 7 29 17
10th ILCA 7 / Laser 1103 220826 Gordon Riddell   Delph 8 9 (12) 29 17
11th ILCA 7 / Laser 1103 223682 Hugh Attfield   Budworth 10 (14) 11 35 21
12th ILCA 6 / Laser Radial 1156 219830 Gethin William Kelly   Llyn Brenig 17 8 (19) 44 25
13th ILCA 7 / Laser 1103 212055 Finley Smith   Delph 9 (17) 17 43 26
14th ILCA 7 / Laser 1103 213574 Wendy Jones   Dovestone (16) 16 10 42 26
15th ILCA 6 / Laser Radial 1156 217775 Lilly Brown   Delph (14) 12 14 40 26
16th ILCA 7 / Laser 1103 226632 Andy Fox   LLSC 13 (21) 15.5 49.5 28.5
17th ILCA 6 / Laser Radial 1156 132365 Thomas Walker   Nantwich & Border Counties 15 15 (15.5) 45.5 30
18th ILCA 4 / Laser 4.7 1218 227946 Molly Wilson   Filey (18) 13 18 49 31
19th ILCA 7 / Laser 1103 221320 Malcolm Marsden   Windermere (21) 19 13 53 32
20th ILCA 7 / Laser 1103 197774 Carl Avery   Burton 20 18 (23) 61 38
21st ILCA 7 / Laser 1103 194679 Andy Price   LLSC 19 22 (25 DNC) 66 41
22nd ILCA 4 / Laser 4.7 1218 189464 Lochlyn Grant   Delph (23) 20 21 64 41
23rd ILCA 4 / Laser 4.7 1218 219830 Leuan Kelly   Llyn Brenig 22 (24) 20 66 42
24th ILCA 7 / Laser 1103 215908 Reuben Lawrence   LLSC (25 RET) 23 22 70 45

R1 - Handicap Fleet - 2026-08-30 at 30/08

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 RS400 945 1508 Richard Catchpole Gary Coop LLSC 40:07 2 0:42:27 1
2 Wayfarer 1107 10747 Louise Mckeand Nigel Hall LLSC 48:27 2 0:43:46 2
3 Solo 1139 5807 Andy Carter   LLSC 50:22 2 0:44:13 3
4 Solo 1139 5615 Giles Lewis   LLSC 52:39 2 0:46:13 4
5 RS400 945 1563 Stuart Halman Anna Walsh LLSC 44:24 2 0:46:59 5
6 Solo 1139 5909 Dave Kelsall   LLSC 53:34 2 0:47:02 6
7 Blaze 1030 878 Mark Cuthbert   LLSC 48:29 2 0:47:04 7
8 Devoti D-One 957 906 Ross Southwell   LLSC 45:08 2 0:47:10 8
9 Devoti D-Zero 1029 367 Nick Turpin   LLSC 48:39 2 0:47:17 9
10 Wayfarer 1107 10049 Fred Duran Claire Hatch LLSC 52:30 2 0:47:26 10
11 Solo 1139 5272 Ty Burrows   LLSC 54:41 2 0:48:01 11
12 RS Tera Pro 1368 4343 Harry Wilson   Filey 32:55 1 0:48:07 12
13 RS400 945 1254 Elliot Higgins Katie Hawkins LLSC 46:55 2 0:49:39 13
14 Phantom 998 1131 Mike Barnes   LLSC 53:12 2 0:53:18 14
15 Topper 1369 48092 Jess Willars   Filey 36:38 1 0:53:31 15
16 Topper 1369 3 Austin Perry   LLSC 36:47 1 0:53:44 16
17 Hansa 303 - singlehanded 1570 1285 Nia Faulder   LLSC 43:49 1 0:55:49 17
18 RS400 945 1312 Alexander Hamilton Janet Long LLSC 52:47 2 0:55:51 18
19 Solo 1139 5401 Jason Waugh   LLSC 32:05 1 0:56:20 19
20 Topper 1369 1 Henry   LLSC 40:27 1 0:59:06 20
21 Topper 4.2 1450 47754 Freddie Willars   Filey 43:55 1 1:00:34 21
22 Devoti D-Zero 1029 314 Paul Long   LLSC 35:31 1 1:09:02 22
23 Topper 1369 6 Ethan Pearce   LLSC 48:56 1 1:11:29 23

R2 - Handicap Fleet - 2026-08-30 at 30/08

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 RS400 945 1508 Richard Catchpole Gary Coop LLSC 37:53 3 0:40:05 1
2 Wayfarer 1107 10747 Louise Mckeand Nigel Hall LLSC 30:28 2 0:41:17 2
3 Solo 1139 5807 Andy Carter   LLSC 32:18 2 0:42:32 3
4 RS400 945 1563 Stuart Halman Anna Walsh LLSC 41:48 3 0:44:14 4
5 Blaze 1030 878 Mark Cuthbert   LLSC 31:04 2 0:45:15 5
6 Devoti D-Zero 1029 367 Nick Turpin   LLSC 31:08 2 0:45:23 6
7 RS Tera Pro 1368 4343 Harry Wilson   Filey 43:06 2 0:47:16 7
8 Phantom 998 1255 Keith Summersgill   LLSC 31:33 2 0:47:25 8
9 Wayfarer 1107 10049 Fred Duran Claire Hatch LLSC 35:34 2 0:48:12 9
10 Topper 1369 48092 Jess Willars   Filey 44:49 2 0:49:06 10
11 Devoti D-One 957 906 Ross Southwell   LLSC 31:23 2 0:49:11 11
12 Solo 1139 5909 Dave Kelsall   LLSC 37:52 2 0:49:52 12
13 Solo 1139 5272 Ty Burrows   LLSC 38:10 2 0:50:16 13
14 Phantom 998 1131 Mike Barnes   LLSC 34:29 2 0:51:50 14
15 Hansa 303 - singlehanded 1570 1285 Nia Faulder   LLSC 28:19 1 0:54:06 15
16 Devoti D-Zero 1029 314 Paul Long   LLSC 38:13 2 0:55:43 16
17 Phantom 998 1106 Ian Cooper   LLSC 37:09 2 0:55:50 17
18 RS400 945 1312 Alexander Hamilton Janet Long LLSC 38:18 2 1:00:48 18
19 Topper 1369 3 Austin Perry   LLSC 31:18 1 1:08:35 19
20 Topper 1369 1 Henry   LLSC 33:40 1 1:13:47 20
21 Topper 1369 6 Ethan Pearce   LLSC 38:36 1 1:24:35 21
22 RS400 945 1254 Elliot Higgins Katie Hawkins LLSC DNF     23

R3 - Handicap Fleet - 2026-08-30 at 30/08

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 Wayfarer 1107 10747 Louise Mckeand Nigel Hall LLSC 44:18 3 0:40:01 1
2 RS400 945 1508 Richard Catchpole Gary Coop LLSC 38:20 3 0:40:34 2
3 RS400 945 1563 Stuart Halman Anna Walsh LLSC 39:48 3 0:42:07 3
4 Solo 1139 5807 Andy Carter   LLSC 48:13 3 0:42:20 4
5 RS Tera Pro 1368 4343 Harry Wilson   Filey 39:42 2 0:43:32 5
6 Solo 1139 5909 Dave Kelsall   LLSC 33:07 2 0:43:37 6
7 Wayfarer 1107 10049 Fred Duran Claire Hatch LLSC 48:31 3 0:43:50 7
8 Devoti D-One 957 906 Ross Southwell   LLSC 42:55 3 0:44:51 8
9 Solo 1139 5272 Ty Burrows   LLSC 34:09 2 0:44:58 9
10 Phantom 998 1255 Keith Summersgill   LLSC 45:13 3 0:45:18 10
11 Devoti D-Zero 1029 367 Nick Turpin   LLSC 47:01 3 0:45:41 11
12 Blaze 1030 878 Mark Cuthbert   LLSC 47:24 3 0:46:01 12
13 RS400 945 1254 Elliot Higgins Katie Hawkins LLSC 44:05 3 0:46:39 13
14 Topper 1369 48092 Jess Willars   Filey 43:03 2 0:47:10 14
15 RS Quest 1110 1 Mark Hardy Miss Hardy LLSC 35:23 2 0:47:49 15
16 Devoti D-Zero 1029 314 Paul Long   LLSC 53:06 3 0:51:36 16
17 RS400 945 1312 Alexander Hamilton Janet Long LLSC 48:49 3 0:51:39 17
18 Phantom 998 1106 Ian Cooper   LLSC 52:36 3 0:52:42 18
19 Hansa 303 - singlehanded 1570 1285 Nia Faulder   LLSC 30:40 1 0:58:36 19
20 Topper 1369 3 Austin Perry   LLSC 54:53 2 1:00:08 20
21 Topper 4.2 1450 47754 Freddie Willars   Filey RET     22

R1 - LasersHC Fleet - 2026-08-30 at 30/08

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 ILCA 7 / Laser 1103 227315 Ian Jones   Dovestone 45:35 2 0:41:20 1
2 ILCA 7 / Laser 1103 228757 Tim Keighley   West Riding 47:17 2 0:42:52 2
3 ILCA 7 / Laser 1103 193497 Tom Keegan   LLSC 47:27 2 0:43:01 3
4 ILCA 7 / Laser 1103 221325 Howard Green   LLSC 47:32 2 0:43:06 4
5 ILCA 7 / Laser 1103 227491 Billy Morris   Delph 47:42 2 0:43:15 5
6 ILCA 7 / Laser 1103 223673 Stuart Belfield   LLSC 47:50 2 0:43:22 6
7 ILCA 7 / Laser 1103 221314 Paul Heath   LLSC 48:00 2 0:43:31 7
8 ILCA 7 / Laser 1103 220826 Gordon Riddell   Delph 50:14 2 0:45:33 8
9 ILCA 7 / Laser 1103 212055 Finley Smith   Delph 50:18 2 0:45:36 9
10 ILCA 7 / Laser 1103 223682 Hugh Attfield   Budworth 50:24 2 0:45:42 10
11 ILCA 6 / Laser Radial 1156 226644 Ava Harris-Scott   Delph 53:30 2 0:46:17 11
12 ILCA 6 / Laser Radial 1156 52 Benjamin Smallwood   Budworth 53:48 2 0:46:32 12
13 ILCA 7 / Laser 1103 226632 Andy Fox   LLSC 51:42 2 0:46:52 13
14 ILCA 6 / Laser Radial 1156 217775 Lilly Brown   Delph 54:47 2 0:47:23 14
15 ILCA 6 / Laser Radial 1156 132365 Thomas Walker   Nantwich & Border Counties 54:59 2 0:47:34 15
16 ILCA 7 / Laser 1103 213574 Wendy Jones   Dovestone 52:29 2 0:47:35 16
17 ILCA 6 / Laser Radial 1156 219830 Gethin William Kelly   Llyn Brenig 55:20 2 0:47:52 17
18 ILCA 4 / Laser 4.7 1218 227946 Molly Wilson   Filey 59:22 2 0:48:44 18
19 ILCA 7 / Laser 1103 194679 Andy Price   LLSC 54:01 2 0:48:58 19
20 ILCA 7 / Laser 1103 197774 Carl Avery   Burton 55:03 2 0:49:55 20
21 ILCA 7 / Laser 1103 221320 Malcolm Marsden   Windermere 55:50 2 0:50:37 21
22 ILCA 4 / Laser 4.7 1218 219830 Leuan Kelly   Llyn Brenig 35:00 1 0:57:28 22
23 ILCA 4 / Laser 4.7 1218 189464 Lochlyn Grant   Delph 35:18 1 0:57:58 23
24 ILCA 7 / Laser 1103 215908 Reuben Lawrence   LLSC RET     25

R2 - LasersHC Fleet - 2026-08-30 at 30/08

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 ILCA 7 / Laser 1103 228757 Tim Keighley   West Riding 44:29 3 0:40:20 1
2 ILCA 7 / Laser 1103 227491 Billy Morris   Delph 44:54 3 0:40:42 2
3 ILCA 7 / Laser 1103 227315 Ian Jones   Dovestone 45:31 3 0:41:16 3
4 ILCA 7 / Laser 1103 193497 Tom Keegan   LLSC 47:16 3 0:42:51 4.5
4 ILCA 6 / Laser Radial 1156 226644 Ava Harris-Scott   Delph 49:32 3 0:42:51 4.5
6 ILCA 7 / Laser 1103 221314 Paul Heath   LLSC 47:46 3 0:43:18 6
7 ILCA 7 / Laser 1103 221325 Howard Green   LLSC 47:55 3 0:43:27 7
8 ILCA 6 / Laser Radial 1156 219830 Gethin William Kelly   Llyn Brenig 50:19 3 0:43:32 8
9 ILCA 7 / Laser 1103 220826 Gordon Riddell   Delph 48:02 3 0:43:33 9
10 ILCA 6 / Laser Radial 1156 52 Benjamin Smallwood   Budworth 50:22 3 0:43:34 10
11 ILCA 7 / Laser 1103 223673 Stuart Belfield   LLSC 48:11 3 0:43:41 11
12 ILCA 6 / Laser Radial 1156 217775 Lilly Brown   Delph 51:20 3 0:44:24 12
13 ILCA 4 / Laser 4.7 1218 227946 Molly Wilson   Filey 54:07 3 0:44:26 13
14 ILCA 7 / Laser 1103 223682 Hugh Attfield   Budworth 49:08 3 0:44:33 14
15 ILCA 6 / Laser Radial 1156 132365 Thomas Walker   Nantwich & Border Counties 51:32 3 0:44:35 15
16 ILCA 7 / Laser 1103 213574 Wendy Jones   Dovestone 49:15 3 0:44:39 16
17 ILCA 7 / Laser 1103 212055 Finley Smith   Delph 49:34 3 0:44:56 17
18 ILCA 7 / Laser 1103 197774 Carl Avery   Burton 50:02 3 0:45:22 18
19 ILCA 7 / Laser 1103 221320 Malcolm Marsden   Windermere 50:08 3 0:45:27 19
20 ILCA 4 / Laser 4.7 1218 189464 Lochlyn Grant   Delph 55:29 3 0:45:33 20
21 ILCA 7 / Laser 1103 226632 Andy Fox   LLSC 50:30 3 0:45:47 21
22 ILCA 7 / Laser 1103 194679 Andy Price   LLSC 51:02 3 0:46:16 22
23 ILCA 7 / Laser 1103 215908 Reuben Lawrence   LLSC 51:10 3 0:46:23 23
24 ILCA 4 / Laser 4.7 1218 219830 Leuan Kelly   Llyn Brenig 56:23 2 1:09:26 24

R3 - LasersHC Fleet - 2026-08-30 at 30/08

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 ILCA 7 / Laser 1103 227315 Ian Jones   Dovestone 45:46 3 0:41:30 1
2 ILCA 7 / Laser 1103 228757 Tim Keighley   West Riding 46:06 3 0:41:48 2
3 ILCA 7 / Laser 1103 221314 Paul Heath   LLSC 47:09 3 0:42:45 3
4 ILCA 7 / Laser 1103 227491 Billy Morris   Delph 47:14 3 0:42:49 4
5 ILCA 7 / Laser 1103 221325 Howard Green   LLSC 47:33 3 0:43:07 5
6 ILCA 7 / Laser 1103 193497 Tom Keegan   LLSC 47:38 3 0:43:11 6
7 ILCA 6 / Laser Radial 1156 52 Benjamin Smallwood   Budworth 50:27 3 0:43:39 7
8 ILCA 6 / Laser Radial 1156 226644 Ava Harris-Scott   Delph 51:37 3 0:44:39 8
9 ILCA 7 / Laser 1103 223673 Stuart Belfield   LLSC 49:36 3 0:44:58 9
10 ILCA 7 / Laser 1103 213574 Wendy Jones   Dovestone 49:43 3 0:45:04 10
11 ILCA 7 / Laser 1103 223682 Hugh Attfield   Budworth 49:52 3 0:45:13 11
12 ILCA 7 / Laser 1103 220826 Gordon Riddell   Delph 49:56 3 0:45:16 12
13 ILCA 7 / Laser 1103 221320 Malcolm Marsden   Windermere 50:02 3 0:45:22 13
14 ILCA 6 / Laser Radial 1156 217775 Lilly Brown   Delph 52:35 3 0:45:29 14
15 ILCA 7 / Laser 1103 226632 Andy Fox   LLSC 50:20 3 0:45:38 15.5
15 ILCA 6 / Laser Radial 1156 132365 Thomas Walker   Nantwich & Border Counties 52:45 3 0:45:38 15.5
17 ILCA 7 / Laser 1103 212055 Finley Smith   Delph 50:26 3 0:45:43 17
18 ILCA 4 / Laser 4.7 1218 227946 Molly Wilson   Filey 37:42 2 0:46:26 18
19 ILCA 6 / Laser Radial 1156 219830 Gethin William Kelly   Llyn Brenig 54:05 3 0:46:47 19
20 ILCA 4 / Laser 4.7 1218 219830 Leuan Kelly   Llyn Brenig 39:09 2 0:48:13 20
21 ILCA 4 / Laser 4.7 1218 189464 Lochlyn Grant   Delph 39:16 2 0:48:21 21
22 ILCA 7 / Laser 1103 215908 Reuben Lawrence   LLSC 54:44 3 0:49:37 22
23 ILCA 7 / Laser 1103 197774 Carl Avery   Burton 50:21 2 1:08:28 23

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 23
RETRetired Varies



Sailwave Scoring Software 2.38.02
www.sailwave.com