Autumn Saturday 2024

Leigh and Lowton SC

Results as of 0:21 on November 3, 2024

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 14/09 R2 14/09 R3 28/09 R4 28/09 R5 05/10 R6 05/10 R7 12/10 R8 12/10 R9 02/11 R10 02/11 R11 26/10 R12 26/10 Total Nett
1st Albacore 1037 8254 Tim Coleman Rebecca McGuinness (33 DNC) (33 DNC) 1 (2) 1 (2) 1.8 OOD 1.8 OOD 1 (5) 1 1 83.6 8.6
2nd Enterprise 1133 22908 David Southwell Danielle Booali (6) (5) 3 1 (3.4 OOD) (3.4 OOD) 3 3 3 3 (3.4 OOD) 3.4 OOD 40.6 19.4
3rd Wayfarer 1109 10049 Fred Duran Chester Candish 2 4 6 4 (8) (7) (13 DNF) 2 (33 DNC) (33 DNC) 4 6 122 28
4th Solo 1142 5350 Chris Helsby   (10) 7 (33 DNC) (33 DNC) 6.5 6 4 4 (33 DNC) (33 DNC) 2 2 173.5 31.5
5th Enterprise 1133 23141 Ian Nixon Audrey Nixon (9) 6 4 5 (9) (8) 6 (12 DNF) 5 (8) 5 5 82 36
6th ILCA 6 / Laser Radial 1154 215405 Glyn Purnell   1 1 (33 DNC) (33 DNC) 4 4 1 1 (33 DNC) (33 DNC) (33 DNC) 33 DNC 210 45
7th Enterprise 1133 22746 Ty Burrows Dave Lowe (33 DNC) (33 DNC) 8 6 (12) 9 9 (33 DNC) (10) 9 6 7 175 54
8th Phantom 1000 1315 Phil Wishart   (13) (12) 7 7 (16 DNF) (10) 8 (33 DNC) 9 7 7 10 139 55
9th ILCA 7 / Laser 1102 164759 Colin Hague   (14) (14) 9 9 (16 DNF) (33 DNC) 11.2 OOD 11.2 OOD (12) 11 8 8 156.4 67.4
10th Enterprise 1133 22620 David Gray Alison Gray (12) (13) 11 10 10 (13 DNF) 7 (12 DNF) 11 10 9 (12 DNF) 130 68
11th RS400 939 1007 Warwick Wheatley Mark Morris 10.2 OOD 10.2 OOD 10 (33 DNC) 11 11 10 6 (13) (33 DNC) (33 DNC) (33 DNC) 213.4 68.4
12th Enterprise 1133 22706 Darryl Bedford Paul Bedford 11 9 (33 DNC) (33 DNC) (33 DNC) (33 DNC) 5 5 4 6 (33 DNC) 33 DNC 238 73
13th Solo 1142 4985 Kim Cant   7 19 DNF (33 DNC) (33 DNC) (33 DNC) (33 DNC) 2 12 DNF (33 DNC) 1.5 33 DNC 33 DNC 272.5 107.5
14th Enterprise 1133 23351 Ashley Southwell Michelle Raines (33 DNC) (33 DNC) (33 DNC) (33 DNC) 5 5 (33 DNC) 33 DNC 33 DNC 33 DNC 3 4 281 116
15th ILCA 7 / Laser 1102 198541 Ben Unwin   (33 DNC) (33 DNC) 5 8 (33 DNC) (33 DNC) (33 DNC) 33 DNC 7 4 33 DNC 33 DNC 288 123
16th Blaze 1033 671 Ian Jackson   15 17 (33 DNC) (33 DNC) 16 DNF (33 DNC) (33 DNC) 12 DNF (33 DNC) 33 DNC 11 33 DNC 302 137
17th RS400 939 1191 Louise Mckeand Sean Ratcliffe (33 DNC) (33 DNC) (33 DNC) (33 DNC) 3 1 (33 DNC) 33 DNC 6 33 DNC 33 DNC 33 DNC 307 142
18th Devoti D-One 950 105 Tom Welz   (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 11 12 DNF 8 13 DNF 33 DNC 33 DNC 308 143
19th Wayfarer - singlehanded with spinnaker 1109 10049     (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 2 1.5 33 DNC 33 DNC 333.5 168.5
20th Phantom 1000 1505 Martin Knott   (33 DNC) (33 DNC) 2 3 (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 335 170
21st ILCA 6 / Laser Radial 1154 73 David Lowe   4 3 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 337 172
22nd Solution 1105 456 Martin Tubb   (33 DNC) (33 DNC) (33 DNC) (33 DNC) 6.5 3 (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 339.5 174.5
23rd Solo 1142 5272 Ty Burrows   5 8 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 343 178
24th Solo 1142 4283 Michael Campbell   (33 DNC) 11 (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 3 344 179
25th Devoti D-Zero 1032 182 Chris Hodgson   (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 10 9 349 184
26th Solo 1142 5839 Paul Owen   18 DNF 2 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 350 185
27th Streaker 1124 1653 Jim Shield   18 DNF 15 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 363 198
28th RS400 939 1396 Mark Dingsdale Ness Evans (33 DNC) (33 DNC) (33 DNC) (33 DNC) 2 (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 365 200
29th Devoti D-One 950 409 Martin Spencer   3 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 366 201
30th Devoti D-One 950 15 Kamil Praczyk   8 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 371 206
31st ILCA 6 / Laser Radial 1154 176291 Martin Lea   (33 DNC) 10 (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 373 208
32nd RS Quest 1110 8     (33 DNC) 16 (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 379 214

R11 - 2024-10-26 at 26/10

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Albacore 1037 8254 Tim Coleman Rebecca McGuinness 35:41 3 0:34:25 1
2 Solo 1142 5350 Chris Helsby   40:18 3 0:35:17 2
3 Enterprise 1133 23351 Ashley Southwell Michelle Raines 40:58 3 0:36:09 3
4 Enterprise 1133 22908 David Southwell Danielle Booali OOD     3.4
5 Wayfarer 1109 10049 Fred Duran Chester Candish 40:34 3 0:36:35 4
6 Enterprise 1133 23141 Ian Nixon Audrey Nixon 45:08 3 0:39:50 5
7 Enterprise 1133 22746 Ty Burrows Dave Lowe 45:14 3 0:39:55 6
8 Phantom 1000 1315 Phil Wishart   41:22 3 0:41:22 7
9 ILCA 7 / Laser 1102 164759 Colin Hague   45:50 3 0:41:35 8
10 Enterprise 1133 22620 David Gray Alison Gray 48:23 3 0:42:42 9
11 Devoti D-Zero 1032 182 Chris Hodgson   44:46 3 0:43:23 10
12 Blaze 1033 671 Ian Jackson   35:54 2 0:52:08 11

R12 - 2024-10-26 at 26/10

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Albacore 1037 8254 Tim Coleman Rebecca McGuinness 28:54 2 0:27:52 1
2 Solo 1142 5350 Chris Helsby   32:11 2 0:28:11 2
3 Solo 1142 4283 Michael Campbell   33:47 2 0:29:35 3
4 Enterprise 1133 22908 David Southwell Danielle Booali OOD     3.4
5 Enterprise 1133 23351 Ashley Southwell Michelle Raines 33:40 2 0:29:43 4
6 Enterprise 1133 23141 Ian Nixon Audrey Nixon 34:13 2 0:30:12 5
7 Wayfarer 1109 10049 Fred Duran Chester Candish 36:03 2 0:32:30 6
8 Enterprise 1133 22746 Ty Burrows Dave Lowe 36:52 2 0:32:32 7
9 ILCA 7 / Laser 1102 164759 Colin Hague   36:13 2 0:32:52 8
10 Devoti D-Zero 1032 182 Chris Hodgson   37:18 2 0:36:09 9
11 Phantom 1000 1315 Phil Wishart   36:37 2 0:36:37 10
12 Enterprise 1133 22620 David Gray Alison Gray DNF     12

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 33
DNFStarted but did not finish Varies
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.34.00
www.sailwave.com