Wednesday 'A' Series 2023

Leigh and Lowton SC

Results are final as of 9:31 on June 15, 2023

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 74, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 05/04 R3 19/04 R4 26/04 R5 03/05 R6 10/05 R7 17/05 R8 24/05 R9 31/05 R10 07/06 R11 14/06 Total Nett
1st Laser 1101 221314 Paul Heath   (75.0 DNC) (75.0 DNC) (75.0 DNC) 2.0 2.0 (75.0 DNC) 1.0 1.0 2.0 1.0 309.0 9.0
2nd Solo 1142 5615 Andy Carter   8.0 (75.0 DNC) 1.0 6.0 1.0 8.0 7.6 OOD (9.0) (19.0) (9.0) 143.6 31.6
3rd RS 200 1046 891 Dan McLean Ava McLean 1.0 (10.0 DNF) 4.0 9.0 8.0 7.4 OOD 5.0 (75.0 DNC) (15.0) (75.0 DNC) 209.4 34.4
4th Devoti D-Zero 1029 134 Nick Turpin   3.0 (75.0 DNC) 9.0 10.0 (16.0) 9.0 9.0 4.0 (75.0 DNC) (18.0) 228.0 44.0
5th Albacore 1037 8254 Tim Coleman Paul Prichard (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 6.5 11.0 4.0 7.0 6.0 10.0 344.5 44.5
6th Enterprise 1126 22908 David Southwell Michelle Raines 9.6 OOD 9.6 OOD 5.0 (13.0) 9.0 3.0 (11.0) 11.0 (75.0 DNC) (15.0) 161.2 47.2
7th RS 400 940 1396 Mark Dingsdale Ness Evans (75.0 DNC) (75.0 DNC) 2.0 5.0 13.0 5.0 (25.0 S2S) 3.0 (75.0 DNC) 22.0 300.0 50.0
8th Devoti D-one 948 105 Tom Welz   4.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (19.0) 13.0 2.0 5.0 16.0 19.0 303.0 59.0
9th Enterprise 1126 23351 Ashley Southwell Danielle Boalli /Abbi (75.0 DNC) 7.0 6.0 (75.0 DNC) 14.0 12.0 13.0 (75.0 DNC) 21.0 (26.0 DNF) 324.0 73.0
10th Enterprise 1126 23141 Ian Nixon Audrey Nixon 11.0 (75.0 DNC) 13.5 OOD (16.0) 15.0 (75.0 DNC) (75.0 DNC) 13.5 OOD 12.0 13.5 OOD 319.5 78.5
11th Enterprise 1126 20754 Ian Southwell Olivia Southwell 5.0 (75.0 DNC) (75.0 DNC) 14.0 (75.0 DNC) 26.0 OCS 12.0 10.0 13.0 (75.0 DNC) 380.0 80.0
12th Devoti D-Zero 1029 344 Mick Green   (75.0 DNC) (75.0 DNC) 11.0 12.0 (21.0) (75.0 DNC) 14.0 17.0 17.0 13.0 330.0 84.0
13th Devoti D-one 948 15 Kamil Praczyk   9.0 (75.0 DNC) 8.0 23.0 (75.0 DNC) 15.0 17.0 (25.0 DNF) 23.0 (75.0 DNC) 345.0 95.0
14th Finn 1049 784 James Collins   6.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 10.0 6.0 9.0 8.0 414.0 114.0
15th Enterprise 1126 21115 Daryl Bedford Paul Bedford (75.0 DNC) (75.0 DNC) (75.0 DNC) 20.0 20.0 18.0 20.0 (75.0 DNC) 18.0 21.0 417.0 117.0
16th Devoti D-one 948 419 Nik James   7.0 (75.0 DNC) 7.0 (75.0 DNC) 17.0 16.0 (75.0 DNC) 19.0 (75.0 DNC) 75.0 DNC 441.0 141.0
17th Laser 1101 218700 Andy Fox   (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 7.0 12.0 8.0 3.0 480.0 180.0
18th RS 400 940 819 Vince Hussey Sean Ratcliffe 14.0 DNF (75.0 DNC) (75.0 DNC) 26.0 22.0 (75.0 DNC) 18.0 25.0 OCS (75.0 DNC) 75.0 DNC 480.0 180.0
19th Laser Radial 1150 73 Glyn Purnell   (75.0 DNC) (75.0 DNC) (75.0 DNC) 8.0 (75.0 DNC) 75.0 DNC 6.0 75.0 DNC 11.0 7.0 482.0 182.0
20th Solo 1142 4985 Kim Cant   10.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 4.0 8.0 13.0 75.0 DNC 75.0 DNC 485.0 185.0
21st Wayfarer 1105 10700 Christopher Chadwick Michael Chadwick (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 14.0 13.3 OOD 75.0 DNC 10.0 16.0 503.3 203.3
22nd RS 200 1046 432 Mark Hardy John Bridgeman 2.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 15.0 14.0 75.0 DNC 23.0 504.0 204.0
23rd RS 100 8.4 1002 157 Martin Tubb   12.0 (75.0 DNC) 15.0 DNF 28.0 DNF (75.0 DNC) (75.0 DNC) 16.0 (75.0 DNC) 75.0 DNC 75.0 DNC 521.0 221.0
24th Laser 4.7 1210 211145 Lewis Bacon   (75.0 DNC) 1.0 10.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 1.0 75.0 DNC 537.0 237.0
25th RS 400 940 1508 Richard Catchpole Gary Coop (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 6.5 10.0 75.0 DNC 75.0 DNC 3.0 75.0 DNC 544.5 244.5
26th Laser Radial 1150 211145 Lewis Bacon   (75.0 DNC) (75.0 DNC) (75.0 DNC) 7.0 10.0 (75.0 DNC) 3.0 75.0 DNC 75.0 DNC 75.0 DNC 545.0 245.0
27th Blaze 1033 861 Mark Cuthbert   (75.0 DNC) (75.0 DNC) 13.0 15.0 5.0 (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 558.0 258.0
28th RS 400 940 1318 Terry Oliver Mark Atherton (75.0 DNC) (75.0 DNC) 3.0 19.0 (75.0 DNC) 17.0 (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 564.0 264.0
29th Laser 1101 213094 Ian Ritchie   (75.0 DNC) 10.0 DNF (75.0 DNC) (75.0 DNC) (75.0 DNC) 6.0 75.0 DNC 25.0 DNF 75.0 DNC 75.0 DNC 566.0 266.0
30th RS 400 940 1191 Louise Mckeand Nigel Hall (75.0 DNC) (75.0 DNC) (75.0 DNC) 4.0 18.0 (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 20.0 567.0 267.0
31st RS 200 1046 1625 Gareth Williams Jen Williams (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 26.0 DNF 75.0 DNC 75.0 DNC 14.0 5.0 570.0 270.0
32nd Streaker 1128 1852 Alastair Baker   (75.0 DNC) (75.0 DNC) 12.0 21.0 (75.0 DNC) 19.0 (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 577.0 277.0
33rd Laser 1101 41372 David Lowe   (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 20.0 21.0 18.0 75.0 DNC 75.0 DNC 584.0 284.0
34th Mirror 1387 70639 Alex Taylor Martha Newstead Taylor (75.0 DNC) 2.0 OOD (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 2.0 604.0 304.0
35th Laser 1101 211111 Howard Green   (75.0 DNC) (75.0 DNC) (75.0 DNC) 3.0 (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 4.0 607.0 307.0
36th Solo 1142 5294 Dave Exley   (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 3.0 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 6.0 609.0 309.0
37th RS 200 1046 728 Adam Catlow Martyn Catlow (75.0 DNC) 4.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 12.0 616.0 316.0
38th Laser 1101 197195 Chester Candish   (75.0 DNC) 5.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 17.0 622.0 322.0
39th Laser Radial 1150 41372 David Lowe   (75.0 DNC) (75.0 DNC) (75.0 DNC) 18.0 (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 7.0 75.0 DNC 625.0 325.0
40th Solo 1142 5845 Stuart Van Den Hoek   (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 8.0 20.0 75.0 DNC 628.0 328.0
41st Wayfarer 1105 10049 Fred Duran James Duran (75.0 DNC) (75.0 DNC) (75.0 DNC) 17.0 11.0 (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 628.0 328.0
42nd Solution 1096 456 Martin Tubb   (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 23.0 75.0 DNC 75.0 DNC 16.0 75.0 DNC 75.0 DNC 639.0 339.0
43rd Phantom 1002 1315 Phil Wishart   (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 20.0 22.0 75.0 DNC 642.0 342.0
44th Laser 1101 140042 Warwick Wheatley   (75.0 DNC) (75.0 DNC) (75.0 DNC) 22.0 (75.0 DNC) 75.0 DNC 23.0 75.0 DNC 75.0 DNC 75.0 DNC 645.0 345.0
45th Phantom 1002 1131 Mike Barnes   (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 24.0 75.0 DNC 25.0 S2S 75.0 DNC 75.0 DNC 75.0 DNC 649.0 349.0
46th Optimist 1635 6013 Lochlyn Grant   (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 1.0 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 676.0 376.0
47th RS 400 940 1460 Dave Exley Gary Coop (75.0 DNC) (75.0 DNC) (75.0 DNC) 1.0 (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 676.0 376.0
48th GP14 1133 13490 Richard Catchpole Gary Coop (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 2.0 75.0 DNC 75.0 DNC 677.0 377.0
49th GP14 1133 14047 Dave Exley   (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 2.0 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 677.0 377.0
50th Solo 1142 4381 Richard Catchpole   (75.0 DNC) 2.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 677.0 377.0
51st Laser Radial 1150 214189 Paul Heath   (75.0 DNC) 3.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 678.0 378.0
52nd GP14 1133 14047     (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 4.0 75.0 DNC 679.0 379.0
53rd Laser 1101 47 Glyn Purnell   (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 4.0 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 679.0 379.0
54th Solo 1142 5839 Paul Owen   (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 5.0 75.0 DNC 680.0 380.0
55th Laser Radial 1150 198904 Howard Green   (75.0 DNC) 6.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 681.0 381.0
56th Devoti D-one 948 409 Martin Spencer   (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 7.0 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 682.0 382.0
57th Laser 1101 173576 Anton Fields   (75.0 DNC) 10.0 OOD (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 685.0 385.0
58th RS 400 940 1460 Charley Exley Caroline Exley (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 11.0 686.0 386.0
59th Solo 1142 5909 Andy Fox   (75.0 DNC) (75.0 DNC) (75.0 DNC) 11.0 (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 686.0 386.0
60th GP14 1133 14000 Joe Hartigan Ross Southwell (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 12.0 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 687.0 387.0
61st Laser 1101 213683 George Coultomb   (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 14.0 689.0 389.0
62nd GP14 1133 14047 Gareth Williams Joe Hartigen (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 15.0 75.0 DNC 75.0 DNC 690.0 390.0
63rd GP14 1133 13876 Mike Barnes Laura Barnes (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 19.0 75.0 DNC 75.0 DNC 75.0 DNC 694.0 394.0
64th RS 400 940 1007 Warwick Wheatley   (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 21.0 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 696.0 396.0
65th GP14 1133 13490 Mark Dingsdale Gary Coop (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 22.0 75.0 DNC 75.0 DNC 75.0 DNC 697.0 397.0
66th Wayfarer 1105 7459 Darren Kelly Keith Watkinson (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 24.0 699.0 399.0
67th Fusion S/H 1300 2 Mark Palmer   (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 24.0 75.0 DNC 75.0 DNC 75.0 DNC 699.0 399.0
68th Topper 1369 44573 Morgan Busby   (75.0 DNC) (75.0 DNC) (75.0 DNC) 24.0 (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 699.0 399.0
69th RS Feva XL 1248 4470 Ben Welfare   (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 25.0 DNF 75.0 DNC 75.0 DNC 700.0 400.0
70th Topper 1369 33570 Austin Busby   (75.0 DNC) (75.0 DNC) (75.0 DNC) 25.0 (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 700.0 400.0
71st GP14 1133 14000 Louise Mckeand Caroline Exley (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 26.0 DNF 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 701.0 401.0
71st RS 100 8.4 1002 503 Adam Catlow   (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 26.0 DNF 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 701.0 401.0
71st Laser 1101 180672 Bill Busby   (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 26.0 OOD 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 701.0 401.0
71st RS 200 1046 1509 Alistair Norris Helen Norris (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 26.0 OOD 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 701.0 401.0

R11 - 2023-06-14 at 14/06

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser 1101 221314 Paul Heath   44:46 3 0:40:40 1.0
2 Mirror 1387 70639 Alex Taylor Martha Newstead Taylor 39:36 2 0:42:50 2.0
3 Laser 1101 218700 Andy Fox   48:24 3 0:43:58 3.0
4 Laser 1101 211111 Howard Green   48:29 3 0:44:02 4.0
5 RS 200 1046 1625 Gareth Williams Jen Williams 46:18 3 0:44:16 5.0
6 Solo 1142 5294 Dave Exley   50:36 3 0:44:18 6.0
7 Laser Radial 1150 73 Glyn Purnell   51.15 3 0.44.34 7.0
8 Finn 1049 784 James Collins   46:47 3 0:44:36 8.0
9 Solo 1142 5615 Andy Carter   51:00 3 0:44:40 9.0
10 Albacore 1037 8254 Tim Coleman Paul Prichard 46:31 3 0:44:51 10.0
11 RS 400 940 1460 Charley Exley Caroline Exley 42:42 3 0:45:26 11.0
12 RS 200 1046 728 Adam Catlow Martyn Catlow 47:50 3 0:45:44 12.0
13 Devoti D-Zero 1029 344 Mick Green   47:21 3 0:46:01 13.0
14 Enterprise 1126 23141 Ian Nixon Audrey Nixon OOD     13.5
15 Laser 1101 213683 George Coultomb   50:54 3 0:46:14 14.0
16 Enterprise 1126 22908 David Southwell Michelle Raines 52:11 3 0:46:21 15.0
17 Wayfarer 1105 10700 Christopher Chadwick Michael Chadwick 51:15 3 0:46:23 16.0
18 Laser 1101 197195 Chester Candish   51:08 3 0:46:27 17.0
19 Devoti D-Zero 1029 134 Nick Turpin   47:58 3 0:46:37 18.0
20 Devoti D-one 948 105 Tom Welz   44:28 3 0:46:54 19.0
21 RS 400 940 1191 Louise Mckeand Nigel Hall 44:18 3 0:47:08 20.0
22 Enterprise 1126 21115 Daryl Bedford Paul Bedford 53:30 3 0:47:31 21.0
23 RS 400 940 1396 Mark Dingsdale Ness Evans 44:46 3 0:47:37 22.0
24 RS 200 1046 432 Mark Hardy John Bridgeman 50:36 3 0:48:22 23.0
25 Wayfarer 1105 7459 Darren Kelly Keith Watkinson 45:27 2 1:01:42 24.0
26 Enterprise 1126 23351 Ashley Southwell Danielle Boalli /Abbi DNF     26.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 75
DNFStarted but did not finish Varies
OCSOn course side at start or broke rule 30.1 Varies
OODRace officer duty points scored as RDGa Varies
S2SS2S Practice 25



Sailwave Scoring Software 2.29.0
www.sailwave.com