Spring Saturday 2023

Leigh and Lowton SC

Results as of 19:43 on May 21, 2023

Overall

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 43, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 01/04 R2 01/04 R3 08/04 R4 08/04 R5 15/04 R6 15/04 R7 29/04 R8 29/04 R9 06/05 R10 06/05 R11 13/05 R12 13/05 R13 20/05 R14 20/05 Total Nett
1st Solo 1142 5350 Chris Helsby   (5) (3) (3) (4) 1 (3) 2 3 (5) 2 1 1 1 2 36 13
2nd Solo 1142 4985 Kim Cant   3 (7) (44 DNC) (44 DNC) 2 2 (44 DNC) (44 DNC) 2 4 2 2 (6) 1 207 18
3rd Enterprise 1126 22908 David Southwell Rebecca Southwell 2 (6) (5) 1 4.4 OOD 4.4 OOD (5) 4 (44 DNC) (44 DNC) 5 (9 DNF) 4 3 140.8 27.8
4th Enterprise 1126 23351 Ashley Southwell Danielle Boalli 7 (9) 2 5 6 1 (8) (14 DNF) 6 (8) (44 DNC) (44 DNC) 2 4 160 33
5th Enterprise 1126 23141 Ian Nixon Audrey Nixon (11) (13) (12) (9) 4 7 7 6 7 7 3 4 (44 DNC) (44 DNC) 178 45
6th Phantom 1002 1315 Phil Wishart   (15) (14) (44 DNC) (44 DNC) 5 6 (44 DNC) (44 DNC) 8 OOD 8 OOD 8 3 5 8 256 51
7th Enterprise 1126 22746 Ty Burrows Ken Lawrenson (10) (16) 9 6 7 5 (44 DNC) (44 DNC) (10) (11) 6 9 DNF 7 10 194 59
8th Laser 1101 198541 Ben Unwin   (44 DNC) (44 DNC) 6 7 (44 DNC) (44 DNC) 9 7 8 6 (44 DNC) (44 DNC) 10 7 324 60
9th Enterprise 1126 21115 Daryl Bedford Paul Bedford (44 DNC) (44 DNC) 8.2 OOD 8.2 OOD (44 DNC) (44 DNC) 10 9 (44 DNC) (44 DNC) 7 6 8 9 329.4 65.4
10th Albacore 1037 8254 Tim Coleman JT Benad� (44 DNC) (44 DNC) 3.5 OOD 3.5 OOD (44 DNC) (44 DNC) (44 DNC) (44 DNC) 4 3 3.5 OOD 3.5 OOD 44 DNC 44 DNC 373 109
11th Devoti D-one 948 105 Tom Welz   (44 DNC) (44 DNC) 8 10 (44 DNC) (44 DNC) 5.5 OOD 5.5 OOD 3 1 (44 DNC) (44 DNC) 44 DNC 44 DNC 385 121
12th Wayfarer 1105 10049 Fred Duran James Duran (44 DNC) 2 (44 DNC) (44 DNC) (44 DNC) (44 DNC) 12 8 (44 DNC) 44 DNC 4 5 44 DNC 44 DNC 427 163
13th Wayfarer 1105 10747 Louise Mckeand Nigel Hall 1 1 (44 DNC) (44 DNC) (44 DNC) (44 DNC) 1 OOD 1 OOD (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 444 180
14th Laser 1101 47 Glyn Purnell   (44 DNC) (44 DNC) 1 2 (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 3 6 452 188
15th Enterprise 1126 20754 Ian Southwell Olivia Southwell (44 DNC) (44 DNC) (44 DNC) (44 DNC) 3 4 4 5 (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 456 192
16th Solo 1142 5217 Malcolm Waddington   (44 DNC) (44 DNC) 10 3 (44 DNC) (44 DNC) 3 1 (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 457 193
17th Solo 1142 5839 Paul Owen   (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 6 2 44 DNC 44 DNC 44 DNC 44 DNC 9 5 462 198
18th Wayfarer 1105 10700 Christopher Chadwick Michael Chadwick 6 5 (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 5.5 OOD 5.5 OOD 462 198
19th Laser 1101 218700 Andy Fox   8 4 4 8 (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 464 200
20th RS Aero 7 1063 1299 Richard Woodward   (44 DNC) (44 DNC) 11 13 (44 DNC) (44 DNC) (44 DNC) (44 DNC) 12 13 44 DNC 44 DNC 44 DNC 44 DNC 489 225
21st Laser 2000 1114 22728 Andrew Hayes Debbie Hayes (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 13 OOD 13 OOD 44 DNC 44 DNC 13 13 DNF 492 228
22nd Laser 1101 173576 Anton Fields   (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 9 9 44 DNC 44 DNC 11 44 DNC 513 249
23rd Laser Radial 1150 176291 Martin Lea   (44 DNC) (44 DNC) 15 DNF 11 (44 DNC) (44 DNC) 13 (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 523 259
24th Albacore S/H 1032 8254 Tim Coleman   (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 1 12 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 541 277
25th Solution 1096 456 Martin Tubb   4 12 (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 544 280
26th Laser Radial 1150 210047 Glyn Purnell   9 9 (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 546 282
27th Streaker 1128 1852 Alastair Baker   (44 DNC) (44 DNC) 7 12 (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 547 283
28th Solo 1142 5022 Ken Lawrenson   (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 11 10 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 549 285
29th RS 200 1046 1709 Ross Southwell Abbeh Southwell 14 9 (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 551 287
30th Solo 1142 4776 John Flatley   (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 11 12 44 DNC 44 DNC 44 DNC 44 DNC 551 287
31st Wanderer 1193 1644 Martin Fergie Mike Fergie 12 11 (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 551 287
32nd Laser Radial 1150 75129 Michael Marshall   (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 12 13 DNF 553 289
33rd RS 200 1046 1484 John Hyland Karen Hyland (44 DNC) (44 DNC) 15 DNF (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 13 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 556 292
34th Laser Radial 1150 41372 David Lowe   13 15 (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 556 292
35th Laser 1101 217504 John Devlin   (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 14 OOD 14 OOD 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 556 292
36th RS Aero 5 1136 6947 Aiden Upton   (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 14 OOD 15 OOD 44 DNC 44 DNC 44 DNC 44 DNC 557 293
37th RS 800 799 1225 Liz Watton Chris Williams (44 DNC) (44 DNC) 15 OOD 14 OOD (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 557 293
38th RS 400 940 1298 David Gray Alison Gray 16 17 (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 561 297
39th RS 100 8.4 1002 503 Adam Catlow   (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 1 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 573 309
40th Blaze 1033 861 Mark Cuthbert   (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 5 44 DNC 44 DNC 44 DNC 44 DNC 577 313
41st RS 300 965 441 Stuart Norman   (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 10 44 DNC 44 DNC 44 DNC 44 DNC 582 318
42nd Laser 1101 186310 Tom Julian   (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 11 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 583 319
43rd RS 400 940 1007 Warwick Wheatley   (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 14 44 DNC 44 DNC 44 DNC 44 DNC 586 322

R13 - 2023-05-20 at 20/05

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Solo 1142 5350 Chris Helsby   47:35 3 0:41:40 1
2 Enterprise 1126 23351 Ashley Southwell Danielle Boalli 47:05 3 0:41:49 2
3 Laser 1101 47 Glyn Purnell   48:58 3 0:44:28 3
4 Enterprise 1126 22908 David Southwell Rebecca Southwell 51.25 3 0.45.40 4
5 Phantom 1002 1315 Phil Wishart   46:33 3 0:46:27 5
6 Wayfarer 1105 10700 Christopher Chadwick Michael Chadwick OOD     5.5
7 Solo 1142 4985 Kim Cant   54:00 3 0:47:17 6
8 Enterprise 1126 22746 Ty Burrows Ken Lawrenson 55:24 3 0:49:12 7
9 Enterprise 1126 21115 Daryl Bedford Paul Bedford 55:58 3 0:49:42 8
10 Solo 1142 5839 Paul Owen   56:53 3 0:49:49 9
11 Laser 1101 198541 Ben Unwin   61:28 3 0:55:50 10
12 Laser 1101 173576 Anton Fields   46:53 2 1:03:52 11
13 Laser Radial 1150 75129 Michael Marshall   53:41 2 1:10:01 12
14 Laser 2000 1114 22728 Andrew Hayes Debbie Hayes 52:19 2 1:10:27 13

R14 - 2023-05-20 at 20/05

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Solo 1142 4985 Kim Cant   33:02 2 0:28:56 1
2 Solo 1142 5350 Chris Helsby   34:16 2 0:30:00 2
3 Enterprise 1126 22908 David Southwell Rebecca Southwell 34.30 2 0.30.38 3
4 Enterprise 1126 23351 Ashley Southwell Danielle Boalli 34:56 2 0:31:01 4
5 Solo 1142 5839 Paul Owen   35:48 2 0:31:21 5
6 Wayfarer 1105 10700 Christopher Chadwick Michael Chadwick OOD     5.5
7 Laser 1101 47 Glyn Purnell   34:44 2 0:31:33 6
8 Laser 1101 198541 Ben Unwin   36:28 2 0:33:07 7
9 Phantom 1002 1315 Phil Wishart   34:19 2 0:34:15 8
10 Enterprise 1126 21115 Daryl Bedford Paul Bedford 38:53 2 0:34:32 9
11 Enterprise 1126 22746 Ty Burrows Ken Lawrenson 38:59 2 0:34:37 10
12 Laser 2000 1114 22728 Andrew Hayes Debbie Hayes DNF     13
12 Laser Radial 1150 75129 Michael Marshall   DNF     13

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 44
DNFStarted but did not finish Varies
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com