RS400 Winter Championship

Leigh and Lowton SC

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 16, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st 1376 Bartley Sam Knight Chris Bownes 3.0 1.0 1.0 (6.0) 1.0 1.0 13.0 7.0
2nd 1453 Bassenthwaite Chris Pickles Matt Sharman 1.0 3.0 2.0 1.0 (10.0) 5.0 22.0 12.0
3rd 1460 LLSC Dave Exley Nigel Hall 2.0 2.0 5.0 (7.0) 2.0 2.0 20.0 13.0
4th 1511 West Riding Hamish Gledhill Ross Southwell 4.0 (6.0) 4.0 2.0 4.0 3.0 23.0 17.0
5th 1508 LLSC Richard Catchpole Gary Coop (5.0) 4.0 3.0 5.0 5.0 4.0 26.0 21.0
6th 1369 LLSC Alex Alcock Alistair Coates 7.0 7.0 (8.0) 3.0 7.0 7.0 39.0 31.0
7th 854 LLSC Fireman Sam Geoff Edwards 6.0 5.0 (12.0) 4.0 11.0 6.0 44.0 32.0
8th 1363 Notts County Sc Ross Ryan Oliver Ryan Moore 9.0 9.0 6.0 8.0 8.0 (13.0) 53.0 40.0
9th 1461 LLSC Charlie Exley Caroline Exley 10.0 (15.0) 7.0 12.0 3.0 11.0 58.0 43.0
10th 1524 LLSC Stuart Halman Anna Walsh 11.0 8.0 9.0 (17.0 DNF) 6.0 9.0 60.0 43.0
11th 1396 LLSC Mark Dingsdale Ness Evans 8.0 10.0 (11.0) 10.0 9.0 8.0 56.0 45.0
12th 1467 LLSC Martin Spencer Paul Heath (14.0) 11.0 10.0 9.0 13.0 10.0 67.0 53.0
13th 1191 LLSC Louise Mckeand Sean Ratcliffe 12.0 12.0 (14.0) 11.0 12.0 12.0 73.0 59.0
14th 1161 West Lancs Chris Jones Ewan McHenry 13.0 14.0 16.0 13.0 14.0 (17.0 DNC) 87.0 70.0
15th 1479 LLSC Steve Dawson Nik James 15.0 (16.0) 15.0 14.0 16.0 14.0 90.0 74.0
16th 1306 LLSC Julian Mecklenburgh Claudio Mecklenburgh (17.0 DNF) 13.0 13.0 17.0 DNF 15.0 17.0 DNC 92.0 75.0



Sailwave Scoring Software 2.29.0
www.sailwave.com