Hadyn Griffiths RNLI Trophy Day 2023

Leigh and Lowton SC

Results as of 20:58 on July 16, 2023

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 49, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R1 02/04 R2 02/04 R3 02/04 Total Nett
1st Laser 1101 206876 Oliver Blackburn   Port Dinorwic 1 1 (5) 7 2
2nd RS 400 940 1508 Richard Catchpole Gary Coop LLSC (6) 2 2 10 4
3rd RS 400 940 1396 Mark Dingsdale Ness Evans LLSC (8) 5 1 14 6
4th Albacore 1037 8254 Tim Coleman Paul Prichard LLSC 3 3 (10) 16 6
5th GP14 1133 1372 Nick Devereux Hugh Devereux Budworth 4 (14) 3 21 7
6th Laser 1101 213580 Stuart Belfield   LLSC 2 (10) 8 20 10
7th Solo 1142 5909 Andy Fox   LLSC (27) 8 4 39 12
8th Wayfarer 1105 10747 Louise Mckeand Nigel Hall LLSC (10) 9 9 28 18
9th Blaze 1033 861 Mark Cuthbert   LLSC 16 4 (19) 39 20
10th Solo 1142 5217 Malcolm Waddington   LLSC 14 (21) 6 41 20
11th Laser 1101 221314 Harvey Leigh   LLSC (50 DNC) 13 7 70 20
12th Solo 1142 5350 Chris Helsby   LLSC 7 (20) 13 40 20
13th RS 400 940 1453 Alex Leonard Ben Murrel Bassenthwaite (50 DNC) 7 15 72 22
14th Lightning 368 1160 335 Graeme Bristow   LLSC (15) 11 11 37 22
15th RS 400 940 438 Alistair Rimmer Ethan Dawson Southport 19 6 (32) 57 25
16th RS Aero 7 1063 1118 Lewis Coop   LLSC 9 17 (28) 54 26
17th Laser 1101 207612 Jack Shepherd   Llyn Brenig (42) 15 12 69 27
18th Laser 1101 155149 Sarah Jarman   Budworth (29) 12 16 57 28
19th Solo 1142 4985 Kim Cant   LLSC (18) 16 14 48 30
20th RS 200 1046 1709 Ross Southwell Abbeh Southwell LLSC 11 (31) 21 63 32
21st Solo 1142 5272 Dave Kelsall   LLSC 17 (19) 18 54 35
22nd Solo 1142 5939 Paul Owen   LLSC (46 DNF) 23 17 86 40
23rd Devoti D-Zero 1029 134 Nick Turpin   LLSC 21 (26) 20 67 41
24th Laser 1101 204975 Megan Griffiths   LLSC 20 (27) 22 69 42
25th Wayfarer 1105 10700 Christopher Chadwick Michael Chadwick LLSC (34) 18 26 78 44
26th Phantom 1002 1131 Chris Barnes   LLSC 24 22 (31) 77 46
27th Solo 1142 5845 Stuart Van Den Hoek   LLSC 25.5 24 (37 DNF) 86.5 49.5
28th Laser 1101 15 Mark Hardy   LLSC 25.5 (28) 25 78.5 50.5
29th Laser 1101 180672 Bill Busby   LLSC 22 30 (50 DNC) 102 52
30th GP14 1133 13876 Tash De La Fuente Joe & Arthur Hartigan LLSC (35) 29 23 87 52
31st Laser 1101 221320 Ty Burrows   LLSC 30 (35) 24 89 54
32nd Wayfarer 1105 10049 Fred Duran James Duran LLSC (50 DNC) 25 29 104 54
33rd Laser Radial 1150 213082 Harvey Leigh   LLSC 5 (50 DNC) 50 DNC 105 55
34th Devoti D-one 948 419 Nik James   LLSC 31 (33) 27 91 58
35th Devoti D-one 948 15 Kamil Praczyk   LLSC 28 (38) 33 99 61
36th Laser Radial 1150 143111 Natasha Helsby   LLSC 12 (50 DNC) 50 DNC 112 62
37th Devoti D-one 948 40 Steve Dawson   LLSC 32 (34) 30 96 62
38th Merlin Rocket 980 3699 Alan Roberts Henry Burton Roberts LLSC 13 (50 DNC) 50 DNC 113 63
39th RS 400 940 1453 Chris Pickles Matt Sharman Bassenthwaite 23 (50 DNC) 50 DNC 123 73
40th GP14 1133 13876 Laura Barnes Dave LLSC (37) 36 37 DNF 110 73
41st Solo 1142 5022 Ken Lawrenson   LLSC 38 37 (50 DNC) 125 75
42nd Solo 1142 5120 Andrew Roberts   LLSC 44 32 (50 DNC) 126 76
43rd Topper 1369 33570 Austin Busby   LLSC 33 43 (50 DNC) 126 76
44th Topper 1369 44573 Morgan Busby   LLSC 36 40 (50 DNC) 126 76
45th Topper 1369 35931 Maya Dobrowolski   LLSC 39 (42) 37 DNF 118 76
46th Laser 1101 174699 Robert Hunt   LLSC 41 39 (50 DNC) 130 80
47th Solo 1142   Andy Carter   LLSC (46 OOD) 44 OOD 37 OOD 127 81
48th Topper 1369 46162 Elise Busby   LLSC 40 41 (50 DNC) 131 81
49th Laser 4.7 1210 192770 Paul Roberts   LLSC 43 (50 DNC) 50 DNC 143 93

R1 - 2023-04-02 at 02/04

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 Laser 1101 206876 Oliver Blackburn   Port Dinorwic 45:04 2 0:40:56 1
2 Laser 1101 213580 Stuart Belfield   LLSC 45:45 2 0:41:33 2
3 Albacore 1037 8254 Tim Coleman Paul Prichard LLSC 46:10 2 0:44:31 3
4 GP14 1133 1372 Nick Devereux Hugh Devereux Budworth 50:42 2 0:44:45 4
5 Laser Radial 1150 213082 Harvey Leigh   LLSC 53:54 2 0:46:52 5
6 RS 400 940 1508 Richard Catchpole Gary Coop LLSC 44:09 2 0:46:58 6
7 Solo 1142 5350 Chris Helsby   LLSC 54:11 2 0:47:27 7
8 RS 400 940 1396 Mark Dingsdale Ness Evans LLSC 44:58 2 0:47:50 8
9 RS Aero 7 1063 1118 Lewis Coop   LLSC 51:03 2 0:48:01 9
10 Wayfarer 1105 10747 Louise Mckeand Nigel Hall LLSC 53:50 2 0:48:43 10
11 RS 200 1046 1709 Ross Southwell Abbeh Southwell LLSC 52:35 2 0:50:16 11
12 Laser Radial 1150 143111 Natasha Helsby   LLSC 58:42 2 0:51:03 12
13 Merlin Rocket 980 3699 Alan Roberts Henry Burton Roberts LLSC 50:08 2 0:51:09 13
14 Solo 1142 5217 Malcolm Waddington   LLSC 58:31 2 0:51:14 14
15 Lightning 368 1160 335 Graeme Bristow   LLSC 60:15 2 0:51:56 15
16 Blaze 1033 861 Mark Cuthbert   LLSC 53:47 2 0:52:04 16
17 Solo 1142 5272 Dave Kelsall   LLSC 59:44 2 0:52:18 17
18 Solo 1142 4985 Kim Cant   LLSC 59:59 2 0:52:31 18
19 RS 400 940 438 Alistair Rimmer Ethan Dawson Southport 49:26 2 0:52:35 19
20 Laser 1101 204975 Megan Griffiths   LLSC 58:18 2 0:52:57 20
21 Devoti D-Zero 1029 134 Nick Turpin   LLSC 54:32 2 0:53:00 21
22 Laser 1101 180672 Bill Busby   LLSC 59:04 2 0:53:39 22
23 RS 400 940 1453 Chris Pickles Matt Sharman Bassenthwaite 50:51 2 0:54:06 23
24 Phantom 1002 1131 Chris Barnes   LLSC 54:16 2 0:54:10 24
25 Solo 1142 5845 Stuart Van Den Hoek   LLSC 63:32 2 0:55:38 25.5
25 Laser 1101 15 Mark Hardy   LLSC 61:15 2 0:55:38 25.5
27 Solo 1142 5909 Andy Fox   LLSC 63:51 2 0:55:55 27
28 Devoti D-one 948 15 Kamil Praczyk   LLSC 53:19 2 0:56:14 28
29 Laser 1101 155149 Sarah Jarman   Budworth 64:04 2 0:58:11 29
30 Laser 1101 221320 Ty Burrows   LLSC 64:33 2 0:58:38 30
31 Devoti D-one 948 419 Nik James   LLSC 57:24 2 1:00:33 31
32 Devoti D-one 948 40 Steve Dawson   LLSC 58:01 2 1:01:12 32
33 Topper 1369 33570 Austin Busby   LLSC 44:30 1 1:05:01 33
34 Wayfarer 1105 10700 Christopher Chadwick Michael Chadwick LLSC 72:45 2 1:05:50 34
35 GP14 1133 13876 Tash De La Fuente Joe & Arthur Hartigan LLSC 39:54 1 1:10:26 35
36 Topper 1369 44573 Morgan Busby   LLSC 48:25 1 1:10:44 36
37 GP14 1133 13876 Laura Barnes Dave LLSC 43:46 1 1:17:15 37
38 Solo 1142 5022 Ken Lawrenson   LLSC 44:15 1 1:17:30 38
39 Topper 1369 35931 Maya Dobrowolski   LLSC 53:19 1 1:17:53 39
40 Topper 1369 46162 Elise Busby   LLSC 54:08 1 1:19:05 40
41 Laser 1101 174699 Robert Hunt   LLSC 45:23 1 1:22:26 41
42 Laser 1101 207612 Jack Shepherd   Llyn Brenig 46:06 1 1:23:45 42
43 Laser 4.7 1210 192770 Paul Roberts   LLSC 54:23 1 1:29:53 43
44 Solo 1142 5120 Andrew Roberts   LLSC 51:35 1 1:30:20 44
45 Solo 1142 5939 Paul Owen   LLSC DNF     46
45 Solo 1142   Andy Carter   LLSC OOD     46

R2 - 2023-04-02 at 02/04

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 Laser 1101 206876 Oliver Blackburn   Port Dinorwic 58:53 4 0:53:29 1
2 RS 400 940 1508 Richard Catchpole Gary Coop LLSC 52:03 4 0:55:22 2
3 Albacore 1037 8254 Tim Coleman Paul Prichard LLSC 57:58 4 0:55:54 3
4 Blaze 1033 861 Mark Cuthbert   LLSC 59:09 4 0:57:16 4
5 RS 400 940 1396 Mark Dingsdale Ness Evans LLSC 54:46 4 0:58:16 5
6 RS 400 940 438 Alistair Rimmer Ethan Dawson Southport 57:40 4 1:01:21 6
7 RS 400 940 1453 Alex Leonard Ben Murrel Bassenthwaite 57:53 4 1:01:35 7
8 Solo 1142 5909 Andy Fox   LLSC 53:31 3 1:02:29 8
9 Wayfarer 1105 10747 Louise Mckeand Nigel Hall LLSC 52:04 3 1:02:50 9
10 Laser 1101 213580 Stuart Belfield   LLSC 52:11 3 1:03:12 10
11 Lightning 368 1160 335 Graeme Bristow   LLSC 55:05 3 1:03:19 11
12 Laser 1101 155149 Sarah Jarman   Budworth 52:18 3 1:03:20 12
13 Laser 1101 221314 Harvey Leigh   LLSC 52:28 3 1:03:32 13
14 GP14 1133 1372 Nick Devereux Hugh Devereux Budworth 54:06 3 1:03:40 14
15 Laser 1101 207612 Jack Shepherd   Llyn Brenig 52:46 3 1:03:54 15
16 Solo 1142 4985 Kim Cant   LLSC 54:51 3 1:04:02 16
17 RS Aero 7 1063 1118 Lewis Coop   LLSC 51:09 3 1:04:09 17
18 Wayfarer 1105 10700 Christopher Chadwick Michael Chadwick LLSC 53:20 3 1:04:21 18
19 Solo 1142 5272 Dave Kelsall   LLSC 55:22 3 1:04:39 19
20 Solo 1142 5350 Chris Helsby   LLSC 55:23 3 1:04:40 20
21 Solo 1142 5217 Malcolm Waddington   LLSC 55:25 3 1:04:42 21
22 Phantom 1002 1131 Chris Barnes   LLSC 48:44 3 1:04:51 22
23 Solo 1142 5939 Paul Owen   LLSC 55:58 3 1:05:21 23
24 Solo 1142 5845 Stuart Van Den Hoek   LLSC 56:44 3 1:06:14 24
25 Wayfarer 1105 10049 Fred Duran James Duran LLSC 55:19 3 1:06:45 25
26 Devoti D-Zero 1029 134 Nick Turpin   LLSC 51:50 3 1:07:10 26
27 Laser 1101 204975 Megan Griffiths   LLSC 55:38 3 1:07:22 27
28 Laser 1101 15 Mark Hardy   LLSC 55:49 3 1:07:36 28
29 GP14 1133 13876 Tash De La Fuente Joe & Arthur Hartigan LLSC 57:43 3 1:07:55 29
30 Laser 1101 180672 Bill Busby   LLSC 56:30 3 1:08:25 30
31 RS 200 1046 1709 Ross Southwell Abbeh Southwell LLSC 53:54 3 1:08:42 31
32 Solo 1142 5120 Andrew Roberts   LLSC 58:55 3 1:08:47 32
33 Devoti D-one 948 419 Nik James   LLSC 49:20 3 1:09:23 33
34 Devoti D-one 948 40 Steve Dawson   LLSC 49:33 3 1:09:41 34
35 Laser 1101 221320 Ty Burrows   LLSC 57:38 3 1:09:48 35
36 GP14 1133 13876 Laura Barnes Dave LLSC 59:23 3 1:09:53 36
37 Solo 1142 5022 Ken Lawrenson   LLSC 60:37 3 1:10:46 37
38 Devoti D-one 948 15 Kamil Praczyk   LLSC 51:17 3 1:12:08 38
39 Laser 1101 174699 Robert Hunt   LLSC 59:50 3 1:12:28 39
40 Topper 1369 44573 Morgan Busby   LLSC 53:59 2 1:18:52 40
41 Topper 1369 46162 Elise Busby   LLSC 54:10 2 1:19:08 41
42 Topper 1369 35931 Maya Dobrowolski   LLSC 54:48 2 1:20:04 42
43 Topper 1369 33570 Austin Busby   LLSC 57:23 2 1:23:50 43
44 Solo 1142   Andy Carter   LLSC OOD     44

R3 - 2023-04-02 at 02/04

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 RS 400 940 1396 Mark Dingsdale Ness Evans LLSC 30:16 2 0:32:12 1
2 RS 400 940 1508 Richard Catchpole Gary Coop LLSC 30:39 2 0:32:36 2
3 GP14 1133 1372 Nick Devereux Hugh Devereux Budworth 38:32 2 0:34:01 3
4 Solo 1142 5909 Andy Fox   LLSC 39:20 2 0:34:27 4
5 Laser 1101 206876 Oliver Blackburn   Port Dinorwic 38:16 2 0:34:45 5
6 Solo 1142 5217 Malcolm Waddington   LLSC 40:12 2 0:35:12 6
7 Laser 1101 221314 Harvey Leigh   LLSC 38:56 2 0:35:22 7
8 Laser 1101 213580 Stuart Belfield   LLSC 38:58 2 0:35:24 8
9 Wayfarer 1105 10747 Louise Mckeand Nigel Hall LLSC 39:15 2 0:35:31 9
10 Albacore 1037 8254 Tim Coleman Paul Prichard LLSC 37:08 2 0:35:49 10
11 Lightning 368 1160 335 Graeme Bristow   LLSC 41:45 2 0:35:59 11
12 Laser 1101 207612 Jack Shepherd   Llyn Brenig 39:56 2 0:36:16 12
13 Solo 1142 5350 Chris Helsby   LLSC 41:47 2 0:36:35 13
14 Solo 1142 4985 Kim Cant   LLSC 41:48 2 0:36:36 14
15 RS 400 940 1453 Alex Leonard Ben Murrel Bassenthwaite 34:25 2 0:36:37 15
16 Laser 1101 155149 Sarah Jarman   Budworth 40:37 2 0:36:53 16
17 Solo 1142 5939 Paul Owen   LLSC 42:12 2 0:36:57 17
18 Solo 1142 5272 Dave Kelsall   LLSC 42:36 2 0:37:18 18
19 Blaze 1033 861 Mark Cuthbert   LLSC 38:33 2 0:37:19 19
20 Devoti D-Zero 1029 134 Nick Turpin   LLSC 38:42 2 0:37:37 20
21 RS 200 1046 1709 Ross Southwell Abbeh Southwell LLSC 39:23 2 0:37:39 21
22 Laser 1101 204975 Megan Griffiths   LLSC 41:34 2 0:37:45 22
23 GP14 1133 13876 Tash De La Fuente Joe & Arthur Hartigan LLSC 43:03 2 0:38:00 23
24 Laser 1101 221320 Ty Burrows   LLSC 41:56 2 0:38:05 24
25 Laser 1101 15 Mark Hardy   LLSC 42:05 2 0:38:13 25
26 Wayfarer 1105 10700 Christopher Chadwick Michael Chadwick LLSC 42:40 2 0:38:37 26
27 Devoti D-one 948 419 Nik James   LLSC 36:41 2 0:38:42 27
28 RS Aero 7 1063 1118 Lewis Coop   LLSC 41:19 2 0:38:52 28
29 Wayfarer 1105 10049 Fred Duran James Duran LLSC 43:32 2 0:39:24 29
30 Devoti D-one 948 40 Steve Dawson   LLSC 37:43 2 0:39:47 30
31 Phantom 1002 1131 Chris Barnes   LLSC 40:01 2 0:39:56 31
32 RS 400 940 438 Alistair Rimmer Ethan Dawson Southport 37:34 2 0:39:58 32
33 Devoti D-one 948 15 Kamil Praczyk   LLSC 42:14 2 0:44:33 33
34 Solo 1142 5845 Stuart Van Den Hoek   LLSC DNF     37
34 GP14 1133 13876 Laura Barnes Dave LLSC DNF     37
34 Topper 1369 35931 Maya Dobrowolski   LLSC DNF     37
34 Solo 1142   Andy Carter   LLSC OOD     37

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 50
DNFStarted but did not finish Varies
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com