Solo Northerns; Enterprise Northerns; ILCA/Laser North/Lakeland/Borders/Midland Open

Leigh and Lowton SC

Results are final as of 19:41 on October 2, 2023

Solo Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 28, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st 5880 Ogston Martin Honor   (3.0) 2.0 1.0 3.0 2.0 3.0 14.0 11.0
2nd 5813 Burwain Innes Armstrong   1.0 (5.0) 4.0 5.0 1.0 1.0 17.0 12.0
3rd 6045 Ardleigh Steve Ede   2.0 1.0 2.0 (6.0) 6.0 4.0 21.0 15.0
4th 5615 LLSC Andy Carter   (10.0) 7.0 3.0 2.0 3.0 6.0 31.0 21.0
5th 6073 Rya Stephen Denison   6.0 3.0 (28.0 OCS) 1.0 7.0 5.0 50.0 22.0
6th 6093 Hollingworth David Winder   5.0 9.0 6.0 (10.0) 5.0 2.0 37.0 27.0
7th 6074 Glossop Chris Brown   (8.0) 4.0 7.0 8.0 4.0 8.0 39.0 31.0
8th 5514 Beaver James Morley   7.0 (11.0) 5.0 7.0 8.0 7.0 45.0 34.0
9th 6067 Lady Yacht Club Chris Bunn   4.0 10.0 8.0 4.0 (29.0 DNC) 29.0 DNC 84.0 55.0
10th 5109 Bassenthwaite Rory Yardley   11.0 13.0 9.0 12.0 (16.0) 11.0 72.0 56.0
11th 5909 LLSC Andy Fox   14.0 (21.0) 13.0 9.0 18.0 9.0 84.0 63.0
12th 4715 Burwain Justine Davenport   13.0 (23.0) 16.0 11.0 13.0 14.0 90.0 67.0
13th 5654 Budworth Graham Ellis   19.0 18.0 12.0 (20.0) 10.0 10.0 89.0 69.0
14th 5968 Hollingworth Nicholas Hornsby   15.0 15.0 (17.0) 15.0 11.0 15.0 88.0 71.0
15th 5617 Elton Stephen Restall   17.0 12.0 14.0 (21.0) 17.0 13.0 94.0 73.0
16th 5910 Elton Geoff McLardy   18.0 20.0 10.0 17.0 12.0 (21.0 DNF) 98.0 77.0
17th 8513 Chester/llsc A Rob   21.0 8.0 21.0 (25.0 DNF) 9.0 21.0 DNF 105.0 80.0
18th 5979 Yorkshire Dales John Colgrave   (23.0) 22.0 15.0 19.0 14.0 12.0 105.0 82.0
19th 5807 LLSC Louise McKeand   12.0 24.0 19.0 14.0 15.0 (29.0 DNC) 113.0 84.0
20th 5845 LLSC Nik James   (20.0) 17.0 18.0 16.0 19.0 16.0 106.0 86.0
21st 4985 LLSC Kim Cant   22.0 16.0 11.0 18.0 (29.0 DNC) 29.0 DNC 125.0 96.0
22nd 6055 Carsington Jonathon Swain   9.0 6.0 28.0 OCS (29.0 DNC) 29.0 DNC 29.0 DNC 130.0 101.0
23rd 5712 Budworth Tony Sampson   28.0 OCS 14.0 20.0 13.0 (29.0 DNC) 29.0 DNC 133.0 104.0
24th 5272 LLSC Dave Kelsall   (25.0) 25.0 24.0 22.0 20.0 17.0 133.0 108.0
25th 5217 LLSC Malcolm Waddington   16.0 19.0 22.0 (29.0 DNC) 29.0 DNC 29.0 DNC 144.0 115.0
26th 5623 Elton Rob Gascoigne   26.0 26.0 25.0 (29.0 DNC) 21.0 18.0 145.0 116.0
27th 4283 Fiddlers Ferry Michael Campbell   (29.0 DNC) 29.0 DNC 23.0 23.0 29.0 DNC 29.0 DNC 162.0 133.0
28th 5839 LLSC Paul Owen   24.0 28.0 DNF (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 168.0 139.0

Enterprise Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st 23310 LLSC Steve Blackburn Tim Brownell (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd 23410 Scyc Ges Brown Abigail Honnor (2.0) 2.0 2.0 2.0 2.0 2.0 12.0 10.0
3rd 22908 LLSC David Southwell Rebecca Southwell 3.0 (6.0) 4.0 5.0 3.0 3.0 24.0 18.0
4th 23121 Wigan And St Helens Richard Critchley Emily Fox 5.0 3.0 3.0 3.0 (6.0) 4.0 24.0 18.0
5th 21777 Scammonden Dam Oliver Boocock Luke Hartshorn 4.0 4.0 (6.0) 4.0 5.0 5.0 28.0 22.0
6th 23351 LLSC Ashley Southwell Michelle Raines (6.0) 5.0 5.0 6.0 4.0 6.0 32.0 26.0
7th 21315 Scyc Stuart Trunkfield Katie Trunkfield 7.0 7.0 (8.0) 8.0 7.0 7.0 44.0 36.0
8th 23159 Scammonden Water Owen Holdaway Charlotte Crawshaw 8.0 8.0 7.0 7.0 8.0 (9.0 DNC) 47.0 38.0

LasersHC Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 10, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st 9 West Kirby George Colquit   (2.0) 1.0 1.0 1.0 5.0 3.0
2nd 221314 LLSC Paul Heath   1.0 2.0 2.0 (11.0 DNF) 16.0 5.0
3rd 219650 West Riding Tim Keighley   (4.0) 3.0 4.0 2.0 13.0 9.0
4th 220826 Delph Gordon Riddell   3.0 (4.0) 3.0 3.0 13.0 9.0
5th 213580 LLSC Stuart Belfield   5.0 5.0 5.0 (11.0 DNF) 26.0 15.0
6th 221325 LLSC Howard Green   (6.0) 6.0 6.0 4.0 22.0 16.0
7th 216141 Ripon Alex Horsman   9.0 (11.0 DNF) 8.0 5.0 33.0 22.0
8th 213968 LLSC Robert Tomlins   7.0 (8.0) 7.0 8.0 30.0 22.0
9th 217504 LLSC John Devlin   (11.0 DNC) 7.0 11.0 OCS 6.0 35.0 24.0
10th 221320 LLSC Ty Burrows   8.0 (11.0 DNF) 9.0 7.0 35.0 24.0



Sailwave Scoring Software 2.29.0
www.sailwave.com