Autumn Sunday 2023

Leigh and Lowton SC

Results as of 16:54 on October 22, 2023

Asymmetric Fleet

Sailed: 17, Discards: 8, To count: 9, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 17/09 R2 17/09 R3 17/09 R4 24/09 R5 24/09 R6 24/09 R8 01/10 R9 01/10 R10 08/10 R11 08/10 R12 08/10 R13 15/10 R14 15/10 R15 15/10 R16 22/10 R17 22/10 R18 22/10 Total Nett
1st Devoti D-one 948 15 Kamil Praczyk   4 1 3 (5 DNF) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 1 1 1 (5) 3 1 4 (6) (9) 108 19
2nd RS 400 940 1396 Mark Dingsdale Ness Evans/Gary Coop 1 2 1 2 2 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 3 (16 DNC) (16 DNC) 2 9 6 156 28
3rd Devoti D-one 948 419 Nik James   (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 1 1 3 (16 DNC) (16 DNC) 4 4 4 8 8 7 168 40
4th Devoti D-one 948 105 Tom Welz   2 (16 DNC) (16 DNC) 3 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 2 1 3 16 DNC 4 3 178 50
5th RS 400 940 1524 Stuart Halman Anna Walsh (16 DNC) (16 DNC) (16 DNC) 1 1 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 3 2 4 203 75
6th RS 100 8.4 1002 157 Martin Tubb   5 4 2 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 7 5 5 204 76
7th Devoti D-one 948 7 Steve Dawson   (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 2 16 DNC 2 16 DNC 16 DNC 16 DNC 6 7 8 217 89
8th RS 400 940 1508 Richard Catchpole Gary Coop (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 1 1 2 228 100
9th Devoti D-one 948 906 Stuart Halman   (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 1 2 2 16 DNC 16 DNC 16 DNC 229 101
10th RS 200 1046 1709 Ross Southwell Katie Byrne (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 5 3 1 233 105
11th RS 200 1046 1484 John Hyland   6 OOD 6 OOD 4 OOD (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 240 112
12th RS 200 1046 891 Dan McLean   3 3 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 246 118
13th RS 800 799 1014     (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 2 (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 258 130
14th Laser 2000 1114 1 Martin Spencer (quest)   (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 5 16 DNC 16 DNC 16 DNC 16 DNC 261 133
15th Musto Skiff 845 163 Tom Welz   (16 DNC) 5 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 261 133

Handicap Fleet

Sailed: 18, Discards: 8, To count: 10, Rating system: PY, Entries: 50, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 17/09 R2 17/09 R3 17/09 R4 24/09 R5 24/09 R6 24/09 R7 01/10 R8 01/10 R9 01/10 R10 08/10 R11 08/10 R12 08/10 R13 15/10 R14 15/10 R15 15/10 R16 22/10 R17 22/10 R18 22/10 Total Nett
1st Blaze 1033 861 Mark Cuthbert   (51 DNC) (51 DNC) (51 DNC) (4) 2 3 2 (4) 3 2 3 (4) 4 2 1 4 (16) (10) 217 26
2nd Devoti D-Zero 1029 134 Nick Turpin   (6) (8) 1 3 4 1 3 2 2 (7) (51 DNC) (51 DNC) 5.2 OOD 5.2 OOD 5.2 OOD (8) (11.5) (11) 185.1 31.6
3rd Solo 1142 5350 Chris Helsby   2 4.5 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 3 4 (51 DNC) (51 DNC) (51 DNC) 4.4 OOD 4.4 OOD 4.4 OOD 5 7 5 451.7 43.7
4th Solo 1142 5845 Stuart Van Den Hoek   (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 6.3 OOD 6.3 OOD 6.3 OOD 4 6 DNF (51 DNC) 5 3 (51 DNC) 13 9 4 470.9 62.9
5th Laser 1101 180672 Bill Busby   (51 DNC) 2 6 2 1 2 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 9 14 6 552 144
6th Laser 1101 201073 Martyn Catlow   4.8 OOD 4.8 OOD 4.8 OOD (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 9 (51 DNC) (51 DNC) 3 5 2 51 DNC 51 DNC 51 DNC 594.4 186.4
7th Laser 1101 221320 Ty Burrows   4 4.5 4 (51 DNC) (51 DNC) (51 DNC) (51 DNC) 5 5 (51 DNC) (51 DNC) (51 DNC) (51 DNC) 7 4 51 DNC 51 DNC 51 DNC 594.5 186.5
8th Phantom 1002 1434 Martin Knott   (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 1 9 DNF (51 DNC) 1 (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 1 2 2 628 220
9th Albacore 1037 8254 Tim Coleman Other (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 1 1 (51 DNC) 4 3 51 DNC 51 DNC 51 DNC 51 DNC 6 3 630 222
10th Wayfarer 1105 10049 Fred Duran Chester Candish (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 6 6 3 10 18 12 667 259
11th Solo 1142 5217 Malcolm Waddington   (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 3 2 1 1 4 51 DNC 51 DNC 51 DNC 51 DNC 674 266
12th Laser 1101 211111 Howard Green   (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 2 1 51 DNC 6 4 8 684 276
13th Laser Radial 1150 182556 Sam Tomlins   10 6 3 1 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 734 326
14th Enterprise 1126 23141 Ian Nixon Audrey Nixon (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 6 7 DNF (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 11.5 15 753.5 345.5
15th Wayfarer 1105 10747 Louise Mckeand Nigel Hall (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 2 1 1 769 361
16th Laser 1101 213094 Ian Ritchie   (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 5 1 2 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 773 365
17th Solo 1142 5845 Nik James   5 3 2 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 775 367
18th RS Aero 7 1063 1118 Gareth Williams   (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 3 3 7 778 370
19th Laser 1101 213968 Robert Tomlins   3 9 7 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 784 376
20th Devoti D-Zero 1029 344 Mick Green   (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 7 OOD 8 OOD 5 OOD 51 DNC 51 DNC 51 DNC 785 377
21st Wayfarer 1105 8414 Kate Lamb   (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 10 OOD 6 OOD 5 OOD 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 786 378
22nd RS Aero 7 1063 2324 Mike Baldwin   (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 6 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 11 8 51 DNC 790 382
23rd Solo 1142 5272 Dave Kelsall   (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 14 5 14 798 390
24th Solo 1142 5615 Andy Carter   (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 21 OOD 21 OOD 21 OOD 51 DNC 51 DNC 51 DNC 51 DNC 21 OCS 51 DNC 798 390
25th Laser 1101 47 Glyn Purnell   (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 12 15 9 801 393
26th Laser Radial 1150 137431 Ninian Bailey   14 OOD 16 OOD 8 OOD (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 803 395
27th Laser 1101 218700 Andy Fox   (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 16 13 13 807 399
28th Topper 1369 47214 Austin Busby   (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 17 19 16 817 409
29th Laser 1101 213580 Stuart Belfield   1 1 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 818 410
30th Europe 1141 372 Martyn Catlow   (51 DNC) (51 DNC) (51 DNC) 5 6 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 827 419
31st RS Aero 7 1063 3144 Julia West   (51 DNC) 7 (51 DNC) 8 DNF (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 831 423
32nd Finn 1049 400 Keith Summersgill   (51 DNC) 11 5 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 832 424
33rd Solo 1142 4985 Kim Cant   (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 7 10 51 DNC 833 425
34th Topper 1369 46654 Ava McLean   7 12 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 835 427
35th Optimist 1635 6344 Finlay White   11 13 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 840 432
36th Laser 1101 174699 Robert Hunt   (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 8 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 17 841 433
37th Optimist 1635 6422 Flyn McLean   12 14 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 842 434
38th GP14 1133 13876 Laura Barnes Julia West (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 15 17 51 DNC 848 440
39th Laser 1101 182556 Sam Tomlins   (51 DNC) (51 DNC) (51 DNC) (51 DNC) 3 (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 870 462
40th Solo 1142 5120 Andrew Roberts   (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 4 (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 871 463
41st Laser Radial 1150 192770 Paul Roberts   (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 5 (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 872 464
42nd 505 900 8816 Keith Summersgill   (51 DNC) (51 DNC) (51 DNC) (51 DNC) 5 (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 872 464
43rd Laser 1101 140042 Warwick Wheatley   (51 DNC) (51 DNC) (51 DNC) 6 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 873 465
44th Laser Radial 1150 180662 Natasha De La Fuente   (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 7 (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 874 466
45th Laser Radial 1150 174699 Robert Hunt   (51 DNC) (51 DNC) (51 DNC) (51 DNC) 7 (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 874 466
46th RS Feva XL 1248 324 Julia West Hazel West 8 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 875 467
47th Phantom 1002 1131 Keith Summersgill   9 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 876 468
48th Phantom 1002 1131 Mike Barnes   (51 DNC) 10 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 877 469
49th Optimist 1635 4630 Jake White   13 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 880 472
50th Fusion S/H 1300 1 Robert Hunt   (51 DNC) 15 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 882 474

R16 - Asymmetric Fleet - 2023-10-22 at 22/10

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS 400 940 1508 Richard Catchpole Gary Coop 61:38 3 1:05:34 1
2 RS 400 940 1396 Mark Dingsdale Ness Evans/Gary Coop 42.05 2 1.07.09 2
3 RS 400 940 1524 Stuart Halman Anna Walsh 42:09 2 1:07:16 3
4 Devoti D-one 948 15 Kamil Praczyk   42:32 2 1:07:18 4
5 RS 200 1046 1709 Ross Southwell Katie Byrne 47:58 2 1:08:47 5
6 Devoti D-one 948 7 Steve Dawson   44:07 2 1:09:48 6
7 RS 100 8.4 1002 157 Martin Tubb   46:57 2 1:10:17 7
8 Devoti D-one 948 419 Nik James   58:18 2 1:32:15 8

R17 - Asymmetric Fleet - 2023-10-22 at 22/10

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS 400 940 1508 Richard Catchpole Gary Coop 42:20 3 0:45:02 1
2 RS 400 940 1524 Stuart Halman Anna Walsh 43:02 3 0:45:47 2
3 RS 200 1046 1709 Ross Southwell Katie Byrne 38:17 2 0:54:54 3
4 Devoti D-one 948 105 Tom Welz   36:22 2 0:57:33 4
5 RS 100 8.4 1002 157 Martin Tubb   38:57 2 0:58:19 5
6 Devoti D-one 948 15 Kamil Praczyk   38:19 2 1:00:38 6
7 Devoti D-one 948 7 Steve Dawson   38:34 2 1:01:01 7
8 Devoti D-one 948 419 Nik James   38:43 2 1:01:16 8
9 RS 400 940 1396 Mark Dingsdale Ness Evans/Gary Coop 39.36 2 1.03.11 9

R18 - Asymmetric Fleet - 2023-10-22 at 22/10

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS 200 1046 1709 Ross Southwell Katie Byrne 48:02 3 0:45:55 1
2 RS 400 940 1508 Richard Catchpole Gary Coop 43:55 3 0:46:43 2
3 Devoti D-one 948 105 Tom Welz   45:32 3 0:48:02 3
4 RS 400 940 1524 Stuart Halman Anna Walsh 45:18 3 0:48:11 4
5 RS 100 8.4 1002 157 Martin Tubb   48:47 3 0:48:41 5
6 RS 400 940 1396 Mark Dingsdale Ness Evans/Gary Coop 46.08 3 0.49.05 6
7 Devoti D-one 948 419 Nik James   47:11 3 0:49:46 7
8 Devoti D-one 948 7 Steve Dawson   48:30 3 0:51:10 8
9 Devoti D-one 948 15 Kamil Praczyk   49:42 3 0:52:26 9

R16 - Handicap Fleet - 2023-10-22 at 22/10

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Phantom 1002 1434 Martin Knott   42:40 2 0:42:35 1
2 Wayfarer 1105 10747 Louise Mckeand Nigel Hall 48:42 2 0:44:04 2
3 RS Aero 7 1063 1118 Gareth Williams   47:15 2 0:44:27 3
4 Blaze 1033 861 Mark Cuthbert   47:24 2 0:45:53 4
5 Solo 1142 5350 Chris Helsby   53:51 2 0:47:09 5
6 Laser 1101 211111 Howard Green   52:22 2 0:47:34 6
7 Solo 1142 4985 Kim Cant   54:24 2 0:47:38 7
8 Devoti D-Zero 1029 134 Nick Turpin   49:06 2 0:47:43 8
9 Laser 1101 180672 Bill Busby   53:08 2 0:48:16 9
10 Wayfarer 1105 10049 Fred Duran Chester Candish 53:41 2 0:48:35 10
11 RS Aero 7 1063 2324 Mike Baldwin   54:11 2 0:50:58 11
12 Laser 1101 47 Glyn Purnell   56:45 2 0:51:33 12
13 Solo 1142 5845 Stuart Van Den Hoek   59:12 2 0:51:50 13
14 Solo 1142 5272 Dave Kelsall   59:36 2 0:52:11 14
15 GP14 1133 13876 Laura Barnes Julia West 59:31 2 0:52:32 15
16 Laser 1101 218700 Andy Fox   57:57 2 0:52:38 16
17 Topper 1369 47214 Austin Busby   37:43 1 0:55:06 17

R17 - Handicap Fleet - 2023-10-22 at 22/10

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Wayfarer 1105 10747 Louise Mckeand Nigel Hall 41:46 2 0:37:48 1
2 Phantom 1002 1434 Martin Knott   38:28 2 0:38:23 2
3 RS Aero 7 1063 1118 Gareth Williams   41:22 2 0:38:55 3
4 Laser 1101 211111 Howard Green   43:01 2 0:39:04 4
5 Solo 1142 5272 Dave Kelsall   45:07 2 0:39:30 5
6 Albacore 1037 8254 Tim Coleman Other 40:59 2 0:39:31 6
7 Solo 1142 5350 Chris Helsby   45:35 2 0:39:55 7
8 RS Aero 7 1063 2324 Mike Baldwin   43:11 2 0:40:37 8
9 Solo 1142 5845 Stuart Van Den Hoek   46:44 2 0:40:55 9
10 Solo 1142 4985 Kim Cant   47:24 2 0:41:30 10
11 Devoti D-Zero 1029 134 Nick Turpin   43:15 2 0:42:02 11.5
11 Enterprise 1126 23141 Ian Nixon Audrey Nixon 47:20 2 0:42:02 11.5
13 Laser 1101 218700 Andy Fox   46:31 2 0:42:15 13
14 Laser 1101 180672 Bill Busby   46:38 2 0:42:21 14
15 Laser 1101 47 Glyn Purnell   46:47 2 0:42:30 15
16 Blaze 1033 861 Mark Cuthbert   44:12 2 0:42:47 16
17 GP14 1133 13876 Laura Barnes Julia West 49:13 2 0:43:26 17
18 Wayfarer 1105 10049 Fred Duran Chester Candish 49:11 2 0:44:31 18
19 Topper 1369 47214 Austin Busby   31:32 1 0:46:04 19
20 Solo 1142 5615 Andy Carter   OCS     21

R18 - Handicap Fleet - 2023-10-22 at 22/10

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Wayfarer 1105 10747 Louise Mckeand Nigel Hall 41:38 2 0:37:41 1
2 Phantom 1002 1434 Martin Knott   39:47 2 0:39:42 2
3 Albacore 1037 8254 Tim Coleman Other 41:25 2 0:39:56 3
4 Solo 1142 5845 Stuart Van Den Hoek   46:32 2 0:40:45 4
5 Solo 1142 5350 Chris Helsby   48:27 2 0:42:26 5
6 Laser 1101 180672 Bill Busby   47:47 2 0:43:24 6
7 RS Aero 7 1063 1118 Gareth Williams   46.36 2 0.43.50 7
8 Laser 1101 211111 Howard Green   48:17 2 0:43:51 8
9 Laser 1101 47 Glyn Purnell   48:39 2 0:44:11 9
10 Blaze 1033 861 Mark Cuthbert   46:02 2 0:44:34 10
11 Devoti D-Zero 1029 134 Nick Turpin   46:06 2 0:44:48 11
12 Wayfarer 1105 10049 Fred Duran Chester Candish 50:06 2 0:45:20 12
13 Laser 1101 218700 Andy Fox   51:09 2 0:46:27 13
14 Solo 1142 5272 Dave Kelsall   53:05 2 0:46:29 14
15 Enterprise 1126 23141 Ian Nixon Audrey Nixon 53:10 2 0:47:13 15
16 Topper 1369 47214 Austin Busby   39:22 1 0:57:31 16
17 Laser 1101 174699 Robert Hunt   63:30 2 0:57:40 17

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
OCSOn course side at start or broke rule 30.1 21
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com