Wednesday 'A' Series 2022

Leigh and Lowton SC

Results are final as of 10:38 on June 10, 2022

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 78, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 30/03 R2 06/04 R3 13/04 R4 20/04 R5 27/04 R6 04/05 R7 11/05 R8 18/05 R9 25/05 R10 01/06 R11 08/06 Total Nett
1st RS Aero 7 1061 1118 Gareth Williams   3.0 1.0 2.0 (6.0) 1.0 (79.0 DNC) 2.0 (6.0) 1.0 (7.0) (5.0) 113.0 10.0
2nd Solo 1153 5615 Andy Carter   (79.0 DNC) (3.0) 1.0 (3.0) 3.0 3.0 (79.0 DNC) 1.0 (5.0) 1.0 3.0 181.0 12.0
3rd RS 400 933 1508 Richard Catchpole Gary Coop 2.0 3.0 OOD (79.0 DNC) 1.0 (6.0) 6.0 (79.0 DNC) 2.0 (79.0 DNC) (79.0 DNC) 1.0 337.0 15.0
4th Albacore 1032 8254 Tim Coleman Paul Prichard (79.0 DNC) (79.0 DNC) 3.0 (79.0 DNC) 4.0 (79.0 DNC) 5.0 4.0 4.0 2.0 (12.0) 350.0 22.0
5th Devoti D-Zero 1035 134 Nick Turpin   4.0 4.0 (79.0 DNC) 2.0 7.0 (10.0) (9.0) 7.0 2.0 (8.0) (8.0) 140.0 26.0
6th Enterprise 1132 20754 Dave Southwell Family (79.0 DNC) 2.0 5.0 4.0 5.0 5.0 5.6 OOD (8.0) (10.0) (79.0 DNC) (79.0 DNC) 281.6 26.6
7th Blaze 1043 861 Mark Cuthbert   6.0 5.0 6.0 (8.0) 8.0 4.0 (14.0) (79.0 DNC) 6.0 (9.0) (79.0 DNC) 224.0 35.0
8th Solo 1153 4985 Kim Cant   7.0 (79.0 DNC) 10.5 OOD 17.0 16.0 8.5 (79.0 DNC) (79.0 DNC) (79.0 DNC) 4.0 (79.0 DNC) 458.0 63.0
9th Devoti D-one 939 7 Tom Welz   12.0 11.0 (79.0 DNC) (19.0) (23.0) 13.0 7.0 12.0 (79.0 DNC) 12.0 (79.0 DNC) 346.0 67.0
10th Solo 1153 5845 Stuart Van Den Hoek   (79.0 DNC) 14.6 OOD 11.0 (15.0) (32.0 DNF) (15.0) 13.0 13.0 (79.0 DNC) 3.0 15.0 289.6 69.6
11th Finn 1049 63 James Collins   (79.0 DNC) 16.0 DNF 9.0 12.0 (32.0 DNF) 11.0 (79.0 DNC) (79.0 DNC) 13.0 (79.0 DNC) 11.0 420.0 72.0
12th Enterprise 1132 23144 Ian Nixon Audrey Nixon 14.1 OOD (79.0 DNC) 8.0 (20.0) 14.5 (79.0 DNC) (79.0 DNC) 14.0 18.0 10.0 (79.0 DNC) 414.6 78.6
13th Wayfarer 1099 10700 Christopher Chadwick Michael Chadwick (79.0 DNC) (79.0 DNC) (79.0 DNC) 18.0 10.0 8.5 (79.0 DNC) 16.0 (79.0 DNC) 5.0 22.0 474.5 79.5
14th Laser Radial 1136 157510 Dave Costain   (79.0 DNC) 16.0 DNF 14.0 (79.0 DNC) 12.0 (29.0 DNF) (79.0 DNC) 15.5 OOD 9.0 (79.0 DNC) 13.0 424.5 79.5
15th RS 200 1036 891 Dan McLean Ava McLean (79.0 DNC) 8.5 (79.0 DNC) (79.0 DNC) 20.0 (79.0 DNC) 10.5 9.0 18.0 (79.0 DNC) 16.0 477.0 82.0
16th RS 200 1036 432 Mark Hardy John Bridgeman (79.0 DNC) (79.0 DNC) 12.0 (79.0 DNC) 14.5 14.0 (22.0) 10.0 16.0 (79.0 DNC) 19.0 423.5 85.5
17th RS 400 933 819 Vince Hussey Sean Ratcliffe 14.0 DNF 10.0 20.0 (28.0) (79.0 DNC) (27.0) (25.0) 21.0 21.0 19.0 (23.0) 287.0 105.0
18th RS Aero 7 1061 2324 Mike Baldwin   10.0 (79.0 DNC) (79.0 DNC) 22.0 19.0 (25.0) 18.0 19.0 (79.0 DNC) (79.0 DNC) 17.0 446.0 105.0
19th Devoti D-one 939 419 Nik James   (79.0 DNC) (79.0 DNC) 7.0 (79.0 DNC) 21.0 21.0 20.0 18.6 OOD (79.0 DNC) 18.6 OOD (24.0) 446.2 106.2
20th Topper 1352 47768 Lewis Bacon   (79.0 DNC) (79.0 DNC) (79.0 DNC) 5.0 (79.0 DNC) 2.0 16.0 (79.0 DNC) 3.0 79.0 DNC 2.0 502.0 107.0
21st RS 400 933 1396 Mark Dingsdale Ness Evans 5.0 (79.0 DNC) (79.0 DNC) 9.5 (79.0 DNC) 7.0 1.0 (79.0 DNC) (79.0 DNC) 79.0 DNC 10.0 506.5 111.5
22nd Devoti D-one 939 76 Martin Spencer   9.0 8.5 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 6.0 3.0 7.0 (79.0 DNC) 79.0 DNC 507.5 112.5
23rd Laser 4.7 1207 121241 Chloe Wilkinson   (79.0 DNC) (79.0 DNC) 21.0 (26.0) 24.0 23.0 26.0 22.0 18.0 (79.0 DNC) (79.0 DNC) 476.0 134.0
24th Laser Radial 1136 210047 Glyn Purnell   11.0 7.0 (79.0 DNC) 16.0 (79.0 DNC) (79.0 DNC) 12.0 (79.0 DNC) (79.0 DNC) 79.0 DNC 14.0 534.0 139.0
25th RS 400 933 1298 David Gray Alison Gray (79.0 DNC) (79.0 DNC) (79.0 DNC) 27.0 (28.0) 26.0 24.0 20.0 (79.0 DNC) 18.0 27.0 DNF 486.0 142.0
26th Laser 1091 173576 Anton Fields   (79.0 DNC) (79.0 DNC) 16.0 23.0 22.0 (79.0 DNC) 18.8 OOD (79.0 DNC) (79.0 DNC) 14.0 79.0 DNC 567.8 172.8
27th RS 100 8.4 1004 157 Martin Tubb   (79.0 DNC) (79.0 DNC) 10.0 25.0 26.0 24.0 23.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 582.0 187.0
28th Europe 1141 209 Martyn Catlow   (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 27.0 22.0 21.0 25.0 DNF (79.0 DNC) 79.0 DNC 21.0 590.0 195.0
29th Miracle 1192 4111 Ashley Southwell Michelle Raines (79.0 DNC) (79.0 DNC) 15.0 11.0 17.0 16.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 612.0 217.0
30th Solution 1102 413 Iain Wilkinson   (79.0 DNC) (79.0 DNC) 13.0 (79.0 DNC) 18.0 12.0 17.0 (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 613.0 218.0
31st Solo 1153 4529 Alex Alcock   1.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) 2.0 (79.0 DNC) 4.0 (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 639.0 244.0
32nd Enterprise 1132 22706 Darryl Bedford Paul Bedford (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 29.0 20.0 19.0 (79.0 DNC) 79.0 DNC 79.0 DNC 20.0 641.0 246.0
33rd Solo 1153 5217 Malcolm Waddington   (79.0 DNC) (79.0 DNC) 4.0 (79.0 DNC) 9.0 (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 6.0 79.0 DNC 651.0 256.0
34th RS 200 1036 728 Adam Catlow Martyn Catlow 6.5 OOD 6.0 (79.0 DNC) 7.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 651.5 256.5
35th Laser 1091 211111 Howard Green   (79.0 DNC) (79.0 DNC) (79.0 DNC) 13.5 (79.0 DNC) (79.0 DNC) 8.0 79.0 DNC 79.0 DNC 79.0 DNC 6.0 659.5 264.5
36th Enterprise 1132 23351 Ashley Southwell Michelle Raines (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 15.0 5.0 8.0 79.0 DNC 79.0 DNC 660.0 265.0
37th RS 400 933 1318 Terry Oliver Mark Atherton (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 18.0 28.0 DNF 11.0 79.0 DNC 79.0 DNC 79.0 DNC 689.0 294.0
38th Wayfarer 1099 10747 Louise Mckeand Nigel Hall (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 1.0 3.0 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 715.0 320.0
39th Laser Radial 1136 214189 Paul Heath   (79.0 DNC) 9.5 OOD (79.0 DNC) 9.5 (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 730.0 335.0
40th RS 100 8.4 1004 503 Adam Catlow   (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 13.0 (79.0 DNC) 10.5 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 734.5 339.5
41st Laser 1091 180672 Bill Busby   (79.0 DNC) 16.0 DNF (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 11.0 79.0 DNC 79.0 DNC 738.0 343.0
42nd Laser 1091 213580 Stuart Belfield   (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 14.0 79.0 DNC 14.0 OOD 739.0 344.0
43rd Streaker 1123 1852 Alastair Baker   (79.0 DNC) (79.0 DNC) 18.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 16.0 79.0 DNC 745.0 350.0
44th Solo 1153 5272 Dave Kelsall   (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 17.0 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 17.0 OOD 745.0 350.0
45th Laser 1091 3 Chloe Wilkinson   (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 13.0 27.0 DNF 751.0 356.0
46th Lightning 368 1162 335 Jen Williams   (79.0 DNC) (79.0 DNC) 22.0 29.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 762.0 367.0
47th GP14 1132 14047 Harvey Leigh Lewis Coop (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 4.0 794.0 399.0
48th Europe 1141 392 Adam Catlow   (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 7.0 797.0 402.0
49th RS Aero 7 1061 3144 Julia West   8.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 798.0 403.0
50th Laser Radial 1136 182556 Ian Ritchie   (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 9.0 799.0 404.0
51st Laser 1091 182556 Ian Ritchie   (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 11.0 79.0 DNC 801.0 406.0
52nd Laser 1091 47 Glyn Purnell   (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 11.0 (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 801.0 406.0
53rd Solution 1102 456 Martin Tubb   (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 12.0 79.0 DNC 79.0 DNC 802.0 407.0
54th Topper 1352 44573 Morgan Busby   (79.0 DNC) (79.0 DNC) (79.0 DNC) 13.5 (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 803.5 408.5
55th Laser 4.7 1207 211145 Lewis Bacon   (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 15.0 79.0 DNC 805.0 410.0
56th Laser 1091 41372 David Lowe   (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 15.0 79.0 DNC 79.0 DNC 805.0 410.0
57th Solo 1153 4276 Paul Owen   (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 15.0 79.0 DNC 79.0 DNC 79.0 DNC 805.0 410.0
58th Topaz Uno 1304 3790 Christopher Chadwick   (79.0 DNC) 16.0 DSQ (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 806.0 411.0
58th Solo 1153 3104 Ray Berry   (79.0 DNC) 16.0 OOD (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 806.0 411.0
60th Laser 1091 140042 Warwick Wheatley   (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 17.0 79.0 DNC 807.0 412.0
61st Laser Radial 1136 201073 Adam Catlow   (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 17.0 79.0 DNC 79.0 DNC 79.0 DNC 807.0 412.0
62nd Solo 1153 4556 John Andrews   (79.0 DNC) (79.0 DNC) 17.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 807.0 412.0
63rd Laser Radial 1136 41372 David Lowe   (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 18.0 808.0 413.0
64th Enterprise 1132 23171     (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 18.0 79.0 DNC 79.0 DNC 79.0 DNC 808.0 413.0
65th RS 400 933 1103 Howard Green Ian Richie (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 19.0 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 809.0 414.0
66th Laser Radial 1136 143111 Natasha Helsby   (79.0 DNC) (79.0 DNC) 19.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 809.0 414.0
67th Laser 1091 140042 Chris Roberts   (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 20.0 79.0 DNC 79.0 DNC 810.0 415.0
68th Topper 1352 46162 Elise Busby   (79.0 DNC) (79.0 DNC) (79.0 DNC) 21.0 (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 811.0 416.0
69th Laser Radial 1136 213082 Harvey Leigh   (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 23.0 DNF 79.0 DNC 79.0 DNC 813.0 418.0
70th Laser 4.7 1207 121674 Emily Worsley   (79.0 DNC) (79.0 DNC) 23.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 813.0 418.0
71st Topper 1352 33570 Austin Busby   (79.0 DNC) (79.0 DNC) (79.0 DNC) 24.0 (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 814.0 419.0
72nd Laser 1091 218436 Gareth Kelly   (79.0 DNC) (79.0 DNC) 24.0 OOD (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 814.0 419.0
72nd Solo 1153 5350 Chris Helsby   (79.0 DNC) (79.0 DNC) 24.0 OOD (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 814.0 419.0
74th GP14 1132 13876 Mike Barnes   (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 25.0 OOD 79.0 DNC 79.0 DNC 79.0 DNC 815.0 420.0
74th Streaker 1123 2142 Lisa Mullineux   (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 25.0 DNF 79.0 DNC 79.0 DNC 79.0 DNC 815.0 420.0
76th RS 100 8.4 1004 209 Louise Mckeand   (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 25.0 (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 815.0 420.0
77th RS 400 933 1460 Dave Exley Nigel Hall (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 32.0 OOD (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 822.0 427.0
77th RS 400 933 1461 Charlie Exley Caroline Exley / Luke Dickinson (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 32.0 OOD (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 822.0 427.0

R11 - 2022-06-08 at 08/06

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS 400 933 1508 Richard Catchpole Gary Coop 33:27 4 0:35:51 1.0
2 Topper 1352 47768 Lewis Bacon   36.25 3 0.35.55 2.0
3 Solo 1153 5615 Andy Carter   41:29 4 0:35:59 3.0
4 GP14 1132 14047 Harvey Leigh Lewis Coop 40:47 4 0:36:02 4.0
5 RS Aero 7 1061 1118 Gareth Williams   38:29 4 0:36:16 5.0
6 Laser 1091 211111 Howard Green   39:38 4 0:36:20 6.0
7 Europe 1141 392 Adam Catlow   41:30 4 0:36:22 7.0
8 Devoti D-Zero 1035 134 Nick Turpin   37:44 4 0:36:27 8.0
9 Laser Radial 1136 182556 Ian Ritchie   41:33 4 0:36:35 9.0
10 RS 400 933 1396 Mark Dingsdale Ness Evans 34:20 4 0:36:48 10.0
11 Finn 1049 63 James Collins   39:01 4 0:37:12 11.0
12 Albacore 1032 8254 Tim Coleman Paul Prichard 38.52 4 0.37.40 12.0
13 Laser Radial 1136 157510 Dave Costain   42:50 4 0:37:42 13.0
14 Laser Radial 1136 210047 Glyn Purnell   42:51 4 0:37:43 14.0
14 Laser 1091 213580 Stuart Belfield   OOD     14.0
16 Solo 1153 5845 Stuart Van Den Hoek   33:27 3 0:38:41 15.0
17 RS 200 1036 891 Dan McLean Ava McLean 40:21 4 0:38:57 16.0
18 RS Aero 7 1061 2324 Mike Baldwin   42:04 4 0:39:39 17.0
18 Solo 1153 5272 Dave Kelsall   OOD     17.0
20 Laser Radial 1136 41372 David Lowe   33:50 3 0:39:43 18.0
21 RS 200 1036 432 Mark Hardy John Bridgeman 43:07 4 0:41:37 19.0
22 Enterprise 1132 22706 Darryl Bedford Paul Bedford 35:38 3 0:41:58 20.0
23 Europe 1141 209 Martyn Catlow   36.33 3 0.42.43 21.0
24 Wayfarer 1099 10700 Christopher Chadwick Michael Chadwick 37:51 3 0:45:55 22.0
25 RS 400 933 819 Vince Hussey Sean Ratcliffe 34.32 3 0.49.21 23.0
26 Devoti D-one 939 419 Nik James   34:47 3 0:49:23 24.0
27 RS 400 933 1298 David Gray Alison Gray DNF     27.0
27 Laser 1091 3 Chloe Wilkinson   DNF     27.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 79
DNFStarted but did not finish Varies
DSQDisqualification 16
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com