RS100 Rooster National Tour and Devoti D-One Inlands

Leigh and Lowton SC

Results are final as of 10:13 on September 5, 2022

Devoti D-one Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Class PY SailNo Club HelmName R1 03/09 R2 03/09 R3 03/09 R4 03/09 R5 04/09 R6 04/09 Total Nett
1st Devoti D-one 939 906 LLSC Stuart Halman (1.0) (1.0) 1.0 1.0 1.0 1.0 6.0 4.0
2nd Devoti D-one 939 907 Oxford Michelle Collier-Brooks (2.0) 2.0 2.0 2.0 (4.0) 2.0 14.0 8.0
3rd Devoti D-one 939 419 LLSC Nik James 3.0 (4.0) 4.0 3.0 (5.0) 3.0 22.0 13.0
4th Devoti D-one 939 307 LLSC Steve Dawson 4.0 3.0 3.0 (7.0 DNC) 3.0 (6.0 DNF) 26.0 13.0
5th Devoti D-one 939 76 LLSC Martin Spencer (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 2.0 4.0 34.0 20.0
6th Devoti D-one 939 5 LLSC Chris Bows 6.0 DNF 5.0 6.0 DNF (7.0 DNC) (7.0 DNC) 7.0 DNC 38.0 24.0

RS 100 8.4 Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class PY SailNo Club HelmName R1 03/09 R2 03/09 R3 03/09 R4 03/09 R5 04/09 R6 04/09 Total Nett
1st RS 100 8.4 1004 393 Llandegfedd Tom Halhead (2.0) (1.0) 1.0 1.0 1.0 1.0 7.0 4.0
2nd RS 100 8.4 1004 523 Chew Valley David Smart 1.0 (3.0) 2.0 2.0 3.0 (6.0) 17.0 8.0
3rd RS 100 8.4 1004 503 LLSC Adam Catlow (5.0) 2.0 (6.0) 3.0 2.0 4.0 22.0 11.0
4th RS 100 8.4 1004 360 Bala/Chester Andrew Todd 3.0 (6.0) 4.0 5.0 (6.0) 3.0 27.0 15.0
5th RS 100 8.4 1004 253 LLSC Gareth Williams 4.0 (5.0) 3.0 4.0 4.0 (10.0 DNF) 30.0 15.0
6th RS 100 8.4 1004 206 Chew Valley Jon Elmes (6.0) 4.0 5.0 (6.0) 5.0 2.0 28.0 16.0
7th RS 100 8.4 1004 488 Bala Andrew Hodgson (7.0) 7.0 (9.0) 7.0 7.0 5.0 42.0 26.0
8th RS 100 8.4 1004 157 LLSC Martin Tubb (8.0) (8.0) 8.0 8.0 8.0 7.0 47.0 31.0
9th RS 100 8.4 1004 265 LLSC Dave Kelsall (11.0 DNF) (10.0) 7.0 9.0 9.0 8.0 54.0 33.0
10th RS 100 8.4 1004 209 LLSC Louise Mckeand (11.0 DNF) 9.0 (11.0 DNC) 11.0 DNF 11.0 DNF 11.0 DNC 64.0 42.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 2.29.0
www.sailwave.com