RS400 Winters 2022

Leigh and Lowton SC

Overall

Sailed: 6, Discards: 2, To count: 4, Entries: 22, Scoring system: Appendix A
Rank SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1st 1376 Sam Knight Chris Bownes Bartley 1.0 1.0 (2.0) (4.0) 2.0 1.0 11.0 5.0
2nd 1453 Chris Pickles Mark Lunn LLSC (2.0) 2.0 1.0 1.0 (4.0) 2.0 12.0 6.0
3rd 1456 Barrie Thornton Nick Hunt Other (8.0) (6.0) 3.0 3.0 3.0 4.0 27.0 13.0
4th 1511 Hamish Gledhill Ross Southwell LLSC 6.0 3.0 (23.0 DNF) 5.0 (8.0) 3.0 48.0 17.0
5th 1398 Philip Murray Neil Schofield Tynemouth Sc 3.0 4.0 5.0 7.0 (13.0) (11.0) 43.0 19.0
6th 1460 Dave Exley Nigel Hall LLSC 4.0 8.0 (9.0) 2.0 (23.0 OCS) 7.0 53.0 21.0
7th 1484 Mark Someville Joe Roberts Bassenthwaite 5.0 7.0 4.0 (8.0) 6.0 (9.0) 39.0 22.0
8th 1518 Ben Williamson George Ripon 10.0 (23.0 DNC) 6.0 (15.0) 5.0 5.0 64.0 26.0
9th 1155 Alistair Norris Alex LLSC 7.0 (23.0 DNF) 10.0 (14.0) 1.0 12.0 67.0 30.0
10th 1455 Garry Knott Joel Wakefield Ogston 11.0 5.0 8.0 (13.0) 10.0 (13.0) 60.0 34.0
11th 1396 Mark Dingsdale Ness Evans LLSC (23.0 DNC) 9.0 7.0 10.0 (15.0) 10.0 74.0 36.0
12th 1363 Ross Ryan Oliver Ryan Moore Notts County Sc 9.0 10.0 11.0 (12.0) 9.0 (18.0) 69.0 39.0
13th 1508 Richard Catchpole Gary Coop LLSC (23.0 DNC) (23.0 DNC) 23.0 DNC 6.0 11.0 8.0 94.0 48.0
14th 1461 Charlie Exley Caroline Exley / Luke Dickinson LLSC (23.0 DNC) 13.0 14.0 17.0 (20.0) 6.0 93.0 50.0
15th 1191 Louise Mckeand Gary/Ian Richie / Martin Spencer LLSC (23.0 DNC) 15.0 12.0 9.0 (17.0) 14.0 90.0 50.0
16th 1306 Caroline Exley Anna Walsh LLSC (23.0 DNC) (23.0 DNC) 23.0 DNC 11.0 7.0 15.0 102.0 56.0
17th 854 Geoff Edwards Fireman Sam Budworth (23.0 DNC) 11.0 (23.0 DNF) 18.0 14.0 16.0 105.0 59.0
18th 1345 Adam Catlow Martyn Catlow LLSC (23.0 DNC) (23.0 DNF) 13.0 16.0 12.0 19.0 106.0 60.0
19th 1318 Mark Atherton Sean Ratcliffe LLSC 12.0 14.0 15.0 (20.0) 19.0 (21.0) 101.0 60.0
20th 543 Ian Webber-Rostron Luke Harrison Delph 13.0 16.0 16.0 (19.0) 18.0 (20.0) 102.0 63.0
21st 1283 Richard Wharram John Willars Welton (23.0 DNC) 12.0 (23.0 DNF) 22.0 16.0 17.0 113.0 67.0
22nd 1298 David Gray Alison Gray LLSC 14.0 (23.0 DNC) (23.0 DNC) 21.0 21.0 22.0 124.0 78.0



Sailwave Scoring Software 2.29.0
www.sailwave.com