RNLI Open

Leigh and Lowton SC

Results as of 8:47 on March 28, 2022

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 R2 R3 Total Nett
1st Solo 1153 4985 Kim Cant   1.0 (7.0) 2.0 10.0 3.0
2nd Devoti D-one 939 76 Martin Spencer   3.0 1.0 (12.0 DNC) 16.0 4.0
3rd Solo 1153 5217 Malcolm Waddington   2.0 2.0 (12.0 DNC) 16.0 4.0
4th RS 400 935 1396 Mark Dingsdale Ness Evans (7.0) 4.0 1.0 12.0 5.0
5th Blaze 1043 861 Mark Cuthbert   (4.0) 3.0 4.0 11.0 7.0
6th Devoti D-Zero 1033 134 Nick Turpin   (6.0) 5.0 3.0 14.0 8.0
7th Phantom 1014 1106 Dave Kelsall   (10.0) 9.0 5.0 24.0 14.0
8th Devoti D-one 939 7 Tom Welz   8.0 6.0 (12.0 DNC) 26.0 14.0
9th Laser Radial 1136 211145 Lewis Bacon   (9.0) 8.0 7.0 24.0 15.0
10th RS 100 8.4 1004 503 Adam Catlow   5.0 (12.0 DNC) 12.0 DNC 29.0 17.0
11th Wayfarer 1099 9815 Fred   (12.0 DNC) 12.0 DNC 6.0 30.0 18.0

R1 - Handicap Fleet - 2022-03-27 at 27/03

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Solo 1153 4985 Kim Cant   33:45 3 0:39:02 1.0
2 Solo 1153 5217 Malcolm Waddington   35:20 3 0:40:52 2.0
3 Devoti D-one 939 76 Martin Spencer   39:19 4 0:41:52 3.0
4 Blaze 1043 861 Mark Cuthbert   32:57 3 0:42:07 4.0
5 RS 100 8.4 1004 503 Adam Catlow   32:45 3 0:43:30 5.0
6 Devoti D-Zero 1033 134 Nick Turpin   45:47 4 0:44:19 6.0
7 RS 400 935 1396 Mark Dingsdale Ness Evans 43:25 4 0:46:26 7.0
8 Devoti D-one 939 7 Tom Welz   44:51 4 0:47:46 8.0
9 Laser Radial 1136 211145 Lewis Bacon   42:06 3 0:49:25 9.0
10 Phantom 1014 1106 Dave Kelsall   39:30 3 0:51:56 10.0

R2 - Handicap Fleet - 2022-03-27 at 27/03

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Devoti D-one 939 76 Martin Spencer   35:03 5 0:37:20 1.0
2 Solo 1153 5217 Malcolm Waddington   35:24 4 0:38:23 2.0
3 Blaze 1043 861 Mark Cuthbert   32:54 4 0:39:26 3.0
4 RS 400 935 1396 Mark Dingsdale Ness Evans 29:36 4 0:39:34 4.0
5 Devoti D-Zero 1033 134 Nick Turpin   33:12 4 0:40:10 5.0
6 Devoti D-one 939 7 Tom Welz   31:06 4 0:41:24 6.0
7 Solo 1153 4985 Kim Cant   40:51 4 0:44:17 7.0
8 Laser Radial 1136 211145 Lewis Bacon   31:54 3 0:46:48 8.0
9 Phantom 1014 1106 Dave Kelsall   41:36 4 0:51:17 9.0

R3 - Handicap Fleet - 2022-03-27 at 27/03

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS 400 935 1396 Mark Dingsdale Ness Evans 30:48 3 0:32:56 1.0
2 Solo 1153 4985 Kim Cant   27:06 2 0:35:15 2.0
3 Devoti D-Zero 1033 134 Nick Turpin   24:52 2 0:36:07 3.0
4 Blaze 1043 861 Mark Cuthbert   25:11 2 0:36:13 4.0
5 Phantom 1014 1106 Dave Kelsall   26:08 2 0:38:40 5.0
6 Wayfarer 1099 9815 Fred   28:30 2 0:38:54 6.0
7 Laser Radial 1136 211145 Lewis Bacon   29:31 2 0:38:58 7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 12



Sailwave Scoring Software 2.29.0
www.sailwave.com