Late Summer Trophy Day (President's Rosebowl)

Leigh and Lowton SC

Results as of 10:29 on September 5, 2022

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 R2 R3 Total Nett
1st Laser 1091 221314 Paul Heath   1.0 (2.0) 1.0 4.0 2.0
2nd Wayfarer 1099 10747 Louise Mckeand Nigel Hall (4.0) 1.0 2.0 7.0 3.0
3rd Laser Radial 1136 201941 Charlotte Greenhaigh   2.0 6.0 (24.0 DNF) 32.0 8.0
4th Mirror 1390 70639 Alex Taylor Martha Newstead Taylor (5.0) 5.0 3.0 13.0 8.0
5th Solo 1153 5615 Andy Carter   3.0 (7.0) 5.0 15.0 8.0
6th Laser 1091 213580 Stuart Belfield   6.0 4.0 (8.0) 18.0 10.0
7th Albacore 1032 6844 Tim Coleman Warwick 7.0 (8.0) 4.0 19.0 11.0
8th Laser 1091 206940 Steve Blackburn   (13.0) 3.0 11.0 27.0 14.0
9th Solo 1153 5350 Chris Helsby   (15.0) 10.0 6.0 31.0 16.0
10th Laser Radial 1136 210047 Glyn Purnell   (33.0 DNC) 11.0 9.0 53.0 20.0
11th Solo 1153 4985 Kim Cant   8.0 (15.0) 13.0 36.0 21.0
12th Optimist 1642 6013 Lochlyn Grant   12.0 (17.0) 10.0 39.0 22.0
13th Solution 1102 413 Iain Wilkinson   9.0 14.0 (15.0) 38.0 23.0
14th Fusion S/H Asymmetric 1275 315 Sam Tomlins   (20.0) 12.0 12.0 44.0 24.0
15th Solo 1153 5839 Paul Owen   (33.0 DNC) 20.0 7.0 60.0 27.0
16th Laser 1091 180672 Bill Busby   14.0 16.0 (33.0 DNC) 63.0 30.0
17th RS 200 1036 728 Adam Catlow   18.5 13.0 (21.0) 52.5 31.5
18th Wayfarer 1099 10049 Fred Duran James Duran 16.0 (18.5) 16.0 50.5 32.0
19th Solo 1153 5217 Malcolm Waddington   26.0 9.0 (33.0 DNC) 68.0 35.0
20th Wayfarer 1099 10700 Christopher Chadwick Michael Chadwick (27.0) 24.0 14.0 65.0 38.0
21st Blaze 1043 861 Mark Cuthbert   (21.0) 21.0 17.0 59.0 38.0
22nd RS 200 1036 1399 Robert Tomlins Sarah Tomlins (22.0) 18.5 20.0 60.5 38.5
23rd Enterprise 1132 23144 Ian Nixon Audrey Nixon 18.5 22.0 (33.0 DNC) 73.5 40.5
24th Laser 1091 221320 Ty Burrows   23.0 (27.0) 18.0 68.0 41.0
25th Devoti D-one 939 76 Martin Spencer   10.0 (33.0 DNC) 33.0 DNC 76.0 43.0
26th Laser 1091 47 Glyn Purnell   11.0 (33.0 DNC) 33.0 DNC 77.0 44.0
27th Laser 4.7 1207 192770 Paul Roberts   (28.0) 26.0 19.0 73.0 45.0
28th Scorpion 1041 1192     (31.0 DNF) 23.0 24.0 DNF 78.0 47.0
29th RS Tera Sport 1446 1610 Freddie Wood   17.0 (33.0 DNC) 33.0 DNC 83.0 50.0
30th Topper 1352 44573 Morgan Busby   25.0 25.0 (33.0 DNC) 83.0 50.0
31st Topper 1352 46162 Austin Busby   24.0 28.0 (33.0 DNC) 85.0 52.0
32nd Laser 1091 211111 Howard Green   31.0 DNF (33.0 DNC) 33.0 DNC 97.0 64.0

R1 - Handicap Fleet - 2022-09-04 at 04/09

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser 1091 221314 Paul Heath   48:47 4 0:44:43 1.0
2 Laser Radial 1136 201941 Charlotte Greenhaigh   50:57 4 0:44:51 2.0
3 Solo 1153 5615 Andy Carter   39:46 3 0:45:59 3.0
4 Wayfarer 1099 10747 Louise Mckeand Nigel Hall 50:42 4 0:46:08 4.0
5 Mirror 1390 70639 Alex Taylor Martha Newstead Taylor 48:14 3 0:46:16 5.0
6 Laser 1091 213580 Stuart Belfield   50:40 4 0:46:26 6.0
7 Albacore 1032 6844 Tim Coleman Warwick 48:33 4 0:47:03 7.0
8 Solo 1153 4985 Kim Cant   40:43 3 0:47:05 8.0
9 Solution 1102 413 Iain Wilkinson   39:08 3 0:47:21 9.0
10 Devoti D-one 939 76 Martin Spencer   44:37 4 0:47:31 10.0
11 Laser 1091 47 Glyn Purnell   39:00 3 0:47:40 11.0
12 Optimist 1642 6013 Lochlyn Grant   39:18 2 0:47:52 12.0
13 Laser 1091 206940 Steve Blackburn   39:12 3 0:47:54 13.0
14 Laser 1091 180672 Bill Busby   39:35 3 0:48:23 14.0
15 Solo 1153 5350 Chris Helsby   41:55 3 0:48:28 15.0
16 Wayfarer 1099 10049 Fred Duran James Duran 40:25 3 0:49:02 16.0
17 RS Tera Sport 1446 1610 Freddie Wood   53:12 3 0:49:03 17.0
18 RS 200 1036 728 Adam Catlow   50:54 4 0:49:08 18.5
18 Enterprise 1132 23144 Ian Nixon Audrey Nixon 41:43 3 0:49:08 18.5
20 Fusion S/H Asymmetric 1275 315 Sam Tomlins   47:35 3 0:49:46 20.0
21 Blaze 1043 861 Mark Cuthbert   39:17 3 0:50:13 21.0
22 RS 200 1036 1399 Robert Tomlins Sarah Tomlins 52:12 4 0:50:23 22.0
23 Laser 1091 221320 Ty Burrows   41:32 3 0:50:46 23.0
24 Topper 1352 46162 Austin Busby   51:31 3 0:50:48 24.0
25 Topper 1352 44573 Morgan Busby   51:47 3 0:51:04 25.0
26 Solo 1153 5217 Malcolm Waddington   45:39 3 0:52:47 26.0
27 Wayfarer 1099 10700 Christopher Chadwick Michael Chadwick 45:47 3 0:55:33 27.0
28 Laser 4.7 1207 192770 Paul Roberts   50:59 3 0:56:19 28.0
29 Scorpion 1041 1192     DNF     31.0
29 Laser 1091 211111 Howard Green   DNF     31.0

R2 - Handicap Fleet - 2022-09-04 at 04/09

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Wayfarer 1099 10747 Louise Mckeand Nigel Hall 33:00 3 0:30:02 1.0
2 Laser 1091 221314 Paul Heath   33:04 3 0:30:19 2.0
3 Laser 1091 206940 Steve Blackburn   33:10 3 0:30:24 3.0
4 Laser 1091 213580 Stuart Belfield   33:20 3 0:30:33 4.0
5 Mirror 1390 70639 Alex Taylor Martha Newstead Taylor 42:34 3 0:30:37 5.0
6 Laser Radial 1136 201941 Charlotte Greenhaigh   34:51 3 0:30:41 6.0
7 Solo 1153 5615 Andy Carter   36:14 3 0:31:26 7.0
8 Albacore 1032 6844 Tim Coleman Warwick 32:32 3 0:31:31 8.0
9 Solo 1153 5217 Malcolm Waddington   36:48 3 0:31:55 9.0
10 Solo 1153 5350 Chris Helsby   36:55 3 0:32:01 10.0
11 Laser Radial 1136 210047 Glyn Purnell   36:37 3 0:32:14 11.0
12 Fusion S/H Asymmetric 1275 315 Sam Tomlins   41:26 3 0:32:30 12.0
13 RS 200 1036 728 Adam Catlow   33:41 3 0:32:31 13.0
14 Solution 1102 413 Iain Wilkinson   36:11 3 0:32:50 14.0
15 Solo 1153 4985 Kim Cant   38:15 3 0:33:10 15.0
16 Laser 1091 180672 Bill Busby   36:24 3 0:33:22 16.0
17 Optimist 1642 6013 Lochlyn Grant   36:43 2 0:33:32 17.0
18 Wayfarer 1099 10049 Fred Duran James Duran 37:02 3 0:33:42 18.5
18 RS 200 1036 1399 Robert Tomlins Sarah Tomlins 34:55 3 0:33:42 18.5
20 Solo 1153 5839 Paul Owen   38:56 3 0:33:46 20.0
21 Blaze 1043 861 Mark Cuthbert   35:24 3 0:33:56 21.0
22 Enterprise 1132 23144 Ian Nixon Audrey Nixon 39:08 3 0:34:34 22.0
23 Scorpion 1041 1192     36:05 3 0:34:40 23.0
24 Wayfarer 1099 10700 Christopher Chadwick Michael Chadwick 38:07 3 0:34:41 24.0
25 Topper 1352 44573 Morgan Busby   31:47 2 0:35:16 25.0
26 Laser 4.7 1207 192770 Paul Roberts   43:20 3 0:35:54 26.0
27 Laser 1091 221320 Ty Burrows   39:49 3 0:36:30 27.0
28 Topper 1352 46162 Austin Busby   36:35 2 0:40:35 28.0

R3 - Handicap Fleet - 2022-09-04 at 04/09

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser 1091 221314 Paul Heath   30:13 3 0:27:42 1.0
2 Wayfarer 1099 10747 Louise Mckeand Nigel Hall 31:14 3 0:28:25 2.0
3 Mirror 1390 70639 Alex Taylor Martha Newstead Taylor 40:29 3 0:29:07 3.0
4 Albacore 1032 6844 Tim Coleman Warwick 30:15 3 0:29:19 4.0
5 Solo 1153 5615 Andy Carter   34:38 3 0:30:02 5.0
6 Solo 1153 5350 Chris Helsby   34:52 3 0:30:14 6.0
7 Solo 1153 5839 Paul Owen   34:55 3 0:30:17 7.0
8 Laser 1091 213580 Stuart Belfield   33:03 3 0:30:18 8.0
9 Laser Radial 1136 210047 Glyn Purnell   34:45 3 0:30:35 9.0
10 Optimist 1642 6013 Lochlyn Grant   33:50 2 0:30:54 10.0
11 Laser 1091 206940 Steve Blackburn   33:50 3 0:31:01 11.0
12 Fusion S/H Asymmetric 1275 315 Sam Tomlins   39:36 3 0:31:04 12.0
13 Solo 1153 4985 Kim Cant   36:07 3 0:31:19 13.0
14 Wayfarer 1099 10700 Christopher Chadwick Michael Chadwick 34:42 3 0:31:34 14.0
15 Solution 1102 413 Iain Wilkinson   35:02 3 0:31:47 15.0
16 Wayfarer 1099 10049 Fred Duran James Duran 35:27 3 0:32:15 16.0
17 Blaze 1043 861 Mark Cuthbert   33:50 3 0:32:26 17.0
18 Laser 1091 221320 Ty Burrows   36:15 3 0:33:14 18.0
19 Laser 4.7 1207 192770 Paul Roberts   40:30 3 0:33:33 19.0
20 RS 200 1036 1399 Robert Tomlins Sarah Tomlins 34:58 3 0:33:45 20.0
21 RS 200 1036 728 Adam Catlow   35:21 3 0:34:07 21.0
22 Laser Radial 1136 201941 Charlotte Greenhaigh   DNF     24.0
22 Scorpion 1041 1192     DNF     24.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 33
DNFStarted but did not finish Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com