Late Summer Sunday 2022

Leigh and Lowton SC

Asymmetric Fleet

Sailed: 19, Discards: 9, To count: 10, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 17/07 R2 17/07 R3 17/07 R4 24/07 R5 24/07 R7 31/07 R8 31/07 R10 07/08 R11 07/08 R12 07/08 R13 14/08 R14 14/08 R15 14/08 R16 21/08 R17 21/08 R18 21/08 R19 28/08 R20 28/08 R21 28/08 Total Nett
1st RS 400 933 1396 Mark Dingsdale Tasha/Ness 2 4 2 (24 DNC) (24 DNC) 2 2 2 1 1 (24 DNC) (24 DNC) (24 DNC) 2 (6) 2 (24 DNC) (24 DNC) (24 DNC) 218 20
2nd Devoti D-one 939 906 Stuart Halman   (3) 3 1 (24 DNC) (24 DNC) (24 DNC) (24 DNC) 1 3 2 1 (24 DNC) (24 DNC) (4) 3 3 2 2 (24 DNC) 196 21
3rd Devoti D-one 939 419 Nik James   6 5 3 (24 DNC) (24 DNC) (24 DNC) (24 DNC) 4 4 5 (24 DNC) (24 DNC) (24 DNC) 6 7 4 (24 DNC) (24 DNC) 24 DNC 284 68
4th RS 200 1036 891 Dan McLean Ava McLean 1 6 (24 DNC) 2 2 3 3 (24 DNC) (24 DNC) (24 DNC) 2 2 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 285 69
5th Devoti D-one 939 15 Kamil Praczyk   (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 3 4 2 7 10 DNF 24 DNC 5 DNF 3 24 DNC 322 106
6th RS 400 933 1318 Terry Oliver Mark Atherton 4 2 (24 DNC) (24 DNC) (24 DNC) 6 4 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 3 4 24 DNC 335 119
7th Devoti D-one 939 76 Martin Spencer   (24 DNC) (24 DNC) (24 DNC) 1 1 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 1 1 24 DNC 364 148
8th RS 400 933 1508 Richard Catchpole Gary Coop (24 DNC) 1 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 1 1 1 24 DNC 24 DNC 24 DNC 364 148
9th Devoti D-one 939 40 Steve Dawson   (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 5 6 (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 4 5 24 DNC 24 DNC 24 DNC 380 164
10th RS 400 933 1524 Paul Ridgway Anna Walsh (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 3 2 3 (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 392 176
11th Devoti D-one 939 307 Steve Dawson   (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 5 OOD 5 OOD 6 OOD (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 400 184
12th Devoti D-one 939 7 Tom Welz   (24 DNC) 9 DNF (24 DNC) 3 5 DNF (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 401 185
13th RS 200 1036 432 Mark Hardy John Bridgeman 7 OOD 9 OOD 4 OOD (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 404 188
14th RS 400 933 1467 Martin Spencer Ness Evans (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 1 1 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 410 194
15th RS 400 933 1524 Stuart Halman Anna Walsh (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 1 1 (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 410 194
16th Devoti D-one 939 105 Tom Welz   (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 5 2 24 DNC 24 DNC 24 DNC 24 DNC 415 199
17th RS 200 1036 1399 Robert Tomlins Sarah Tomlins (24 DNC) (24 DNC) (24 DNC) 4 3 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 415 199
18th RS 200 1036 1033 Ross Southwell Michaela Misfud (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 3 5 24 DNC 24 DNC 24 DNC 24 DNC 416 200
19th RS 100 8.4 1004 157 Martin Tubb   (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 4 5 (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 417 201
20th RS 100 8.4 1004 312 Anna Walsh   5 7 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 420 204
21st RS 100 8.4 1004 265 Dave Kelsall   (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 8 6 24 DNC 24 DNC 24 DNC 422 206
22nd Devoti D-one 939 906 Ross Southwell   (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 3 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 435 219
23rd RS 800 799 1225 Liz Watton Chris Williams (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 4 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 436 220

Handicap Fleet

Sailed: 21, Discards: 10, To count: 11, Rating system: PY, Entries: 58, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 17/07 R2 17/07 R3 17/07 R4 24/07 R5 24/07 R6 24/07 R7 31/07 R8 31/07 R9 31/07 R10 07/08 R11 07/08 R12 07/08 R13 14/08 R14 14/08 R15 14/08 R16 21/08 R17 21/08 R18 21/08 R19 28/08 R20 28/08 R21 28/08 Total Nett
1st Laser 1091 221314 Paul Heath   3.4 OOD 3.4 OOD 3.4 OOD 2 2 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (8.5) 2 (59 DNC) 3 2 4 2.5 5 (59 DNC) 572.2 32.7
2nd Laser 1091 213580 Stuart Belfield   (59 DNC) 2 5 3 3 (59 DNC) 3 3 (59 DNC) (59 DNC) (59 DNC) (59 DNC) 6 (9) (59 DNC) 5 8 (59 DNC) 5 1 (59 DNC) 584 44
3rd Solo 1153 4985 Kim Cant   1 5 3 (59 DNC) (59 DNC) (59 DNC) 6 OOD 7 (8) 6 5 (59 DNC) 4 6 3 (59 DNC) (13) (9) 1 (13 DNF) (59 DNC) 444 47
4th Solo 1153 5350 Chris Helsby   (59 DNC) (59 DNC) (59 DNC) 6 (9) (59 DNC) 6 6 5 2 (8) 3 5 5 (59 DNC) 6 (12) (12) 2.5 2 (59 DNC) 443.5 48.5
5th Devoti D-Zero 1035 134 Nick Turpin   7 3 1 5 7 3.5 (59 DNC) (59 DNC) (59 DNC) 5 4 1 (12) (14) 8 (12) 6 (11) (59 DNC) (59 DNC) (59 DNC) 453.5 50.5
6th Solo 1153 5217 Malcolm Waddington   (59 DNC) (59 DNC) (59 DNC) (7) (12) (59 DNC) 5 (15 DNF) 6.3 OOD 6.3 OOD 6.3 OOD 6.3 OOD 2 4 (59 DNC) 6.3 OOD 6.3 OOD (7) (59 DNC) 3 2 448.8 53.8
7th Solo 1153 5845 Stuart Van Den Hoek   2 6 2 (59 DNC) (59 DNC) (59 DNC) (59 DNC) 9 10 (13 DNF) (59 DNC) 5 3 8 4 (59 DNC) (59 DNC) (59 DNC) 7 4 (59 DNC) 604 60
8th Laser 1091 211111 Howard Green   5 9 4 10 6 5 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 8 15 5 4 6 (59 DNC) 667 77
9th Laser 1091 221320 Ty Burrows   8 4 7 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (10) 6 8 9 7 (11) (11) 7 (15) (17) 8 8 7 (59 DNC) 438 79
10th Laser Radial 1136 210047 Glyn Purnell   (59 DNC) (59 DNC) (59 DNC) 8 20 OCS 3.5 4 5 3 1 2 2 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 756.5 166.5
11th Albacore 1032 8254 Tim Coleman Paul Prichard (59 DNC) (59 DNC) (59 DNC) (59 DNC) 10.5 9 (59 DNC) 8 7 (59 DNC) (59 DNC) (59 DNC) (59 DNC) 3 (59 DNC) 59 DNC 6.8 OOD 6.8 OOD 59 DNC 9 1 769.1 179.1
12th Solo 1153 4529 Alex Alcock   (59 DNC) (59 DNC) (59 DNC) 5.4 OOD 5.4 OOD 5.4 OOD (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 1 20 DNF (59 DNC) 2 3 1 59 DNC 59 DNC 59 DNC 810.2 220.2
13th Phantom 1014 1131 Mike Barnes   (59 DNC) 12 (59 DNC) (59 DNC) (59 DNC) (59 DNC) 7 11 (59 DNC) (59 DNC) 12 8 14 15 (59 DNC) 14 21 DNF (59 DNC) (59 DNC) 59 DNC 59 DNC 822 232
14th Laser 1091 180672 Bill Busby   (59 DNC) 15 DNF (59 DNC) 1 4 2 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 7 20 DNF (59 DNC) 7 4 (59 DNC) 59 DNC 59 DNC 59 DNC 827 237
15th Laser 1091 182556 Ian Ritchie   (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 11 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 8.5 10 6 10 14 6 59 DNC 59 DNC 59 DNC 891.5 301.5
16th Laser 1091 218700 Andy Fox   (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 1 4 13 13 59 DNC 11 16 15 59 DNC 59 DNC 59 DNC 899 309
17th Solo 1153 5807 Alan Catto   (59 DNC) (59 DNC) (59 DNC) 4 10.5 (59 DNC) (59 DNC) (59 DNC) (59 DNC) 4 (59 DNC) (59 DNC) 6.2 OOD 6.2 OOD 6.2 OOD (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 922.1 332.1
18th Topper 1352 44573 Morgan Busby   (59 DNC) 11 (59 DNC) 11 8 8 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 13 10 59 DNC 59 DNC 59 DNC 59 DNC 946 356
19th Laser Radial 1136 214189 Paul Heath   (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 2 2 2 (59 DNC) 2 OOD 2 OOD (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 954 364
20th Solo 1153 4556 John Andrews   (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 9 OOD 15 OOD 11 OOD (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 17 OOD 21 OOD 17 OOD 59 DNC 59 DNC 59 DNC 975 385
21st Laser Radial 1136 3 Nick Radesk   (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 8.7 OOD 8.7 OOD (59 DNC) 10 7 9 (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 987.4 397.4
22nd Enterprise 1132 23144 Ian Nixon Audrey Nixon (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 12 9 (59 DNC) 10 (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 8 5 DNF 988 398
23rd Optimist 1642 6013 Lochlyn Grant   (59 DNC) (59 DNC) (59 DNC) 13 16 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 15 1 2 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 991 401
24th Wayfarer 1099 10049 Fred Duran James Duran (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 18 10 6 10 3 991 401
25th RS Aero 7 1061 1118 Gareth Williams   4 1 (59 DNC) 21 OCS 20 OCS 6 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 996 406
26th Solo 1153 5615 Andy Carter   (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 4 4 (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 5 2 59 DNC 59 DNC 59 DNC 1,018 428
27th Topper 1352 33570 Austin Busby   (59 DNC) (59 DNC) (59 DNC) 15 17 12 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 16 21 DNF 59 DNC 59 DNC 59 DNC 59 DNC 1,025 435
28th Solo 1153 4381 Richard Catchpole   (59 DNC) (59 DNC) (59 DNC) 21 OCS 1 1 1 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 1,027 437
29th Finn 1049 400 Keith Summersgill   (59 DNC) 8 6 (59 DNC) 14 7 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 1,038 448
30th Solo 1153 4276 Paul Owen   (59 DNC) (59 DNC) (59 DNC) 12 13 (59 DNC) (59 DNC) (59 DNC) (59 DNC) 7 (59 DNC) 6 (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 1,041 451
31st Wayfarer 1099 10747 Louise Mckeand Nigel Hall (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 1 1 3 59 DNC 59 DNC 59 DNC 1,067 477
32nd RS Aero 7 1061 2324 Mike Baldwin   6 7 8 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 1,083 493
33rd Laser 1091 47 Glyn Purnell   (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 4 7 13 59 DNC 59 DNC 59 DNC 1,086 496
34th Solution 1102 413 Iain Wilkinson   (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 10 7 10 DNF 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 1,089 499
35th Laser Radial 1136 8 Chloe Wilkinson   (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 16 16 5 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 1,099 509
36th Topper 1352 46162 Elise Busby   (59 DNC) (59 DNC) (59 DNC) 14 15 10 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 1,101 511
37th Blaze 1043 861 Mark Cuthbert   (59 DNC) (59 DNC) (59 DNC) 21 OOD 20 OOD 13 OOD (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 1,116 526
38th Streaker 1123 2142 Lisa Mullineux   (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 17 OOD 21 OOD 17 OOD 59 DNC 59 DNC 59 DNC 1,117 527
39th Laser Radial 1136 201941 Charlotte Greenhaigh   (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 1 1 (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 1,123 533
40th Laser 1091 212457 Steve Owen   (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 3 6 (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 1,130 540
41st Fusion S/H 1300 315 Sam Tomlins   (59 DNC) (59 DNC) (59 DNC) 9 5 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 1,135 545
42nd 505 903 8816 Keith Summersgill   (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 8 (59 DNC) (59 DNC) (59 DNC) 11 (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 1,140 550
43rd Topper 1352 42120     (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 9 11 59 DNC 1,141 551
44th RS Aero 7 1061 2870 Cathy Lunn   (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 9 11 59 DNC 59 DNC 59 DNC 59 DNC 1,141 551
45th Fusion S/H 1300 3 Paul Roberts   (59 DNC) 13 9 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 1,143 553
46th GP14 1132 14000 Julia West Joe Hartigan (59 DNC) 10 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 12 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 1,143 553
47th Laser 1091 15 Mark Hardy   (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 9 14 59 DNC 59 DNC 59 DNC 1,144 554
48th Hansa 303 S/H 1580 1456 Hanna   (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 17 20 DNF 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 1,158 568
49th Albacore S/H 1032 8254 Tim Coleman   (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 1 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 1,181 591
50th RS Aero 5 1136 2841 Nat Pritchard-Jones   (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 3 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 1,183 593
51st Laser 1091 208745 Ross Southwell   3 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 1,183 593
52nd RS Aero 7 1061 3144 Julia West   (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 9 (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 1,189 599
53rd Laser 1091 217504 John Devlin   (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 13 DNF (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 1,193 603
54th Laser Radial 1136 2     (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 15 DNF (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 1,195 605
55th Phantom 1014 1106 Ian Cooper   (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 16 59 DNC 59 DNC 59 DNC 1,196 606
56th RS Tera Sport 1446 1009 Jasmine Perry   (59 DNC) (59 DNC) (59 DNC) 16 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 1,196 606
57th Topper 1352 35931 Maya Dobrowolski   (59 DNC) (59 DNC) (59 DNC) 17 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 1,197 607
58th Laser 1091 46254 John Hyland   (59 DNC) (59 DNC) (59 DNC) 21 DNF (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 1,201 611

R19 - Asymmetric Fleet - 2022-08-28 at 28/08

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Devoti D-one 939 76 Martin Spencer   44:38 3 0:47:32 1
2 Devoti D-one 939 906 Stuart Halman   45:58 3 0:48:57 2
3 RS 400 933 1318 Terry Oliver Mark Atherton 49:27 3 0:53:00 3
4 Devoti D-one 939 15 Kamil Praczyk   DNF     5

R20 - Asymmetric Fleet - 2022-08-28 at 28/08

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Devoti D-one 939 76 Martin Spencer   46:36 3 0:49:38 1
2 Devoti D-one 939 906 Stuart Halman   52:20 3 0:55:44 2
3 Devoti D-one 939 15 Kamil Praczyk   55:00 3 0:58:34 3
4 RS 400 933 1318 Terry Oliver Mark Atherton 58:01 3 1:02:11 4

R19 - Handicap Fleet - 2022-08-28 at 28/08

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Solo 1153 4985 Kim Cant   40:52 2 0:35:27 1
2 Laser 1091 221314 Paul Heath   38:57 2 0:35:42 2.5
2 Solo 1153 5350 Chris Helsby   41:10 2 0:35:42 2.5
4 Laser 1091 211111 Howard Green   39:52 2 0:36:32 4
5 Laser 1091 213580 Stuart Belfield   40:28 2 0:37:05 5
6 Wayfarer 1099 10049 Fred Duran James Duran 41:05 2 0:37:23 6
7 Solo 1153 5845 Stuart Van Den Hoek   43:19 2 0:37:34 7
8 Laser 1091 221320 Ty Burrows   41:29 2 0:38:01 8
9 Topper 1352 42120     40:42 1 1:00:12 9

R20 - Handicap Fleet - 2022-08-28 at 28/08

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser 1091 213580 Stuart Belfield   44:39 2 0:40:56 1
2 Solo 1153 5350 Chris Helsby   52:45 2 0:45:45 2
3 Solo 1153 5217 Malcolm Waddington   53:15 2 0:46:11 3
4 Solo 1153 5845 Stuart Van Den Hoek   53:17 2 0:46:13 4
5 Laser 1091 221314 Paul Heath   52:28 2 0:48:05 5
6 Laser 1091 211111 Howard Green   53:01 2 0:48:36 6
7 Laser 1091 221320 Ty Burrows   54:44 2 0:50:10 7
8 Enterprise 1132 23144 Ian Nixon Audrey Nixon 63.07 2 0.55.45 8
9 Albacore 1032 8254 Tim Coleman Paul Prichard 59:46 2 0:57:55 9
10 Wayfarer 1099 10049 Fred Duran James Duran 65:03 2 0:59:11 10
11 Topper 1352 42120     53:02 1 1:18:27 11
12 Solo 1153 4985 Kim Cant   DNF     13

R21 - Handicap Fleet - 2022-08-28 at 28/08

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Albacore 1032 8254 Tim Coleman Paul Prichard 30:43 2 0:29:46 1
2 Solo 1153 5217 Malcolm Waddington   45:31 2 0:39:29 2
3 Wayfarer 1099 10049 Fred Duran James Duran 46:46 2 0:42:33 3
4 Enterprise 1132 23144 Ian Nixon Audrey Nixon DNF     5

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
OCSOn course side at start or broke rule 30.1
OODRace officer duty points scored as RDGa



Sailwave Scoring Software 2.29.0
www.sailwave.com