Early Summer Saturday 2022

Leigh and Lowton SC

Results as of 9:38 on July 11, 2022

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 37, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 21/05 R2 21/05 R3 28/05 R4 28/05 R5 11/06 R6 11/06 R7 25/06 R8 25/06 R9 02/07 R10 02/07 R11 09/07 R12 09/07 Total Nett
1st Solo 1153 4985 Kim Cant   1.5 3 1 1 (38 DNC) (38 DNC) (4.5) 3 4 (8) 4 (5) 111 17.5
2nd Albacore 1032 8254 Tim Coleman Paul Prichard 1.5 1 (12 DNF) 4 (4.3 OOD) 4.3 OOD (38 DNC) (38 DNC) 3 (9) 2 2 119.1 17.8
3rd Solo 1153 5350 Chris Helsby   (38 DNC) (38 DNC) 2 2 (38 DNC) (38 DNC) (7) 1 2 7 5 3 181 22
4th Enterprise 1132 23144 Ian Nixon Audrey Nixon 8 9 3 5 2 4 DNF (38 DNC) (38 DNC) 6 (11) (12 DNF) (12 DNF) 148 37
5th RS 400 933 1298 David Gray Alison Gray 12 13 8 7 4 2 6 (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 242 52
6th Wayfarer 1099 10700 Christopher Chadwick Michael Chadwick 5 4.5 5 3 (38 DNC) (38 DNC) (38 DNC) (38 DNC) 4.4 OOD 4.4 OOD (38 DNC) 38 DNC 254.3 64.3
7th Laser Radial 1136 210047 Glyn Purnell   (38 DNC) (38 DNC) (38 DNC) (38 DNC) 1 1 (38 DNC) 2 38 DNC 38 DNC 1 1 272 82
8th Enterprise 1132 22706 Darryl Bedford Paul Bedford 9 7 6 12 DNF (38 DNC) (38 DNC) (38 DNC) (38 DNC) 10 12 (38 DNC) 38 DNC 284 94
9th Enterprise 1132 22746 Ty Burrows David Lowe 10 10 (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 12.5 13 6 8 287.5 97.5
10th Phantom 1014 1315 Phil Wishart   (38 DNC) (38 DNC) (38 DNC) 6 (38 DNC) (38 DNC) 38 DNC 38 DNC 14 15 10 10 321 131
11th Enterprise 1132 23351 Ashley Southwell Michelle Raines 6 4.5 (38 DNC) (38 DNC) (38 DNC) (38 DNC) 4.5 5 (38 DNC) 38 DNC 38 DNC 38 DNC 324 134
12th RS Aero 7 1061 2324 Mike Baldwin   7 8 (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 3 4 326 136
13th RS Aero 7 1061 1299 Richard Woodward   (38 DNC) (38 DNC) 9 8 (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 9 9 339 149
14th Enterprise 1132 20754 Dave Southwell Family 1 OOD 1 OOD (38 DNC) (38 DNC) (38 DNC) (38 DNC) 1 (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 345 155
15th Laser 1091 208745 Ross Southwell   (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 1 3 38 DNC 38 DNC 384 194
16th Laser 1091 213580 Stuart Belfield   4 2 (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 386 196
17th Solution 1102 456 Martin Tubb   (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 3 4 38 DNC 38 DNC 38 DNC 38 DNC 387 197
18th Fusion S/H 1300 315 Sam Tomlins   (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 2 6 38 DNC 38 DNC 38 DNC 38 DNC 388 198
19th Solution 1102 413 Iain Wilkinson   3 6 (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 389 199
20th Phantom 1014 1434 Martin Knott   (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 5 4 38 DNC 38 DNC 389 199
21st RS Aero 6 1100 2370 Cathy Lunn   (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 8 2 38 DNC 38 DNC 390 200
22nd Topper 1352 48719 Jasper Bramwell   (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 11 1 38 DNC 38 DNC 392 202
23rd Laser Radial 1136 172527 Ben   (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 7 6 393 203
24th Laser 1091 140042 Warwick Wheatley   (38 DNC) (38 DNC) 7 (38 DNC) 7 DNF (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 394 204
25th Devoti D-one 939 7 Tom Welz   (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 9 6 38 DNC 38 DNC 395 205
26th Laser 1091 1 Mark Atherton   (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 8 7 395 205
27th Topper 1352 33701 Lewis Bacon   (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 12.5 5 38 DNC 38 DNC 397.5 207.5
28th RS 100 8.4 1004 157 Martin Tubb   (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 7 14 38 DNC 38 DNC 401 211
29th Laser 4.7 1207 121241 Chloe Wilkinson   11 12 (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 403 213
30th RS Feva XL 1244 3911 Milly Kidd Freddy Wood (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 15 10 38 DNC 38 DNC 405 215
31st Laser Radial 1136 41372 David Lowe   (38 DNC) (38 DNC) (38 DNC) (38 DNC) 3 (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 421 231
32nd Laser 1091 173576 Anton Fields   (38 DNC) (38 DNC) 4 (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 422 232
33rd Wayfarer 1099 7459 Kelly   (38 DNC) (38 DNC) (38 DNC) (38 DNC) 7 DNF (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 425 235
34th Enterprise 1132 123171 Ian Southwell Maxine Southwell (38 DNC) 11 (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 429 239
35th Laser Radial 1136 176291 Martin Lea   (38 DNC) (38 DNC) (38 DNC) 12 DNF (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 430 240
35th Streaker 1123 1953 Tim Yates   (38 DNC) (38 DNC) (38 DNC) 12 DNF (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 430 240
37th Laser 1091 75129 Michael Marshall   (38 DNC) (38 DNC) 12 DNF (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 430 240

R11 - 2022-07-09 at 09/07

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser Radial 1136 210047 Glyn Purnell   44:50 3 0:39:28 1
2 Albacore 1032 8254 Tim Coleman Paul Prichard 41:54 3 0:40:36 2
3 RS Aero 7 1061 2324 Mike Baldwin   43:21 3 0:40:51 3
4 Solo 1153 4985 Kim Cant   47:20 3 0:41:03 4
5 Solo 1153 5350 Chris Helsby   48:09 3 0:41:46 5
6 Enterprise 1132 22746 Ty Burrows David Lowe 51:30 3 0:45:30 6
7 Laser Radial 1136 172527 Ben   52:10 3 0:45:55 7
8 Laser 1091 1 Mark Atherton   51:34 3 0:47:16 8
9 RS Aero 7 1061 1299 Richard Woodward   52:12 3 0:49:12 9
10 Phantom 1014 1315 Phil Wishart   50:55 3 0:50:13 10
11 Enterprise 1132 23144 Ian Nixon Audrey Nixon DNF     12

R12 - 2022-07-09 at 09/07

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser Radial 1136 210047 Glyn Purnell   45:44 3 0:40:15 1
2 Albacore 1032 8254 Tim Coleman Paul Prichard 42:28 3 0:41:09 2
3 Solo 1153 5350 Chris Helsby   47:39 3 0:41:20 3
4 RS Aero 7 1061 2324 Mike Baldwin   45:20 3 0:42:44 4
5 Solo 1153 4985 Kim Cant   50:00 3 0:43:22 5
6 Laser Radial 1136 172527 Ben   51:06 3 0:44:59 6
7 Laser 1091 1 Mark Atherton   49:21 3 0:45:14 7
8 Enterprise 1132 22746 Ty Burrows David Lowe 51:52 3 0:45:49 8
9 RS Aero 7 1061 1299 Richard Woodward   52:46 3 0:49:44 9
10 Phantom 1014 1315 Phil Wishart   52:36 3 0:51:52 10
11 Enterprise 1132 23144 Ian Nixon Audrey Nixon DNF     12

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 38
DNFStarted but did not finish Varies
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com