Club Champions

Leigh and Lowton SC

Awarded from the combined results of all the Trophy Days

Handicap Fleet

Sailed: 12, Discards: 5, To count: 7, Entries: 68, Scoring system: Appendix A
Rank Class(es) HelmName CrewName Taylor1 Taylor2 Taylor3 Henderson1 Henderson2 Henderson3 Rosebowl1 Rosebowl2 Rosebowl3 Harry Budd1 Harry Budd2 Harry Budd3 Total Nett
1st Wayfarer Louise Mckeand Nigel Hall 1.0 1.5 3.0 (6.0) 1.0 1.0 (4.0) 1.0 2.0 (7.0) (27.0 DNF) (69.0 DNC) 123.5 10.5
2nd RS200/Aero7 Gareth Williams Jen Williams 5.0 3.0 (7.0) (13.0) 2.0 2.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 1.0 4.0 6.0 250.0 23.0
3rd Albacore Tim Coleman Paul Prichard/Warwick 4.0 7.0 5.0 (69.0 DNC) (12.5) 4.0 7.0 (8.0) 4.0 (69.0 DNC) 5.0 (10.0) 204.5 36.0
4th Laser/Radial Glyn Purnell   (11.0) 5.0 2.0 (69.0 DNC) (16.0) 3.0 (11.0) 11.0 9.0 5.0 (27.0 DNF) 9.0 178.0 44.0
5th Devoti D-Zero Nick Turpin   13.0 (20.0) 10.0 3.0 3.0 6.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 9.0 1.0 341.0 45.0
6th Laser Howard Green   9.0 15.0 (21.0 DNF) (20.0 DNF) 6.0 5.0 (31.0 DNF) (69.0 DNC) (69.0 DNC) 12.0 3.0 4.0 264.0 54.0
7th Laser Bill Busby   3.0 9.0 4.0 7.0 8.0 (69.0 DNC) 14.0 16.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 406.0 61.0
8th RS100/RS200 Adam Catlow Martyn Catlow (26.0) (69.0 DNC) (69.0 DNC) 1.0 9.0 11.0 18.5 13.0 (21.0) 9.0 7.0 (69.0 DNC) 322.5 68.5
9th Solo Chris Helsby   (14.0) 8.0 (69.0 DNC) 12.0 14.0 (69.0 DNC) (15.0) 10.0 6.0 13.0 13.0 (69.0 DNC) 312.0 76.0
10th Blaze Mark Cuthbert   7.0 13.0 8.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (21.0) 21.0 17.0 14.0 (69.0 DNC) 7.0 384.0 87.0
11th Solo Paul Owen   (69.0 DNC) (69.0 DNC) (69.0 DNC) 11.0 15.0 18.0 DNF (69.0 DNC) 20.0 7.0 15.0 8.0 (69.0 DNC) 439.0 94.0
12th Laser Stuart Belfield   (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 6.0 4.0 8.0 6.0 6.0 3.0 447.0 102.0
13th Laser/Radial Ty Burrows   25.0 10.0 15.0 (69.0 DNC) 19.0 12.0 23.0 (27.0) 18.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 425.0 122.0
14th RS 400 Mark Dingsdale Natasha/Ness Evans (69.0 DNC) (69.0 DNC) (69.0 DNC) 2.0 7.0 16.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 10.0 16.0 11.0 476.0 131.0
15th Laser/Radial Paul Heath   (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 1.0 2.0 1.0 4.0 2.0 69.0 DNC 493.0 148.0
16th Solo Dave Kelsall   12.0 19.0 13.0 10.0 18.0 7.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 493.0 148.0
17th Wayfarer Fred Duran James Duran (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 16.0 18.5 16.0 16.0 12.0 5.0 497.5 152.5
18th Solo Stuart Van Den Hoek   29.0 DNF 11.0 (69.0 DNC) 9.0 4.0 8.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 544.0 199.0
19th Solo Malcolm Waddington   (69.0 DNC) (69.0 DNC) (69.0 DNC) 8.0 12.5 9.0 26.0 9.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 547.5 202.5
20th RS 200 Dan McLean Ava McLean 10.0 28.0 DNF 9.0 14.0 11.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 555.0 210.0
21st Optimist Lochlyn Grant   22.0 28.0 DNF (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 12.0 17.0 10.0 (69.0 DNC) 69.0 DNC 69.0 DNC 572.0 227.0
22nd RS 400 David Gray Alison Gray 19.0 18.0 17.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 20.0 17.0 69.0 DNC 574.0 229.0
23rd Devoti D-one/RS100 8.4 Martin Spencer   (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 10.0 69.0 DNC 69.0 DNC 17.0 10.0 8.0 597.0 252.0
24th Enterprise Ian Nixon Audrey Nixon (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 17.0 13.0 18.5 22.0 (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 622.5 277.5
25th RS 200 Alistair Norris Helen Norris 2.0 1.5 1.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 625.5 280.5
26th Mirror Alex Taylor Martha Newstead Taylor (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 5.0 5.0 3.0 69.0 DNC 69.0 DNC 69.0 DNC 634.0 289.0
27th Solo Andy Carter   (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 3.0 7.0 5.0 69.0 DNC 69.0 DNC 69.0 DNC 636.0 291.0
28th Laser 4.7 Lewis Bacon   (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 3.0 1.0 12.0 637.0 292.0
29th RS Aero 7 Cathy Lunn   (69.0 DNC) (69.0 DNC) (69.0 DNC) 5.0 5.0 10.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 641.0 296.0
30th RS 400 Stuart Halman Anna Walsh (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 8.0 11.0 2.0 642.0 297.0
31st Laser Radial James Williams   6.0 6.0 11.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 644.0 299.0
32nd RS Aero 5 Nat Pritchard-Jones   15.0 4.0 6.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 646.0 301.0
33rd Laser Steve Blackburn   (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 13.0 3.0 11.0 69.0 DNC 69.0 DNC 69.0 DNC 648.0 303.0
34th RS 400 Terry Oliver Mark Atherton (69.0 DNC) (69.0 DNC) (69.0 DNC) 4.0 10.0 14.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 649.0 304.0
35th Laser Radial Charlotte Greenhaigh   (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 2.0 6.0 24.0 DNF 69.0 DNC 69.0 DNC 69.0 DNC 653.0 308.0
36th Solo Kim Cant   (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 8.0 15.0 13.0 69.0 DNC 69.0 DNC 69.0 DNC 657.0 312.0
37th Solution Iain Wilkinson   (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 9.0 14.0 15.0 69.0 DNC 69.0 DNC 69.0 DNC 659.0 314.0
38th Solution Martin Tubb   16.0 14.0 12.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 663.0 318.0
39th Fusion S/H Asymmetric Sam Tomlins   (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 20.0 12.0 12.0 69.0 DNC 69.0 DNC 69.0 DNC 665.0 320.0
40th Devoti D-one Steve Dawson   (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 18.0 14.0 13.0 666.0 321.0
41st Solo Alan Catto   8.0 28.0 DNF (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 11.0 69.0 DNC 69.0 DNC 668.0 323.0
42nd Finn Keith Summersgill   20.0 16.0 14.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 671.0 326.0
43rd Anna Walsh Anna Walsh   (69.0 DNC) (69.0 DNC) (69.0 DNC) 16.0 20.0 15.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 672.0 327.0
44th RS 200 Robert Tomlins Sarah Tomlins (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 22.0 18.5 20.0 69.0 DNC 69.0 DNC 69.0 DNC 681.5 336.5
45th Europe Martyn Catlow   24.0 21.0 16.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 682.0 337.0
46th RS Tera Sport Jasmine Perry   23.0 22.0 18.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 684.0 339.0
47th Wayfarer Christopher Chadwick Michael Chadwick (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 27.0 24.0 14.0 69.0 DNC 69.0 DNC 69.0 DNC 686.0 341.0
48th Laser Paul Roberts   (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 28.0 26.0 19.0 69.0 DNC 69.0 DNC 69.0 DNC 694.0 349.0
49th Scorpion     (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 31.0 DNF 23.0 24.0 DNF 69.0 DNC 69.0 DNC 69.0 DNC 699.0 354.0
50th RS 400 Richard Catchpole Gary Coop (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 2.0 27.0 DNF 69.0 DNC 719.0 374.0
51st Devoti D-one Tom Welz   (69.0 DNC) 12.0 21.0 DNF (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 723.0 378.0
52nd Wayfarer Darren Kelly Keith Watkinson (69.0 DNC) (69.0 DNC) (69.0 DNC) 15.0 21.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 726.0 381.0
53rd Devoti D-one Kamil Praczyk   (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 21.0 18.0 69.0 DNC 729.0 384.0
54th Laser Warwick Wheatley   (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 19.0 21.0 69.0 DNC 730.0 385.0
55th Optimist Finley White   (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 22.0 19.0 69.0 DNC 731.0 386.0
56th Devoti D-one/GP14 Nik James   29.0 DNF 17.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 736.0 391.0
57th Blaze Chas Coghill   18.0 28.0 DNF (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 736.0 391.0
58th Fusion S/H Thomas Barnes   (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 23.0 23.0 69.0 DNC 736.0 391.0
59th RS 100 8.4/Lightening 368 Ness Evans   21.0 28.0 DNF (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 739.0 394.0
60th Topper Morgan Busby   (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 25.0 25.0 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 740.0 395.0
61st Topper Austin Busby   (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 24.0 28.0 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 742.0 397.0
62nd Laser David White   (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 15.0 69.0 DNC 774.0 429.0
63rd RS Tera Sport Freddie Wood   (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 17.0 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 776.0 431.0
64th Laser     (69.0 DNC) (69.0 DNC) (69.0 DNC) 17.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 776.0 431.0
65th Streaker Lisa Mullineux   17.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 776.0 431.0
66th Laser Robert Hunt   (69.0 DNC) (69.0 DNC) (69.0 DNC) 18.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 777.0 432.0
67th Optimist Jake White   (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 20.0 69.0 DNC 779.0 434.0
68th RS 400 Vince Hussey Sean Ratcliffe (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 22.0 69.0 DNC 781.0 436.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 69
DNFStarted but did not finish Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com