Autumn Saturday 2022

Leigh and Lowton SC

Results as of 16:32 on October 29, 2022

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 10/09 R2 10/09 R3 24/09 R4 24/09 R7 08/10 R8 08/10 R9 22/10 R10 22/10 R11 29/10 R12 29/10 Total Nett
1st Solo 1153 4985 Kim Cant   (6) 1 1 2 (30 DNC) (30 DNC) 4 (6) 1 2 83 11
2nd Enterprise 1132 23171 Ian Southwell Olivia Southwell (30 DNC) (30 DNC) 2 1 (6) (30 DNC) 1 1 4 3 108 12
3rd Enterprise 1132 20754 Dave Southwell Rebecca Southwell 1 (6) 3 3 (4) (4) 3.9 OOD 3.9 OOD (6) 4 38.8 18.8
4th Solo 1153 5350 Chris Helsby   2 5 (30 DNC) (30 DNC) 2 1 (6) 5 5 (6) 92 20
5th Laser Radial 1136 210047 Glyn Purnell   (30 DNC) (30 DNC) (30 DNC) (30 DNC) 1 3 2 2 8 10 146 26
6th Enterprise 1132 23144 Ian Nixon Audrey Nixon 7 7 (30 DNC) (30 DNC) 5 (9 DNF) (9) 4 9 8 118 40
7th Enterprise 1132 22746 Ty Burrows Ken Lawrenson (10) 8 (30 DNC) (30 DNC) 8 6 7 8 10 (13) 130 47
8th Phantom 1014 1315 Phil Wishart   (13) 9 5 5 (30 DNC) (30 DNC) 8 11 11 (14) 136 49
9th Laser 1091 140042 Warwick Wheatley   11 14 4 4 (30 DNC) (30 DNC) 11 10 (30 DNC) (30 DNC) 174 54
10th Devoti D-one 939 15 Kamil Praczyk   (14) (15) (30 DNC) (30 DNC) 10 7 10 13 14 11 154 65
11th Albacore 1032 8254 Tim Coleman   (30 DNC) (30 DNC) (30 DNC) (30 DNC) 3 2 30 DNC 30 DNC 2 1 188 68
12th Devoti D-one 939 105 Tom Welz   (30 DNC) 13 (30 DNC) (30 DNC) 7 5 (30 DNC) 30 DNC 13 7 195 75
13th Solo 1153 5839 Paul Owen   3 10 (30 DNC) (30 DNC) (30 DNC) (30 DNC) 3 3 30 DNC 30 DNC 199 79
14th Solution 1102 456 Martin Tubb   5 4 (30 DNC) (30 DNC) (30 DNC) (30 DNC) 5 7 30 DNC 30 DNC 201 81
15th Enterprise 1132 23351 Ashley Southwell Danielle Boalli 8 3 (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 7 5 203 83
16th Solo 1153 5217 Malcolm Waddington   4 2 (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 246 126
17th Solution 1102 413 Iain Wilkinson   (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 3 9 252 132
18th Enterprise 1132 22706 Darryl Bedford Paul Bedford 9 11 (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 260 140
19th Laser Radial 1136 176291 Martin Lea   (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 13 9 30 DNC 30 DNC 262 142
20th Laser Radial 1136 41372 David Lowe   (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 12 12 264 144
21st RS Aero 7 1061 1299 Richard Woodward   (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 14 12 30 DNC 30 DNC 266 146
22nd Topper 1352 46987 Becky Woodward   (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 12 15 DNF 30 DNC 30 DNC 267 147
23rd Laser Radial 1136 8 Chloe Wilkinson   (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 15 16 DNF 271 151
24th Laser 1091 1 Mark Atherton   (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 16 OOD 16 OOD 272 152
24th Miracle 1192 3021     (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 16 OOD 16 OOD 272 152
26th Laser Radial 1136 75129 Michael Marshall   16 DNF 16 (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 272 152
27th GP14 1132 12919 Warwick Wheatley   (30 DNC) (30 DNC) (30 DNC) (30 DNC) 9 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 279 159
28th Streaker 1123 1852 Alastair Baker   (30 DNC) 12 (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 282 162
29th Laser 1091 174699 Robert Hunt   12 (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 282 162

R11 - 2022-10-29 at 29/10

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Solo 1153 4985 Kim Cant   58:27 3 0:50:42 1
2 Albacore 1032 8254 Tim Coleman   52:52 3 0:51:14 2
3 Solution 1102 413 Iain Wilkinson   56:42 3 0:51:27 3
4 Enterprise 1132 23171 Ian Southwell Olivia Southwell 58:20 3 0:51:32 4
5 Solo 1153 5350 Chris Helsby   59:56 3 0:51:59 5
6 Enterprise 1132 20754 Dave Southwell Rebecca Southwell 59:14 3 0:52:20 6
7 Enterprise 1132 23351 Ashley Southwell Danielle Boalli 60:50 3 0:53:44 7
8 Laser Radial 1136 210047 Glyn Purnell   62:53 3 0:55:21 8
9 Enterprise 1132 23144 Ian Nixon Audrey Nixon 63:45 3 0:56:19 9
10 Enterprise 1132 22746 Ty Burrows Ken Lawrenson 64:03 3 0:56:35 10
11 Phantom 1014 1315 Phil Wishart   57:28 3 0:56:40 11
12 Laser Radial 1136 41372 David Lowe   64:41 3 0:56:56 12
13 Devoti D-one 939 105 Tom Welz   55:04 3 0:58:39 13
14 Devoti D-one 939 15 Kamil Praczyk   55:29 3 0:59:05 14
15 Laser Radial 1136 8 Chloe Wilkinson   71:18 3 1:02:46 15
16 Laser 1091 1 Mark Atherton   OOD     16
16 Miracle 1192 3021     OOD     16

R12 - 2022-10-29 at 29/10

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Albacore 1032 8254 Tim Coleman   40:54 3 0:39:38 1
2 Solo 1153 4985 Kim Cant   47:40 3 0:41:20 2
3 Enterprise 1132 23171 Ian Southwell Olivia Southwell 46:48 3 0:41:21 3
4 Enterprise 1132 20754 Dave Southwell Rebecca Southwell 46:57 3 0:41:29 4
5 Enterprise 1132 23351 Ashley Southwell Danielle Boalli 47:12 3 0:41:42 5
6 Solo 1153 5350 Chris Helsby   48:17 3 0:41:53 6
7 Devoti D-one 939 105 Tom Welz   39:27 3 0:42:01 7
8 Enterprise 1132 23144 Ian Nixon Audrey Nixon 48:53 3 0:43:11 8
9 Solution 1102 413 Iain Wilkinson   47:41 3 0:43:16 9
10 Laser Radial 1136 210047 Glyn Purnell   49:47 3 0:43:49 10
11 Devoti D-one 939 15 Kamil Praczyk   42:40 3 0:45:26 11
12 Laser Radial 1136 41372 David Lowe   52:06 3 0:45:52 12
13 Enterprise 1132 22746 Ty Burrows Ken Lawrenson 52:27 3 0:46:20 13
14 Phantom 1014 1315 Phil Wishart   47:33 3 0:46:54 14
15 Laser Radial 1136 8 Chloe Wilkinson   DNF     16
15 Laser 1091 1 Mark Atherton   OOD     16
15 Miracle 1192 3021     OOD     16

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 30
DNFStarted but did not finish Varies
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com