Albacore Sprint Open

Leigh and Lowton SC

Results are final as of 10:24 on June 5, 2022

Overall

Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 03/06 R2 03/06 R3 03/06 R4 03/06 R5 03/06 R6 03/06 R7 04/06 R8 04/06 R9 04/06 R10 04/06 Total Nett
1st Albacore 8192 Bartley Matt Biggs Mark Fowler (2.0) 1.0 1.0 (3.0) 1.0 (3.0) 1.0 1.0 1.0 1.0 15.0 7.0
2nd Albacore 8187 West Kirby Mike Hartley Mark Hinton 1.0 (2.0) (3.0) 1.0 (4.0) 1.0 2.0 2.0 2.0 2.0 20.0 11.0
3rd Albacore 8254 LLSC Tim Coleman Jo Sankey (4.0) 3.0 2.0 (5.0) 2.0 2.0 3.0 (4.0) 3.0 3.0 31.0 18.0
4th Albacore 8152 West Kirby Phil Smith Lewis Fowler 5.0 (6.0) 4.0 2.0 3.0 4.0 5.0 5.0 (7.0 DNF) (9.0 DNC) 50.0 28.0
5th Albacore 8233 LLSC Mike Banner Mark Atherton (6.0) (8.0) (6.0) 6.0 5.0 5.0 4.0 3.0 4.0 4.0 51.0 31.0
6th Albacore 6504 Nottingham Steve Bailey Jason Upton (8.0) 4.0 (8.0) (8.0) 6.0 6.0 6.0 6.0 5.0 5.0 62.0 38.0
7th Albacore 7426 Bartley Mark Reddington Michelle Evans 3.0 7.0 5.0 4.0 (9.0 DNF) (9.0 DNF) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 73.0 46.0
8th Albacore 8189 Nottingham Phil Sheppard Kirsten Sheppard 7.0 5.0 7.0 7.0 7.0 7.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 76.0 49.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9
DNFStarted but did not finish Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com