Wednesday 'B' Series 2021

Leigh and Lowton SC

Results are final as of 23:53 on September 1, 2021

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 75, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 23/06 R2 30/06 R3 07/07 R4 14/07 R5 21/07 R6 28/07 R7 04/08 R8 11/08 R9 18/08 R10 25/08 R11 01/09 Total Nett
1st Devoti D-one 948 76 Martin Spencer   2.0 3.5 (5.0) (32.0 DNF) (76.0 DNC) 3.0 2.0 (76.0 DNC) 4.0 3.0 (5.0) 211.5 17.5
2nd Albacore 1034 6844 Tim Coleman P Prichard/ K Praczyk (11.0) (76.0 DNC) 2.0 4.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 2.0 7.0 1.0 3.0 334.0 19.0
3rd Enterprise 1118 20754 Dave Southwell D Boali/ M Atherton/ R Southwell (8.0) (7.0) (8.0) 3.0 2.0 1.0 3.0 7.0 (8.0) (76.0 DNC) 4.0 127.0 20.0
4th RS 400 934 1396 Mark Dingsdale Ness Evans 1.0 6.0 (76.0 DNC) (9.0) (76.0 DNC) 2.0 4.0 (76.0 DNC) 9.0 (76.0 DNC) 1.5 336.5 23.5
5th Blaze 1037 830 Mark Cuthbert   (13.0) 2.0 3.0 7.0 3.0 6.0 (12.0) 8.0 (76.0 DNC) (14.0) (17.0) 161.0 29.0
6th Devoti D-Zero 1029 134 Nick Turpin   9.0 (76.0 DNC) 4.0 (76.0 DNC) 7.7 OOD (76.0 DNC) (76.0 DNC) 5.0 3.0 7.0 (18.0) 357.7 35.7
7th Solo 1152 5845 Stuart Van Den Hoek   8.7 OOD (13.0) (76.0 DNC) (17.0) (76.0 DNC) (76.0 DNC) 1.0 4.0 6.0 9.0 11.0 297.7 39.7
8th Solo 1152 5217 Malcolm Waddington   7.0 OOD 10.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 7.0 OOD 6.0 (76.0 DNC) (76.0 DNC) 6.0 6.0 422.0 42.0
9th RS 400 934 1202 Eamon Cuthbert Thomas Cuthbert (76.0 DNC) (9.0) 9.0 OOD (13.0) 4.0 9.0 5.0 (14.0) (76.0 DNC) 9.0 OOD 9.0 233.0 45.0
10th RS 400 934 1318 Terry Oliver Mark Atherton 4.0 (76.0 DNC) (76.0 DNC) (11.0) 8.0 (76.0 DNC) 11.0 (76.0 DNC) 8.2 OOD 5.0 10.0 361.2 46.2
11th Solution 1102 413 Iain Wilkinson   6.0 15.0 10.0 12.0 5.0 (76.0 DNC) (76.0 DNC) 6.0 (76.0 DNC) (24.0 DNF) (16.0) 322.0 54.0
12th RS 200 1039 728 Adam Catlow Martyn Catlow 10.0 3.5 13.0 15.0 (76.0 DNC) 4.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 13.0 (76.0 DNC) 438.5 58.5
13th Devoti D-one 948 419 Nik James   5.0 12.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 16.0 DNF 10.0 (18.0) 15.0 17.0 (76.0 DNC) 397.0 75.0
14th Enterprise 1118 21983 Ian Nixon Audrey Nixon 17.0 (22.5) 9.0 (21.0) 7.0 (76.0 DNC) (76.0 DNC) 12.0 (76.0 DNC) 15.5 20.0 352.0 80.5
15th Laser Radial 1136 157510 Dave Costain   23.0 20.0 (76.0 DNC) 2.0 (76.0 DNC) 13.6 OOD (76.0 DNC) 10.0 (76.0 DNC) (76.0 DNC) 13.0 461.6 81.6
16th RS 200 1039 432 Mark Hardy John Bridgeman 19.0 (27.0) 14.0 20.0 (76.0 DNC) 7.0 (76.0 DNC) 13.0 10.0 (76.0 DNC) (25.0) 363.0 83.0
17th Enterprise 1118 23221 Ashley Southwell A Southwell/ M Raines 14.0 14.0 (76.0 DNC) 23.0 6.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 15.5 12.0 464.5 84.5
18th RS Aero 9 1014 2324 Mike Baldwin   22.0 22.5 (76.0 DNC) 14.0 (76.0 DNC) (76.0 DNC) 8.0 (76.0 DNC) 13.0 10.0 (24.0) 417.5 89.5
19th RS 200 1039 891 Dan McLean Ava McLean 20.0 11.0 11.0 22.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 4.0 22.0 470.0 90.0
20th RS 200 1039 1033 Gareth Williams Jen Williams 3.0 (76.0 DNC) (76.0 DNC) 8.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 5.0 2.0 1.5 475.5 95.5
21st Enterprise 1118 22706 Darryl Bedford Paul Bedford 25.0 18.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 9.0 15.0 14.0 20.0 (31.0) 436.0 101.0
22nd Devoti D-one 948 5 Chris Bows   (76.0 DNC) (76.0 DNC) (76.0 DNC) 26.0 (76.0 DNC) 11.0 17.4 OOD 26.0 DNF 16.0 8.0 (76.0 DNC) 484.4 104.4
23rd Streaker 1129 1852 Alastair Baker   (76.0 DNC) (24.5) 20.0 24.0 10.0 (76.0 DNC) 18.0 18.9 OOD 17.0 (76.0 DNC) (76.0 DNC) 436.4 107.9
24th RS 100 8.4 1004 157 Martin Tubb   (76.0 DNC) (76.0 DNC) 19.0 (32.0 DNF) (76.0 DNC) (76.0 DNC) 14.0 17.0 21.0 19.0 26.0 452.0 116.0
25th Blaze 1037 671 Chas Coghill   12.0 8.0 7.0 10.0 (76.0 DNC) 5.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 498.0 118.0
26th Laser 4.7 1206 121241 Chloe Wilkinson   (76.0 DNC) 31.0 21.0 25.0 11.0 (76.0 DNC) (76.0 DNC) 20.0 (76.0 DNC) (76.0 DNC) 29.0 517.0 137.0
27th Topper 1352 47265 Lewis Ray Bacon   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 9.0 13.0 (76.0 DNC) 16.0 19.0 76.0 DNC 15.0 528.0 148.0
28th RS 100 8.4 1004 209 Louise Mckeand   18.0 5.0 12.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 11.7 OOD 76.0 DNC 76.0 DNC 578.7 198.7
29th Wayfarer 1102 10700 Christopher Chadwick Michael Chadwick 16.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 1.0 12.0 21.0 582.0 202.0
30th Phantom 1012 1131 Mike Barnes   (76.0 DNC) 16.0 (76.0 DNC) 5.0 (76.0 DNC) (76.0 DNC) 13.0 OOD (76.0 DNC) 18.0 76.0 DNC 76.0 DNC 584.0 204.0
31st Laser 1089 41372 David Lowe   27.0 29.0 (76.0 DNC) 18.0 (76.0 DNC) 8.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 614.0 234.0
32nd Laser 4.7 1206 121674 Emily Worsley   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 14.0 19.0 21.0 76.0 DNC 76.0 DNC 28.0 614.0 234.0
33rd Devoti D-one 948 107 Tom Welz   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 19.0 22.0 21.0 27.0 621.0 241.0
34th Laser 1089 173576 Anton Fields   24.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 22.3 OOD 17.0 26.0 DNF (76.0 DNC) 76.0 DNC 76.0 DNC 621.3 241.3
35th RS 400 934 819 Vince Hussey Sean Ratcliffe (76.0 DNC) 30.0 17.0 27.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 22.0 76.0 DNC 628.0 248.0
36th Laser 1089 211111 Howard Green   7.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 11.0 7.0 633.0 253.0
37th Solo 1152 4985 Kim Cant   (76.0 DNC) (76.0 DNC) (76.0 DNC) 6.0 (76.0 DNC) (76.0 DNC) 10.0 OOD 76.0 DNC 76.0 DNC 76.0 DNC 14.0 638.0 258.0
38th Laser 1089 218700 Andy Fox   (76.0 DNC) 17.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 9.0 12.0 76.0 DNC 76.0 DNC 646.0 266.0
39th Solo 1152 4556 John Andrews   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 12.0 16.0 76.0 DNC 76.0 DNC 76.0 DNC 30.0 666.0 286.0
40th Laser 1089 117229 Martin Fergie   21.0 21.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 19.0 669.0 289.0
41st RS 400 934 1298 David Gray Alison Gray 28.0 28.0 16.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 680.0 300.0
42nd Wayfarer 1102 10747 Louise Mckeand Nigel Hall (76.0 DNC) (76.0 DNC) (76.0 DNC) 1.0 (76.0 DNC) (76.0 DNC) 76.0 DNC 1.0 OOD 76.0 DNC 76.0 DNC 76.0 DNC 686.0 306.0
43rd Solo 1152 4381 Richard Catchpole   (76.0 DNC) 1.0 (76.0 DNC) (76.0 DNC) 1.0 (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 686.0 306.0
44th Laser 1089 47 Glyn Purnell   (76.0 DNC) 19.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 3.0 76.0 DNC 76.0 DNC 76.0 DNC 706.0 326.0
45th Miracle 1183 4111 Ashley Southwell Michelle Raines (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 13.0 76.0 DNC 11.0 76.0 DNC 76.0 DNC 708.0 328.0
46th Laser Radial 1136 41372 Dave Lowe   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 11.0 76.0 DNC 18.0 76.0 DNC 713.0 333.0
47th RS 100 8.4 1004 515 Tom Welz   (76.0 DNC) 24.5 (76.0 DNC) 16.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 724.5 344.5
48th RS 400 934 947 Harvey Jackson Chris Roberts (76.0 DNC) 32.0 (76.0 DNC) 29.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 745.0 365.0
49th RS Aero 7 1057 1118 Gareth Williams   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 1.0 76.0 DNC 76.0 DNC 76.0 DNC 761.0 381.0
50th Laser Radial 1136 73 Glyn Purnell   (76.0 DNC) (76.0 DNC) 1.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 761.0 381.0
51st RS 200 1039 1509 Alistair Norris Helen Norris (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 2.0 76.0 DNC 76.0 DNC 762.0 382.0
52nd Laser 1089 196750 No� Peckham   (76.0 DNC) (76.0 DNC) 6.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 766.0 386.0
53rd Devoti D-one 948 906 Stuart Halman   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 7.0 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 767.0 387.0
54th RS 100 8.4 1004 503 Adam Catlow   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 8.0 768.0 388.0
55th Solo 1152 4139 Ashley Southwell   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 10.0 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 770.0 390.0
56th Wanderer SH 1193 1644 Martin Fergie   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 15.0 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 775.0 395.0
57th RS 100 8.4 1004 253 Ness Evans   (76.0 DNC) (76.0 DNC) 15.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 775.0 395.0
58th GP14 1127 14047 Harvey Leigh Lewis Coop 15.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 775.0 395.0
59th Laser 1089 140042 Chris Roberts   (76.0 DNC) (76.0 DNC) 18.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 778.0 398.0
60th RS 400 934 1103 Howard Green Ian Richie (76.0 DNC) (76.0 DNC) (76.0 DNC) 19.0 (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 779.0 399.0
61st Laser 1089 179656 Andy Roberts   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 20.0 76.0 DNC 76.0 DNC 780.0 400.0
62nd Laser Radial 1136 179656 Unknown   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 22.0 76.0 DNC 76.0 DNC 76.0 DNC 782.0 402.0
63rd RS 800 799 1225 Chris Williams   (76.0 DNC) (76.0 DNC) 22.0 OOD (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 782.0 402.0
64th Laser Radial 1136 201073 Martyn Catlow   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 23.0 783.0 403.0
65th Wanderer 1193 1 Unknown Unknown (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 26.0 OCS 76.0 DNC 76.0 DNC 76.0 DNC 786.0 406.0
65th Laser 1089 214189 Paul Heath   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 26.0 OOD 76.0 DNC 76.0 DNC 76.0 DNC 786.0 406.0
65th Laser 1089 218436 Gareth Kelly   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 26.0 OOD 76.0 DNC 76.0 DNC 76.0 DNC 786.0 406.0
68th Laser Pico 1330 8366 Kamile Praczyk   (76.0 DNC) 26.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 786.0 406.0
69th Laser Radial 1136 180662 Natasha De La Fuente   26.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 786.0 406.0
70th Topper 1352 47026 Paul Roberts   (76.0 DNC) (76.0 DNC) (76.0 DNC) 28.0 (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 788.0 408.0
71st GP14 1127 13490 Chloe Wilkinson Emily Wilkinson 29.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 789.0 409.0
72nd Solo 1152 5124 Matt Sharman   30.0 OOD (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 790.0 410.0
73rd RS 400 934 1205 Ian Mercer Steven Gerrard (76.0 DNC) 33.0 OOD (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 793.0 413.0
73rd RS 400 934 1460 Dave Exley Carolone Exley (76.0 DNC) 33.0 OOD (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 793.0 413.0
73rd RS 400 934 1461 Caroline Exley Charlie Exley (76.0 DNC) 33.0 OOD (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 793.0 413.0

R11 - 2021-09-01 at 01/09

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS 400 934 1396 Mark Dingsdale Ness Evans 39:29 2 0:42:16 1.5
1 RS 200 1039 1033 Gareth Williams Jen Williams 43:55 2 0:42:16 1.5
3 Albacore 1034 6844 Tim Coleman P Prichard/ K Praczyk 43:59 2 0:42:32 3.0
4 Enterprise 1118 20754 Dave Southwell D Boali/ M Atherton/ R Southwell 47:59 2 0:42:55 4.0
5 Devoti D-one 948 76 Martin Spencer   40:55 2 0:43:10 5.0
6 Solo 1152 5217 Malcolm Waddington   50:10 2 0:43:33 6.0
7 Laser 1089 211111 Howard Green   47:49 2 0:43:55 7.0
8 RS 100 8.4 1004 503 Adam Catlow   44:08 2 0:43:57 8.0
9 RS 400 934 1202 Eamon Cuthbert Thomas Cuthbert 41:05 2 0:43:59 9.0
10 RS 400 934 1318 Terry Oliver Mark Atherton 41:11 2 0:44:06 10.0
11 Solo 1152 5845 Stuart Van Den Hoek   50:53 2 0:44:10 11.0
12 Enterprise 1118 23221 Ashley Southwell A Southwell/ M Raines 49:31 2 0:44:17 12.0
13 Laser Radial 1136 157510 Dave Costain   50:34 2 0:44:31 13.0
14 Solo 1152 4985 Kim Cant   51:32 2 0:44:44 14.0
15 Topper 1352 47265 Lewis Ray Bacon   30:16 1 0:44:46 15.0
16 Solution 1102 413 Iain Wilkinson   49:24 2 0:44:50 16.0
17 Blaze 1037 830 Mark Cuthbert   46:33 2 0:44:53 17.0
18 Devoti D-Zero 1029 134 Nick Turpin   46:24 2 0:45:06 18.0
19 Laser 1089 117229 Martin Fergie   49:23 2 0:45:21 19.0
20 Enterprise 1118 21983 Ian Nixon Audrey Nixon 50:57 2 0:45:34 20.0
21 Wayfarer 1102 10700 Christopher Chadwick Michael Chadwick 50:16 2 0:45:37 21.0
22 RS 200 1039 891 Dan McLean Ava McLean 48:15 2 0:46:26 22.0
23 Laser Radial 1136 201073 Martyn Catlow   53:32 2 0:47:07 23.0
24 RS Aero 9 1014 2324 Mike Baldwin   48:34 2 0:47:54 24.0
25 RS 200 1039 432 Mark Hardy John Bridgeman 49:59 2 0:48:06 25.0
26 RS 100 8.4 1004 157 Martin Tubb   49:05 2 0:48:53 26.0
27 Devoti D-one 948 107 Tom Welz   47:13 2 0:49:48 27.0
28 Laser 4.7 1206 121674 Emily Worsley   30:05 1 0:49:53 28.0
29 Laser 4.7 1206 121241 Chloe Wilkinson   30:13 1 0:50:07 29.0
30 Solo 1152 4556 John Andrews   29:32 1 0:51:16 30.0
31 Enterprise 1118 22706 Darryl Bedford Paul Bedford 59:21 2 0:53:05 31.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 76
DNFStarted but did not finish Varies
OCSOn course side at start or broke rule 30.1 26
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com