Wednesday 'A' Series 2021

Leigh and Lowton SC

Results are final as of 22:51 on June 9, 2021

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 86, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 30/03 R2 07/04 R3 14/04 R4 21/04 R5 28/04 R6 05/05 R7 12/05 R8 19/05 R9 26/05 R10 02/06 R11 09/06 Total Nett
1st Devoti D-one 948 76 Martin Spencer   1.0 6.0 1.0 (87.0 DNC) (87.0 DNC) (10.0) 1.0 (10.0) 1.0 (87.0 DNC) 2.0 293.0 12.0
2nd Laser 1089 218436 Gareth Kelly   (87.0 DNC) (87.0 DNC) (87.0 DNC) 3.0 2.0 1.0 (87.0 DNC) 3.0 (87.0 DNC) 1.0 4.0 449.0 14.0
3rd Enterprise 1118 20754 Dave Southwell Danielle Booali/ Rebbeca Southwell (7.0) (87.0 DNC) 5.0 4.5 3.0 6.0 2.0 (10.0) (8.0) (13.0) 6.5 OOD 152.0 27.0
4th Albacore 1034 8254 Tim Coleman Paul Prichard & Kamil Praczyk (87.0 DNC) (87.0 DNC) (87.0 DNC) 8.7 OOD 5.0 (32.0 DNF) (87.0 DNC) 6.0 2.0 6.0 1.0 408.7 28.7
5th RS 400 934 1396 Mark Dingsdale Ness Evans 3.0 4.0 (87.0 DNC) (9.5) (9.0) 7.5 9.0 4.0 4.0 (87.0 DNC) (87.0 DNC) 311.0 31.5
6th RS 400 934 1318 Terry Oliver Mark Atherton (87.0 DNC) (87.0 DNC) 4.0 (15.0) 11.0 (21.0) 6.0 (20.0) 6.0 8.0 5.0 270.0 40.0
7th Devoti D-Zero 1029 134 Nick Turpin   8.0 11.5 9.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) (17.0) 5.0 7.0 3.0 408.5 43.5
8th Blaze 1037 830 Mark Cuthbert   (17.0) 10.0 10.0 6.0 7.0 11.0 (13.0 OOD) (18.0) (87.0 DNC) 5.0 (33.0 DNF) 217.0 49.0
9th Solo 1152 5217 Malcolm Waddington   (12.5) 5.0 11.0 8.0 (12.0) (13.0) (87.0 DNC) 7.5 7.0 (18.0) 11.0 192.0 49.5
10th RS 400 934 1202 Eamon Cuthbert Thomas Cuthbert 11.0 (22.0) 2.0 (13.0) 10.0 (15.0) 5.0 (14.0) 10.0 (14.0) 13.0 129.0 51.0
11th Devoti D-one 948 419 Nik James   (18.0) 13.0 8.0 (16.6 OOD) 16.0 (29.0) 12.0 (23.0) 9.0 (23.0) 15.0 182.6 73.0
12th Solution 1102 413 Iain Wilkinson   (22.0) 15.0 (87.0 DNC) (34.0 DNF) (87.0 DNC) 16.0 4.0 (25.0) 18.8 OOD 17.0 17.0 342.8 87.8
13th Laser Radial 1136 157510 Dave Costain   (87.0 DNC) 19.0 18.0 20.0 (87.0 DNC) 9.0 (87.0 DNC) 12.0 (87.0 DNC) 10.0 (87.0 DNC) 523.0 88.0
14th RS 200 1039 891 Dan McLean Ava McLean (23.0) (87.0 DNC) 14.0 22.5 19.0 (87.0 DNC) 7.0 (31.0) 18.0 16.0 (87.0 DNC) 411.5 96.5
15th RS 400 934 1508 Richard Catchpole Gary Coop 2.0 3.0 OOD (87.0 DNC) 2.0 (87.0 DNC) 4.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) 4.0 87.0 DNC 537.0 102.0
16th RS 200 1039 1033 Gareth Williams Jen Williams 4.0 1.0 (87.0 DNC) 4.5 1.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 9.0 541.5 106.5
17th RS 200 1039 728 Adam Catlow Martyn Catlow 19.0 11.5 (87.0 DNC) 7.0 18.0 (87.0 DNC) (87.0 DNC) 32.0 (87.0 DNC) (87.0 DNC) 20.0 542.5 107.5
18th Blaze 1037 671 Chas Coghill   24.0 (87.0 DNC) 12.0 (25.0) 20.5 22.0 10.0 (27.0) 20.1 OOD (87.0 DNC) (87.0 DNC) 421.6 108.6
19th Enterprise 1118 23144 Ian Nixon Audrey Nixon 20.0 (87.0 DNC) 17.0 19.0 20.9 OOD 19.0 (87.0 DNC) (21.0) 16.0 (22.0) (33.0 DNF) 361.9 111.9
20th Topper 1352 41680 Chloe Wilkinson   (87.0 DNC) (87.0 DNC) (87.0 DNC) (34.0 DNF) 24.0 (27.0) 14.0 26.0 14.0 9.0 27.0 436.0 114.0
21st RS 200 1039 432 Mark Hardy John Bridgeman/ Alyssa Hardy 16.0 20.0 (87.0 DNC) 18.0 17.0 (87.0 DNC) (87.0 DNC) 24.0 (26.0 OCS) 20.0 (87.0 DNC) 489.0 115.0
22nd Laser 1089 11 Martin Fergie   (87.0 DNC) 23.0 (87.0 DNC) (87.0 DNC) 22.0 20.0 (87.0 DNC) 22.0 (87.0 DNC) 25.0 22.0 569.0 134.0
23rd Solo 1152 4884 Tom Welz   (87.0 DNC) 14.0 7.0 (87.0 DNC) 10.1 OOD 7.5 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 12.0 572.6 137.6
24th Wayfarer 1102 10700 Christopher Chadwick Michael Chadwick 10.0 16.0 19.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) 8.0 (87.0 DNC) 3.0 (87.0 DNC) 87.0 DNC 578.0 143.0
25th Solo 1152 4985 Kim Cant   (87.0 DNC) (87.0 DNC) 11.8 OOD 9.5 (87.0 DNC) 14.0 (87.0 DNC) 7.5 (87.0 DNC) 87.0 DNC 16.0 580.8 145.8
26th Solo 1152 5272 Dave Kelsall   9.0 8.0 15.0 17.0 14.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 585.0 150.0
27th RS 400 934 1298 David Gray Alison Gray (87.0 DNC) (87.0 DNC) (87.0 DNC) 26.0 23.0 28.0 (87.0 DNC) 34.0 23.0 (87.0 DNC) 26.0 595.0 160.0
28th Laser 1089 41372 David Lowe   27.0 (87.0 DNC) (87.0 DNC) 34.0 DNF (87.0 DNC) (87.0 DNC) (87.0 DNC) 29.0 22.0 28.0 33.0 DNF 608.0 173.0
29th Solution 1102 456 Martin Tubb   (87.0 DNC) 18.0 16.0 21.0 15.0 18.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 610.0 175.0
30th RS 400 934 819 Vince Hussey Sean Ratcliffe 32.0 27.0 30.3 OOD 34.0 DNF 25.0 (87.0 DNC) (87.0 DNC) (35.0) (87.0 DNC) 29.0 (87.0 DNC) 560.3 177.3
31st Laser Radial 1136 210047 Glyn Purnell   (87.0 DNC) (87.0 DNC) (87.0 DNC) 1.0 (87.0 DNC) 3.0 2.0 OOD (87.0 DNC) 87.0 DNC 2.0 OOD 87.0 DNC 617.0 182.0
32nd Laser 1089 211111 Howard Green   6.0 (87.0 DNC) (87.0 DNC) 11.0 6.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 6.0 638.0 203.0
33rd Laser 1089 218700 Andy Fox   (87.0 DNC) (87.0 DNC) (87.0 DNC) 12.0 8.0 12.0 (87.0 DNC) 15.0 (87.0 DNC) 87.0 DNC 87.0 DNC 656.0 221.0
34th Laser Radial 1136 180662 Natasha De La Fuente   (87.0 DNC) 17.0 (87.0 DNC) 16.0 (87.0 DNC) 5.0 (87.0 DNC) 16.0 (87.0 DNC) 87.0 DNC 87.0 DNC 663.0 228.0
35th RS 400 934 1103 Howard Green Ian Richie (87.0 DNC) 9.0 3.0 (87.0 DNC) (87.0 DNC) 32.0 DNF (87.0 DNC) (87.0 DNC) 11.0 87.0 DNC 87.0 DNC 664.0 229.0
36th Solo 1152 5845 Stuart Van Den Hoek   (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 13.0 12.0 15.0 18.0 667.0 232.0
37th Enterprise 1118 23221 Ashley Southwell Abbeh Southwell (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 20.5 (87.0 DNC) 87.0 DNC 87.0 DNC 13.0 21.0 14.0 677.5 242.5
38th RS 100 8.4 1004 209 Louise Mckeand   14.0 26.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 31.0 DNF 25.0 705.0 270.0
39th Phantom 1012 1131 Mike Barnes   (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 26.0 87.0 DNC 28.0 87.0 DNC 24.0 23.0 710.0 275.0
40th Laser 1089 182556 Ian Ritchie   5.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 7.5 OOD 10.0 718.5 283.5
41st Solo 1152 4139 Ashley Southwell   (87.0 DNC) (87.0 DNC) (87.0 DNC) 24.0 (87.0 DNC) 17.0 11.0 (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 748.0 313.0
42nd Laser 1089 213580 Stuart Belfield   (87.0 DNC) (87.0 DNC) (87.0 DNC) 34.0 DNF 4.0 (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 19.0 OOD 753.0 318.0
43rd Enterprise 1118 22706 Darryl Bedford Paul Bedford (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 23.0 87.0 DNC 87.0 DNC 17.0 87.0 DNC 19.0 755.0 320.0
44th Musto Skiff 849 250 Bobby Hewitt   28.0 (87.0 DNC) (87.0 DNC) 14.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 19.0 87.0 DNC 757.0 322.0
45th RS 100 8.4 1004 515 Tom Welz   29.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 15.0 27.0 87.0 DNC 767.0 332.0
46th Laser Radial 1136 41372 Dave Lowe   (87.0 DNC) 29.0 DNF 21.0 DNF 34.0 DNF (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 780.0 345.0
47th RS Aero 7 1057 1118 Gareth Williams   (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 2.0 87.0 DNC 87.0 DNC 87.0 DNC 3.0 87.0 DNC 788.0 353.0
48th Laser 1089 214189 Paul Heath   (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 1.0 87.0 DNC 87.0 DNC 7.0 791.0 356.0
49th Laser 1089 47 Glyn Purnell   (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 5.0 87.0 DNC 87.0 DNC 8.0 796.0 361.0
50th Topper 1352 46162 Elise Busby   31.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 2.0 87.0 DNC 87.0 DNC 87.0 DNC 816.0 381.0
51st Laser 1089 208745 Ross Southwell   26.0 7.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 816.0 381.0
52nd Topper 1352 44573 Morgan Busby   33.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 10.0 87.0 DNC 87.0 DNC 87.0 DNC 826.0 391.0
53rd Solo 1152 4776 John Flatley   (87.0 DNC) (87.0 DNC) (87.0 DNC) 22.5 (87.0 DNC) 25.0 (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 830.5 395.5
54th Laser 1089 173576 Anton Fields   (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 30.0 19.0 87.0 DNC 87.0 DNC 832.0 397.0
55th Laser 1089 208745 Win Lathavit   (87.0 DNC) 25.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) 24.0 (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 832.0 397.0
56th Laser 4.7 1206 64171 Emily Wilkinson   (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 26.0 28.0 837.0 402.0
57th RS 100 8.4 1004 157 Martin Tubb   (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 36.0 21.0 87.0 DNC 87.0 DNC 840.0 405.0
58th Topper 1352 33570 Austin Busby   34.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 33.0 87.0 DNC 87.0 DNC 87.0 DNC 850.0 415.0
59th Solo 1152 4556 John Andrews   35.0 (87.0 DNC) (87.0 DNC) 34.0 DNF (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 852.0 417.0
60th Laser Radial 1136 214189 Paul Heath   (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 2.0 87.0 DNC 872.0 437.0
61st Optimist 1647 5500 Ben Welfare   (87.0 DNC) 2.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 872.0 437.0
62nd GP14 1127 14047 Richard Catchpole Adam Catlow (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 3.0 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 873.0 438.0
63rd RS 400 934 1283 Chris Pickles Matt Sharman (87.0 DNC) 3.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 873.0 438.0
64th RS Aero 9 1014 2324 Mike Baldwin   (87.0 DNC) (87.0 DNC) 6.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 876.0 441.0
65th Laser Radial 1136 198904 Howard Green   (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 11.0 87.0 DNC 881.0 446.0
66th RS Tera Pro 1359 2525 John Bridgeman   (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 12.0 87.0 DNC 882.0 447.0
67th Laser 1089 180672 Bill Busby   12.5 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 882.5 447.5
68th RS 100 8.4 1004 503 Martyn Catlow   (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 13.0 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 883.0 448.0
69th RS 400 934 1191 Louise Mckeand Ross Southwell (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 13.0 (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 883.0 448.0
70th Solo 1152 5216 Owen Griffith   (87.0 DNC) (87.0 DNC) 13.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 883.0 448.0
71st Laser 1089 217504 John Devlin   15.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 885.0 450.0
72nd RS 100 10.2 983 40 Tom Welz   (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 19.0 87.0 DNC 87.0 DNC 87.0 DNC 889.0 454.0
73rd RS 100 8.4 1004 312 Anna Walsh   (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 20.0 87.0 DNC 87.0 DNC 890.0 455.0
74th Laser Radial 1136 189147 Chris Roberts   (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 21.0 891.0 456.0
75th Finn 1049 19 Mike Banner   (87.0 DNC) 21.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 891.0 456.0
76th Laser 1089 196750 No� Peckham   21.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 891.0 456.0
77th RS 100 8.4 1004 253 Ness Evans   (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 24.0 894.0 459.0
78th Optimist 1647 5243 Alex Welfare   (87.0 DNC) 24.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 894.0 459.0
79th Laser 1089 198541 Ben Unwin   25.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 895.0 460.0
80th Solo 1152 5154 Matthew Sharman   (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 26.0 OCS 87.0 DNC 87.0 DNC 896.0 461.0
81st Laser Radial 1136 164739 Ian Wilkinson   (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 27.0 DNF (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 897.0 462.0
82nd Topper 1352 47265 Lewis Bacon   30.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 900.0 465.0
83rd Albacore 1034 8233 Mike Banner Mark Atherton (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 32.0 OOD 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 902.0 467.0
84th Streaker 1129 1852 Alastair Baker   (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 33.0 DSQ 903.0 468.0
85th RS 400 934 1460 Dave Exley Exley 36.0 OOD (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 906.0 471.0
85th RS 400 934 1461 Caroline Exley Charlie Exley 36.0 OOD (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 906.0 471.0

R11 - 2021-06-09 at 09/06

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Albacore 1034 8254 Tim Coleman Paul Prichard & Kamil Praczyk 38:17 1 0:37:01 1.0
2 Devoti D-one 948 76 Martin Spencer   36:25 1 0:38:25 2.0
3 Devoti D-Zero 1029 134 Nick Turpin   39:44 1 0:38:37 3.0
4 Laser 1089 218436 Gareth Kelly   42:20 1 0:38:52 4.0
5 RS 400 934 1318 Terry Oliver Mark Atherton 36:37 1 0:39:12 5.0
6 Laser 1089 211111 Howard Green   43:04 1 0:39:33 6.0
7 Enterprise 1118 20754 Dave Southwell Danielle Booali/ Rebbeca Southwell OOD     6.5
8 Laser 1089 214189 Paul Heath   43:22 1 0:39:49 7.0
9 Laser 1089 47 Glyn Purnell   43:41 1 0:40:07 8.0
10 RS 200 1039 1033 Gareth Williams Jen Williams 42:06 1 0:40:31 9.0
11 Laser 1089 182556 Ian Ritchie   44:17 1 0:40:40 10.0
12 Solo 1152 5217 Malcolm Waddington   48:51 1 0:42:24 11.0
13 Solo 1152 4884 Tom Welz   49:12 1 0:42:43 12.0
14 RS 400 934 1202 Eamon Cuthbert Thomas Cuthbert 40:29 1 0:43:21 13.0
15 Enterprise 1118 23221 Ashley Southwell Abbeh Southwell 48:37 1 0:43:29 14.0
16 Devoti D-one 948 419 Nik James   41:16 1 0:43:32 15.0
17 Solo 1152 4985 Kim Cant   50:40 1 0:43:59 16.0
18 Solution 1102 413 Iain Wilkinson   51:58 1 0:47:09 17.0
19 Solo 1152 5845 Stuart Van Den Hoek   54:56 1 0:47:41 18.0
20 Laser 1089 213580 Stuart Belfield   OOD     19.0
20 Enterprise 1118 22706 Darryl Bedford Paul Bedford 53:29 1 0:47:50 19.0
22 RS 200 1039 728 Adam Catlow Martyn Catlow 50:59 1 0:49:04 20.0
23 Laser Radial 1136 189147 Chris Roberts   56:50 1 0:50:02 21.0
24 Laser 1089 11 Martin Fergie   54:43 1 0:50:15 22.0
25 Phantom 1012 1131 Mike Barnes   51:08 1 0:50:32 23.0
26 RS 100 8.4 1004 253 Ness Evans   52:02 1 0:51:50 24.0
27 RS 100 8.4 1004 209 Louise Mckeand   55:00 1 0:54:47 25.0
28 RS 400 934 1298 David Gray Alison Gray 51:17 1 0:54:54 26.0
29 Topper 1352 41680 Chloe Wilkinson   77:30 1 0:57:19 27.0
30 Laser 4.7 1206 64171 Emily Wilkinson   77:01 1 1:03:52 28.0
31 Blaze 1037 830 Mark Cuthbert   DNF     33.0
31 Enterprise 1118 23144 Ian Nixon Audrey Nixon DNF     33.0
31 Laser 1089 41372 David Lowe   DNF     33.0
31 Streaker 1129 1852 Alastair Baker   DSQ     33.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 87
DNFStarted but did not finish Varies
DSQDisqualification 33
OCSOn course side at start or broke rule 30.1 26
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com