Spring Trophy Day

Leigh and Lowton SC

Results as of 23:51 on May 26, 2021

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 34, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 R2 R3 Total Nett
1st Solo 1152 4381 Richard Catchpole   (2) 1 1 4 2
2nd Devoti D-one 948 76 Martin Spencer   1 2 (3) 6 3
3rd Wayfarer 1102 10747 Louise Mckeand Nigel Hall 4 (14) 2 20 6
4th RS 400 934 1396 Mark Dingsdale Ness Evans (14) 4 4 22 8
5th Laser 1089 213580 Stuart Belfield   7 3 (35 DNC) 45 10
6th Solo 1152 5217 Malcolm Waddington   (11.5) 5 6 22.5 11
7th Solo 1152 4985 Kim Cant   5 6 (35 DNC) 46 11
8th Laser 1089 211111 Howard Green   6 7 (35 DNC) 48 13
9th Laser 1089 214189 Paul Heath   3 11 (35 DNC) 49 14
10th Topper 1352 47026 Paul Roberts   (21) 9 7 37 16
11th Solution 1102 413 Iain Wilkinson   8 (12) 8 28 16
12th Solo 1152 5272 Dave Kelsall   (15) 8 10 33 18
13th Solo 1152 5845 Stuart Van Den Hoek   10 (35 DNC) 9 54 19
14th Solo 1152 5216 Owen Griffith   11.5 10 (35 DNC) 56.5 21.5
15th RS 200 1039 728 Adam Catlow Martyn Catlow (19) 15 11.5 45.5 26.5
16th RS 400 934 1318 Terry Oliver Mark Atherton (35 DNC) 22 5 62 27
17th Enterprise 1118 23144 Ian Nixon Audrey Nixon (35 DNC) 17 11.5 63.5 28.5
18th Devoti D-one 948 7 Steve Dawson   13 (35 DNC) 18 66 31
19th Solo 1152 5120 Andrew Roberts   (23) 16 15 54 31
20th RS 100 8.4 1004 312 Anna Walsh   20 (21) 14 55 34
21st RS 100 10.2 983 40 Tom Welz   (35 DNC) 18 16 69 34
22nd Laser 1089 217504 John Devlin   22 13 (35 DNC) 70 35
23rd Wayfarer 1102 10700 Christopher Chadwick Michael Chadwick (24) 19 17 60 36
24th Devoti D-one 948 419 Nik James   18 (20) 19 57 37
25th RS 400 934 947 Harvey Jackson Chris Roberts (25) 23 20 68 43
26th RS 100 8.4 1004 515 Tom Welz   9 (35 DNC) 35 DNC 79 44
27th Laser 1089 198451 Ben Unwin   (28 OOD) 24 OOD 21 OOD 73 45
27th Laser Radial 1136 137431 Ninian Bailey   (28 OOD) 24 OOD 21 OOD 73 45
27th RS Aero 7 1057 2324 Mike Baldwin   (28 OOD) 24 OOD 21 OOD 73 45
30th Laser 4.7 1206 64171 Chloe Wilkinson   (35 DNC) 35 DNC 13 83 48
31st RS 400 934 1285 Dan Latham Ben Latham 16 (35 DNC) 35 DNC 86 51
32nd Laser 1089 47 Glyn Purnell   17 (35 DNC) 35 DNC 87 52
33rd Solo 1152 4556 John Andrews   28 DNF (35 DNC) 35 DNC 98 63
33rd Laser 1089 218436 Gareth Kelly   28 DNF (35 DNC) 35 DNC 98 63

R1 - Handicap Fleet - 2021-05-16 at 16/05

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Devoti D-one 948 76 Martin Spencer   51:44 4 0:54:34 1
2 Solo 1152 4381 Richard Catchpole   48:02 3 0:55:36 2
3 Laser 1089 214189 Paul Heath   47:36 3 0:58:17 3
4 Wayfarer 1102 10747 Louise Mckeand Nigel Hall 48:18 3 0:58:26 4
5 Solo 1152 4985 Kim Cant   51:21 3 0:59:26 5
6 Laser 1089 211111 Howard Green   50:19 3 1:01:36 6
7 Laser 1089 213580 Stuart Belfield   50:20 3 1:01:38 7
8 Solution 1102 413 Iain Wilkinson   52:44 3 1:03:48 8
9 RS 100 8.4 1004 515 Tom Welz   48:46 3 1:04:46 9
10 Solo 1152 5845 Stuart Van Den Hoek   57:11 3 1:06:11 10
11 Solo 1152 5217 Malcolm Waddington   57:36 3 1:06:40 11.5
11 Solo 1152 5216 Owen Griffith   57:36 3 1:06:40 11.5
13 Devoti D-one 948 7 Steve Dawson   47:48 3 1:07:14 13
14 RS 400 934 1396 Mark Dingsdale Ness Evans 47:21 3 1:07:36 14
15 Solo 1152 5272 Dave Kelsall   58:28 3 1:07:40 15
16 RS 400 934 1285 Dan Latham Ben Latham 48:36 3 1:09:23 16
17 Laser 1089 47 Glyn Purnell   57:03 3 1:09:51 17
18 Devoti D-one 948 419 Nik James   50:52 3 1:11:33 18
19 RS 200 1039 728 Adam Catlow Martyn Catlow 56:58 3 1:13:06 19
20 RS 100 8.4 1004 312 Anna Walsh   56:05 3 1:14:29 20
21 Topper 1352 47026 Paul Roberts   50:52 2 1:15:15 21
22 Laser 1089 217504 John Devlin   61:58 3 1:15:52 22
23 Solo 1152 5120 Andrew Roberts   48:17 2 1:23:50 23
24 Wayfarer 1102 10700 Christopher Chadwick Michael Chadwick 48:17 2 1:27:38 24
25 RS 400 934 947 Harvey Jackson Chris Roberts 49:23 2 1:45:45 25
26 Laser 1089 198451 Ben Unwin   OOD     28
26 Laser Radial 1136 137431 Ninian Bailey   OOD     28
26 RS Aero 7 1057 2324 Mike Baldwin   OOD     28
26 Solo 1152 4556 John Andrews   DNF     28
26 Laser 1089 218436 Gareth Kelly   DNF     28

R2 - Handicap Fleet - 2021-05-16 at 16/05

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Solo 1152 4381 Richard Catchpole   33:46 1 0:29:19 1
2 Devoti D-one 948 76 Martin Spencer   28:41 1 0:30:15 2
3 Laser 1089 213580 Stuart Belfield   34:25 1 0:31:36 3
4 RS 400 934 1396 Mark Dingsdale Ness Evans 31:32 1 0:33:46 4
5 Solo 1152 5217 Malcolm Waddington   43:10 1 0:37:28 5
6 Solo 1152 4985 Kim Cant   45:08 1 0:39:11 6
7 Laser 1089 211111 Howard Green   43:44 1 0:40:10 7
8 Solo 1152 5272 Dave Kelsall   46:31 1 0:40:23 8
9 Topper 1352 47026 Paul Roberts   55:09 1 0:40:47 9
10 Solo 1152 5216 Owen Griffith   47:02 1 0:40:50 10
11 Laser 1089 214189 Paul Heath   45:18 1 0:41:36 11
12 Solution 1102 413 Iain Wilkinson   46:00 1 0:41:45 12
13 Laser 1089 217504 John Devlin   46:23 1 0:42:36 13
14 Wayfarer 1102 10747 Louise Mckeand Nigel Hall 47:05 1 0:42:44 14
15 RS 200 1039 728 Adam Catlow Martyn Catlow 46:14 1 0:44:30 15
16 Solo 1152 5120 Andrew Roberts   51:34 1 0:44:46 16
17 Enterprise 1118 23144 Ian Nixon Audrey Nixon 50:49 1 0:45:27 17
18 RS 100 10.2 983 40 Tom Welz   45:04 1 0:45:51 18
19 Wayfarer 1102 10700 Christopher Chadwick Michael Chadwick 50:58 1 0:46:15 19
20 Devoti D-one 948 419 Nik James   43:58 1 0:46:23 20
21 RS 100 8.4 1004 312 Anna Walsh   51:21 1 0:51:09 21
22 RS 400 934 1318 Terry Oliver Mark Atherton 48:15 1 0:51:40 22
23 RS 400 934 947 Harvey Jackson Chris Roberts 53:19 1 0:57:05 23
24 Laser 1089 198451 Ben Unwin   OOD     24
24 Laser Radial 1136 137431 Ninian Bailey   OOD     24
24 RS Aero 7 1057 2324 Mike Baldwin   OOD     24

R3 - Handicap Fleet - 2021-05-16 at 16/05

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Solo 1152 4381 Richard Catchpole   41:35 3 0:36:06 1
2 Wayfarer 1102 10747 Louise Mckeand Nigel Hall 44:53 3 0:40:44 2
3 Devoti D-one 948 76 Martin Spencer   39:07 3 0:41:16 3
4 RS 400 934 1396 Mark Dingsdale Ness Evans 39:12 3 0:41:58 4
5 RS 400 934 1318 Terry Oliver Mark Atherton 40:07 3 0:42:57 5
6 Solo 1152 5217 Malcolm Waddington   36:52 2 0:48:00 6
7 Topper 1352 47026 Paul Roberts   44:36 2 0:49:29 7
8 Solution 1102 413 Iain Wilkinson   36:43 2 0:49:59 8
9 Solo 1152 5845 Stuart Van Den Hoek   39:37 2 0:51:35 9
10 Solo 1152 5272 Dave Kelsall   40:17 2 0:52:27 10
11 RS 200 1039 728 Adam Catlow Martyn Catlow 36:41 2 0:52:58 11.5
11 Enterprise 1118 23144 Ian Nixon Audrey Nixon 39:29 2 0:52:58 11.5
13 Laser 4.7 1206 64171 Chloe Wilkinson   43:29 2 0:54:05 13
14 RS 100 8.4 1004 312 Anna Walsh   36:47 2 0:54:57 14
15 Solo 1152 5120 Andrew Roberts   42:28 2 0:55:18 15
16 RS 100 10.2 983 40 Tom Welz   36:18 2 0:55:23 16
17 Wayfarer 1102 10700 Christopher Chadwick Michael Chadwick 41:23 2 0:56:20 17
18 Devoti D-one 948 7 Steve Dawson   35:41 2 0:56:28 18
19 Devoti D-one 948 419 Nik James   36:49 2 0:58:15 19
20 RS 400 934 947 Harvey Jackson Chris Roberts 42:55 2 1:08:55 20
21 Laser 1089 198451 Ben Unwin   OOD     21
21 Laser Radial 1136 137431 Ninian Bailey   OOD     21
21 RS Aero 7 1057 2324 Mike Baldwin   OOD     21

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 35
DNFStarted but did not finish 28
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com