Spring Sunday 2021

Leigh and Lowton SC

Autumn Sunday AM

Handicap Fleet

Sailed: 17, Discards: 8, To count: 9, Rating system: PY, Entries: 68, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 04/04 R2 04/04 R3 04/04 R4 11/04 R5 11/04 R6 11/04 R7 18/04 R8 18/04 R9 25/04 R10 25/04 R11 25/04 R12 02/05 R13 02/05 R14 02/05 R15 09/05 R16 09/05 R17 09/05 Total Nett
1st Wayfarer 1102 10747 Louise Mckeand Nigel Hall 1 (3) 1 (8) (12) 1 (4) 1 (4) 2 1 3 1 1 (69 DNC) (69 DNC) (69 DNC) 250 12
2nd RS 400 934 1511 Hamish Gledhill A Dawson/ R Southwell 3 1 (69 DNC) 1 1 (5) (69 DNC) (69 DNC) 1 3 (4) 2 (7) (7) 1 2 (69 DNC) 314 15
3rd RS 400 934 1508 Richard Catchpole Gary Coop (69 DNC) (69 DNC) (69 DNC) 3 3 8 (69 DNC) (69 DNC) 2 1 3 (69 DNC) 4 5 (25 DNF) 3 (69 DNC) 540 32
4th Devoti D-one 948 76 Martin Spencer   (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 6.1 OOD 6.1 OOD (15) 4 5 1 (14) 8 2 5 1 481.2 38.2
5th RS 400 934 1396 Mark Dingsdale Ness Evans 7 6 (69 DNC) (69 DNC) (69 DNC) (69 DNC) 9.1 OOD 9.1 OOD (16.5) (13) 7 7 (12) 9 3 4 (16 DNF) 394.7 61.2
6th Solution 1102 413 Iain Wilkinson   (14) (22 DNF) 3 5 (15) 13 3 5 (69 DNC) (69 DNC) (69 DNC) 13 (69 DNC) (69 DNC) 5 10 6 459 63
7th Solo 1152 5272 Dave Kelsall   9 8 4 (9.4 OOD) 9.4 OOD 9.4 OOD 5 6 9 7 (13.5) (11) (16) (15) (69 DNC) (69 DNC) (69 DNC) 338.7 66.8
8th Solo 1152 5845 Stuart Van Den Hoek   (69 DNC) (69 DNC) (69 DNC) (69 DNC) (13) (11) 8 7 7 5 10 8 10 (13) 6 (13) 7 394 68
9th Devoti D-Zero 1029 134 Nick Turpin   12 9 (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 13 (14) 8 (14) 6 6 11 11 5 523 81
10th Blaze 1037 830 Mark Cuthbert   (69 DNC) (69 DNC) (69 DNC) 4 (21) 7 (69 DNC) (69 DNC) 10 (17) 6 11.3 OOD 11.3 OOD 11.3 OOD 12 (15) 10 480.9 82.9
11th RS Aero 7 1057 2870 Cathy Partington   13 10 (69 DNC) 11 (17) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 15 11 4 11.6 OOD 11.6 OOD 11.6 OOD 598.8 98.8
12th Albacore 1034 8254 Tim Coleman Paul Prichard (69 DNC) (69 DNC) (69 DNC) 9 16 (69 DNC) (69 DNC) (69 DNC) 11 31 DNF (69 DNC) 12 5 3 10 9 (69 DNC) 658 106
13th RS 200 1039 728 Adam Catlow Martyn Catlow 15 14 (69 DNC) (69 DNC) (69 DNC) (69 DNC) 14.8 OOD 14.8 OOD 12 11 9 (18) (19) 17 (19) (20) 9 468.6 116.6
14th RS 200 1039 432 Mark Hardy A Hardy/ J Bridgeman 16 17 (69 DNC) (24) (24) 17 15 (69 DNC) (69 DNC) 12 12 (69 DNC) (21) (69 DNC) 13 18 8 542 128
15th Solo 1152 5217 Malcolm Waddington   (69 DNC) (69 DNC) (69 DNC) 7 14 14 (69 DNC) (69 DNC) 5 10 (69 DNC) 6 8 11 (69 DNC) (69 DNC) 69 DNC 696 144
16th Devoti D-one 948 7 Steve Dawson   18.7 OOD 18.7 OOD 18.7 OOD 13 (27) (19) (69 DNC) (69 DNC) (19) (20) 19 17 (20) 10 17 (29 DNF) 14 418.1 146.1
17th RS 400 934 1298 David Gray Alison Gray (69 DNC) 16 7 DNF (23) (28) 20 (69 DNC) (69 DNC) 21 23 17 (69 DNC) (69 DNC) (69 DNC) 21 23 12 625 160
18th RS 200 1039 1509 Alistair Norris Helen Norris (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 8 6 2 4 2 69 DNC 4 1 69 DNC 717 165
19th RS 100 8.4 1004 312 Anna Walsh   (69 DNC) (69 DNC) (69 DNC) (69 DNC) 29 10 14 8 20 22 16 (69 DNC) (69 DNC) (69 DNC) 23 25 (69 DNC) 719 167
20th Devoti D-one 948 419 Nik James   (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 7 4 18 21 13.5 (69 DNC) (69 DNC) 69 DNC 18 7 69 DNC 778.5 226.5
21st Optimist 1647 5500 Ben Welfare   2 4 2 6 4 2.5 (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 779.5 227.5
22nd Solo 1152 5807 Alan Catto   (69 DNC) (69 DNC) (69 DNC) 16 9 (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 3 2 69 DNC 6 2 797 245
23rd Enterprise 1118 23144 Ian Nixon Audrey Nixon (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 2 2 (69 DNC) (69 DNC) 69 DNC 69 DNC 13 14 69 DNC 17 11 818 266
24th Solo 1152 4985 Kim Cant   8 12 (69 DNC) 17.5 10 (69 DNC) 9 3 (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 818.5 266.5
25th Topper 1352 44573 Morgan Busby   17 22 DNF (69 DNC) 25 8 (69 DNC) (69 DNC) (69 DNC) 24 26 (69 DNC) (69 DNC) (69 DNC) (69 DNC) 15 69 DNC 69 DNC 827 275
26th Solo 1152 5120 Andrew Roberts   (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 12 10 27 28 20 (69 DNC) 25 DNF 19 (69 DNC) 69 DNC 69 DNC 831 279
27th RS 100 8.4 1004 515 Tom Welz   (69 DNC) (69 DNC) (69 DNC) (69 DNC) 22 12 (69 DNC) (69 DNC) (69 DNC) 15 11 (69 DNC) 9 12 69 DNC 69 DNC 69 DNC 840 288
28th RS 400 934 1318 Terry Oliver Mark Atherton (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 16 10 (69 DNC) (69 DNC) (69 DNC) 69 DNC 22 DNF 17 16 69 DNC 14 69 DNC 854 302
29th RS 200 1039 712 Alexander Davies Sitara Bartle 19 11 (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 14 19 (69 DNC) (69 DNC) 69 DNC 69 DNC 14 21 69 DNC 857 305
30th Solo 1152 5909 Andy Fox   4 5 (69 DNC) 14 6 4 (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 861 309
31st Solo 1152 4776 John Flatley   (69 DNC) (69 DNC) (69 DNC) 20 18 (69 DNC) (69 DNC) (69 DNC) 22 16 (69 DNC) (69 DNC) 69 DNC 69 DNC 20 22 69 DNC 877 325
32nd Topper 1352 46162 Elise Busby   11 22 DNF (69 DNC) 21 7 (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 16 69 DNC 69 DNC 905 353
33rd RS 400 934 1460 Dave Exley Carolone Exley 5 2 (69 DNC) (69 DNC) 2 6 (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 912 360
34th Topper 1352 47026 Paul Roberts   (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 11 12 DNF 23 24 18 (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 916 364
35th Solo 1152 5350 Chris Helsby   (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 1 (69 DNC) 6 8 (69 DNC) 9 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 921 369
36th RS 400 934 947 Harvey Jackson Chris Roberts (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 13 9 26 27 22 (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 925 373
37th RS 200 1039 1033 Gareth Williams Jen Williams (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 3 9 69 DNC 5 25 DNF 69 DNC 69 DNC 69 DNC 69 DNC 939 387
38th Solo 1152 4556 John Andrews   22.5 OOD 22.5 OOD 22.5 OOD 19 26 (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 940.5 388.5
39th Solo 1152 5124 Matt Sharman   (69 DNC) (69 DNC) (69 DNC) 2 5 2.5 (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 975.5 423.5
40th Topper 1352 46180 Chloe Wilkinson   (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 21 69 DNC 69 DNC 69 DNC 22 24 13 977 425
41st Topper 1352 47265 Lewis Ray Bacon   6 7 5 (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 984 432
42nd GP14 1127 14000 Julia West Joe Hartigan (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 9 12 4 991 439
43rd Wayfarer 1102 10700 Christopher Chadwick Michael Chadwick 10 13 (69 DNC) (69 DNC) (69 DNC) 9 (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 998 446
44th RS Aero 7 1057 2324 Mike Baldwin   20 OOD 22 OOD 7 OOD (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 1,015 463
45th RS 100 8.4 1004 253 Ross Southwell   (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 16.5 18 15 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 1,015.5 463.5
46th RS Tera Sport 1445 2353 John Bridgeman Jnr   (69 DNC) (69 DNC) (69 DNC) 17.5 19 15 (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 1,017.5 465.5
47th Blaze 1037 671 Chas Coghill   (69 DNC) (69 DNC) (69 DNC) 15 23 18 (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 1,022 470
48th Wayfarer 1102 9707 C Roberts   (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 22 OOD 25 OOD 20 OOD 69 DNC 69 DNC 69 DNC 1,033 481
49th Topper 1352 33570 Austin Busby   (69 DNC) (69 DNC) (69 DNC) 26 (69 DNC) (69 DNC) (69 DNC) (69 DNC) 25 25 (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 1,042 490
50th Solo 1152 4884 Tom Welz   (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 8 3 1,046 494
51st Solution 1102 456 Martin Tubb   (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 28 OOD 31 OOD 23 OOD 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 1,048 496
52nd RS Aero 7 1057 1118 Gareth Williams   (69 DNC) (69 DNC) (69 DNC) 10 11 (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 1,056 504
53rd Albacore 1034 8233 Mike Banner Lewis Coop (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 7 16 69 DNC 1,058 506
54th RS Aero 7 1057 1395 Nat Pritchard Jones   (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 16 15 69 DNC 69 DNC 69 DNC 69 DNC 1,066 514
55th RS 400 934 1285 Mike Latham Dan Latham (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 10 22 69 DNC 69 DNC 69 DNC 69 DNC 1,067 515
56th RS 200 1039 891 Dan McLean Ava McLean 18 15 (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 1,068 516
57th Enterprise 1118 22706 Darryl Bedford Paul Bedford (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 18 18 69 DNC 69 DNC 69 DNC 1,071 519
58th Solo 1152 5552 Neil Catto   (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 8 29 DNF 69 DNC 1,072 520
59th RS 200 1039 596 Tom Keegan Alina Reed (69 DNC) (69 DNC) (69 DNC) 22 20 (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 1,077 525
60th RS 200 1039 1484 John Hyland Karen Hyland (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 31 DNF 69 DNC 19 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 1,085 533
61st RS Aero 9 1014 2324 Mike Baldwin   (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 6 (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 1,110 558
62nd Optimist 1647 5243 Alex Welfare   (69 DNC) (69 DNC) (69 DNC) 12 (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 1,116 564
63rd Phantom 1012 1131 Mike Barnes   (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 19 69 DNC 1,123 571
64th Optimist 1647 6013 Lochlyn Grant   (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 20 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 1,124 572
65th Topaz Omega 1075 3286 Fred Duran Karl ? (69 DNC) 22 DNF (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 1,126 574
66th Devoti D-one 948 906 Stuart Halman   (69 DNC) (69 DNC) (69 DNC) (69 DNC) 25 (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 1,129 577
67th Topper 1352 3 ?   (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 26 69 DNC 1,130 578
68th Lark 1073 265 Gerard Sutton Daniel Sutton (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 1,173 621

LasersHC Fleet

Sailed: 15, Discards: 7, To count: 8, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 04/04 R2 04/04 R3 04/04 R4 11/04 R5 11/04 R6 11/04 R9 25/04 R10 25/04 R11 25/04 R12 02/05 R13 02/05 R14 02/05 R15 09/05 R16 09/05 R17 09/05 Total Nett
1st Laser 1089 218436 Gareth Kelly   4 (10 DNF) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 1 4 (27 DNC) (27 DNC) 1 1 2 3 2 190 18
2nd Laser 1089 211111 Howard Green   (6) (27 DNC) (27 DNC) 2 3 4 (9 DNF) (7) 3 1 3 (27 DNC) (6) 5 4 134 25
3rd Laser 1089 180672 Bill Busby   (8) (5) 2 (5) (5) 3 4.4 OOD 4.4 OOD 4.4 OOD (27 DNC) (27 DNC) (27 DNC) 5 4 3 134.2 30.2
4th Laser Radial 1136 210047 Glyn Purnell   5 10 DNF (27 DNC) (27 DNC) (27 DNC) (27 DNC) 2 2 4 (27 DNC) (27 DNC) (27 DNC) 3 6 6 227 38
5th Laser 1089 208745 Ross Southwell   9 10 DNF 5 DNF 6 OOD 6 OOD 6 OOD (27 DNC) (27 DNC) (27 DNC) (27 DNC) 4 2 (27 DNC) (27 DNC) (27 DNC) 237 48
6th Laser 1089 213580 Stuart Belfield   7 4 (27 DNC) 3 2 1 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 4 2 27 DNC 239 50
7th Laser 1089 201941 Charlotte Greenhalgh   (27 DNC) (27 DNC) (27 DNC) 1 1 2 4 5 2 (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 258 69
8th Laser 1089 206876 Oliver Blackburn   (27 DNC) (27 DNC) (27 DNC) 3 OOD 3 OOD 3 OOD 5 3 1 (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 261 72
9th Laser Radial 1136 201941 Charlotte Greenhalgh   3 1 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 1 1 1 277 88
10th Laser 1089 212457 Ty Burrows   10 (27 DNC) (27 DNC) (27 DNC) 7 6 6 1 (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 300 111
11th Laser 1089 182556 Ian Ritchie   7.5 OOD 7.5 OOD 7.5 OOD (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 8 DNF 7 27 DNC 307.5 118.5
12th Laser Radial 1136 206876 Oliver Blackburn   1 3 1 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 329 140
13th Laser 1089 210047 Glyn Purnell   (27 DNC) (27 DNC) (27 DNC) 4 4 5 (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 337 148
14th Laser 1089 161369 Steve Wroe   (27 DNC) (27 DNC) (27 DNC) 6 (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 2 6 DNF 27 DNC 27 DNC 27 DNC 27 DNC 338 149
15th Laser 1089 217504 John Devlin   (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 3 8 5 (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 340 151
16th Laser Radial 1136 213082 Harvey Leigh   2 2 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 355 166
17th Laser 1089 214189 Paul Heath   (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 3 2 27 DNC 27 DNC 27 DNC 27 DNC 356 167
18th Laser 1089 11 Martin Fergie   (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 8 5 364 175
19th Laser 1089 1 Mark Atherton   (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 7 6 (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 364 175
20th Laser Radial 1136 201344 Charlotte McConnell   (27 DNC) (27 DNC) (27 DNC) 7 9 DNF (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 367 178
21st Laser 1089 2 David White   (27 DNC) (27 DNC) 5 DNF (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 383 194
22nd Laser Radial 1136 182556 ?An Other   (27 DNC) (27 DNC) (27 DNC) (27 DNC) 6 (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 384 195
23rd Laser 1089 212587 ?   (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 9 27 DNC 387 198
24th Laser 4.7 1206 1 Abbeh Southwell   (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 9 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 387 198
25th Laser Radial 1136 213094 Lewis Coop   (27 DNC) 10 DNF (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 388 199
26th Laser 1089 172527 Ben Unwin   11 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 389 200

R15 - Handicap Fleet - 2021-05-09 at 09/05

Start: Handicap Start, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS 400 934 1511 Hamish Gledhill A Dawson/ R Southwell 39:23 3 0:42:10 1
2 Devoti D-one 948 76 Martin Spencer   41:29 3 0:43:46 2
3 RS 400 934 1396 Mark Dingsdale Ness Evans 40:57 3 0:43:51 3
4 RS 200 1039 1509 Alistair Norris Helen Norris 46:01 3 0:44:17 4
5 Solution 1102 413 Iain Wilkinson   49:47 3 0:45:11 5
6 Solo 1152 5845 Stuart Van Den Hoek   52:04 3 0:45:12 6
7 Albacore 1034 8233 Mike Banner Lewis Coop 46:46 3 0:45:14 7
8 Solo 1152 5552 Neil Catto   52:09 3 0:45:16 8
9 GP14 1127 14000 Julia West Joe Hartigan 51:46 3 0:45:56 9
10 Albacore 1034 8254 Tim Coleman Paul Prichard 47:46 3 0:46:12 10
11 Devoti D-Zero 1029 134 Nick Turpin   47:52 3 0:46:31 11
12 RS Aero 7 1057 2870 Cathy Partington   OOD     11.6
13 Blaze 1037 830 Mark Cuthbert   49:23 3 0:47:37 12
14 RS 200 1039 432 Mark Hardy A Hardy/ J Bridgeman 52:34 3 0:50:36 13
15 RS 200 1039 712 Alexander Davies Sitara Bartle 53:12 3 0:51:12 14
16 Topper 1352 44573 Morgan Busby   46:18 2 0:51:22 15
17 Topper 1352 46162 Elise Busby   46:25 2 0:51:30 16
18 Devoti D-one 948 7 Steve Dawson   49:04 3 0:51:45 17
19 Devoti D-one 948 419 Nik James   49:35 3 0:52:18 18
20 RS 200 1039 728 Adam Catlow Martyn Catlow 54:34 3 0:52:31 19
21 Solo 1152 4776 John Flatley   45:07 2 0:58:45 20
22 RS 400 934 1298 David Gray Alison Gray 54:54 3 0:58:47 21
23 Topper 1352 46180 Chloe Wilkinson   55:20 2 1:01:23 22
24 RS 100 8.4 1004 312 Anna Walsh   42:46 2 1:03:54 23
25 RS 400 934 1508 Richard Catchpole Gary Coop DNF     25

R16 - Handicap Fleet - 2021-05-09 at 09/05

Start: Handicap Start, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS 200 1039 1509 Alistair Norris Helen Norris 43:32 3 0:41:54 1
2 RS 400 934 1511 Hamish Gledhill A Dawson/ R Southwell 40:40 3 0:43:32 2
3 RS 400 934 1508 Richard Catchpole Gary Coop 42:56 3 0:45:58 3
4 RS 400 934 1396 Mark Dingsdale Ness Evans 43:37 3 0:46:42 4
5 Devoti D-one 948 76 Martin Spencer   44:17 3 0:46:43 5
6 Solo 1152 5807 Alan Catto   36:08 2 0:47:03 6
7 Devoti D-one 948 419 Nik James   45:16 3 0:47:45 7
8 Solo 1152 4884 Tom Welz   37:17 2 0:48:33 8
9 Albacore 1034 8254 Tim Coleman Paul Prichard 33:34 2 0:48:42 9
10 Solution 1102 413 Iain Wilkinson   35:52 2 0:48:49 10
11 Devoti D-Zero 1029 134 Nick Turpin   33:41 2 0:49:06 11
12 RS Aero 7 1057 2870 Cathy Partington   OOD     11.6
13 GP14 1127 14000 Julia West Joe Hartigan 37:03 2 0:49:19 12
14 Solo 1152 5845 Stuart Van Den Hoek   38:35 2 0:50:14 13
15 RS 400 934 1318 Terry Oliver Mark Atherton 46:57 3 0:50:16 14
16 Blaze 1037 830 Mark Cuthbert   34:57 2 0:50:33 15
17 Albacore 1034 8233 Mike Banner Lewis Coop 35:42 2 0:51:47 16
18 Enterprise 1118 23144 Ian Nixon Audrey Nixon 38:39 2 0:51:51 17
19 RS 200 1039 432 Mark Hardy A Hardy/ J Bridgeman 37:01 2 0:53:26 18
20 Phantom 1012 1131 Mike Barnes   36:14 2 0:53:42 19
21 RS 200 1039 728 Adam Catlow Martyn Catlow 37:31 2 0:54:10 20
22 RS 200 1039 712 Alexander Davies Sitara Bartle 37:58 2 0:54:49 21
23 Solo 1152 4776 John Flatley   43:12 2 0:56:15 22
24 RS 400 934 1298 David Gray Alison Gray 38:54 2 1:02:28 23
25 Topper 1352 46180 Chloe Wilkinson   30:29 1 1:07:38 24
26 RS 100 8.4 1004 312 Anna Walsh   45:32 2 1:08:02 25
27 Topper 1352 3 ?   34:05 1 1:15:38 26
28 Devoti D-one 948 7 Steve Dawson   DNF     29
28 Solo 1152 5552 Neil Catto   DNF     29

R17 - Handicap Fleet - 2021-05-09 at 09/05

Start: Handicap Start, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
