Spring Saturday 2021

Leigh and Lowton SC

Results as of 18:48 on May 18, 2021

Overall

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 54, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 03/04 R2 03/04 R3 10/04 R4 10/04 R5 17/04 R6 17/04 R7 24/04 R8 24/04 R9 01/05 R10 01/05 R11 08/05 R12 08/05 R13 15/05 R14 15/05 Total Nett
1st Albacore 1034 8254 Tim Coleman Paul Prichard (55 DNC) (55 DNC) (55 DNC) (55 DNC) 1 1.5 (55 DNC) (55 DNC) 2 1 2 3 2 3 345.5 15.5
2nd Enterprise 1118 20754 Dave Southwell R Southwell, D Booali (3.6 OOD) 3.6 OOD (5) (7) (6) (8) 1 3 1 3.5 1 2 (4) 2 50.7 17.1
3rd Solo 1152 4985 Kim Cant   3 2 3.6 OOD 3.6 OOD (4) (6) 3 1 (55 DNC) (55 DNC) 4 1 (7) (5) 153.2 21.2
4th Devoti D-one 948 76 Martin Spencer   (55 DNC) (55 DNC) (55 DNC) (55 DNC) 3 4 8 5 4 2 (55 DNC) (55 DNC) 1 1 358 28
5th Solution 1102 413 Iain Wilkinson   (6) 6 (55 DNC) 2 6 OOD 6 OOD 5 (7.5) 3 5 (7) 4 (9) (11) 132.5 37
6th Solo 1152 5350 Chris Helsby   (55 DNC) (55 DNC) (55 DNC) (55 DNC) 5 7 2 4 9 3.5 (55 DNC) (55 DNC) 5 4 369.5 39.5
7th Enterprise 1118 23144 Ian Nixon Audrey Nixon 5 5 7.5 (8) 2 (9) (55 DNC) (55 DNC) 5 6 5 5 (10) (9) 186.5 40.5
8th Phantom 1012 1315 Phil Wishart   (9) (9) (14) 9 8 3 7 (12) 7 7 3 7 (11) (14) 120 51
9th RS 100 8.4 1004 515 Tom Welz   10 8 (11) 10 (55 DNC) (55 DNC) 6 6 8 (12 DNF) (55 DNC) (55 DNC) 6 10 307 64
10th Solo 1152 5909 Andy Fox   1 3 2.5 3 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 3 6 458.5 128.5
11th Laser 1089 208745 Ross Southwell   2 1 1 17 DNF (55 DNC) (55 DNC) 4 9 (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 474 144
12th Laser 1089 41372 David Lowe   8 7 (55 DNC) (55 DNC) 10 14 DNF 12 13 (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 504 174
13th RS 400 934 1298 David Gray Alison Gray 14 12 16 15 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 15 15 527 197
14th Solo 1152 5217 Malcolm Waddington   (55 DNC) (55 DNC) (55 DNC) (55 DNC) 6.5 OOD 6.5 OOD 11 2 (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 576 246
15th Laser 1089 47 Glyn Purnell   (55 DNC) (55 DNC) 2.5 4 (55 DNC) (55 DNC) 9 11 (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 576.5 246.5
16th Enterprise 1118 22706 Darryl Bedford Paul Bedford (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 13 7.5 55 DNC 55 DNC 6 6 55 DNC 55 DNC 582.5 252.5
17th Laser 1089 1 Mark Atherton   (55 DNC) (55 DNC) (55 DNC) (55 DNC) 9 10 (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 16 12 597 267
18th Laser 1089 174699 Rob Hunt   (55 DNC) (55 DNC) (55 DNC) (55 DNC) 12 11 (55 DNC) (55 DNC) 12 12 DNF 55 DNC 55 DNC 55 DNC 55 DNC 597 267
19th Solo 1152 4776 John Flatley   12 (55 DNC) 10 14 (55 DNC) (55 DNC) 15 (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 601 271
20th Solo 1152 4556 John Andrews   (55 DNC) (55 DNC) 15 (55 DNC) 14 DNF (55 DNC) (55 DNC) (55 DNC) 14 DNF 12 DNF 55 DNC 55 DNC 55 DNC 55 DNC 605 275
21st Topper 1352 46180 Chloe Wilkinson   (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 12 14 15 (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 646 316
22nd Laser Radial 1136 75129 Michael Marshall   (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 16 16 10 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 647 317
23rd Topaz Uno 1304 3790 Christopher Chadwick   (55 DNC) (55 DNC) 4 1 (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 665 335
24th Laser 1089 182556 Ian Ritchie   4 4 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 668 338
25th RS Aero 9 1014 2324 Mike Baldwin   (55 DNC) (55 DNC) (55 DNC) (55 DNC) 7 1.5 (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 668.5 338.5
26th Solution 1102 456 Martin Tubb   (55 DNC) (55 DNC) 6 5 (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 671 341
27th Solo 1152 5272 Dave Kelsall   (55 DNC) (55 DNC) 7.5 6 (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 673.5 343.5
28th RS 100 10.2 983 40 Tom Welz   (55 DNC) (55 DNC) (55 DNC) (55 DNC) 11 5 (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 676 346
29th Solo 1152 4139 Ross Southwell   (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 8 8 676 346
30th Laser 4.7 1206 64171 Chloe Wilkinson   (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 8 8 55 DNC 55 DNC 676 346
31st Wanderer 1193 1234 ????   (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 12 7 679 349
32nd Laser Radial 1136 137431 Ninian Bailey   (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 11 8 55 DNC 55 DNC 55 DNC 55 DNC 679 349
33rd RS 100 8.4 1004 253 Ness Evans   (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 10 10 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 680 350
34th Laser 1089 198451 Ben Unwin   (55 DNC) (55 DNC) 9 12 (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 681 351
35th Laser 4.7 1206 145175 Abbeh Southwell   11 13 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 684 354
36th Solo 1152 5120 Andrew Roberts   (55 DNC) (55 DNC) 12 13 (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 685 355
37th Cadet 1430 9601 Ben Welfare Alex Welfare 16 11 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 687 357
38th Solo 1152 5022 Ken Lawrenson   (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 14 13 687 357
39th Devoti D-one 948 419 Nik James   (55 DNC) (55 DNC) 17 11 (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 688 358
40th Laser 5000 846 117 Chris Williams   (55 DNC) (55 DNC) (55 DNC) (55 DNC) 14 OOD 14 OOD (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 688 358
41st Laser 1089 140042 Chris Roberts   15 14 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 689 359
42nd RS 400 934 947 Harvey Jackson Chris Roberts 20 DNS 15 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 695 365
43rd Solo 1152 5845 Stuart Van Den Hoek   (55 DNC) (55 DNC) 18 OOD 17 OOD (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 695 365
44th Enterprise 1118 23221 Mark Atherton Owen Barnes (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 6 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 721 391
45th Laser Radial 1136 201073 Adam Catlow   7 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 722 392
46th Wanderer 1193 1644 Martin Fergie   (55 DNC) 10 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 725 395
47th Laser 1089 173576 Anton Fields   (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 13 55 DNC 728 398
48th Enterprise 1118 23221 Ashley Southwell Abbeh Southwell (55 DNC) (55 DNC) 13 (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 728 398
49th Laser Radial 1136 153772 Liz Watton   13 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 728 398
50th Laser 1089 180672 Bill Busby   (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 14 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 729 399
51st Topper 1352 47026 Paul Roberts   17 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 732 402
52nd Laser 1089 215380 Stuart Belfield   (55 DNC) 18 DNF (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 733 403
52nd RS 400 934 1103 Howard Green Gary Coop (55 DNC) 18 DNF (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 733 403
54th Laser 1089 133398 Paul Prichard   20 DNF (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 735 405

R13 - 2021-05-15 at 15/05

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Devoti D-one 948 76 Martin Spencer   49:17 4 0:51:59 1
2 Albacore 1034 8254 Tim Coleman Paul Prichard 49:26 3 1:03:45 2
3 Solo 1152 5909 Andy Fox   38:06 2 1:06:09 3
4 Enterprise 1118 20754 Dave Southwell R Southwell, D Booali 55:32 3 1:06:14 4
5 Solo 1152 5350 Chris Helsby   38:22 2 1:06:37 5
6 RS 100 8.4 1004 515 Tom Welz   50:14 3 1:06:43 6
7 Solo 1152 4985 Kim Cant   38:28 2 1:06:47 7
8 Solo 1152 4139 Ross Southwell   38:34 2 1:06:57 8
9 Solution 1102 413 Iain Wilkinson   37:11 2 1:07:29 9
10 Enterprise 1118 23144 Ian Nixon Audrey Nixon 38:16 2 1:08:27 10
11 Phantom 1012 1315 Phil Wishart   52:02 3 1:08:33 11
12 Wanderer 1193 1234 ????   42:20 2 1:10:58 12
13 Laser 1089 173576 Anton Fields   39:17 2 1:12:09 13
14 Solo 1152 5022 Ken Lawrenson   42:14 2 1:13:19 14
15 RS 400 934 1298 David Gray Alison Gray 52:16 3 1:14:37 15
16 Laser 1089 1 Mark Atherton   42:22 2 1:17:49 16

R14 - 2021-05-15 at 15/05

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Devoti D-one 948 76 Martin Spencer   47:23 3 0:49:59 1
2 Enterprise 1118 20754 Dave Southwell R Southwell, D Booali 37:19 2 0:50:04 2
3 Albacore 1034 8254 Tim Coleman Paul Prichard 36:04 2 0:52:19 3
4 Solo 1152 5350 Chris Helsby   44:24 2 0:57:49 4
5 Solo 1152 4985 Kim Cant   44:26 2 0:57:51 5
6 Solo 1152 5909 Andy Fox   44:34 2 0:58:02 6
7 Wanderer 1193 1234 ????   46:18 2 0:58:13 7
8 Solo 1152 4139 Ross Southwell   45:29 2 0:59:13 8
9 Enterprise 1118 23144 Ian Nixon Audrey Nixon 45:14 2 1:00:41 9
10 RS 100 8.4 1004 515 Tom Welz   41:25 2 1:01:53 10
11 Solution 1102 413 Iain Wilkinson   46:03 2 1:02:41 11
12 Laser 1089 1 Mark Atherton   45:34 2 1:02:46 12
13 Solo 1152 5022 Ken Lawrenson   48:29 2 1:03:08 13
14 Phantom 1012 1315 Phil Wishart   45:02 2 1:06:45 14
15 RS 400 934 1298 David Gray Alison Gray 48:31 2 1:17:55 15

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 55
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 20
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com