Henderson Trophy Day

Leigh and Lowton SC

Results as of 17:20 on September 14, 2021

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 R2 R3 Total Nett
1st Wayfarer 1102 10747 Louise Mckeand Nigel Hall (24 DNC) 2 1 27 3
2nd Albacore 1034 8254 Tim Coleman   2 1 (5) 8 3
3rd Laser 1089 214189 Paul Heath   (5) 3 2 10 5
4th Laser 1089 206876 Oliver Blackburn   (7) 4 3 14 7
5th Laser 1089 47 Glyn Purnell   1 (9) 8 18 9
6th Solo 1152 4985 Kim Cant   4 6 (9) 19 10
7th Blaze 1037 830 Mark Cuthbert   (9) 7 6 22 13
8th Laser 1089 180672 Bill Busby   (24 DNC) 11 4 39 15
9th Solo 1152 5272 Dave Kelsall   6 (16) 12 34 18
10th Solo 1152 5845 Stuart Van Den Hoek   8 (13) 10 31 18
11th Laser 1089 182556 Ian Ritchie   10 8 (24 DNC) 42 18
12th Wanderer 1193 1 u/k   (24 DNC) 12 7 43 19
13th RS 400 934 1453 Stuart Halman Anna Walsh (24 DNC) 5 16 45 21
14th Laser 1089 212457 Ty Burrows   (24 DNC) 10 14 48 24
15th Enterprise 1118 23144 Ian Nixon Audrey Nixon (24 DNC) 14 11 49 25
16th Devoti D-one 948 419 Nik James   12 (23 OCS) 13 48 25
17th Laser 1089 215695 Jack Hopkins   3 23 DNF (24 DNC) 50 26
18th Devoti D-one 948 7 Steve Dawson   11 (23 OCS) 17 51 28
19th Topper 1352 33570 Austin Busby   14 15 (18) 47 29
20th Miracle S/H 1183 4061 Richard Moss   13 17 (24 DNC) 54 30
21st RS 400 934 947 Harvey Jackson Chris Roberts (24 DNC) 18 19 61 37
22nd Laser 1089 198451 Ben Unwin   (24 DNC) 24 DNC 15 63 39
23rd Laser 1089 218436 Gareth Kelly   (24 DNC) 23 OCS 24 DNC 71 47

Junior Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 R2 R3 Total Nett
1st Topper 1352 47026 Paul Roberts   1 (2) 1 4 2
2nd Topper 1352 44573 Morgan Busby   (2) 1 2 5 3

R1 - Handicap Fleet - 2021-09-05 at 05/09

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser 1089 47 Glyn Purnell   51:20 3 0:47:08 1
2 Albacore 1034 8254 Tim Coleman   49:29 3 0:47:51 2
3 Laser 1089 215695 Jack Hopkins   52:13 3 0:47:57 3
4 Solo 1152 4985 Kim Cant   55:22 3 0:48:04 4
5 Laser 1089 214189 Paul Heath   53:02 3 0:48:42 5
6 Solo 1152 5272 Dave Kelsall   57:24 3 0:49:50 6
7 Laser 1089 206876 Oliver Blackburn   54:22 3 0:49:55 7
8 Solo 1152 5845 Stuart Van Den Hoek   58:25 3 0:50:43 8
9 Blaze 1037 830 Mark Cuthbert   52:43 3 0:50:50 9
10 Laser 1089 182556 Ian Ritchie   55:26 3 0:50:54 10
11 Devoti D-one 948 7 Steve Dawson   50:04 3 0:52:49 11
12 Devoti D-one 948 419 Nik James   50:26 3 0:53:12 12
13 Miracle S/H 1183 4061 Richard Moss   49:46 2 1:03:06 13
14 Topper 1352 33570 Austin Busby   57:35 2 1:03:53 14

R2 - Handicap Fleet - 2021-09-05 at 05/09

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Albacore 1034 8254 Tim Coleman   44:23 4 0:42:55 1
2 Wayfarer 1102 10747 Louise Mckeand Nigel Hall 47:34 4 0:43:10 2
3 Laser 1089 214189 Paul Heath   47:20 4 0:43:28 3
4 Laser 1089 206876 Oliver Blackburn   48:37 4 0:44:39 4
5 RS 400 934 1453 Stuart Halman Anna Walsh 41:56 4 0:44:54 5
6 Solo 1152 4985 Kim Cant   52:11 4 0:45:18 6
7 Blaze 1037 830 Mark Cuthbert   47:14 4 0:45:33 7
8 Laser 1089 182556 Ian Ritchie   49:44 4 0:45:40 8
9 Laser 1089 47 Glyn Purnell   50:42 4 0:46:33 9
10 Laser 1089 212457 Ty Burrows   51:23 4 0:47:11 10
11 Laser 1089 180672 Bill Busby   51:34 4 0:47:21 11
12 Wanderer 1193 1 u/k   42:44 3 0:47:46 12
13 Solo 1152 5845 Stuart Van Den Hoek   56:01 4 0:48:38 13
14 Enterprise 1118 23144 Ian Nixon Audrey Nixon 42:53 3 0:51:09 14
15 Topper 1352 33570 Austin Busby   52:11 3 0:51:28 15
16 Solo 1152 5272 Dave Kelsall   59:35 4 0:51:43 16
17 Miracle S/H 1183 4061 Richard Moss   50:47 3 0:57:14 17
18 RS 400 934 947 Harvey Jackson Chris Roberts 55:34 4 0:59:30 18
19 Devoti D-one 948 419 Nik James   OCS     23
19 Laser 1089 215695 Jack Hopkins   DNF     23
19 Devoti D-one 948 7 Steve Dawson   OCS     23
19 Laser 1089 218436 Gareth Kelly   OCS     23

R3 - Handicap Fleet - 2021-09-05 at 05/09

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Wayfarer 1102 10747 Louise Mckeand Nigel Hall 51:22 3 0:46:37 1
2 Laser 1089 214189 Paul Heath   51:34 3 0:47:21 2
3 Laser 1089 206876 Oliver Blackburn   52:08 3 0:47:52 3
4 Laser 1089 180672 Bill Busby   52:40 3 0:48:22 4
5 Albacore 1034 8254 Tim Coleman   50:29 3 0:48:49 5
6 Blaze 1037 830 Mark Cuthbert   51:40 3 0:49:49 6
7 Wanderer 1193 1 u/k   60:01 3 0:50:18 7
8 Laser 1089 47 Glyn Purnell   55:00 3 0:50:30 8
9 Solo 1152 4985 Kim Cant   58:32 3 0:50:49 9
10 Solo 1152 5845 Stuart Van Den Hoek   58:46 3 0:51:01 10
11 Enterprise 1118 23144 Ian Nixon Audrey Nixon 57:41 3 0:51:36 11
12 Solo 1152 5272 Dave Kelsall   59:44 3 0:51:51 12
13 Devoti D-one 948 419 Nik James   50:05 3 0:52:50 13
14 Laser 1089 212457 Ty Burrows   58:04 3 0:53:19 14
15 Laser 1089 198451 Ben Unwin   58:16 3 0:53:30 15
16 RS 400 934 1453 Stuart Halman Anna Walsh 50:40 3 0:54:15 16
17 Devoti D-one 948 7 Steve Dawson   52:12 3 0:55:04 17
18 Topper 1352 33570 Austin Busby   55:26 2 1:01:30 18
19 RS 400 934 947 Harvey Jackson Chris Roberts 59:08 3 1:03:19 19

R1 - Junior Fleet - 2021-09-05 at 05/09

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Topper 1352 47026 Paul Roberts   50:35 2 0:37:25 1
2 Topper 1352 44573 Morgan Busby   56:56 2 0:42:07 2

R2 - Junior Fleet - 2021-09-05 at 05/09

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Topper 1352 44573 Morgan Busby   53:15 3 0:39:23 1
2 Topper 1352 47026 Paul Roberts   60:33 3 0:44:47 2

R3 - Junior Fleet - 2021-09-05 at 05/09

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Topper 1352 47026 Paul Roberts   53:46 2 0:39:46 1
2 Topper 1352 44573 Morgan Busby   55:09 2 0:40:47 2

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 24
DNFStarted but did not finish 23
OCSOn course side at start or broke rule 30.1 23



Sailwave Scoring Software 2.29.0
www.sailwave.com