Early Summer Trophy Day

Leigh and Lowton SC

Results as of 22:09 on June 27, 2021

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 38, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 R2 R3 Total Nett
1st Wayfarer 1102 10747 Louise Mckeand Nigel Hall 1 (2) 1 4 2
2nd Laser 1089 202409 Charlotte Greenhalgh   2 (5) 3 10 5
3rd Laser 1089 206876 Oliver Blackburn   3 3 (12) 18 6
4th Devoti D-one 948 76 Martin Spencer   (7) 1 7 15 8
5th RS 200 1039 1033 Gareth Williams Jen Williams 4 4 (29 DNF) 37 8
6th Solo 1152 5217 Malcolm Waddington   (9) 9 2 20 11
7th Laser 1089 213580 Stuart Belfield   (39 DNC) 7 5 51 12
8th Laser 1089 211111 Howard Green   5 (12) 8 25 13
9th RS 400 934 1396 Mark Dingsdale Ness Evans 10 (11) 4 25 14
10th Solo 1152 5807 Alan Catto   (39 DNC) 6 9 54 15
11th Solo 1152 5350 Chris Helsby   (12) 8 10 30 18
12th Blaze 1037 830 Mark Cuthbert   6 (16) 15 37 21
13th Musto Skiff 849 250 Bobby Hewitt   16 (39 DNC) 6 61 22
14th Laser Radial 1136 210047 Glyn Purnell   (14) 10 13 37 23
15th Laser 1089 212457 Ty Burrows   13 14 (21) 48 27
16th RS Aero 7 1057 2324 Mike Baldwin   (39 DNC) 17 11 67 28
17th Wayfarer 1102 10700 Christopher Chadwick Michael Chadwick 11 (19) 18 48 29
18th Laser 1089 217504 John Devlin   (29 DNS) 13 17 59 30
19th RS 200 1039 432 Mark Hardy John Bridgeman 15 (20) 16 51 31
20th Enterprise 1118 23144 Ian Nixon Audrey Nixon (39 DNC) 18 20 77 38
21st Laser 1089 198541 Ben Unwin   18 21 (39 DNC) 78 39
22nd Solution 1102 413 Iain Wilkinson   8 32 DNF (39 DNC) 79 40
23rd Streaker 1129 1653 Jim Shield   17 25 (39 DNC) 81 42
24th RS 400 934 1318 Terry Oliver Mark Atherton (39 DNC) 23 19 81 42
25th RS 400 934 1298 David Gray Alison Gray 19 (24) 23 66 42
26th Albacore 1034 6844 Tim Coleman Paul Prichard 29 DNF (32 DNF) 14 75 43
27th Laser 4.7 1206 64027 John Bridgeman   (29 DNS) 15 29 DNF 73 44
28th Miracle S/H 1183 4061 Richard Moss   20 26 (39 DNC) 85 46
29th RS 400 934 947 Harvey Jackson Chris Roberts 21 (39 DNC) 25 85 46
30th RS 100 8.4 1004 503 Martyn Catlow   22 (32 DNF) 29 DNF 83 51
31st Wayfarer 1102 10049 ?   29 DNS (32 DNF) 24 85 53
32nd Enterprise 1118 22706 Darryl Bedford Paul Bedford (39 DNC) 32 DNF 22 93 54
33rd Devoti D-Zero 1029 134 Nick Turpin   29 OOD (32 OOD) 29 OOD 90 58
33rd Laser 1089 11 Martin Fergie   29 OOD (32 OOD) 29 OOD 90 58
33rd Phantom 1012 1131 Mike Barnes   29 OOD (32 OOD) 29 OOD 90 58
36th Solo 1152 4276 Paul Owen   (39 DNC) 22 39 DNC 100 61
37th Solo 1152 4556 John Andrews   29 DNS (39 DNC) 39 DNC 107 68
37th Laser 1089 133398 Paul Prichard   29 DNS (39 DNC) 39 DNC 107 68

R1 - Handicap Fleet - 2021-06-27 at 27/06

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Wayfarer 1102 10747 Louise Mckeand Nigel Hall 58:38 4 1:06:30 1
2 Laser 1089 202409 Charlotte Greenhalgh   61:53 4 1:11:02 2
3 Laser 1089 206876 Oliver Blackburn   62:20 4 1:11:33 3
4 RS 200 1039 1033 Gareth Williams Jen Williams 60:19 4 1:12:34 4
5 Laser 1089 211111 Howard Green   63:22 4 1:12:44 5
6 Blaze 1037 830 Mark Cuthbert   60:28 4 1:12:53 6
7 Devoti D-one 948 76 Martin Spencer   56:17 4 1:14:13 7
8 Solution 1102 413 Iain Wilkinson   65:29 4 1:14:17 8
9 Solo 1152 5217 Malcolm Waddington   68:38 4 1:14:28 9
10 RS 400 934 1396 Mark Dingsdale Ness Evans 55:47 4 1:14:39 10
11 Wayfarer 1102 10700 Christopher Chadwick Michael Chadwick 66:15 4 1:15:09 11
12 Solo 1152 5350 Chris Helsby   69:57 4 1:15:54 12
13 Laser 1089 212457 Ty Burrows   66:26 4 1:16:15 13
14 Laser Radial 1136 210047 Glyn Purnell   70:00 4 1:17:01 14
15 RS 200 1039 432 Mark Hardy John Bridgeman 64:14 4 1:17:17 15
16 Musto Skiff 849 250 Bobby Hewitt   65:44 5 1:17:25 16
17 Streaker 1129 1653 Jim Shield   54:53 3 1:21:01 17
18 Laser 1089 198541 Ben Unwin   71:21 4 1:21:54 18
19 RS 400 934 1298 David Gray Alison Gray 64:40 4 1:26:33 19
20 Miracle S/H 1183 4061 Richard Moss   65:19 3 1:32:01 20
21 RS 400 934 947 Harvey Jackson Chris Roberts 69:03 4 1:32:25 21
22 RS 100 8.4 1004 503 Martyn Catlow   56:46 3 1:34:14 22
23 Laser 1089 217504 John Devlin   DNS     29
23 Albacore 1034 6844 Tim Coleman Paul Prichard DNF     29
23 Laser 4.7 1206 64027 John Bridgeman   DNS     29
23 Wayfarer 1102 10049 ?   DNS     29
23 Devoti D-Zero 1029 134 Nick Turpin   OOD     29
23 Laser 1089 11 Martin Fergie   OOD     29
23 Phantom 1012 1131 Mike Barnes   OOD     29
23 Solo 1152 4556 John Andrews   DNS     29
23 Laser 1089 133398 Paul Prichard   DNS     29

R2 - Handicap Fleet - 2021-06-27 at 27/06

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Devoti D-one 948 76 Martin Spencer   49:41 4 0:52:25 1
2 Wayfarer 1102 10747 Louise Mckeand Nigel Hall 43:43 3 0:52:54 2
3 Laser 1089 206876 Oliver Blackburn   43:50 3 0:53:40 3
4 RS 200 1039 1033 Gareth Williams Jen Williams 42:08 3 0:54:04 4
5 Laser 1089 202409 Charlotte Greenhalgh   44:34 3 0:54:34 5
6 Solo 1152 5807 Alan Catto   47:13 3 0:54:39 6
7 Laser 1089 213580 Stuart Belfield   44:44 3 0:54:46 7
8 Solo 1152 5350 Chris Helsby   47:47 3 0:55:18 8
9 Solo 1152 5217 Malcolm Waddington   48:32 3 0:56:10 9
10 Laser Radial 1136 210047 Glyn Purnell   48:03 3 0:56:24 10
11 RS 400 934 1396 Mark Dingsdale Ness Evans 52:44 4 0:56:28 11
12 Laser 1089 211111 Howard Green   46:10 3 0:56:31 12
13 Laser 1089 217504 John Devlin   46:22 3 0:56:46 13
14 Laser 1089 212457 Ty Burrows   46:51 3 0:57:22 14
15 Laser 4.7 1206 64027 John Bridgeman   52:00 3 0:57:29 15
16 Blaze 1037 830 Mark Cuthbert   44:50 3 0:57:39 16
17 RS Aero 7 1057 2324 Mike Baldwin   46:07 3 0:58:10 17
18 Enterprise 1118 23144 Ian Nixon Audrey Nixon 49:35 3 0:59:08 18
19 Wayfarer 1102 10700 Christopher Chadwick Michael Chadwick 49:08 3 0:59:27 19
20 RS 200 1039 432 Mark Hardy John Bridgeman 48:11 3 1:01:50 20
21 Laser 1089 198541 Ben Unwin   50:33 3 1:01:53 21
22 Solo 1152 4276 Paul Owen   55:14 3 1:03:56 22
23 RS 400 934 1318 Terry Oliver Mark Atherton 45:03 3 1:04:19 23
24 RS 400 934 1298 David Gray Alison Gray 45:07 3 1:04:24 24
25 Streaker 1129 1653 Jim Shield   42:00 2 1:14:24 25
26 Miracle S/H 1183 4061 Richard Moss   45:26 2 1:16:49 26
27 Solution 1102 413 Iain Wilkinson   DNF     32
27 Albacore 1034 6844 Tim Coleman Paul Prichard DNF     32
27 RS 100 8.4 1004 503 Martyn Catlow   DNF     32
27 Wayfarer 1102 10049 ?   DNF     32
27 Enterprise 1118 22706 Darryl Bedford Paul Bedford DNF     32
27 Devoti D-Zero 1029 134 Nick Turpin   OOD     32
27 Laser 1089 11 Martin Fergie   OOD     32
27 Phantom 1012 1131 Mike Barnes   OOD     32

R3 - Handicap Fleet - 2021-06-27 at 27/06

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Wayfarer 1102 10747 Louise Mckeand Nigel Hall 48:11 3 0:58:18 1
2 Solo 1152 5217 Malcolm Waddington   53:03 3 1:01:24 2
3 Laser 1089 202409 Charlotte Greenhalgh   50:10 3 1:01:25 3
4 RS 400 934 1396 Mark Dingsdale Ness Evans 57:39 4 1:01:43 4
5 Laser 1089 213580 Stuart Belfield   50:38 3 1:02:00 5
6 Musto Skiff 849 250 Bobby Hewitt   52:43 4 1:02:06 6
7 Devoti D-one 948 76 Martin Spencer   59:02 4 1:02:16 7
8 Laser 1089 211111 Howard Green   51:08 3 1:02:36 8
9 Solo 1152 5807 Alan Catto   54:44 3 1:03:21 9
10 Solo 1152 5350 Chris Helsby   54:50 3 1:03:28 10
11 RS Aero 7 1057 2324 Mike Baldwin   50:26 3 1:03:37 11
12 Laser 1089 206876 Oliver Blackburn   52:11 3 1:03:53 12
13 Laser Radial 1136 210047 Glyn Purnell   54:45 3 1:04:16 13
14 Albacore 1034 6844 Tim Coleman Paul Prichard 50:19 3 1:04:53 14
15 Blaze 1037 830 Mark Cuthbert   50:56 3 1:05:29 15
16 RS 200 1039 432 Mark Hardy John Bridgeman 51:22 3 1:05:55 16
17 Laser 1089 217504 John Devlin   54:31 3 1:06:45 17
18 Wayfarer 1102 10700 Christopher Chadwick Michael Chadwick 55:30 3 1:07:09 18
19 RS 400 934 1318 Terry Oliver Mark Atherton 47:15 3 1:07:27 19
20 Enterprise 1118 23144 Ian Nixon Audrey Nixon 56:41 3 1:07:36 20
21 Laser 1089 212457 Ty Burrows   55:49 3 1:08:20 21
22 Enterprise 1118 22706 Darryl Bedford Paul Bedford 58:35 3 1:09:52 22
23 RS 400 934 1298 David Gray Alison Gray 52:00 3 1:14:14 23
24 Wayfarer 1102 10049 ?   50:33 2 1:31:45 24
25 RS 400 934 947 Harvey Jackson Chris Roberts 45:48 2 1:38:04 25
26 RS 200 1039 1033 Gareth Williams Jen Williams DNF     29
26 Laser 4.7 1206 64027 John Bridgeman   DNF     29
26 RS 100 8.4 1004 503 Martyn Catlow   DNF     29
26 Devoti D-Zero 1029 134 Nick Turpin   OOD     29
26 Laser 1089 11 Martin Fergie   OOD     29
26 Phantom 1012 1131 Mike Barnes   OOD     29

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 39
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 29
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com