Club Champions

Leigh and Lowton SC

Awarded from the combined results of all the Trophy Days

Handicap Fleet

Sailed: 12, Discards: 5, To count: 7, Entries: 63, Scoring system: Appendix A
Rank Class(es) HelmName CrewName Taylor1 Taylor2 Taylor3 Henderson1 Henderson2 Henderson3 Rosebowl1 Rosebowl2 Rosebowl3 Harry Budd1 Harry Budd2 Harry Budd3 Total Nett
1st Wayfarer Louise Mckeand Nigel Hall 4.0 (14.0) 2.0 1.0 2.0 1.0 (64.0 DNC) 2.0 1.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 283.0 13.0
2nd Devoti D-one Martin Spencer   1.0 2.0 3.0 (7.0) 1.0 7.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (11.5) 4.0 6.0 DNF 234.5 24.0
3rd Laser Paul Heath   3.0 (11.0) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 5.0 3.0 2.0 4.8 OOD 4.8 OOD 4.8 OOD 294.4 27.4
4th RS 400 Mark Dingsdale Ness Evans (14.0) 4.0 4.0 10.0 (11.0) 4.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 6.0 3.0 6.0 DNF 254.0 37.0
5th Solo Malcolm Waddington   11.5 5.0 6.0 9.0 9.0 2.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 16.0 DNF (64.0 DNC) 378.5 58.5
6th Solo Stuart Van Den Hoek   10.0 (64.0 DNC) 9.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 8.0 13.0 10.0 8.0 8.0 (64.0 DNC) 386.0 66.0
7th Blaze Mark Cuthbert   (64.0 DNC) (64.0 DNC) (64.0 DNC) 6.0 (16.0) 15.0 9.0 7.0 6.0 15.0 11.0 (64.0 DNC) 341.0 69.0
8th Laser/Radial Glyn Purnell   17.0 (64.0 DNC) (64.0 DNC) 14.0 10.0 13.0 1.0 9.0 8.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 392.0 72.0
9th Laser Stuart Belfield   7.0 3.0 (64.0 DNC) (64.0 DNC) 7.0 5.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 2.0 6.0 64.0 DNC 414.0 94.0
10th Laser Oliver Blackburn   (64.0 DNC) (64.0 DNC) (64.0 DNC) 3.0 3.0 12.0 7.0 4.0 3.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 416.0 96.0
11th Devoti D-one Steve Dawson   13.0 (64.0 DNC) 18.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 11.0 (23.0 OCS) 17.0 16.0 16.3 OOD 16.3 OOD 386.6 107.6
12th Laser Howard Green   6.0 7.0 (64.0 DNC) 5.0 12.0 8.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 10.0 (64.0 DNC) 64.0 DNC 432.0 112.0
13th Solo Dave Kelsall   15.0 8.0 10.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 6.0 16.0 12.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 451.0 131.0
14th RS 200 Adam Catlow Martyn Catlow 19.0 15.0 11.5 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 11.5 7.0 6.0 DNF 454.0 134.0
15th Solution Iain Wilkinson   8.0 12.0 8.0 8.0 32.0 DNF (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 3.0 (64.0 DNC) 64.0 DNC 455.0 135.0
16th Albacore Tim Coleman   (64.0 DNC) (64.0 DNC) (64.0 DNC) 24.0 DNF 32.0 DNF 14.0 2.0 1.0 5.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 462.0 142.0
17th RS 400 Harvey Jackson Chris Roberts 25.0 23.0 20.0 21.0 (64.0 DNC) 25.0 (64.0 DNC) 18.0 19.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 471.0 151.0
18th Enterprise Ian Nixon Audrey Nixon (64.0 DNC) 17.0 11.5 (64.0 DNC) 18.0 20.0 (64.0 DNC) 14.0 11.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 475.5 155.5
19th Solo Kim Cant   5.0 6.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 4.0 6.0 9.0 (64.0 DNC) 64.0 DNC 64.0 DNC 478.0 158.0
20th RS 400 Terry Oliver Mark Atherton (64.0 DNC) 22.0 5.0 (64.0 DNC) 23.0 19.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 9.0 16.0 DNF 64.0 DNC 478.0 158.0
21st RS 400 Stuart Halman Anna Walsh (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 5.0 16.0 5.0 5.0 6.0 DNF 485.0 165.0
22nd Devoti D-one Nik James   18.0 20.0 19.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 12.0 23.0 OCS 13.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 489.0 169.0
23rd Wayfarer Christopher Chadwick Michael Chadwick 24.0 19.0 17.0 11.0 19.0 18.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 492.0 172.0
24th Laser Ben Unwin   18.0 OOD 18.0 OOD 18.0 OOD 18.0 21.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 15.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 492.0 172.0
25th RS Aero 7 Mike Baldwin   14.0 OOD 14.0 OOD 14.0 OOD (64.0 DNC) 17.0 11.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 518.0 198.0
26th Laser Ty Burrows   (64.0 DNC) (64.0 DNC) (64.0 DNC) 13.0 14.0 21.0 (64.0 DNC) 10.0 14.0 (64.0 DNC) 64.0 DNC 64.0 DNC 520.0 200.0
27th RS 200 Mark Hardy John Bridgeman (64.0 DNC) (64.0 DNC) (64.0 DNC) 15.0 20.0 16.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 13.0 12.0 64.0 DNC 524.0 204.0
28th Laser Bill Busby   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 11.0 4.0 1.0 2.0 64.0 DNC 530.0 210.0
29th Laser Ian Ritchie   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 10.0 8.0 64.0 DNC 7.0 10.0 64.0 DNC 547.0 227.0
30th Laser John Devlin   22.0 13.0 (64.0 DNC) (64.0 DNC) 13.0 17.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 577.0 257.0
31st Solo Richard Catchpole   2.0 1.0 1.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 580.0 260.0
32nd Laser Charlotte Greenhalgh   (64.0 DNC) (64.0 DNC) (64.0 DNC) 2.0 5.0 3.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 586.0 266.0
33rd Miracle S/H Richard Moss   (64.0 DNC) (64.0 DNC) (64.0 DNC) 20.0 26.0 (64.0 DNC) 13.0 17.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 588.0 268.0
34th Wayfarer Fred Duran   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 32.0 DNF 24.0 (64.0 DNC) 64.0 DNC 64.0 DNC 14.0 13.0 64.0 DNC 595.0 275.0
35th Laser Radial James Williams   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 7.5 OOD 9.0 6.0 DNF 598.5 278.5
36th Solo Chris Helsby   (64.0 DNC) (64.0 DNC) (64.0 DNC) 12.0 8.0 10.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 606.0 286.0
37th RS 200 Gareth Williams Jen Williams (64.0 DNC) (64.0 DNC) (64.0 DNC) 4.0 4.0 29.0 DNF (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 613.0 293.0
38th Topper Paul Roberts   21.0 9.0 7.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 613.0 293.0
39th RS 200 John Hyland Karen Hyland (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 17.0 OOD 16.0 OOD 6.0 OOD 615.0 295.0
40th RS 100 Tom Welz   9.0 18.0 16.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 619.0 299.0
41st Topper Austin Busby   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 14.0 15.0 18.0 64.0 DNC 64.0 DNC 64.0 DNC 623.0 303.0
42nd Solo Andrew Roberts   23.0 16.0 15.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 630.0 310.0
43rd RS 100 8.4 Anna Walsh   20.0 21.0 14.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 631.0 311.0
44th RS 400 David Gray Alison Gray (64.0 DNC) (64.0 DNC) (64.0 DNC) 19.0 24.0 23.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 642.0 322.0
45th Solo Alex Alcock   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 4.0 1.0 64.0 DNC 645.0 325.0
46th Laser Radial Ninian Bailey   28.0 OOD 24.0 OOD 21.0 OOD (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 649.0 329.0
47th Solo Alan Catto   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 6.0 9.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 655.0 335.0
48th Wanderer     (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 12.0 7.0 64.0 DNC 64.0 DNC 64.0 DNC 659.0 339.0
49th RS 100 8.4 Martyn Catlow   (64.0 DNC) (64.0 DNC) (64.0 DNC) 22.0 32.0 DNF 29.0 DNF (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 659.0 339.0
50th Devoti D-Zero Nick Turpin   (64.0 DNC) (64.0 DNC) (64.0 DNC) 24.0 OOD 32.0 OOD 29.0 OOD (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 661.0 341.0
50th Laser Martin Fergie   (64.0 DNC) (64.0 DNC) (64.0 DNC) 24.0 OOD 32.0 OOD 29.0 OOD (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 661.0 341.0
50th Phantom Mike Barnes   (64.0 DNC) (64.0 DNC) (64.0 DNC) 24.0 OOD 32.0 OOD 29.0 OOD (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 661.0 341.0
53rd Solo Owen Griffith   11.5 10.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 661.5 341.5
54th Musto Skiff Bobby Hewitt   (64.0 DNC) (64.0 DNC) (64.0 DNC) 16.0 (64.0 DNC) 6.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 662.0 342.0
55th Laser Jack Hopkins   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 3.0 23.0 DNF 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 666.0 346.0
56th Streaker Jim Shield   (64.0 DNC) (64.0 DNC) (64.0 DNC) 17.0 25.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 682.0 362.0
57th Laser 4.7 John Bridgeman   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 15.0 29.0 DNF (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 684.0 364.0
58th Laser Gareth Kelly   28.0 DNF (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 23.0 OCS 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 691.0 371.0
59th Enterprise Darryl Bedford Paul Bedford (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 32.0 DNF 22.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 694.0 374.0
60th Laser 4.7 Chloe Wilkinson   (64.0 DNC) (64.0 DNC) 13.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 717.0 397.0
61st RS 400 Dan Latham Ben Latham 16.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 720.0 400.0
62nd Solo Paul Owen   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 22.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 726.0 406.0
63rd Solo John Andrews   28.0 DNF (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 732.0 412.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 64
DNFStarted but did not finish Varies
OCSOn course side at start or broke rule 30.1 23
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com