Autumn Saturday 2021

Leigh and Lowton SC

Results as of 20:47 on October 31, 2021

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 11/09 R2 11/09 R3 18/09 R4 18/09 R7 09/10 R8 09/10 R9 30/10 R10 30/10 Total Nett
1st Devoti D-one 948 76 Martin Spencer   1 1 (2) (2) 1 1 (3) 2 13 6
2nd Enterprise 1118 20754 Dave Southwell R Southwell/ K Booali (3.3 OOD) 3.3 OOD 1 (6) (4) 2 3.3 OOD 3.3 OOD 26.2 12.9
3rd Enterprise 1118 23144 Ian Nixon Audrey Nixon 4 3 4 8 (30 DNC) (30 DNC) (10) 9 98 28
4th Albacore 1034 8254 Tim Coleman Kamil Praczyk (30 DNC) (30 DNC) 1 OOD 1 OOD (30 DNC) 30 DNC 1 1 124 34
5th Laser 1089 208745 Ross Southwell   2 2 3 1 (30 DNC) (30 DNC) (30 DNC) 30 DNC 128 38
6th Solo 1152 4985 Kim Cant   (30 DNC) (30 DNC) 5 3 (30 DNC) 30 DNC 5 3 136 46
7th Enterprise 1118 23351 Ashley Southwell Danielle Boalli/ Michelle Raines 3 4 (30 DNC) (30 DNC) (30 DNC) 30 DNC 4 5 136 46
8th Solution 1102 413 Iain Wilkinson   (30 DNC) (30 DNC) (30 DNC) 30 DNC 2 3 11 4 140 50
9th Laser 1089 133398 Paul Prichard   6 6 (30 DNC) (30 DNC) 6 OOD 6 OOD (30 DNC) 30 DNC 144 54
10th RS 100 8.4 1004 503 Adam Catlow   (30 DNC) (30 DNC) 6 5 (30 DNC) 30 DNC 9 6 146 56
11th Laser Radial 1136 121241 Chloe Wilkinson   (30 DNC) (30 DNC) (30 DNC) 30 DNC 3 5 13 12 153 63
12th Enterprise 1118 22746 Ty Burrows David Lowe 5 10 DSQ 7 11 (30 DNC) (30 DNC) (30 DNC) 30 DNC 153 63
13th RS 400 934 819 Vince Hussey Sean Ratcliffe 7 5 (30 DNC) (30 DNC) (30 DNC) 30 DNC 14 11 157 67
14th Solo 1152 5350 Chris Helsby   (30 DNC) (30 DNC) 10.5 OOD 10.5 OOD (30 DNC) 30 DNC 6 15 DNF 162 72
15th Phantom 1012 1315 Phil Wishart   (30 DNC) (30 DNC) 11 4 (30 DNC) 4 30 DNC 30 DNC 169 79
16th Laser Radial 1136 210047 Glyn Purnell   (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 2 7 189 99
17th Streaker 1129 1852 Alastair Baker   (30 DNC) (30 DNC) (30 DNC) 30 DNC 5 OOD 6 OOD 30 DNC 30 DNC 191 101
18th Laser Radial 1136 180662 Natasha De La Fuente   (30 DNC) (30 DNC) 9 7 (30 DNC) 30 DNC 30 DNC 30 DNC 196 106
19th Laser Radial 1136 201073 Martyn Catlow   (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 7 10 197 107
20th RS 100 8.4 1004 157 Martin Tubb   10 DNF 7 (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 197 107
21st Enterprise 1118 22706 Darryl Bedford Paul Bedford (30 DNC) (30 DNC) 8 10 (30 DNC) 30 DNC 30 DNC 30 DNC 198 108
22nd Solo 1152 4556 John Andrews   8 10 DNF (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 198 108
23rd Wayfarer 1102 10397 Phil Wishart   (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 12 8 200 110
24th Laser Radial 1136 41372 Dave Lowe   (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 8 15 DNF 203 113
25th Laser Radial 1136 75129 Michael Marshall   (30 DNC) (30 DNC) 12 13 (30 DNC) 30 DNC 30 DNC 30 DNC 205 115
26th Laser Radial 1136 176291 Martin Lea   (30 DNC) (30 DNC) 10 16 DNF (30 DNC) 30 DNC 30 DNC 30 DNC 206 116
27th Laser Radial 1136 137431 Ninian Bailey   (30 DNC) (30 DNC) 13 16 DNF (30 DNC) 30 DNC 30 DNC 30 DNC 209 119
28th RS 400 934 1396 Louise Mckeand Ness Evans (30 DNC) (30 DNC) (30 DNC) 9 30 DNC 30 DNC 30 DNC 30 DNC 219 129
29th Laser 1089 174699 Rob Hunt   (30 DNC) (30 DNC) (30 DNC) 12 30 DNC 30 DNC 30 DNC 30 DNC 222 132

R9 - 2021-10-30 at 30/10

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Albacore 1034 8254 Tim Coleman Kamil Praczyk 46:05 2 0:44:34 1
2 Laser Radial 1136 210047 Glyn Purnell   51:06 2 0:44:59 2
3 Devoti D-one 948 76 Martin Spencer   42:48 2 0:45:09 3
4 Enterprise 1118 20754 Dave Southwell R Southwell/ K Booali OOD 2   3.3
5 Enterprise 1118 23351 Ashley Southwell Danielle Boalli/ Michelle Raines 51:18 2 0:45:53 4
6 Solo 1152 4985 Kim Cant   53:14 2 0:46:13 5
7 Solo 1152 5350 Chris Helsby   54:13 2 0:47:04 6
8 Laser Radial 1136 201073 Martyn Catlow   54:25 2 0:47:54 7
9 Laser Radial 1136 41372 Dave Lowe   55:17 2 0:48:40 8
10 RS 100 8.4 1004 503 Adam Catlow   48:53 2 0:48:41 9
11 Enterprise 1118 23144 Ian Nixon Audrey Nixon 54:52 2 0:49:05 10
12 Solution 1102 413 Iain Wilkinson   54:13 2 0:49:12 11
13 Wayfarer 1102 10397 Phil Wishart   55:17 2 0:50:10 12
14 Laser Radial 1136 121241 Chloe Wilkinson   30:38 1 0:53:56 13
15 RS 400 934 819 Vince Hussey Sean Ratcliffe 53:17 2 0:57:03 14

R10 - 2021-10-30 at 30/10

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Albacore 1034 8254 Tim Coleman Kamil Praczyk 40:59 2 0:39:38 1
2 Devoti D-one 948 76 Martin Spencer   38:38 2 0:40:45 2
3 Solo 1152 4985 Kim Cant   48:16 2 0:41:54 3
4 Enterprise 1118 20754 Dave Southwell R Southwell/ K Booali OOD     3.3
5 Solution 1102 413 Iain Wilkinson   46:38 2 0:42:19 4
6 Enterprise 1118 23351 Ashley Southwell Danielle Boalli/ Michelle Raines 49:35 2 0:44:21 5
7 RS 100 8.4 1004 503 Adam Catlow   46:05 2 0:45:54 6
8 Laser Radial 1136 210047 Glyn Purnell   52:43 2 0:46:24 7
9 Wayfarer 1102 10397 Phil Wishart   51:28 2 0:46:42 8
10 Enterprise 1118 23144 Ian Nixon Audrey Nixon 52:42 2 0:47:08 9
11 Laser Radial 1136 201073 Martyn Catlow   57:23 2 0:50:31 10
12 RS 400 934 819 Vince Hussey Sean Ratcliffe 50:58 2 0:54:34 11
13 Laser Radial 1136 121241 Chloe Wilkinson   32:50 1 0:57:48 12
14 Solo 1152 5350 Chris Helsby   DNF     15
14 Laser Radial 1136 41372 Dave Lowe   DNF     15

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 30
DNFStarted but did not finish Varies
DSQDisqualification 10
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com