Wednesday 'B' Series 2020

Leigh and Lowton SC

Results are final as of 19:53 on September 4, 2020

Handicap Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 40, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 15/07 R2 22/07 R3 29/07 R4 05/08 R5 12/08 R6 19/08 R7 26/08 R8 02/09 Total Nett
1st Albacore 1034 6844 Tim Coleman   (41.0 DNC) 3.7 OOD (41.0 DNC) 1.0 4.0 (41.0 DNC) 3.7 OOD 6.0 141.4 18.4
2nd Devoti D-One 948 76 Martin Spencer   (5.0 OOD) (9.0) 5.0 2.0 3.0 4.0 (7.0) 5.0 40.0 19.0
3rd Enterprise 1118 20754 Dave Southwell Rebecca Southwell (6.0) 4.0 3.0 4.0 (11.0 DNF) 5.3 OOD (6.0) 3.0 42.3 19.3
4th Solo 1152 4884 Tom Welz   7.0 5.0 2.0 6.0 7.0 OOD (11.0) (11.0) (41.0 DNC) 90.0 27.0
5th RS Aero 9 1014 2324 Mike Baldwin   (13.0) 6.0 4.0 (41.0 DNC) 5.0 5.0 9.0 (10.0) 93.0 29.0
6th Solo 1152 4521 Stuart Van Den Hoek   11.0 2.0 10.0 8.0 1.0 (13.0) (15.0) (41.0 DNC) 101.0 32.0
7th Blaze 1037 830 Mark Cuthbert   8.0 (10.0) (13.0) 3.0 (41.0 DNC) 6.0 8.0 9.0 98.0 34.0
8th Devoti D-Zero 1029 134 Nick Turpin   10.5 OOD (13.0) 8.0 12.0 7.0 3.0 (20.0) (41.0 DNC) 114.5 40.5
9th Enterprise 1118 23144 Ian Nixon Audrey Nixon (12.0) 7.0 7.0 9.0 (41.0 DNC) 12.0 (13.0) 8.0 109.0 43.0
10th Solo 1152 4985 Kim Cant   10.0 3.0 (41.0 DNC) (41.0 DNC) 9.3 OOD 8.0 16.0 (41.0 DNC) 169.3 46.3
11th Devoti D-One 948 419 Nik James   (21.0) 13.0 OOD 14.0 13.0 (41.0 DNC) (41.0 DNC) 5.0 12.0 160.0 57.0
12th RS 400 934 1508 Richard Catchpole Beth Catchpole 3.0 1.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 14.0 41.0 DNC 1.0 183.0 60.0
13th Streaker 1129 1942 Steve Blackburn   5.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 11.0 DNF 1.0 2.0 41.0 DNC 183.0 60.0
14th RS 100 8.4 1004 253 Ness Evans   12.3 OOD 14.0 19.0 14.0 2.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 184.3 61.3
15th RS 200 1039 728 Adam Catlow Martyn Catlow 16.0 (41.0 DNC) 16.0 (41.0 DNC) (41.0 DNC) 10.0 13.3 OOD 11.0 189.3 66.3
16th Solo 1152 4193 Ashley Southwell   (41.0 DNC) (41.0 DNC) 11.0 10.5 11.0 DNF 16.0 (41.0 DNC) 41.0 DNC 212.5 89.5
17th RS 400 934 1396 Mark Dingsdale Ness Evans (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 9.0 3.0 2.0 219.0 96.0
18th Enterprise 1118 22706 Darrell Bedford Paul Bedford 18.0 (41.0 DNC) 12.0 10.5 (41.0 DNC) 15.0 (41.0 DNC) 41.0 DNC 219.5 96.5
19th Solo 1152 4556 John Andrews   (41.0 DNC) 11.0 23.0 DNF (41.0 DNC) 6.0 (41.0 DNC) 22.0 41.0 DNC 226.0 103.0
20th Solo 1152 5217 Malcolm Waddington   (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 8.0 OOD 41.0 DNC 12.0 4.0 229.0 106.0
21st RS Aero 7 1057 1118 Gareth Williams   1.0 (41.0 DNC) 23.0 DNF (41.0 DNC) (41.0 DNC) 2.0 41.0 DNC 41.0 DNC 231.0 108.0
22nd GP14 1127 13876 Mike Barnes / Emma 20.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 17.0 19.0 13.0 233.0 110.0
23rd Devoti D-One 948 7 Steve Dawson   9.0 12.0 9.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 235.0 112.0
24th Phantom 1012 1131 Mark Dingsdale   19.0 17.0 OCS (41.0 DNC) 5.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 246.0 123.0
25th Solo 1152 4381 Richard Catchpole   (41.0 DNC) (41.0 DNC) 1.0 (41.0 DNC) 41.0 DNC 41.0 DNC 1.0 41.0 DNC 248.0 125.0
26th Solo 1152 1648 Iain Wilkinson   15.0 8.0 23.0 DNF (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 251.0 128.0
27th GP14 1127 14000 Julia West N De La Fuente/ J Hartigan (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 7.0 10.0 41.0 DNC 263.0 140.0
28th Enterprise 1118 22652 Darryl Bedford Paul Bedford (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 14.0 7.0 267.0 144.0
29th Topaz Omega 1075 3286 Fred Duran V Duran (41.0 DNC) (41.0 DNC) 17.0 7.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 270.0 147.0
30th Enterprise 1118 23221 Eamon Cuthbert Tom Cuthbert 14.0 (41.0 DNC) 14.0 OOD (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 274.0 151.0
31st Blaze 1037 671 Chas Coghill   17.0 (41.0 DNC) 15.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 278.0 155.0
32nd Wanderer 1193 1 Mike Fergie   (41.0 DNC) (41.0 DNC) 18.0 (41.0 DNC) 41.0 DNC 41.0 DNC 17.0 41.0 DNC 281.0 158.0
33rd RS 400 934 1461 Caroline Exley Dave Exley 2.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 289.0 166.0
34th Optimist 1647 5500 Ben Welfare   (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 4.0 41.0 DNC 291.0 168.0
35th Devoti D-One 948 112 Stuart Halman   4.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 291.0 168.0
36th RS 200 1039 596 Tom Keegan Alina Reed (41.0 DNC) (41.0 DNC) 6.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 293.0 170.0
37th Europe 1141 372 Adam Catlow   (41.0 DNC) 17.0 DNF (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 304.0 181.0
38th Optimist 1647 6013 Lochlyn Grant   (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 18.0 41.0 DNC 305.0 182.0
39th RS 100 8.4 1004 209 Louise Mckeand   (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 21.0 41.0 DNC 308.0 185.0
40th 29ER 905 1 Charlie Exley Jack Exley (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 328.0 205.0

LasersHC Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 15/07 R2 22/07 R3 29/07 R4 05/08 R5 12/08 R6 19/08 R7 26/08 R8 02/09 Total Nett
1st Laser 1089 182556 Ian Ritchie   (29.0 DNC) (6.0) (29.0 DNC) 3.0 3.0 DNF 3.0 1.0 1.0 75.0 11.0
2nd Laser 1089 166767 Sean Ratcliffe   (10.0) (29.0 DNC) 2.0 (29.0 DNC) 3.0 DNF 8.0 6.0 3.0 90.0 22.0
3rd Laser 1089 14311 Gary Coop   (12.0 DNF) 7.0 (29.0 DNC) 7.0 (29.0 DNC) 7.0 4.0 2.0 97.0 27.0
4th Laser 1089 211111 Howard Green   5.0 3.0 3.3 OOD (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 29.0 DNC 129.3 42.3
5th Laser 1089 208745 Ross Southwell   3.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 29.0 DNC 29.0 DNC 152.0 65.0
6th Laser 1089 47 Glyn Purnell   4.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 3.0 29.0 DNC 153.0 66.0
7th Laser 1089 173576 Anton Fields   (29.0 DNC) 5.0 1.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 8.0 29.0 DNC 159.0 72.0
8th Laser 1089 167607 Dave Exley   (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 29.0 DNC 4.0 29.0 DNC 29.0 DNC 180.0 93.0
9th Laser 1089 147092 Leigh Hulme   (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 29.0 DNC 29.0 DNC 9.0 29.0 DNC 188.0 101.0
10th Laser Radial 1136 206471 Bruno Nicholas   8.0 9.0 OCS (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 191.0 104.0
11th Laser Radial 1136 73 Glyn Purnell   (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 1.0 29.0 DNC 29.0 DNC 204.0 117.0
12th Laser 1089 195801 Neil Skellam   (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 204.0 117.0
13th Laser 1089 214189 Paul Heath   1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 204.0 117.0
14th Laser Radial 1136 213082 Harvey Leigh   2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 205.0 118.0
15th Laser 4.7 1206 21308 Eloise Clapson   (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 207.0 120.0
16th Laser 1089 82556 Martyn Catlow   (29.0 DNC) 4.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 207.0 120.0
17th Laser 1089 198541 Ben Unwin   (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 5.0 29.0 DNC 208.0 121.0
18th Laser 1089 1 Mark Atherton   (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 5.0 29.0 DNC 29.0 DNC 208.0 121.0
19th Laser 1089 15 Vince Hussey   (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 6.0 29.0 DNC 29.0 DNC 209.0 122.0
20th Laser 1089 214189 Andy Fox   (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 209.0 122.0
21st Laser Radial 1136 213094 Lewis Coop   6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 209.0 122.0
22nd Laser 1089 Blank laser     (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 7.0 29.0 DNC 210.0 123.0
23rd Laser Radial 1136 182556 Ian Ritchie   7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 210.0 123.0
24th Laser 1089 2 Abbeh Southwell   (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 9.0 29.0 DNC 29.0 DNC 212.0 125.0
25th Laser 1089 11     9.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 212.0 125.0
26th Laser 1089 15     (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 232.0 145.0
26th Laser 4.7 1206 45     (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 232.0 145.0
26th Laser Radial 1136 179656     (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 232.0 145.0

R8 - Handicap Fleet - 2020-09-02 at 02/09

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS 400 934 1508 Richard Catchpole Beth Catchpole 40:38 4 0:43:30 1.0
2 RS 400 934 1396 Mark Dingsdale Ness Evans 42:56 4 0:45:58 2.0
3 Enterprise 1118 20754 Dave Southwell Rebecca Southwell 39:28 3 0:47:04 3.0
4 Solo 1152 5217 Malcolm Waddington   41:37 3 0:48:10 4.0
5 Devoti D-One 948 76 Martin Spencer   45:46 4 0:48:17 5.0
6 Albacore 1034 6844 Tim Coleman   51:57 4 0:50:15 6.0
7 Enterprise 1118 22652 Darryl Bedford Paul Bedford 42:15 3 0:50:23 7.0
8 Enterprise 1118 23144 Ian Nixon Audrey Nixon 42:35 3 0:50:47 8.0
9 Blaze 1037 830 Mark Cuthbert   40:36 3 0:52:12 9.0
10 RS Aero 9 1014 2324 Mike Baldwin   39:56 3 0:52:31 10.0
11 RS 200 1039 728 Adam Catlow Martyn Catlow 43:24 3 0:55:42 11.0
12 Devoti D-One 948 419 Nik James   40:48 3 0:57:23 12.0
13 GP14 1127 13876 Mike Barnes / Emma 52:14 3 1:01:48 13.0

R8 - LasersHC Fleet - 2020-09-02 at 02/09

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser 1089 182556 Ian Ritchie   41:20 3 0:37:57 1.0
2 Laser 1089 14311 Gary Coop   50:20 3 0:46:13 2.0
3 Laser 1089 166767 Sean Ratcliffe   55:28 3 0:50:56 3.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
OCSOn course side at start or broke rule 30.1
OODRace officer duty points scored as RDGa



Sailwave Scoring Software 2.28.1
www.sailwave.com