LLSC Virtual Regatta - June Wednesday

Virtual Flash

Results are final as of 20:18 on June 24, 2020

Overall

Sailed: 16, Discards: 5, To count: 11, Entries: 18, Scoring system: Appendix A
Rank Total Nett Pseudo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1st 82.0 17.0 Martin Martin Spencer (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 (3.0) 2.0 1.0 3.0 3.0 1.0 2.0 1.0 1.0 1.0 (5.0) 1.0
2nd 61.0 30.0 colh Colin Hague (5.0) 3.0 (7.0) 3.0 (5.0) 1.0 4.0 2.0 (7.0) 4.0 3.0 4.0 2.0 (7.0) 2.0 2.0
3rd 66.0 39.0 mikeyb52 Mike Baldwin 3.0 (5.0) (5.0) (6.0) 1.0 (5.0) 3.0 5.0 (6.0) 2.0 4.0 2.0 5.0 5.0 4.0 5.0
4th 122.0 51.0 slartybardfast Mark Cuthbert 2.0 4.0 3.0 (19.0 DNC) 6.0 6.0 (7.0) (7.0) 5.0 7.0 7.0 6.0 3.0 2.0 (19.0 DNC) (19.0 DNC)
5th 163.0 68.0 OllieB Ollie Blackburn (19.0 DNF) 2.0 2.0 4.0 2.0 4.0 5.0 6.0 2.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC
6th 169.0 74.0 GazzaC Gazza Coop (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 (19.0 DNF) 2.0 1.0 19.0 DNF 19.0 DNC 6.0 8.0 4.0 4.0 3.0 4.0
7th 183.0 88.0 daveex Dave Exley 1.0 1.0 1.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 3.0 1.0 3.0
8th 198.0 103.0 Gerryd Gerald Dawson (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 7.0 8.0 8.0 (19.0 DNF) 8.0 8.0 7.0 19.0 DNC 6.0 6.0 19.0 DNF
9th 206.0 111.0 NikJ Nik James 4.0 7.0 6.0 5.0 (19.0 DNC) 3.0 6.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC
10th 238.0 143.0 Catch Richard Catchpole (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 1.0 5.0 1.0 3.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC
11th 248.0 153.0 Phantom Menace Steve Dawson (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 4.0 6.0 5.0 5.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC
12th 276.0 181.0 cuffy Eamon Cuthburt (19.0 DNC) 6.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC
13th 304.0 209.0 annasw Anna Walsh (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC
13th 304.0 209.0 Crazybob Howard Green (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC
13th 304.0 209.0 CAT358 Adam Catlow (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC
13th 304.0 209.0 Catman Martyn Catlow (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC
13th 304.0 209.0 alan_roberts123 Alan Roberts (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC
13th 304.0 209.0 DRacer Dave Eccles (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC



Sailwave Scoring Software 2.28.1
http://www.sailwave.com/