LLSC Virtual Regatta - Sunday PM May

Virtual Flash

Results are provisional as of 13.22 on 31st May 2020

Overall

Sailed: 20, Discards: 6, To count: 14, Entries: 29, Scoring system: Appendix A
Rank Total Nett Pseudo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1st 129.0 23.0 Martin Martin Spencer (6.0) 2.0 1.0 2.0 1.0 3.0 (6.0) 1.0 2.0 1.0 2.0 1.0 (30.0 DNC) 2.0 (30.0 DNC) (30.0 DNC) 2.0 2.0 (4.0) 1.0
2nd 58.0 32.0 Catch Richard Catchpole 2.0 1.0 3.0 (4.0) 3.0 (4.0) (4.0) 3.0 (4.0) (5.0) 3.0 4.0 1.0 1.0 1.0 2.0 3.0 3.0 2.0 (5.0)
3rd 121.0 43.0 OllieB Oliver Blackburn (11.0) (9.0) 4.0 1.0 2.0 (8.0) 2.0 4.0 (11.0) (9.0) (30.0 DNC) 5.0 2.0 5.0 3.0 1.0 4.0 1.0 6.0 3.0
4th 224.0 44.0 GazzaC Gazza Coop 1.0 5.0 2.0 3.0 6.0 7.0 1.0 2.0 3.0 3.0 5.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 2.0
5th 148.0 72.0 NikJ Nik James (8.0) 7.0 (8.0) (9.0) (10.0) 1.0 (11.0) 5.0 8.0 4.0 6.0 7.0 (30.0 DNC) 6.0 7.0 4.0 1.0 5.0 7.0 4.0
6th 134.0 74.0 ColH Colin Hague 5.0 8.0 6.0 (13.0) 5.0 (9.0) (9.0) 7.0 (10.0) 6.0 (9.0) (10.0) 3.0 8.0 5.0 3.0 5.0 4.0 3.0 6.0
7th 210.0 85.0 mikeyb52 Mike Baldwin (30.0 DNC) (12.0) 9.0 8.0 7.0 5.0 (12.0) 8.0 1.0 (11.0) 8.0 6.0 5.0 7.0 4.0 5.0 (30.0 DNC) (30.0 DNC) 5.0 7.0
8th 320.0 140.0 Phantom Menace Steve Dawson 9.0 6.0 7.0 11.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 8.0 10.0 8.0 4.0 3.0 2.0 6.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC
9th 327.0 147.0 Crazybob Howard Green 7.0 3.0 5.0 6.0 8.0 6.0 3.0 6.0 7.0 (30.0 DNF) 4.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC
10th 365.0 185.0 slartybardfast Mark Cuthbert 4.0 4.0 10.0 12.0 11.0 (30.0 DNF) 10.0 9.0 9.0 10.0 7.0 9.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC
11th 413.0 233.0 Annasw Anna Walsh 3.0 10.0 11.0 5.0 4.0 2.0 8.0 10.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
12th 414.0 234.0 cuffy Eamon Cuthbert (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 (30.0 DNF) 7.0 (30.0 DNF) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 4.0 6.0 30.0 DNC 6.0 6.0 8.0 8.0
13th 495.0 315.0 DaveEx1460 Dave Exley (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 (30.0 DNC) (30.0 DNC) 5.0 (30.0 DNC) 30.0 DNC 2.0 1.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
14th 523.0 343.0 Flossy Ewan Kirkbride 10.0 11.0 12.0 10.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
15th 533.0 353.0 Catman Martyn Catlow (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 5.0 7.0 11.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
16th 600.0 420.0 McSpaniel Tim McCann (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
16th 600.0 420.0 CAT358 Adam Catlow (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
16th 600.0 420.0 alan_roberts123 Alan Roberts (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
16th 600.0 420.0 Unwin Ben Unwin (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
16th 600.0 420.0 DRacer Dave Eccles (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
16th 600.0 420.0 Gerryd Gerald Dawson (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
16th 600.0 420.0 MartinT Martin Tubb (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
16th 600.0 420.0 john2353 John Bridgeman (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
16th 600.0 420.0 16cexley Charlie Exley (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
16th 600.0 420.0 zippy46303 Lorcan Knowles (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
16th 600.0 420.0 Eagle Owl Ann (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
16th 600.0 420.0 Ridgididge Paul Ridgeway (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
16th 600.0 420.0 Elisehuman Elise Busby (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
16th 600.0 420.0 Boat 57360   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNF 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC



Sailwave Scoring Software 2.25.11
www.sailwave.com