LLSC Virtual Regatta - Sunday PM April

Virtual Flash

Results are provisional as of 14.08 on 26th April 2020

Overall

Sailed: 16, Discards: 3, To count: 13, Entries: 34, Scoring system: Appendix A
Rank Total Nett Pseudo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1st 41.0 24.0 Martin Martin Spencer 1.0 1.0 (5.0) 3.0 1.0 (5.0) (7.0) 4.0 1.0 3.0 3.0 1.0 2.0 2.0 1.0 1.0
2nd 107.0 32.0 GazzaC Gazza Coop (35.0 DNC) 4.0 1.0 2.0 3.0 4.0 1.0 1.0 (5.0) 2.0 4.0 4.0 1.0 1.0 4.0 (35.0 DNF)
3rd 52.0 35.0 Catch Richard Catchpole (5.0) 2.0 3.0 (6.0) 2.0 1.0 5.0 2.0 2.0 (6.0) 5.0 2.0 3.0 3.0 3.0 2.0
4th 132.0 74.0 Crazybob Howard Green (12.0) 7.0 8.0 10.0 5.0 8.0 2.0 3.0 9.0 5.0 6.0 (35.0 DNC) 4.0 4.0 (11.0) 3.0
5th 152.0 95.0 ColH Colin Hague 7.0 8.0 7.0 (11.0) 10.0 6.0 9.0 9.0 7.0 (11.0) 7.0 6.0 (35.0 DNF) 8.0 6.0 5.0
6th 153.0 117.0 Phantom Menace Steve Dawson (11.0) 10.0 9.0 (13.0) 9.0 11.0 8.0 7.0 (12.0) 7.0 9.0 5.0 11.0 11.0 9.0 11.0
7th 228.0 123.0 NikJ Nik James (35.0 DNC) (35.0 DNC) (35.0 DNC) 12.0 4.0 10.0 6.0 6.0 3.0 8.0 10.0 35.0 DNF 7.0 9.0 5.0 8.0
8th 249.0 144.0 cuffy Eamon Cuthbert 9.0 (35.0 DNC) 11.0 (35.0 DNC) 8.0 12.0 11.0 (35.0 DNF) 10.0 4.0 8.0 8.0 35.0 DNF 7.0 12.0 9.0
9th 249.0 144.0 mikeyb52 Mike Baldwin (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 7.0 9.0 10.0 10.0 8.0 9.0 11.0 7.0 10.0 10.0 8.0 10.0
10th 319.0 214.0 OllieB Oliver Blackburn (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 4.0 12.0 2.0 3.0 6.0 6.0 2.0 4.0
11th 320.0 215.0 DaveEx1460 Dave Exley (35.0 DNC) (35.0 DNC) 4.0 4.0 (35.0 DNC) 2.0 4.0 5.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 5.0 35.0 DNC 10.0 6.0
12th 358.0 253.0 slartybardfast Mark Cuthbert (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 11.0 13.0 12.0 9.0 9.0 5.0 7.0 12.0
13th 361.0 256.0 Catman Martyn Catlow 8.0 5.0 6.0 9.0 12.0 3.0 3.0 (35.0 DNF) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC
14th 385.0 280.0 Annasw Anna Walsh (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 6.0 1.0 1.0 35.0 DNF 8.0 12.0 35.0 DNF 7.0
15th 407.5 302.5 Gerryd Gerald Dawson 13.0 13.0 12.0 14.5 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 13.0 14.0 13.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC
16th 440.0 335.0 16cexley Charlie Exley 6.0 11.0 2.0 1.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC
17th 458.0 353.0 Flossy Ewan Kirkbride (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 11.0 7.0 12.0 8.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC
18th 466.0 361.0 alan_roberts123 Alan Roberts 2.0 3.0 (35.0 DNC) (35.0 DNC) 6.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC
19th 471.0 366.0 Elisehuman Elise Busby (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 12.0 13.0 13.0 13.0
20th 472.0 367.0 Unwin Ben Unwin 3.0 6.0 (35.0 DNC) 8.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC
21st 491.5 386.5 MrDings Mark Dingsdale 10.0 12.0 (35.0 DNC) 14.5 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC
22nd 503.0 398.0 DRacer Dave Eccles 4.0 9.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC
23rd 507.0 402.0 john2353 John Bridgeman (35.0 DNC) (35.0 DNC) 10.0 7.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC
24th 530.0 425.0 CAT358 Adam Catlow (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC
25th 535.0 430.0 Ridgididge Paul Ridgeway (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNF 10.0 35.0 DNF 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC
26th 538.0 433.0 Eagle Owl Ann (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 13.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC
27th 560.0 455.0 zippy46303 Lorcan Knowles (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNF 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC
27th 560.0 455.0 Boat87991   (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNF 35.0 DNC 35.0 DNC 35.0 DNC
27th 560.0 455.0 milliesmum Kate Eccles (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC
27th 560.0 455.0 MartinT Martin Tubb (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC
27th 560.0 455.0 McSpaniel Tim McCann (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC
27th 560.0 455.0 2924 Simon Hall (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC
27th 560.0 455.0 loulou264 Louise McKeand (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC
27th 560.0 455.0 Aero2870 Cathy Partington (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC



Sailwave Scoring Software 2.25.11
www.sailwave.com