LLSC Virtual Regatta - Monday July

Virtual Flash

Results are final as of 20:23 on July 27, 2020

Overall

Sailed: 16, Discards: 4, To count: 12, Entries: 24, Scoring system: Appendix A
Rank Total Nett Pseudo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1st 41.0 20.0 Martin Martin Spencer 2.0 2.0 (8.0) (4.0) 1.0 1.0 1.0 1.0 3.0 1.0 (4.0) 1.0 2.0 4.0 (5.0) 1.0
2nd 98.0 38.0 ColH Colin Hague 3.0 4.0 3.0 2.0 (5.0) (5.0) 5.0 3.0 (25.0 DNF) (25.0 DNC) 2.0 3.0 5.0 3.0 2.0 3.0
3rd 68.0 41.0 NikJ Nik James 4.0 (6.0) (9.0) 3.0 4.0 3.0 2.0 4.0 2.0 4.0 (6.0) 5.0 4.0 5.0 1.0 (6.0)
4th 111.0 48.0 slartybardfast Mark Cuthbert (25.0 DNF) 5.0 4.0 (7.0) (6.0) (25.0 DNC) 3.0 6.0 5.0 5.0 3.0 4.0 3.0 2.0 4.0 4.0
5th 123.0 57.0 Phantom Menace Steve Dawson (25.0 DNC) (8.0) 1.0 (8.0) 7.0 4.0 4.0 5.0 4.0 3.0 5.0 (25.0 DNF) 7.0 6.0 6.0 5.0
6th 213.0 113.0 Catch Richard Catchpole (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 1.0 2.0 1.0 2.0 1.0 1.0 3.0 2.0
7th 264.0 164.0 DaveEx1460 Dave Exley (25.0 DNC) 1.0 2.0 5.0 2.0 2.0 (25.0 DNF) 2.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC
8th 293.0 193.0 OllieB Oliver Blackburn 1.0 3.0 5.0 (25.0 DNC) 3.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC
9th 327.0 227.0 mikeyb52 Mike Baldwin 5.0 9.0 7.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC
10th 339.0 239.0 GazzaC Gazza Coop (25.0 DNC) 7.0 6.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC
11th 345.0 245.0 Catman Martyn Catlow (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 6.0 7.0 7.0 25.0 DNC
12th 366.0 266.0 Gerryd Gerald Dawson 6.0 10.0 (25.0 DNF) (25.0 DNF) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC
13th 400.0 300.0 DRacer Dave Eccles (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC
13th 400.0 300.0 MartinT Martin Tubb (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC
13th 400.0 300.0 Ridgididge Paul Ridgeway (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC
13th 400.0 300.0 zippy46303 Lorcan Knowles (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC
13th 400.0 300.0 Cuffy Eamon Cuthbert (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC
13th 400.0 300.0 Flossy Ewan Kirkbride (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC
13th 400.0 300.0 Annasw Anna Walsh (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC
13th 400.0 300.0 Crazybob Howard Green (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC
13th 400.0 300.0 McSpaniel Tim McCann (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC
13th 400.0 300.0 CAT358 Adam Catlow (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC
13th 400.0 300.0 alan_roberts123 Alan Roberts (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC
13th 400.0 300.0 Unwin Ben Unwin (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC



Sailwave Scoring Software 2.28.1
www.sailwave.com