Taylor Trophy Day

Leigh and Lowton SC

Results as of 0:05 on September 28, 2020

Handicap Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 36, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 R2 Total Nett
1st RS 400 934 1460 Dave Exley Caroline Exley 1 3 4 4
2nd Wayfarer 1102 10747 Louise Mckeand Nigel Hall 5 1 6 6
3rd RS Aero 7 1057 1118 Gareth Williams   2 4 6 6
4th Laser 1089 214189 Paul Heath   3 9 12 12
5th RS 400 934 1396 Mark Dingsdale Ness Evans 8.5 5 13.5 13.5
6th Solo 1152 5807 Alan Catto   4 13 17 17
7th Laser 1089 208745 Ross Southwell   13 6 19 19
8th Solo 1152 5217 Malcolm Waddington   12 10 22 22
9th Laser 1089 211111 Howard Green   16 7 23 23
10th Laser Radial 1136 213094 Lewis Coop   11 12 23 23
11th GP14 1127 14000 Julia West Joe Hartigan 10 14.5 24.5 24.5
12th Laser 1089 180672 Bill Busby   7 18 25 25
13th Laser 1089 206876 Oliver Blackburn   17 11 28 28
14th Solo 1152 5845 Stuart Vab Den Hoek   14 16 30 30
15th Streaker 1129 1953 Tim Yates   15 17 32 32
16th Laser 1089 212457 Ty Burrows   8.5 27 35.5 35.5
17th Wayfarer 1102 10700 Christopher Chadwick Michael Chadwick 22 14.5 36.5 36.5
18th Streaker 1129 1942 Steve Blackburn   36 OCS 2 38 38
19th Laser 1089 217504 John Devlin   18 20 38 38
20th Blaze 1037 830 Mark Cuthbert   19 19 38 38
21st Devoti D-one 948 112 Stuart Halman   32 8 40 40
22nd Devoti D-one 948 76 Martin Spencer   6 36 DNF 42 42
23rd Laser 1089 73 Glyn Purnell   24 21 45 45
24th Enterprise 1118 22652 Darryl Bedford Paul Bedford 21 24 45 45
25th Laser Radial 1136 189464 Ceridwen Bell   23 22 45 45
26th Solo 1152 5272 Dave Kelsall   20 28 48 48
27th Laser 1089 198541 Ben Unwin   25 25 50 50
28th Laser 1089 8 Nick Radesk   28 23 51 51
29th RS 200 1039 712 Alexander Davies Sitara Bartle 26 26 52 52
30th Solo 1152 4776 John Flatley   29 30 59 59
31st GP14 1127 13876 Mike Barnes Natalie Rutter 31 29 60 60
32nd Solo 1152 4556 John Andrews   27 36 DNF 63 63
33rd Devoti D-one 948 419 Nik James   33 31 64 64
34th Laser 1089 75129 Michael Marshall   34 32 66 66
35th RS 400 934 1150 Mike Sims Mark Lunn 30 37 DNC 67 67
36th RS 200 1039 891     37 DNC 36 DNF 73 73

R1 - Handicap Fleet - 2020/09/27 at 27/09

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS 400 934 1460 Dave Exley Caroline Exley 37:17 2 0:39:55 1
2 RS Aero 7 1057 1118 Gareth Williams   42:32 2 0:40:14 2
3 Laser 1089 214189 Paul Heath   45:25 2 0:41:42 3
4 Solo 1152 5807 Alan Catto   48:05 2 0:41:44 4
5 Wayfarer 1102 10747 Louise Mckeand Nigel Hall 46:16 2 0:41:59 5
6 Devoti D-one 948 76 Martin Spencer   40:34 2 0:42:48 6
7 Laser 1089 180672 Bill Busby   46:44 2 0:42:55 7
8 RS 400 934 1396 Mark Dingsdale Ness Evans 40:16 2 0:43:07 8.5
8 Laser 1089 212457 Ty Burrows   46:57 2 0:43:07 8.5
10 GP14 1127 14000 Julia West Joe Hartigan 48:59 2 0:43:28 10
11 Laser Radial 1136 213094 Lewis Coop   49:41 2 0:43:44 11
12 Solo 1152 5217 Malcolm Waddington   50:32 2 0:43:52 12
13 Laser 1089 208745 Ross Southwell   47:48 2 0:43:54 13
14 Solo 1152 5845 Stuart Vab Den Hoek   50:36 2 0:43:55 14
15 Streaker 1129 1953 Tim Yates   50:00 2 0:44:17 15
16 Laser 1089 211111 Howard Green   48:46 2 0:44:47 16
17 Laser 1089 206876 Oliver Blackburn   48:52 2 0:44:52 17
18 Laser 1089 217504 John Devlin   49:16 2 0:45:14 18
19 Blaze 1037 830 Mark Cuthbert   47:14 2 0:45:33 19
20 Solo 1152 5272 Dave Kelsall   52:47 2 0:45:49 20
21 Enterprise 1118 22652 Darryl Bedford Paul Bedford 52:07 2 0:46:37 21
22 Wayfarer 1102 10700 Christopher Chadwick Michael Chadwick 51:29 2 0:46:43 22
23 Laser Radial 1136 189464 Ceridwen Bell   53:08 2 0:46:46 23
24 Laser 1089 73 Glyn Purnell   51:07 2 0:46:56 24
25 Laser 1089 198541 Ben Unwin   51:25 2 0:47:13 25
26 RS 200 1039 712 Alexander Davies Sitara Bartle 49:07 2 0:47:16 26
27 Solo 1152 4556 John Andrews   55:03 2 0:47:47 27
28 Laser 1089 8 Nick Radesk   52:49 2 0:48:30 28
29 Solo 1152 4776 John Flatley   56:04 2 0:48:40 29
30 RS 400 934 1150 Mike Sims Mark Lunn 45:37 2 0:48:50 30
31 GP14 1127 13876 Mike Barnes Natalie Rutter 55:20 2 0:49:06 31
32 Devoti D-one 948 112 Stuart Halman   46:46 2 0:49:20 32
33 Devoti D-one 948 419 Nik James   47:07 2 0:49:42 33
34 Laser 1089 75129 Michael Marshall   57:10 2 0:52:30 34
35 Streaker 1129 1942 Steve Blackburn   OCS     36

R2 - Handicap Fleet - 2020/09/27 at 27/09

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Wayfarer 1102 10747 Louise Mckeand Nigel Hall 55:43 3 0:50:34 1
2 Streaker 1129 1942 Steve Blackburn   41:08 2 0:54:39 2
3 RS 400 934 1460 Dave Exley Caroline Exley 51:19 3 0:54:57 3
4 RS Aero 7 1057 1118 Gareth Williams   39:08 2 0:55:32 4
5 RS 400 934 1396 Mark Dingsdale Ness Evans 51:54 3 0:55:34 5
6 Laser 1089 208745 Ross Southwell   40:30 2 0:55:47 6
7 Laser 1089 211111 Howard Green   40:53 2 0:56:19 7
8 Devoti D-one 948 112 Stuart Halman   53:41 3 0:56:38 8
9 Laser 1089 214189 Paul Heath   42:25 2 0:58:26 9
10 Solo 1152 5217 Malcolm Waddington   45:17 2 0:58:58 10
11 Laser 1089 206876 Oliver Blackburn   42:59 2 0:59:12 11
12 Laser Radial 1136 213094 Lewis Coop   44:55 2 0:59:19 12
13 Solo 1152 5807 Alan Catto   45:34 2 0:59:20 13
14 GP14 1127 14000 Julia West Joe Hartigan 44:39 2 0:59:26 14.5
14 Wayfarer 1102 10700 Christopher Chadwick Michael Chadwick 43:40 2 0:59:26 14.5
16 Solo 1152 5845 Stuart Vab Den Hoek   45:52 2 0:59:43 16
17 Streaker 1129 1953 Tim Yates   45:47 2 1:00:50 17
18 Laser 1089 180672 Bill Busby   44:19 2 1:01:03 18
19 Blaze 1037 830 Mark Cuthbert   42:38 2 1:01:40 19
20 Laser 1089 217504 John Devlin   45:02 2 1:02:02 20
21 Laser 1089 73 Glyn Purnell   45:08 2 1:02:10 21
22 Laser Radial 1136 189464 Ceridwen Bell   47:17 2 1:02:26 22
23 Laser 1089 8 Nick Radesk   45:50 2 1:03:08 23
24 Enterprise 1118 22652 Darryl Bedford Paul Bedford 47:11 2 1:03:18 24
25 Laser 1089 198541 Ben Unwin   46:13 2 1:03:40 25
26 RS 200 1039 712 Alexander Davies Sitara Bartle 44:12 2 1:03:49 26
27 Laser 1089 212457 Ty Burrows   46:23 2 1:03:53 27
28 Solo 1152 5272 Dave Kelsall   49:34 2 1:04:32 28
29 GP14 1127 13876 Mike Barnes Natalie Rutter 49:19 2 1:05:38 29
30 Solo 1152 4776 John Flatley   51:38 2 1:07:14 30
31 Devoti D-one 948 419 Nik James   43:53 2 1:09:26 31
32 Laser 1089 75129 Michael Marshall   56:11 2 1:17:23 32
33 Devoti D-one 948 76 Martin Spencer   DNF     36
33 Solo 1152 4556 John Andrews   DNF     36
33 RS 200 1039 891     DNF     36

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 37
DNFStarted but did not finish 36
OCSOn course side at start or broke rule 30.1 36



Sailwave Scoring Software 2.28.1
www.sailwave.com