Trial Race Sunday 12th July

Leigh and Lowton SC

Results are final as of 18:59 on July 12, 2020

Handicap Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1   R2   Total Nett
1st Solo 1152 4381 Richard Catchpole   1.0 1.0 2.0 2.0
2nd Streaker 1129 1942 Steve Blackburn   2.0 3.0 5.0 5.0
3rd RS Aero 9 1014 2324 Mike Baldwin   5.0 2.0 7.0 7.0
4th Solo 1152 4521 Stuart Van Den Hoek   3.0 7.0 10.0 10.0
5th Phantom 1012 1131 Mike Barnes   8.0 4.0 12.0 12.0
6th Devoti D-one 948 76 Martin Spencer   4.0 8.0 12.0 12.0
7th Devoti D-Zero 1029 134 Nick Turpin   9.0 5.0 14.0 14.0
8th Solo 1152 4884 Tom Welz   6.0 11.0 17.0 17.0
9th Blaze 1037 830 Mark Cuthbert   7.0 10.0 17.0 17.0
10th Solo 1152 5272 Dave Kelsall   11.0 9.0 20.0 20.0
11th RS Aero 5 1136 2870 Cathy Partington   19.0 DNC 6.0 25.0 25.0
12th Devoti D-one 948 112 Stuart Halman   10.0 15.0 25.0 25.0
13th Devoti D-one 948 7 Steve Dawson   14.0 12.0 26.0 26.0
14th Enterprise 1118 22706 Darrell Bedford Paul Bedford 12.0 14.0 26.0 26.0
15th Devoti D-one 948 419 Nik James   13.0 13.0 26.0 26.0
16th RS 100 8.4 1004 253 Ness Evans   15.0 16.0 31.0 31.0
17th RS 400 934 1460 Dave Exley Gary Coop 16.0 OOD 17.0 OOD 33.0 33.0
17th RS 400 934 1461 Caroline Exley Andy Dawson 16.0 OOD 17.0 OOD 33.0 33.0

LasersHC Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1   R2   Total Nett
1st Laser Radial 1136 213082 Harvey Leigh   2.0 1.0 3.0 3.0
2nd Laser Radial 1136 213094 Lewis Coop   1.0 3.0 4.0 4.0
3rd Laser 1089 47 Glyn Purnell   3.0 4.0 7.0 7.0
4th Laser 1089 182556 Ian Ritchie   6.0 2.0 8.0 8.0
5th Laser 1089 212457 Ty Burrows   5.0 5.0 10.0 10.0
6th Laser 1089 217504 John   7.0 6.0 13.0 13.0
7th Laser 1089 208745 Ross Southwell   4.0 11.0 DNC 15.0 15.0
8th Laser 1089 152664 Chris Roberts   9.0 7.0 16.0 16.0
9th Laser 1089 1648 Not Sure Of Boat   8.0 11.0 DNC 19.0 19.0
10th Laser 1089 82556 Martyn Catlow   11.0 DNF 11.0 DNC 22.0 22.0

R1 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Solo 1152 4381 Richard Catchpole   39:48 2 0:34:33 1.0
2 Streaker 1129 1942 Steve Blackburn   42:47 2 0:37:54 2.0
3 Solo 1152 4521 Stuart Van Den Hoek   44:44 2 0:38:50 3.0
4 Devoti D-one 948 76 Martin Spencer   36:55 2 0:38:56 4.0
5 RS Aero 9 1014 2324 Mike Baldwin   40:28 2 0:39:54 5.0
6 Solo 1152 4884 Tom Welz   46:04 2 0:39:59 6.0
7 Blaze 1037 830 Mark Cuthbert   41:36 2 0:40:07 7.0
8 Phantom 1012 1131 Mike Barnes   41:17 2 0:40:48 8.0
9 Devoti D-Zero 1029 134 Nick Turpin   42:02 2 0:40:51 9.0
10 Devoti D-one 948 112 Stuart Halman   39:03 2 0:41:12 10.0
11 Solo 1152 5272 Dave Kelsall   49:47 2 0:43:13 11.0
12 Enterprise 1118 22706 Darrell Bedford Paul Bedford 49:05 2 0:43:54 12.0
13 Devoti D-one 948 419 Nik James   41:46 2 0:44:03 13.0
14 Devoti D-one 948 7 Steve Dawson   42:14 2 0:44:33 14.0
15 RS 100 8.4 1004 253 Ness Evans   48:34 2 0:48:22 15.0
16 RS 400 934 1460 Dave Exley Gary Coop OOD     16.0
16 RS 400 934 1461 Caroline Exley Andy Dawson OOD     16.0

R2 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Solo 1152 4381 Richard Catchpole   27:36 2 0:23:58 1.0
2 RS Aero 9 1014 2324 Mike Baldwin   24:30 2 0:24:10 2.0
3 Streaker 1129 1942 Steve Blackburn   27:44 2 0:24:34 3.0
4 Phantom 1012 1131 Mike Barnes   25:17 2 0:24:59 4.0
5 Devoti D-Zero 1029 134 Nick Turpin   26:05 2 0:25:21 5.0
6 RS Aero 5 1136 2870 Cathy Partington   29:17 2 0:25:47 6.0
7 Solo 1152 4521 Stuart Van Den Hoek   29:44 2 0:25:49 7.0
8 Devoti D-one 948 76 Martin Spencer   24:37 2 0:25:58 8.0
9 Solo 1152 5272 Dave Kelsall   29:57 2 0:26:00 9.0
10 Blaze 1037 830 Mark Cuthbert   27:20 2 0:26:21 10.0
11 Solo 1152 4884 Tom Welz   30:31 2 0:26:29 11.0
12 Devoti D-one 948 7 Steve Dawson   25:53 2 0:27:18 12.0
13 Devoti D-one 948 419 Nik James   27:02 2 0:28:31 13.0
14 Enterprise 1118 22706 Darrell Bedford Paul Bedford 32:09 2 0:28:45 14.0
15 Devoti D-one 948 112 Stuart Halman   27:50 2 0:29:22 15.0
16 RS 100 8.4 1004 253 Ness Evans   32:01 2 0:31:53 16.0
17 RS 400 934 1460 Dave Exley Gary Coop OOD     17.0
17 RS 400 934 1461 Caroline Exley Andy Dawson OOD     17.0

R1 - LasersHC Fleet

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser Radial 1136 213094 Lewis Coop   42:02 2 0:37:00 1.0
2 Laser Radial 1136 213082 Harvey Leigh   42:11 2 0:37:08 2.0
3 Laser 1089 47 Glyn Purnell   42:58 2 0:39:27 3.0
4 Laser 1089 208745 Ross Southwell   43:05 2 0:39:34 4.0
5 Laser 1089 212457 Ty Burrows   44:18 2 0:40:41 5.0
6 Laser 1089 182556 Ian Ritchie   45:31 2 0:41:48 6.0
7 Laser 1089 217504 John   45:52 2 0:42:07 7.0
8 Laser 1089 1648 Not Sure Of Boat   49:45 2 0:45:41 8.0
9 Laser 1089 152664 Chris Roberts   51:49 2 0:47:35 9.0
10 Laser 1089 82556 Martyn Catlow   DNF     11.0

R2 - LasersHC Fleet

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser Radial 1136 213082 Harvey Leigh   26:50 2 0:23:37 1.0
2 Laser 1089 182556 Ian Ritchie   28:53 2 0:26:31 2.0
3 Laser Radial 1136 213094 Lewis Coop   30:13 2 0:26:36 3.0
4 Laser 1089 47 Glyn Purnell   29:17 2 0:26:53 4.0
5 Laser 1089 212457 Ty Burrows   30:50 2 0:28:19 5.0
6 Laser 1089 217504 John   32:17 2 0:29:39 6.0
7 Laser 1089 152664 Chris Roberts   32:38 2 0:29:58 7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 11
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.28.1
www.sailwave.com