Trial Races Saturday 11th July

Leigh and Lowton SC

Results are final as of 18:04 on July 13, 2020

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1   R2   Total Nett
1st Solo 1152 5807 Alan Catto   2.0 1.0 3.0 3.0
2nd Optimist 1647 5500 Ben Welfare   1.0 3.0 4.0 4.0
3rd Laser Radial 1136 214189 Paul Heath   3.0 2.0 5.0 5.0
4th Devoti D-one 948 112 Stuart Halman   4.0 4.0 8.0 8.0
5th Devoti D-one 948 76 Martin Spencer   5.0 8.0 13.0 13.0
6th Solution 1102 456 Martin Tubb   9.0 5.0 14.0 14.0
7th Solo 1152 4985 Kim Cant   6.0 9.0 15.0 15.0
8th Laser 1089 208745 Ross Southwell   7.0 10.0 17.0 17.0
9th Laser 1089 140042 Chris Roberts   13.0 6.0 19.0 19.0
10th Enterprise 1118 21983 Ian Nixon Audrey Nixon 8.0 11.5 19.5 19.5
11th RS 200 1039 728 Adam Catlow Martyn Catlow 12.0 15.0 27.0 27.0
12th Devoti D-one 948 419 Nik James   16.0 14.0 30.0 30.0
13th Laser 1089 164759 Colin Hague   17.0 18.0 35.0 35.0
14th Laser 1089 149429 Simon Prichard Jones   29.0 DNC 7.0 36.0 36.0
15th RS Tera Pro 1359 2835 Nat Pritchard Jones   10.0 29.0 DNC 39.0 39.0
16th Laser 1089 136375 Martin Fergie   23.0 DNF 16.0 39.0 39.0
17th RS Tera Sport 1445 1610 Freddie Wood   11.0 29.0 DNC 40.0 40.0
18th RS 200 1039 1484 John Hyland Karen Hyland 18.0 22.0 40.0 40.0
19th RS Aero 7 1057 1395 Mark Baker   21.0 19.0 40.0 40.0
20th Laser 1089 214189 Andy Fox   29.0 DNC 11.5 40.5 40.5
21st RS Quest(Asy) 1110 1     20.0 21.0 41.0 41.0
22nd Laser Radial 1136 3 Nick Radesk   29.0 DNC 13.0 42.0 42.0
23rd Topper 4.2 1409 47026 Paul Roberts   14.0 29.0 DNC 43.0 43.0
24th Laser 1089 133398 Paul Prichard   15.0 29.0 DNC 44.0 44.0
25th Laser 1089 133384     29.0 DNC 17.0 46.0 46.0
26th Solo 1152 4556 John Andrews   19.0 29.0 DNC 48.0 48.0
27th Topper 4.2 1409 46654 Harvey Jackson   29.0 DNC 20.0 49.0 49.0
28th Laser Radial 1136 73 Glyn Purnell   29.0 DNC 24.0 DNF 53.0 53.0

R1

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Optimist 1647 5500 Ben Welfare   41:30 2 0:37:48 1.0
2 Solo 1152 5807 Alan Catto   43:40 3 0:37:54 2.0
3 Laser Radial 1136 214189 Paul Heath   43:32 3 0:38:19 3.0
4 Devoti D-one 948 112 Stuart Halman   36:21 3 0:38:21 4.0
5 Devoti D-one 948 76 Martin Spencer   37:34 3 0:39:38 5.0
6 Solo 1152 4985 Kim Cant   45:45 3 0:39:43 6.0
7 Laser 1089 208745 Ross Southwell   44:06 3 0:40:30 7.0
8 Enterprise 1118 21983 Ian Nixon Audrey Nixon 45:57 3 0:41:06 8.0
9 Solution 1102 456 Martin Tubb   45:57 3 0:41:42 9.0
10 RS Tera Pro 1359 2835 Nat Pritchard Jones   38:49 2 0:42:51 10.0
11 RS Tera Sport 1445 1610 Freddie Wood   41:24 2 0:42:59 11.0
12 RS 200 1039 728 Adam Catlow Martyn Catlow 45:12 3 0:43:30 12.0
13 Laser 1089 140042 Chris Roberts   50:25 3 0:46:18 13.0
14 Topper 4.2 1409 47026 Paul Roberts   43:42 2 0:46:31 14.0
15 Laser 1089 133398 Paul Prichard   51:05 3 0:46:55 15.0
16 Devoti D-one 948 419 Nik James   45:33 3 0:48:03 16.0
17 Laser 1089 164759 Colin Hague   52:24 3 0:48:07 17.0
18 RS 200 1039 1484 John Hyland Karen Hyland 50:02 3 0:48:09 18.0
19 Solo 1152 4556 John Andrews   37:38 2 0:49:00 19.0
20 RS Quest(Asy) 1110 1     41:34 2 0:56:10 20.0
21 RS Aero 7 1057 1395 Mark Baker   46:10 2 1:05:31 21.0
22 Laser 1089 136375 Martin Fergie   DNF     23.0

R2

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Solo 1152 5807 Alan Catto   42:40 3 0:37:02 1.0
2 Laser Radial 1136 214189 Paul Heath   42:59 3 0:37:50 2.0
3 Optimist 1647 5500 Ben Welfare   41:48 2 0:38:04 3.0
4 Devoti D-one 948 112 Stuart Halman   36:28 3 0:38:28 4.0
5 Solution 1102 456 Martin Tubb   42:26 3 0:38:30 5.0
6 Laser 1089 140042 Chris Roberts   42:00 3 0:38:34 6.0
7 Laser 1089 149429 Simon Prichard Jones   42:10 3 0:38:43 7.0
8 Devoti D-one 948 76 Martin Spencer   37:43 3 0:39:47 8.0
9 Solo 1152 4985 Kim Cant   46:18 3 0:40:11 9.0
10 Laser 1089 208745 Ross Southwell   44:36 3 0:40:57 10.0
11 Enterprise 1118 21983 Ian Nixon Audrey Nixon 46:54 3 0:41:57 11.5
11 Laser 1089 214189 Andy Fox   45:41 3 0:41:57 11.5
13 Laser Radial 1136 3 Nick Radesk   48:43 3 0:42:53 13.0
14 Devoti D-one 948 419 Nik James   40:48 3 0:43:02 14.0
15 RS 200 1039 728 Adam Catlow Martyn Catlow 44:45 3 0:43:04 15.0
16 Laser 1089 136375 Martin Fergie   49:03 3 0:45:02 16.0
17 Laser 1089 133384     49:20 3 0:45:18 17.0
18 Laser 1089 164759 Colin Hague   51:03 3 0:46:53 18.0
19 RS Aero 7 1057 1395 Mark Baker   49:55 3 0:47:13 19.0
20 Topper 4.2 1409 46654 Harvey Jackson   54:05 2 0:57:35 20.0
21 RS Quest(Asy) 1110 1     43:41 2 0:59:02 21.0
22 RS 200 1039 1484 John Hyland Karen Hyland 49:28 2 1:11:25 22.0
23 Laser Radial 1136 73 Glyn Purnell   DNF     24.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 29
DNFStarted but did not finish Varies



Sailwave Scoring Software 2.28.1
www.sailwave.com