Later Summer Saturday 2020

Leigh and Lowton SC

Late Summer Saturday 2020

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 52, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 18/07 R2 18/07 R3 25/07 R4 25/07 R5 01/08 R6 01/08 R7 08/08 R8 08/08 R9 15/08 R10 15/08 R11 29/08 R12 29/08 Total Nett
1st Devoti D-one 948 76 Martin Spencer   1 2 (2.5 OOD) 2.5 OOD (53 DNC) (53 DNC) 2.5 OOD 2.5 OOD 2.5 OOD 2.5 OOD (3) (4) 131 15.5
2nd Laser Radial 1136 215217 Steph Wingeatt   (53 DNC) (53 DNC) 2 1 1 1 9 DNF (53 DNC) 1 1 (53 DNC) (53 DNC) 281 16
3rd Solo 1152 4884 Tom Welz   3 (9) (7) (4) 2 2 (53 DNC) (53 DNC) 3.5 4 2 2 144.5 18.5
4th Solution 1102 456 Martin Tubb   (5) 3 4 3 (6) 3 2 1 (13) (12) 5 (7) 64 21
5th Solo 1152 4985 Kim Cant   (8) 5 5 5 4 (6) 1 3 (9) (6) 4 (6) 62 27
6th Solo 1152 5350 Chris Helsby   (53 DNC) (53 DNC) (53 DNC) (53 DNC) 3 5 3 4 7 (10.5) 10 8 262.5 40
7th Enterprise 1118 20754 Dave Southwell Rebecca Southwell (7) 4 6 6 (6.7 OOD) (6.7 OOD) 6.7 OOD 6.7 OOD 5 (10.5) 6 (9) 80.3 40.4
8th Enterprise 1118 23144 Ian Nixon Audrey Nixon 9 6 8 8 7 (12 DNF) 5 5 (14) (13) (11) (12) 110 48
9th RS Aero 9 1014 2324 Mike Baldwin   2 10 13 (53 DNC) 8 4 (53 DNC) (53 DNC) 11 14 (18) (53 DNC) 292 62
10th RS 100 8.4 1004 253 Ness Evans   (17 DNF) (16) 10 9 (53 DNC) (53 DNC) 14.6 OOD 14.6 OOD 15 (20 DNF) 14 16 252.2 93.2
11th RS Aero 7 1057 1299 Richard Woodward   (53 DNC) (53 DNC) 14 10 13 8 (53 DNC) (53 DNC) (53 DNC) 53 DNC 17 15 395 130
12th Solo 1152 4556 John Andrews   15 13 18 DNF (53 DNC) 17 DNF (53 DNC) (53 DNC) (53 DNC) 17 20 DNF (53 DNC) 53 DNC 418 153
13th Laser 1089 117229 Martin Fergie   10 15 (53 DNC) (53 DNC) 5 9 (53 DNC) (53 DNC) (53 DNC) 20 DNF 53 DNC 53 DNC 430 165
14th Albacore 1034 6844 Tim Coleman   (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 8 5 7 3 447 182
15th Solo 1152 4139 Ashley Southwell   (53 DNC) (53 DNC) (53 DNC) (53 DNC) 12 7 9 DNF (53 DNC) 53 DNC 53 DNC 13 53 DNC 465 200
16th Laser 1089 214189 Andy Fox   (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 20 OCS 8 9 5 466 201
17th Laser 1089 164759 Colin Hague   11 12 (53 DNC) (53 DNC) 10 10 (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 467 202
18th RS 200 1039 728 Adam Catlow Martyn Catlow (53 DNC) (53 DNC) 12 11 (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 12 13 472 207
19th Topper 4.2 1409 47026 Paul Roberts   (53 DNC) (53 DNC) 15 13 (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 16 17 485 220
20th Laser Radial 1136 73 Glyn Purnell   (53 DNC) 7 1 7 (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 492 227
21st Laser 1089 75129 Michael Marshall   (53 DNC) (53 DNC) (53 DNC) (53 DNC) 17 DNF (53 DNC) 6 6 53 DNC 53 DNC 53 DNC 53 DNC 506 241
22nd Laser 1089 25532 Mark Atherton   12 11 (53 DNC) (53 DNC) 9 (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 509 244
23rd Laser 1089 180672 Bill Busby   (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 1 1 532 267
24th Laser Radial 1136 214189 Paul Heath   (53 DNC) (53 DNC) 3 2 (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 535 270
25th Laser 1089 208745 Ross Southwell   6 1 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 537 272
26th Laser 1089 198541 Ben Unwin   (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 4 8 DNF 53 DNC 53 DNC 53 DNC 53 DNC 542 277
27th Devoti D-one 948 112 Stuart Halman   4 8 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 542 277
28th RS 400 934 1461 Caroline Exley Dave Exley (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 3.5 9 53 DNC 53 DNC 542.5 277.5
29th Laser 1089 73 Glyn Purnell   (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 8 11 549 284
30th Laser Radial 1136 205179 Anna Walsh   (53 DNC) (53 DNC) 9 12 (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 551 286
31st RS 400 934 1150 Cathy Partington Mark Lunn (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 16 7 53 DNC 53 DNC 553 288
32nd Laser 1089 82556 Martyn Catlow   14 14 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 558 293
33rd Topper 1352 46162 Elise Busby   (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 15 14 559 294
34th Europe 1141 305 Adam Catlow   13 18 DNF (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 561 296
35th RS 400 934 947 Harvey Jackson Chris Roberts (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 19 18 567 302
36th Laser 1089 14311 Natasha De La Fuente   (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 18 20 DNF 53 DNC 53 DNC 568 303
37th GP14 1127 14000 Julia West Natasha De La Fuente (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 22 OOD 19 OOD 571 306
38th RS Aero 7 1057 1118 Gareth Williams   (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 2 53 DNC 53 DNC 585 320
39th Laser Radial 1136 213947 Lorcan Knowles   (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 2 53 DNC 53 DNC 53 DNC 585 320
40th Enterprise 1118 20754 Ashley Southwell Ross Southwell (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 2 53 DNC 53 DNC 53 DNC 53 DNC 585 320
41st Laser 1089 211111 Howard Green   (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 3 53 DNC 53 DNC 586 321
42nd Laser Radial 1136 208745 Ross Southwell   (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 6 53 DNC 53 DNC 53 DNC 589 324
43rd RS Aero 7 1057 2324 Mike Baldwin   (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 10 593 328
44th Optimist 1647 5500 Ben Welfare   (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 10 53 DNC 53 DNC 53 DNC 593 328
45th Laser 1089 173576 Anton Fields   (53 DNC) (53 DNC) (53 DNC) (53 DNC) 11 (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 594 329
46th Laser Radial 1136 15     (53 DNC) (53 DNC) 11 (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 594 329
47th RS Tera Sport 1445 2353 John Bridgeman Jnr   (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 12 53 DNC 53 DNC 53 DNC 595 330
48th Laser Radial 1136 3 Abbeh Southwell   (53 DNC) (53 DNC) (53 DNC) (53 DNC) 14 (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 597 332
49th RS 200 1039 1484 John Hyland Karen Hyland (53 DNC) (53 DNC) 16 (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 599 334
50th Solo 1152 3474 Ross Southwell   (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 20 OCS 53 DNC 53 DNC 603 338
51st RS 100 8.4 1004 209 Louise Mckeand   (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 22 DNF 53 DNC 605 340
51st Solo 1152 4776 Ken Cottam   (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 22 DNF 53 DNC 605 340

R11 - 2020-08-29 at 29/08

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser 1089 180672 Bill Busby   38:02 3 0:46:34 1
2 Solo 1152 4884 Tom Welz   41:37 3 0:48:10 2
3 Devoti D-one 948 76 Martin Spencer   46:51 4 0:49:25 3
4 Solo 1152 4985 Kim Cant   43:00 3 0:49:46 4
5 Solution 1102 456 Martin Tubb   41:18 3 0:49:58 5
6 Enterprise 1118 20754 Dave Southwell Rebecca Southwell 42:14 3 0:50:22 6
7 Albacore 1034 6844 Tim Coleman   39:10 3 0:50:30 7
8 Laser 1089 73 Glyn Purnell   42:24 3 0:51:55 8
9 Laser 1089 214189 Andy Fox   42:28 3 0:52:00 9
10 Solo 1152 5350 Chris Helsby   45:14 3 0:52:21 10
11 Enterprise 1118 23144 Ian Nixon Audrey Nixon 44:04 3 0:52:33 11
12 RS 200 1039 728 Adam Catlow Martyn Catlow 43:04 3 0:55:16 12
13 Solo 1152 4139 Ashley Southwell   47:47 3 0:55:18 13
14 RS 100 8.4 1004 253 Ness Evans   41:49 3 0:55:32 14
15 Topper 1352 46162 Elise Busby   38:25 2 0:56:50 15
16 Topper 4.2 1409 47026 Paul Roberts   41:29 2 0:58:53 16
17 RS Aero 7 1057 1299 Richard Woodward   47:37 3 1:00:04 17
18 RS Aero 9 1014 2324 Mike Baldwin   47:01 3 1:01:49 18
19 RS 400 934 947 Harvey Jackson Chris Roberts 54:20 3 1:17:34 19
20 GP14 1127 14000 Julia West Natasha De La Fuente OOD     22
20 RS 100 8.4 1004 209 Louise Mckeand   DNF     22
20 Solo 1152 4776 Ken Cottam   DNF     22

R12 - 2020-08-29 at 29/08

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser 1089 180672 Bill Busby   46:47 3 0:42:58 1
2 Solo 1152 4884 Tom Welz   50:18 3 0:43:40 2
3 Albacore 1034 6844 Tim Coleman   45:50 3 0:44:20 3
4 Devoti D-one 948 76 Martin Spencer   42:30 3 0:44:50 4
5 Laser 1089 214189 Andy Fox   49:11 3 0:45:10 5
6 Solo 1152 4985 Kim Cant   52:05 3 0:45:13 6
7 Solution 1102 456 Martin Tubb   50:01 3 0:45:23 7
8 Solo 1152 5350 Chris Helsby   52:44 3 0:45:47 8
9 Enterprise 1118 20754 Dave Southwell Rebecca Southwell 51:38 3 0:46:11 9
10 RS Aero 7 1057 2324 Mike Baldwin   49:01 3 0:46:22 10
11 Laser 1089 73 Glyn Purnell   51:49 3 0:47:35 11
12 Enterprise 1118 23144 Ian Nixon Audrey Nixon 54:44 3 0:48:57 12
13 RS 200 1039 728 Adam Catlow Martyn Catlow 51:59 3 0:50:02 13
14 Topper 1352 46162 Elise Busby   45:48 2 0:50:49 14
15 RS Aero 7 1057 1299 Richard Woodward   53:49 3 0:50:55 15
16 RS 100 8.4 1004 253 Ness Evans   53:34 3 0:53:21 16
17 Topper 4.2 1409 47026 Paul Roberts   52:27 2 0:55:50 17
18 RS 400 934 947 Harvey Jackson Chris Roberts 53:50 3 0:57:38 18
19 GP14 1127 14000 Julia West Natasha De La Fuente OOD     19

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 53
DNFStarted but did not finish Varies
OCSOn course side at start or broke rule 30.1 20
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.28.1
www.sailwave.com