Laser Open

Leigh & Lowton SC

Results are final as of 12/12/2020

LASER Class

Sailed: 4, Discards: 1, To count: 3, Entries: 11, Scoring system: Appendix A
Rank Total Nett Class Sail Number Helm Name Club R1 R2 R3 R4
1st 6.0 3.0 LASER 188637 Hamish Gledhill LLSC 1.0 1.0 1.0 (3.0)
2nd 10.0 6.0 LASER 206876 Ollie Blackburn LLSC 3.0 (4.0) 2.0 1.0
3rd 9.0 6.0 LASER 214189 Paul Heath LLSC 2.0 2.0 (3.0) 2.0
4th 18.0 12.0 LASER 209831 Graham MacWhirter The North 4.0 3.0 (6.0) 5.0
5th 21.0 14.0 LASER 167605 Dave Exley LLSC (7.0) 6.0 4.0 4.0
6th 29.0 15.0 LASER 180672 Bill Busby LLSC 5.0 5.0 5.0 (14.0 DNF)
7th 30.0 21.0 LASER 204647 Andy Fox LLSC 8.0 7.0 (9.0) 6.0
8th 35.0 25.0 LASER 143111 John Hyland LLSC (10.0) 10.0 8.0 7.0
9th 41.0 27.0 LASER 211111 Howard Green LLSC 6.0 (14.0 DNF) 7.0 14.0 DNF
10th 38.0 27.0 LASER 198757 Dave Kelsall LLSC (11.0) 8.0 11.0 8.0
11th 37.0 27.0 LASER 212457 Ty Burrows LLSC 9.0 9.0 (10.0) 9.0

LASER RADIAL Class

Sailed: 4, Discards: 1, To count: 3, Entries: 4, Scoring system: Appendix A
Rank Total Nett Class Sail Number Helm Name Club R1 R2 R3 R4
1st 4.0 3.0 LASER RADIAL 210047 Glyn Purnell LLSC (1.0) 1.0 1.0 1.0
2nd 9.0 6.0 LASER RADIAL 205179 Anna Walsh LLSC (3.0) 2.0 2.0 2.0
3rd 13.0 9.0 LASER RADIAL 201073 Adam Catlow LLSC (4.0) 3.0 3.0 3.0
4th 14.0 10.0 LASER RADIAL 196750 Noe Peckham LLSC 2.0 (4.0) 4.0 4.0



Sailwave Scoring Software 2.25.11
www.sailwave.com