Festival Regatta 19th August 2020

Leigh and Lowton SC

Results are final as of 18:16 on August 20, 2020

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1   R2   R3   Total Nett
1st Wayfarer 1102 10747 Louise Mckeand Nigel Hall (1.0) 1.0 1.0 3.0 2.0
2nd RS Aero 7 1057 1118 Gareth Williams   (5.0) 2.0 2.0 9.0 4.0
3rd Devoti D-one 948 76 Martin Spencer   2.0 3.0 (17.0 DNC) 22.0 5.0
4th Solo 1152 4884 Tom Welz   (17.0 DNC) 4.0 3.0 24.0 7.0
5th Solo 1152 5807 Alan Catto   3.0 5.0 (17.0 DNC) 25.0 8.0
6th Solution 1102 456 Martin Tubb   4.0 (8.0) 7.0 19.0 11.0
7th Devoti D-Zero 1029 134 Nick Turpin   (6.0) 6.0 5.0 17.0 11.0
8th Solo 1152 4521 Stuart Van Den Hoek   7.0 (13.0 OCS) 6.0 26.0 13.0
9th RS Aero 7 1057 2324 Mike Baldwin   11.0 DNF (17.0 DNC) 4.0 32.0 15.0
10th Solo 1152 4985 Kim Cant   (17.0 DNC) 7.0 8.0 32.0 15.0
11th Topaz Omega 1075 3286 Fred Duran Karl ? 9.0 (10.0) 10.0 OCS 29.0 19.0
12th RS 100 8.4 1004 253 Ness Evans   8.0 (17.0 DNC) 17.0 DNC 42.0 25.0
13th GP14 1127 13876 Mike Barnes Laura Barnes (17.0 DNC) 9.0 17.0 DNC 43.0 26.0
14th Solo 1152 4556 John Andrews   (17.0 DNC) 11.0 17.0 DNC 45.0 28.0
15th Topper 4.2 1409 47026 Paul Roberts   (17.0 DNC) 17.0 DNC 17.0 DNC 51.0 34.0
15th RS 400 934 767 David Law Simon Anders (17.0 DNC) 17.0 DNC 17.0 DNC 51.0 34.0

LasersHC Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1   R2   R3   Total Nett
1st Laser Radial 1136 215217 Steph Wingeatt   (1.0) 1.0 1.0 3.0 2.0
2nd Laser Radial 1136 214189 Paul Heath   (3.0) 2.0 2.0 7.0 4.0
3rd Laser Radial 1136 208745 Ross Southwell   2.0 3.0 (7.0 OCS) 12.0 5.0
4th Laser Radial 1136 198904 Howard Green   (6.0) 4.0 4.0 14.0 8.0
5th Laser 1089 212457 Ty Burrows   4.0 (6.0) 5.0 15.0 9.0
6th Laser Radial 1136 182556 Ian Ritchie   7.0 (9.0 OCS) 3.0 19.0 10.0
7th Laser Radial 1136 204914 Katlyn Green   5.0 5.0 (9.0 DNC) 19.0 10.0
8th Laser Radial 1136 189147 Chris Roberts   8.0 (9.0 DNF) 9.0 DNC 26.0 17.0

R1 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Wayfarer 1102 10747 Louise Mckeand Nigel Hall 31:20 2 0:28:26 1.0
2 Devoti D-one 948 76 Martin Spencer   27:56 2 0:29:28 2.0
3 Solo 1152 5807 Alan Catto   34:04 2 0:29:34 3.0
4 Solution 1102 456 Martin Tubb   32:55 2 0:29:52 4.0
5 RS Aero 7 1057 1118 Gareth Williams   31:41 2 0:29:58 5.0
6 Devoti D-Zero 1029 134 Nick Turpin   31:22 2 0:30:29 6.0
7 Solo 1152 4521 Stuart Van Den Hoek   35:26 2 0:30:45 7.0
8 RS 100 8.4 1004 253 Ness Evans   33:51 2 0:33:43 8.0
9 Topaz Omega 1075 3286 Fred Duran Karl ? 37:29 2 0:34:52 9.0
10 RS Aero 7 1057 2324 Mike Baldwin   DNF     11.0

R2 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Wayfarer 1102 10747 Louise Mckeand Nigel Hall 30:32 2 0:27:42 1.0
2 RS Aero 7 1057 1118 Gareth Williams   29:45 2 0:28:09 2.0
3 Devoti D-one 948 76 Martin Spencer   27:10 2 0:28:39 3.0
4 Solo 1152 4884 Tom Welz   33:10 2 0:28:47 4.0
5 Solo 1152 5807 Alan Catto   33:27 2 0:29:02 5.0
6 Devoti D-Zero 1029 134 Nick Turpin   30:41 2 0:29:49 6.0
7 Solo 1152 4985 Kim Cant   34:44 2 0:30:09 7.0
8 Solution 1102 456 Martin Tubb   33:29 2 0:30:23 8.0
9 GP14 1127 13876 Mike Barnes Laura Barnes 36:50 2 0:32:41 9.0
10 Topaz Omega 1075 3286 Fred Duran Karl ? 37:16 2 0:34:40 10.0
11 Solo 1152 4556 John Andrews   42:16 2 0:36:41 11.0
12 Solo 1152 4521 Stuart Van Den Hoek   OCS     13.0

R3 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Wayfarer 1102 10747 Louise Mckeand Nigel Hall 47:35 3 0:43:11 1.0
2 RS Aero 7 1057 1118 Gareth Williams   47:51 3 0:45:16 2.0
3 Solo 1152 4884 Tom Welz   53:49 3 0:46:43 3.0
4 RS Aero 7 1057 2324 Mike Baldwin   50:49 3 0:48:05 4.0
5 Devoti D-Zero 1029 134 Nick Turpin   49:46 3 0:48:22 5.0
6 Solo 1152 4521 Stuart Van Den Hoek   55:58 3 0:48:35 6.0
7 Solution 1102 456 Martin Tubb   53:43 3 0:48:45 7.0
8 Solo 1152 4985 Kim Cant   56:13 3 0:48:48 8.0
9 Topaz Omega 1075 3286 Fred Duran Karl ? OCS     10.0

R1 - LasersHC Fleet

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser Radial 1136 215217 Steph Wingeatt   32:10 2 0:28:19 1.0
2 Laser Radial 1136 208745 Ross Southwell   33:42 2 0:29:40 2.0
3 Laser Radial 1136 214189 Paul Heath   34:11 2 0:30:05 3.0
4 Laser 1089 212457 Ty Burrows   34:13 2 0:31:25 4.0
5 Laser Radial 1136 204914 Katlyn Green   35:57 2 0:31:39 5.0
6 Laser Radial 1136 198904 Howard Green   35:58 2 0:31:40 6.0
7 Laser Radial 1136 182556 Ian Ritchie   36:45 2 0:32:21 7.0
8 Laser Radial 1136 189147 Chris Roberts   43:22 2 0:38:10 8.0

R2 - LasersHC Fleet

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser Radial 1136 215217 Steph Wingeatt   30:46 2 0:27:05 1.0
2 Laser Radial 1136 214189 Paul Heath   30:56 2 0:27:14 2.0
3 Laser Radial 1136 208745 Ross Southwell   31:43 2 0:27:55 3.0
4 Laser Radial 1136 198904 Howard Green   32:53 2 0:28:57 4.0
5 Laser Radial 1136 204914 Katlyn Green   34:53 2 0:30:42 5.0
6 Laser 1089 212457 Ty Burrows   36:57 2 0:33:56 6.0
7 Laser Radial 1136 182556 Ian Ritchie   OCS     9.0
7 Laser Radial 1136 189147 Chris Roberts   DNF     9.0

R3 - LasersHC Fleet

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser Radial 1136 215217 Steph Wingeatt   51:29 3 0:45:19 1.0
2 Laser Radial 1136 214189 Paul Heath   52:07 3 0:45:53 2.0
3 Laser Radial 1136 182556 Ian Ritchie   56:38 3 0:49:51 3.0
4 Laser Radial 1136 198904 Howard Green   57:17 3 0:50:26 4.0
5 Laser 1089 212457 Ty Burrows   58:49 3 0:54:01 5.0
6 Laser Radial 1136 208745 Ross Southwell   OCS     7.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
OCSOn course side at start or broke rule 30.1



Sailwave Scoring Software 2.28.1
www.sailwave.com