Club Champions

Leigh and Lowton SC

Awarded from the combined results of all the Trophy Days

Handicap Fleet

Sailed: 8, Discards: 3, To count: 5, Entries: 50, Scoring system: Appendix A
Rank Class(es) HelmName CrewName Rosebowl1 Rosebowl2 Taylor1 Taylor2 Henderson1 Henderson2 Harry Budd1 Harry Budd2 Total Nett
1st Wayfarer Louise Mckeand Nigel Hall 1.0 2.0 (4.0) 1.0 2.0 (3.0) (5.0) 1.0 19.0 7.0
2nd Streaker Steve Blackburn   (5.0) (3.0) (30.0 OCS) 2.0 1.0 2.0 1.0 3.0 47.0 9.0
3rd Devoti D-one Martin Spencer   (8.0) 8.0 5.0 (30.0 DNF) 3.0 1.0 7.0 (13.0) 75.0 24.0
4th Devoti D-one/RS 400 Stuart Halman Anna Walsh 6.0 (13.0) (26.0) (8.0) 5.0 4.0 4.0 7.0 73.0 26.0
5th Laser/Radial Paul Heath   4.0 6.0 3.0 9.0 (51.0 DNC) (51.0 DNC) 6.0 (12.0) 142.0 28.0
6th Laser Howard Green   11.0 11.0 (13.0) 7.0 (51.0 DNC) (51.0 DNC) 9.5 5.0 158.5 43.5
7th Laser Radial/RS200 Adam Catlow Martyn Catlow/Abbeh 15.0 10.0 (51.0 DNC) (51.0 DNC) 6.0 5.0 19.0 (20.0) 177.0 55.0
8th Laser Bill Busby   (16.0) 16.0 6.0 15.0 (51.0 DNC) (51.0 DNC) 12.0 6.0 173.0 55.0
9th RS 400 Richard Catchpole Gary Coop 2.0 1.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 3.0 2.0 212.0 59.0
10th RS 400 Dave Exley Caroline Exley (51.0 DNC) (51.0 DNC) 1.0 3.0 (51.0 DNC) 51.0 DNC 2.0 4.0 214.0 61.0
11th Laser/Radial/D1 Ross Southwell   (51.0 DNC) (51.0 DNC) 11.0 6.0 9.0 (51.0 DNC) 27.0 DNF 17.0 223.0 70.0
12th Devoti D-one Nik James   (22.0) 20.0 (27.0) (26.0) 7.0 6.0 21.0 21.0 150.0 75.0
13th RS 400 Mark Dingsdale Ness Evans (51.0 DNC) (51.0 DNC) 7.5 5.0 (51.0 DNC) 51.0 DNC 9.5 9.0 235.0 82.0
14th Laser Oliver Blackburn   7.0 4.0 14.0 10.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 239.0 86.0
15th Enterprise Darryl Bedford Paul Bedford 20.0 18.0 17.0 21.0 12.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 241.0 88.0
16th Laser Radial Lewis Coop   13.0 7.0 10.0 11.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 245.0 92.0
17th Wayfarer Christopher Chadwick Michael Chadwick (51.0 DNC) (51.0 DNC) 18.0 12.5 11.0 8.0 (51.0 DNC) 51.0 DNC 253.5 100.5
18th Blaze Mark Cuthbert   (51.0 DNC) (51.0 DNC) 16.0 16.0 (51.0 DNC) 51.0 DNC 11.0 8.0 255.0 102.0
19th Laser Glyn Purnell   (51.0 DNC) (51.0 DNC) 20.0 18.0 (51.0 DNC) 51.0 DNC 8.0 10.0 260.0 107.0
20th Laser/Radial Ian Ritchie   17.0 15.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 13.0 11.0 260.0 107.0
21st Laser/Radial John Devlin   12.0 12.0 15.0 17.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 260.0 107.0
22nd Laser/Radial Nick Radesk   (51.0 DNC) (51.0 DNC) 23.0 20.0 (51.0 DNC) 51.0 DNC 16.0 14.0 277.0 124.0
23rd Devoti D-Zero Nick Turpin   14.0 14.0 (51.0 DNC) (51.0 DNC) 4.0 (51.0 DNC) 51.0 DNC 51.0 DNC 287.0 134.0
24th Laser Ben Unwin   21.0 19.0 21.0 22.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 287.0 134.0
25th Laser Radial Ceridwen Bell   (51.0 DNC) (51.0 DNC) 19.0 19.0 10.0 (51.0 DNC) 51.0 DNC 51.0 DNC 303.0 150.0
26th Laser Ty Burrows   18.0 (51.0 DNC) 7.5 24.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 304.5 151.5
27th Rs Aero 7 Gareth Williams   (51.0 DNC) (51.0 DNC) 2.0 4.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 312.0 159.0
28th Laser Radial Harvey Leigh   9.0 5.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 320.0 167.0
29th Topaz Omega     (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 8.0 7.0 51.0 DNC 51.0 DNC 321.0 168.0
30th Laser Stuart Belfield   10.0 9.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 325.0 172.0
31st Laser Radial Charlotte McConnell   3.0 17.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 326.0 173.0
32nd GP14 Julia West Joe Hartigan (51.0 DNC) (51.0 DNC) 9.0 12.5 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 327.5 174.5
33rd RS 400 Caroline Exley Julian Mecklenburgh (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 13.0 OOD 9.0 OOD 51.0 DNC 51.0 DNC 328.0 175.0
33rd Supernova Stuart Iddon   (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 13.0 OOD 9.0 OOD 51.0 DNC 51.0 DNC 328.0 175.0
35th Streaker Tim Yates   (51.0 DNC) (51.0 DNC) 12.0 14.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 332.0 179.0
36th RS 400 Vince Hussey Sean Ratcliffe (51.0 DNC) (51.0 DNC) (51.0 DNC) 30.0 DNF 51.0 DNC 51.0 DNC 23.0 27.0 DNF 335.0 182.0
37th RS Aero 7 Mike Baldwin   (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 14.0 16.0 336.0 183.0
38th Laser Mark Atherton   (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 17.0 15.0 338.0 185.0
39th Laser Radial Andrew Roberts   (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 15.0 18.0 339.0 186.0
40th Blaze Chas Coghill   (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 18.0 19.0 343.0 190.0
41st RS 200 Dan McLean Ava McLean (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 20.0 24.0 350.0 197.0
42nd RS 400 David Gray Alison Gray (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 22.0 22.0 350.0 197.0
43rd RS 200 Alexander Davies Sitara Bartle (51.0 DNC) (51.0 DNC) 22.0 23.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 351.0 198.0
44th RS 400 Harvey Jackson Chris Roberts (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 24.0 25.0 355.0 202.0
45th Topper Paul Roberts   (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 27.0 DNF 23.0 356.0 203.0
46th GP14 Mike Barnes Natalie Rutter (51.0 DNC) (51.0 DNC) 25.0 25.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 356.0 203.0
47th Laser Michael Marshall   (51.0 DNC) (51.0 DNC) 28.0 27.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 361.0 208.0
48th Enterprise Ian Nixon Mark Atherton 19.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 376.0 223.0
49th Laser Radial Ninian Bailey   23.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 380.0 227.0
50th RS 400 Cathy Partington Mark Lunn (51.0 DNC) (51.0 DNC) 24.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 381.0 228.0

Junior Fleet

Sailed: 7, Discards: 3, To count: 4, Entries: 8, Scoring system: Appendix A
Rank Class(es) HelmName CrewName Rosebowl1 Rosebowl2 Taylor1 Taylor2 Henderson1 Harry Budd1 Harry Budd2 Total Nett
1st Optimist Ben Welfare   (1.0) (1.0) 1.0 1.0 (9.0 DNC) 1.0 1.0 15.0 4.0
2nd Topper Elise Busby   2.0 2.0 2.0 3.0 DNF (9.0 DNC) (9.0 DNC) (9.0 DNC) 36.0 9.0
3rd Topper Lewis Bacon   (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 2.0 2.0 49.0 22.0
4th Topper Austin Busby   4.0 4.0 5.0 DNF (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 49.0 22.0
5th Topper Morgan Busby   3.0 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 51.0 24.0
6th Topper Thomas Link   (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 1.0 9.0 DNC 9.0 DNC 55.0 28.0
7th Optimist Lochlyn Grant   (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 2.0 9.0 DNC 9.0 DNC 56.0 29.0
8th Topper Tom Saunders   (9.0 DNC) (9.0 DNC) 3.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 57.0 30.0

Solo Fleet

Sailed: 8, Discards: 3, To count: 5, Entries: 10, Scoring system: Appendix A
Rank Class(es) HelmName CrewName Rosebowl1 Rosebowl2 Taylor1 Taylor2 Henderson1 Henderson2 Harry Budd1 Harry Budd2 Total Nett
1st Solo Malcolm Waddington   4.0 (6.0) 2.0 1.0 1.0 1.0 (11.0 DNC) (11.0 DNC) 37.0 9.0
2nd Solo Matt Sharman   1.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 1.0 1.0 48.0 15.0
3rd Solo Dave Kelsall   (6.0) (5.0) 4.0 4.0 3.0 2.0 (7.0 RAF) 4.0 35.0 17.0
4th Solo Alan Catto   2.0 2.0 1.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 51.0 18.0
5th Solo Tom Welz   3.0 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 3.0 2.0 55.0 22.0
6th Solo Stuart Van Den Hoek   (11.0 DNC) (11.0 DNC) 3.0 3.0 (11.0 DNC) 11.0 DNC 4.0 3.0 57.0 24.0
7th Solo John Andrews   (11.0 DNC) (11.0 DNC) 5.0 7.0 DNF 4.0 3.0 (11.0 DNC) 11.0 DNC 63.0 30.0
8th Solo Kim Cant   5.0 4.0 (11.0 DNC) (11.0 DNC) 2.0 (11.0 DNC) 11.0 DNC 11.0 DNC 66.0 33.0
9th Solo John Flatley   7.0 (11.0 DNC) 6.0 5.0 (11.0 DNC) (11.0 DNC) 5.0 11.0 DNC 67.0 34.0
10th Solo Andy Fox   (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 2.0 11.0 DNC 79.0 46.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
OCSOn course side at start or broke rule 30.1 30
OODRace officer duty points scored as RDGa Varies
RAFRetired after finishing 7



Sailwave Scoring Software 2.28.1
www.sailwave.com