LLSC Junior Winter Regatta

LLSC

LLSC Junior Winter Regatta

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Club PY R1 R2 R3 Total Nett
1st Handicap Laser Radial 207703 Tom Brindley   Redesmere 1125 (2.0) 2.0 1.0 5.0 3.0
2nd Handicap RS Feva XL 5545 Felix Stewart Theo Stewart Windermere 1221 (3.0) 1.0 2.0 6.0 3.0
3rd Handicap Laser Radial 213947 Lorcan Knowles   Leigh & Lowton 1125 1.0 3.0 (4.0) 8.0 4.0
4th Handicap Laser Radial 212037 Marcus Howard   Redesmere 1125 4.0 4.0 (6.0) 14.0 8.0
5th Handicap Laser 4.7 176459 Joseph Blease   Bassenthwaite 1206 (6.0) 6.0 3.0 15.0 9.0
6th Handicap Laser Radial 213094 Lewis Coop   Leigh & Lowton 1125 (5.0) 5.0 5.0 15.0 10.0
7th Handicap RS Tera Sport 333 Zoe Sanderson-Davies   Windermere 1432 7.0 8.0 (9.0) 24.0 15.0
8th Handicap RS Tera Sport 2353 John Bridgeman   Leigh & Lowton 1432 (9.0) 9.0 8.0 26.0 17.0
9th Handicap Laser Radial 197306 Tom Platt   Bolton 1125 (15.0) 11.0 7.0 33.0 18.0
10th Handicap RS Feva XL 5542 James Johnson Tom Johnson Windermere 1221 (17.0) 7.0 11.0 35.0 18.0
11th Handicap RS Tera Sport 2967 Zak Sanderson-Davies   Windermere 1432 8.0 10.0 (12.0) 30.0 18.0
12th Handicap Laser 4.7 145791 Moa Meilivke   Windermere 1206 (13.0) 12.0 10.0 35.0 22.0
13th Handicap Laser Radial 172810 Will Rowland   Leigh & Lowton 1125 10.0 (21.0 DNC) 21.0 DNC 52.0 31.0
14th Handicap RS Tera Pro 2835 Nat Pritchard Jones   Leigh & Lowton 1364 11.0 (21.0 DNC) 21.0 DNC 53.0 32.0
15th Handicap Laser Pico 81565 Daniel White   Leigh & Lowton 1330 12.0 (21.0 DNC) 21.0 DNC 54.0 33.0
16th Handicap Laser Radial 189464 Ceridwen Bell   Leigh & Lowton 1125 (21.0 DNF) 13.0 21.0 DNC 55.0 34.0
17th Handicap RS 200 1256 Adam Din Olivia Zunga Hollingworth 1040 (21.0 DNF) 14.0 21.0 DNF 56.0 35.0
18th Handicap Laser 212152 Charlie Ball   Rossendale Valley Sc 1083 14.0 (21.0 DNF) 21.0 DNC 56.0 35.0
19th Handicap RS Tera Sport 1610 Freddie Wood   Leigh & Lowton 1432 16.0 (21.0 DNC) 21.0 DNC 58.0 37.0
20th Handicap Laser 4.7 212906 Faye Crook   Jumbles 1206 (21.0 DNF) 21.0 DNC 21.0 DNC 63.0 42.0

Topper Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Club PY R1 R2 R3 Total Nett
1st Topper Topper 48261 Leah Fidling   Leigh & Lowton 1338 (1.0) 1.0 1.0 3.0 2.0
2nd Topper Topper 47393 William Burbedge   Chester 1338 (2.0) 2.0 2.0 6.0 4.0
3rd Topper Topper 46148 Archie Burton   Beaver 1338 3.0 (5.0) 3.0 11.0 6.0
4th Topper Topper 46023 Noe Peckham   Leigh & Lowton 1338 (6.0) 3.0 4.0 13.0 7.0
5th Topper Topper 46578 Ilion Morris   Llandudno Sailing Club 1338 (9.0) 4.0 5.0 18.0 9.0
6th Topper Topper 48451 Daisy Fisher   Hollingworth 1338 5.0 (8.0) 6.0 19.0 11.0
7th Topper Topper 45440 Lucia Aikman   Chester 1338 (8.0) 6.0 7.0 21.0 13.0
8th Topper Topper 45828 Megan Greaves   Elton 1338 7.0 7.0 (8.0) 22.0 14.0
9th Topper Topper   Bethany Doga   Llandudno Sailing Club 1338 (12.0) 9.0 9.0 30.0 18.0
10th Topper Topper 47462 George Colquitt   West Kirby 1338 4.0 (15.0 DNF) 15.0 DNF 34.0 19.0
11th Topper Topper 47075 Courtney Yarwood   Leigh & Lowton 1338 (11.0) 11.0 10.0 32.0 21.0
12th Topper Topper 47743 Jade Yarwood   Leigh & Lowton 1338 13.0 10.0 (15.0 DNC) 38.0 23.0
13th Topper Topper 37488 Mary-Anne Beacock   Coniston 1338 10.0 (15.0 DNF) 15.0 DNC 40.0 25.0
14th Topper Topper 47228 Jacob Din   Hollingworth 1338 (15.0 DNC) 15.0 DNF 15.0 DNC 45.0 30.0

Optimist Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Club PY R1 R2 R3 Total Nett
1st Optimist Optimist 5243 Ben Welfare   Leigh & Lowton 1645 (1.0) 1.0 1.0 3.0 2.0
2nd Optimist Optimist 6394 Henry Smith   West Riding 1645 (2.0) 2.0 2.0 6.0 4.0
3rd Optimist Optimist 4302 Jacob Bennett   Debdale Outdoor 1645 3.0 3.0 (4.0 DNF) 10.0 6.0

Regatta Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Club PY R1 R2 R3 Total Nett
1st Regatta RS Tera Sport 2285 Alex Smith   Windermere School 1432 1.0 1.0 (9.0 DNF) 11.0 2.0
2nd Regatta RS Tera Sport 437 Jasmine Perry   Leigh & Lowton 1432 (9.0 DNF) 9.0 DNS 9.0 DNS 27.0 18.0
2nd Regatta RS Tera Sport   Nicole Perry   Leigh & Lowton 1432 (9.0 DNF) 9.0 DNS 9.0 DNS 27.0 18.0
2nd Regatta Optimist 6003 Julia Smith   West Riding 1645 (9.0 DNS) 9.0 DNS 9.0 DNS 27.0 18.0
2nd Regatta Optimist 243 Alex Welfare   Leigh & Lowton 1645 (9.0 DNS) 9.0 DNS 9.0 DNS 27.0 18.0
2nd Regatta RS Tera Sport 1993 Tom Pritchard Jones   Leigh & Lowton 1432 (9.0 DNS) 9.0 DNS 9.0 DNS 27.0 18.0
2nd Regatta Topper 4.2 4825 Ash Kasem   Leigh & Lowton 1416 (9.0 DNS) 9.0 DNS 9.0 DNS 27.0 18.0
2nd Regatta Topper 4.2 43834 Rhys Fidling   Chester 1416 (9.0 DNS) 9.0 DNS 9.0 DNS 27.0 18.0



Sailwave Scoring Software 2.25.11
www.sailwave.com