Tipsy Icicle 2017

Leigh & Lowton SC

Results as of 18:38 on March 19, 2017

Asymmetric Fleet

Sailed: 17, Discards: 8, To count: 9, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R3
15 JAN
R4
15 JAN
R5
22 JAN
R6
22 JAN
R7
29 JAN
R8
29 JAN
R11
12 FEB
R12
12 FEB
R13
19 FEB
R14
19 FEB
R15
26 FEB
R16
26FEB
R17
5 MAR
R19
12 MAR
R20
12 MAR
R21
19 MAR
R22
19 MAR
Total Nett
1st RS 400 940 1460 Dave Exley Nigel Hall LLSC 1.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 (3.0) 2.0 (4.0) (3.0) 2.0 (28.0 DNC) 1.0 2.0 1.0 2.0 163.0 13.0
2nd RS 400 940 1396 Richard Catchpole Gary Coop LLSC 3.0 2.0 (28.0 DNC) (28.0 DNC) 1.0 2.0 (14.0 DNF) 1.0 (7.0) 2.0 (4.0) (8.0 DNF) 1.0 (4.0) 1.0 3.0 (11.0 DNF) 120.0 16.0
3rd RS 400 940 1395 Paul Allen Jude Allen LLSC 2.0 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 2.0 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 3.0 2.0 1.0 245.0 21.0
4th RS 400 940 1401 Bill Kenyon Mark Lunn Budworth (5.0) (7.0) 1.0 1.0 (28.0 DNC) (28.0 DNC) 5.0 (7.0) 4.0 3.0 2.0 4.0 (10.0) (28.0 DNC) (28.0 DNC) 4.0 4.0 169.0 28.0
5th RS 200 1040 958 Greg Marshall Steph Gray LLSC (28.0 DNC) (28.0 DNC) 3.0 4.0 3.0 3.0 (14.0 DNF) (28.0 DNC) (8.0) (7.0) 5.0 3.0 3.0 (28.0 DNC) (28.0 DNC) 6.0 5.0 204.0 35.0
6th RS 400 940 1407 Hamish Gledhill �Simon Dowse West Riding 4.0 3.0 4.0 2.0 (28.0 DNC) (28.0 DNC) 4.0 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 6.0 3.0 11.0 OCS (28.0 DNC) (28.0 DNC) 265.0 41.0
7th RS 400 940 1453 Stuart Halman Anna Walsh LLSC (28.0 DNC) (28.0 DNC) 6.0 5.0 6.3 OOD 6.3 OOD (8.0) (8.0) 6.0 6.0 (28.0 DNC) (28.0 DNC) 8.0 5.0 5.0 (28.0 DNC) (28.0 DNC) 237.6 53.6
8th RS 200 1040 1296 Matt Bromley Libby Cuthbert LLSC 7.0 (8.0) 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 6.0 6.0 (11.0) (28.0 DNC) 7.0 5.0 (28.0 DNC) 6.0 6.0 (28.0 DNC) 7.0 242.0 55.0
9th RS 400 940 1461 Caroline Exley Jo Hartigan LLSC 9.0 5.0 (28.0 DNC) (28.0 DNC) 4.0 1.0 14.0 DNF 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 11.0 (28.0 DNC) (28.0 DNC) 5.0 3.0 281.0 57.0
10th RS 200 1040 1256 Louise Mckeand Cathy Partington LLSC (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 9.0 9.0 6.0 8.0 DNF 5.0 7.5 4.0 7.0 6.0 285.5 61.5
11th RS 400 940 1257 Mark Dingsdale Vanessa Evans LLSC (10.0) (9.0) 8.3 OOD 8.3 OOD 5.0 5.0 (28.0 DNC) (28.0 DNC) (12.0) 8.0 8.0 (28.0 DNC) (28.0 DNC) (9.0) 7.0 9.0 9.0 219.6 67.6
12th RS 200 1040 1314 Jon Chapman Wendy Martin Budworth (28.0 DNC) (28.0 DNC) 2.0 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 5.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 8.0 8.0 339.0 115.0
13th RS 400 940 703 Chris Pickles Matt Sharman Delph (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 1.0 1.0 1.0 4.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 344.0 120.0
14th RS 100 10.2 981 172 Greg Booth   Port Dinorwic (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 4.0 7.0 10.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 7.0 28.0 DNC 28.0 DNC 11.0 DNF 28.0 DNC 349.0 125.0
15th RS 400 940 1285 Roy Thomason Ryan Morris LLSC 11.0 11.0 7.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 10.0 OOD 10.0 OOD 10.0 11.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 350.0 126.0
16th RS 400 940 828 Christopher Williams Martin Spencer LLSC 6.0 10.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 9.0 7.5 11.0 DNF 28.0 DNC 28.0 DNC 379.5 155.5
17th RS 200 1040 824 Kaye Tickle Kirsty Mitchell LLSC (28.0 DNC) (28.0 DNC) 9.0 OOD 9.0 OOD (28.0 DNC) (28.0 DNC) 9.0 9.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 400.0 176.0
18th 29ER 919 1959 Izzy Bristow Simon Hall LLSC 13.0 13.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 11.0 OCS 8.0 28.0 DNC 28.0 DNC 409.0 185.0
19th RS Feva XL 1221 6195 Harvey Leigh Archie Leckie LLSC (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 2.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 425.0 201.0
20th RS 400 940 1091 Stuart Belfield James Belfield LLSC 8.0 12.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 440.0 216.0
21st Laser 2000 1101 22505 Phil Wishart   LLSC 16.0 DNF (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 16.0 OOD 16.0 OOD 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 440.0 216.0
22nd RS 400 940 1191 Louise Mckeand Cathy Partington LLSC (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 10.0 11.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 441.0 217.0
23rd Devoti D-one 958 11 Michael Allen   Bala 16.0 DNF 6.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 442.0 218.0
24th RS 200 1040 1037 Caroline Exley Charlie Exley LLSC (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 13.0 10.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 443.0 219.0
25th 29ER 919 382 Sam Cooper Amy Bale West Lancs 12.0 14.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 446.0 222.0
26th RS Feva XL 1221 324 Bruno Nicholas Simon Nicholas LLSC (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 9.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 457.0 233.0
27th 29ER 919 25 Brandon Banner Marcus Howard LLSC (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 14.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 462.0 238.0

Handicap Fleet

Sailed: 17, Discards: 8, To count: 9, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R3
15 JAN
R4
15 JAN
R5
22 JAN
R6
22 JAN
R7
29 JAN
R8
29 JAN
R11
12 FEB
R12
12 FEB
R13
19 FEB
R14
19 FEB
R15
26 FEB
R16
26FEB
R17
5 MAR
R19
12 MAR
R20
12 MAR
R21
19 MAR
R22
19 MAR
Total Nett
1st GP14 1131 13839 Sam Platt Mark Platt Bolton 1.0 1.0 (2.0) (2.0) 1.0 2.0 (9.0 DNF) 2.0 1.0 1.0 (30.0 DNC) (30.0 DNC) (8.0 OCS) (4.0) (3.0) 2.0 2.0 101.0 13.0
2nd Phantom 1010 1434 Martin Knott   Ribble SC (30.0 DNC) (30.0 DNC) 1.0 3.0 (6.0) 1.0 (30.0 DNC) (30.0 DNC) (5.0) 3.0 1.0 2.0 1.0 1.0 2.0 (30.0 DNC) (30.0 DNC) 206.0 15.0
3rd Streaker 1145 1881 Steve Blackburn   West Lancs (3.0) (4.0) (30.0 DNC) (30.0 DNC) 2.0 (3.0) 2.0 3.0 2.0 2.0 2.0 1.0 (30.0 DNC) 2.0 (5.0) 3.0 (4.0) 128.0 19.0
4th Albacore 1045 8233 Mike Banner Mark Atherton LLSC (30.0 DNC) (30.0 DNC) 4.0 1.0 3.0 5.0 3.0 4.0 3.0 5.0 (30.0 DNC) (30.0 DNC) 8.0 OCS (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 276.0 36.0
5th Supernova 1072 1102 Mark Cuthbert   LLSC (7.0) (8.0) (10.0) (8.0) 4.0 6.0 5.0 5.0 6.0 (30.0 DNC) 5.0 5.0 6.5 OOD (8.0) (7.0) (7.0) 6.0 133.5 48.5
6th Supernova 1072 1178 Jeffrey Robinson   Bolton (11.0) 3.0 8.0 7.0 (30.0 DNC) (30.0 DNC) 4.0 8.0 DNF (30.0 DNC) (30.0 DNC) 4.0 4.0 (30.0 DNC) 7.0 9.0 (30.0 DNC) (30.0 DNC) 275.0 54.0
7th Scorpion 1040 1934 Terry Flanagan David Greenhalgh Pennine (14.0 DNS) 13.0 (30.0 DNC) (30.0 DNC) 5.0 7.0 9.0 DNS (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 6.0 8.0 6.0 5.0 285.0 61.0
8th Solution 1095 456 Martin Tubb   LLSC 6.0 9.0 (11.0) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 8.0 8.0 3.0 (30.0 DNC) 10.0 (11.0) 5.0 7.0 266.0 64.0
9th Phantom 1010 1180 Chris Bows   LLSC 9.0 10.0 (15.0) 4.0 (30.0 DNC) (30.0 DNC) 9.0 DNF 8.0 DNF 7.0 4.0 6.0 9.0 DNF (30.0 DNC) (12.0) (30.0 DNC) (30.0 DNC) (30.0 DNC) 273.0 66.0
10th RS Aero 7 1066 1118 Gareth Williams   LLSC (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 (30.0 DNC) 30.0 DNC 1.8 OOD 1.8 OOD 30.0 DNC 5.0 1.0 1.0 1.0 312.6 72.6
11th RS Aero 7 1066 2129 Tim Luke   Killington 14.0 DNS 11.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 6.0 (30.0 DNC) (30.0 DNC) 4.0 11.0 10.0 9.0 30.0 DNC 344.0 104.0
12th Streaker 1145 1837 Graeme Bristow   LLSC 2.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 3.0 4.0 4.0 3.0 351.0 111.0
13th Phantom 1010 1429 Steve Dawson   LLSC (30.0 DNC) (30.0 DNC) 7.0 (30.0 DNC) 8.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 9.0 DNF 3.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 368.0 128.0
14th Supernova 1072 1106 Ian Thomson   Bolton (30.0 DNC) (30.0 DNC) 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 3.0 9.0 DNF 30.0 DNC 9.0 6.0 30.0 DNC 30.0 DNC 393.0 153.0
15th GP14 1131 14201 Hugh Devereux Ellie Devereux Budworth 4.0 2.0 5.0 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 407.0 167.0
16th Solution 1095 436 Peter Fisk   Llandudno 10.0 12.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 5.0 13.0 12.0 30.0 DNC 30.0 DNC 412.0 172.0
17th Supernova 1072 1046 Paul Moreton   Llandudno 8.0 6.0 9.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 417.0 177.0
18th Blaze 1021 671 Chas Coghill   LLSC (30.0 DNC) (30.0 DNC) 17.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 11.0 7.0 9.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 434.0 194.0
19th Supernova 1072 518 Stephen Knowles   LLSC (30.0 DNC) (30.0 DNC) 12.0 (30.0 DNC) 9.0 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 449.0 209.0
20th Blaze 1021 591 Darren Gregory   Glossop (30.0 DNC) (30.0 DNC) 13.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 12.0 9.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 454.0 214.0
21st Scorpion 1040 1969 Paul Newman John Durdie Shotwick Lake SC (30.0 DNC) (30.0 DNC) 3.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 458.0 218.0
22nd Phantom 1010 1229 Steve Norris   LLSC 5.0 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 462.0 222.0
23rd Supernova 1072 1125 Michael Platt   Bolton (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 11.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 468.0 228.0
24th Supernova 1072 474 Stuart Iddon   LLSC (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0 9.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 469.0 229.0
25th Streaker 1145 1432 Alaster Baker   LLSC (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0 10.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 470.0 230.0
26th RS Feva XL 1221 324 John Bridgeman Louise Bridgeman LLSC (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 14.0 13.0 30.0 DNC 30.0 DNC 477.0 237.0
27th GP14 1131 13721 Nick Devereux Geoff Edwards Budworth (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 481.0 241.0
28th 505 912 8497 Chris Jones Robert Temple West Lancs (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 8.0 30.0 DNC 488.0 248.0
29th Streaker 1145 1665 Simon Talbot   LLSC (30.0 DNC) (30.0 DNC) 14.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 494.0 254.0

Junior Fleet

Sailed: 17, Discards: 9, To count: 8, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R3
15 JAN
R4
15 JAN
R5
22 JAN
R6
22 JAN
R7
29 JAN
R8
29 JAN
R11
12 FEB
R12
12 FEB
R13
19 FEB
R14
19 FEB
R15
26 FEB
R16
26FEB
R17
5 MAR
R19
12 MAR
R20
12 MAR
R21
19 MAR
R22
19 MAR
Total Nett
1st 420 1105 56113 Ben Latham Dan Latham LLSC (5.0) (5.0) (26.0 DNC) (26.0 DNC) 1.0 (3.0) (26.0 DNC) (26.0 DNC) 1.0 2.0 3.0 3.0 2.0 1.0 1.0 (26.0 DNC) (26.0 DNC) 183.0 14.0
2nd Laser 4.7 1195 191313 Adam Din   Hollingworth (11.0 DNF) (26.0 DNC) (4.0) (4.0) 4.0 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 2.0 (26.0 DNC) 3.0 2.0 2.0 4.0 198.0 23.0
3rd Topper 1333 46303 Lorcan Knowles   LLSC (26.0 DNC) (26.0 DNC) 1.0 1.0 2.0 1.0 1.0 4.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 9.0 OCS (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 279.0 45.0
4th Laser Radial 1119 207703 Tom Brindley   LLSC 4.0 3.0 3.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 (26.0 DNC) (26.0 DNC) 4.0 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 282.0 48.0
5th Topper 1333 47743 Brandon Banner   LLSC (26.0 DNC) (26.0 DNC) 5.0 3.0 3.0 2.0 2.0 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 302.0 68.0
6th Topper 1333 45360 Katie Eddowes   Pennine 7.0 7.0 (26.0 DNC) (26.0 DNC) 6.0 8.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 (26.0 DNC) 26.0 DNC 6.0 8.0 309.0 75.0
7th RS Tera Sport 1457 2353 John Bridgeman   LLSC (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 (26.0 DNC) 26.0 DNC 26.0 DNC 5.0 4.0 3.0 5.0 10.0 DNF 315.0 81.0
8th Topper 1333 46962 Charles Jones   LLSC 6.0 6.0 7.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 2.0 5.0 DNF 26.0 DNC 26.0 DNC 338.0 104.0
9th RS Feva XL 1221 4610 Jamie Rastick Maddy Bristow LLSC 2.0 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 1.0 1.0 343.0 109.0
10th Topper 1333 44736 James Eddowes   Pennine (26.0 DNC) (26.0 DNC) 6.0 (26.0 DNC) 5.0 8.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 7.0 26.0 DNC 364.0 130.0
11th Laser 4.7 1195 201641 Lewis Coop   LLSC (26.0 DNC) 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 8.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 6.0 382.0 148.0
12th Optimist 1646 5791 Drew Gibbons   Redesmere (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 1.0 1.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 392.0 158.0
13th RS Feva XL 1221 4100 Sian Talbot Elouise Clapson-McBride LLSC (26.0 DNC) (26.0 DNC) 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 1.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 393.0 159.0
14th RS Feva XL 1221 6264 Eddie Farrell Kevin Farrell Llandudno 3.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 395.0 161.0
15th 29ER 919 25(J) Brandon Banner Marcus Howard LLSC (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 26.0 DNC 26.0 DNC 6.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 397.0 163.0
16th Topper 1333 47264 Rachel McCluskey   LLSC (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 26.0 DNC 26.0 DNC 4.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 397.0 163.0
17th Laser 4.7 1195 154735 Michael du Plesis   LLSC (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 3.0 5.0 398.0 164.0
18th Topper 4.2 1350 28491 Claudio Mecklenburgh   LLSC (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 4.0 7.0 401.0 167.0
19th Topper 1333 47765 Marcus Howard   LLSC 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 417.0 183.0
20th Optimist 1646 6411 Bruno Nicholas   LLSC (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 2.0 418.0 184.0
21st Laser 4.7 1195 163018 Jonny Latham   LLSC (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 3.0 419.0 185.0
22nd Topper 1333 47303 David Wallwork   Redesmere (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 3.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 419.0 185.0
23rd Laser 4.7 1195 206331 Willl Rowlands   LLSC (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 420.0 186.0
24th Topper 1333 45380 Thomas Fielding-Link   LLSC 8.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 424.0 190.0
