Senior Travellers Trophy

LLSC

Results are final as of 17:14 on September 13, 2016

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Vet Class SailNo Club HelmName CrewName PY R1 R2 Total Nett
1st   SUPERNOVA 1071 Bolton Sc Andy Flitcroft   1071 1.0 1.0 2.0 2.0
2nd   STREAKER 1926 Shotwick Lake Dave Turtle   1138 2.0 2.0 4.0 4.0
3rd   MIRACLE 3740 L & L David Raines Michelle Raines 1210 4.0 4.0 8.0 8.0
4th   SOLO 5040 Elton Dave Woodhead   1140 6.0 3.0 9.0 9.0
5th   ENTERPRISE 19876 SCYC Alan Johnson Jacky Finch 1113 3.0 6.0 9.0 9.0
6th   SUPERNOVA 1102 L & L Mark Cuthbert   1071 9.0 5.0 14.0 14.0
7th   SOLO 4985 L & L Kim Cant   1140 8.0 7.0 15.0 15.0
8th   PHANTOM 1180 L & L Chris Bows   995 5.0 11.0 16.0 16.0
9th   LASER 198757 L & L Howard Green   1091 10.0 8.0 18.0 18.0
10th   STREAKER 1780 Delph S Redicliffe   1138 7.0 12.0 19.0 19.0
11th   RS 200 1417 Elton Steve Marsh Liz Marsh 1047 11.0 9.0 20.0 20.0
12th   SOLO 4943 L & L Nik James   1140 12.0 10.0 22.0 22.0
13th   SOLO 3219 Gresford Dave Thomas   1140 16.0 13.0 29.0 29.0
14th 70+ STREAKER 1269 L & L George Evans   1138 15.0 14.0 29.0 29.0
15th 70+ SOLO 4429 Etherow Richard Hemingway   1140 14.0 15.0 29.0 29.0
16th   ENTERPRISE 22476 Elton Geoff McLardy Dave Scott 1113 13.0 17.0 30.0 30.0
17th   MERLIN-ROCKET 35 Bolton Sc Jerry Cahil Ian Beebe 983 18.0 16.0 34.0 34.0
18th 70+ LASER 195007 Etherow Ian Renshaw   1091 17.0 18.0 35.0 35.0
19th   PHANTOM 1229 L & L Steve Norris   995 20.0 DNC 20.0 DNC 40.0 40.0

R1

Start: Start 1, Finishes: Place
Rank Vet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1   SUPERNOVA 1071 Bolton Sc Andy Flitcroft   1071 0.29.24 0.27.27 1.0
2   STREAKER 1926 Shotwick Lake Dave Turtle   1138 0.31.25 0.27.36 2.0
3   ENTERPRISE 19876 SCYC Alan Johnson Jacky Finch 1113 0.31.44 0.28.31 3.0
4   MIRACLE 3740 L & L David Raines Michelle Raines 1210 0.34.36 0.28.36 4.0
5   PHANTOM 1180 L & L Chris Bows   995 0.28.35 0.28.44 5.0
6   SOLO 5040 Elton Dave Woodhead   1140 0.32.56 0.28.53 6.0
7   STREAKER 1780 Delph S Redicliffe   1138 0.33.08 0.29.07 7.0
8   SOLO 4985 L & L Kim Cant   1140 0.33.28 0.29.21 8.0
9   SUPERNOVA 1102 L & L Mark Cuthbert   1071 0.32.07 0.29.59 9.0
10   LASER 198757 L & L Howard Green   1091 0.33.15 0.30.29 10.0
11   RS 200 1417 Elton Steve Marsh Liz Marsh 1047 0.32.10 0.30.43 11.0
12   SOLO 4943 L & L Nik James   1140 0.35.16 0.30.56 12.0
13   ENTERPRISE 22476 Elton Geoff McLardy Dave Scott 1113 0.34.52 0.31.20 13.0
14 70+ SOLO 4429 Etherow Richard Hemingway   1140 0.36.00 0.31.35 14.0
15 70+ STREAKER 1269 L & L George Evans   1138 0.36.00 0.31.38 15.0
16   SOLO 3219 Gresford Dave Thomas   1140 0.36.11 0.31.44 16.0
17 70+ LASER 195007 Etherow Ian Renshaw   1091 0.36.26 0.33.24 17.0
18   MERLIN-ROCKET 35 Bolton Sc Jerry Cahil Ian Beebe 983 0.33.46 0.34.21 18.0

R2

Start: Start 1, Finishes: Place
Rank Vet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1   SUPERNOVA 1071 Bolton Sc Andy Flitcroft   1071 0.25.29 0.23.48 1.0
2   STREAKER 1926 Shotwick Lake Dave Turtle   1138 0.27.39 0.24.18 2.0
3   SOLO 5040 Elton Dave Woodhead   1140 0.27.50 0.24.25 3.0
4   MIRACLE 3740 L & L David Raines Michelle Raines 1210 0.29.43 0.24.34 4.0
5   SUPERNOVA 1102 L & L Mark Cuthbert   1071 0.26.22 0.24.37 5.0
6   ENTERPRISE 19876 SCYC Alan Johnson Jacky Finch 1113 0.28.14 0.25.22 6.0
7   SOLO 4985 L & L Kim Cant   1140 0.29.11 0.25.36 7.0
8   LASER 198757 L & L Howard Green   1091 0.28.13 0.25.52 8.0
9   RS 200 1417 Elton Steve Marsh Liz Marsh 1047 0.27.09 0.25.56 9.0
10   SOLO 4943 L & L Nik James   1140 0.30.03 0.26.22 10.0
11   PHANTOM 1180 L & L Chris Bows   995 0.26.42 0.26.50 11.0
12   STREAKER 1780 Delph S Redicliffe   1138 0.30.41 0.26.58 12.0
13   SOLO 3219 Gresford Dave Thomas   1140 0.30.48 0.27.01 13.0
14 70+ STREAKER 1269 L & L George Evans   1138 0.30.56 0.27.11 14.0
15 70+ SOLO 4429 Etherow Richard Hemingway   1140 0.32.13 0.28.16 15.0
16   MERLIN-ROCKET 35 Bolton Sc Jerry Cahil Ian Beebe 983 0.28.03 0.28.32 16.0
17   ENTERPRISE 22476 Elton Geoff McLardy Dave Scott 1113 0.32.28 0.29.10 17.0
18 70+ LASER 195007 Etherow Ian Renshaw   1091 0.32.00 0.29.20 18.0



Sailwave Scoring Software 2.19.8
www.sailwave.com