Tipsy Icicle Asymmetric Series 2011

Leigh & Lowton SC

Overall

Sailed: 14, Discards: 6, To count: 8, Ratings: PY, Entries: 34, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
02JAN
R2
02JAN
R3
09JAN
R4
09JAN
R5
16JAN
R6
16JAN
R7
23JAN
R8
23JAN
R9
30JAN
R10
30JAN
R11
06FEB
R12
06FEB
R13
13FEB
R14
13FEB
R15
20FEB
R16
20FEB
R17
27FEB
R18
27FEB
R19
06MAR
R20
06MAR
Total Nett
1st RS 400 1186 Dave Exley Nigel Hall 950         (3.0) (4.0) 1.0 1.0 1.2 OOD 1.2 OOD     (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 1.0 2.0 1.0 1.0 156.4 9.4
2nd RS 400 1014 Hamish Gledhill Simon Dowse 950         1.0 1.0 (35.0 DNC) (35.0 DNC) 1.0 (2.0)     1.0 (2.0) 1.0 1.0 2.0 (3.0) 2.0 (8.0) 95.0 10.0
3rd RS 400 1191 Louise McKeand Cathy Partington 950         (35.0 DNC) (35.0 DNC) 2.0 3.0 2.0 1.0     (35.0 DNC) 1.0 2.0 OOD 2.0 OOD (35.0 DNC) (35.0 DNC) 3.0 (4.0) 195.0 16.0
4th RS 200 1311 Matt Mee Emma Norris 1057         2.0 2.0 2.8 OOD 2.8 OOD (35.0 DNC) (35.0 DNC)     (35.0 DNC) (35.0 DNC) 5.0 4.0 3.0 1.0 (35.0 DNC) (35.0 DNC) 232.6 22.6
5th RS 400 1216 Caroline Exley Jude Allen 950         4.0 3.0 3.0 2.0 (35.0 DNC) (35.0 DNC)     (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 4.0 5.0 5.0 2.0 238.0 28.0
6th LASER 2000 2204 Iain Yardley Sarah Yardley 1090         10.0 (35.0 DNC) 5.3 OOD 5.3 OOD 5.3 OOD 5.3 OOD     5.0 (35.0 DNC) 4.0 2.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 252.2 42.2
7th RS 400 725 Bill Kenyon Ben Ditchburn 950         (35.0 DNC) (35.0 DNC) 7.0 7.0 (35.0 DNC) (35.0 DNC)     2.0 3.0 7.0 7.0 (9.0) 8.0 7.0 (10.0) 207.0 48.0
8th RS 400 1318 Terry Oliver Mark Atherton 950         (35.0 DNC) (35.0 DNC) 5.0 5.0 3.0 3.0     (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 9.0 12.0 7.0 259.0 49.0
9th RS 400 1289 Stuart Halman Gillian Greenacre 950         6.0 6.0 6.0 6.0 (35.0 DNC) (35.0 DNC)     6.3 OOD 6.3 OOD 8.0 (9.0) (35.0 DNC) (35.0 DNC) 6.0 (9.0) 208.6 50.6
10th RS 100 172 Greg Booth   1014         9.0 9.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC)     (35.0 DNC) (35.0 DNC) 6.0 5.0 7.0 7.0 10.0 6.0 269.0 59.0
11th RS 400 412 Ollie Shaw Vanessa/Dee 950         (35.0 DNC) 10.0 8.0 9.0 5.0 (35.0 DNC)     8.0 5.0 10.0 (11.0) 11.0 (12.0) (13.0) (17.0) 189.0 66.0
12th RS 200 824 K Tickle Fay English 1057         (35.0 DNC) (35.0 DNC) 9.0 8.0 4.0 (35.0 DNC)     9.0 (35.0 DNC) 12.0 8.0 10.0 (13.0) (15.0) 13.0 241.0 73.0
13th RS 400 1298 Martin Parker Liam Parker 950         8.0 5.0 4.0 4.0 (35.0 DNC) (35.0 DNC)     (35.0 DNC) 4.0 (35.0 DNC) (35.0 DNC) 10.0 OOD 10.0 OOD (35.0 DNC) 35.0 DNC 290.0 80.0
14th RS 100 210 Jez Entwistle   1014         7.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC)     3.0 (35.0 DNC) 2.0 3.0 15.0 DNF 4.0 35.0 DNC 35.0 DNC 314.0 104.0
15th RS 400 599 Graham Bristow Tom Leckie 950         (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC)     7.0 35.0 DNC 9.0 6.0 35.0 DNC 35.0 DNC 8.0 3.0 348.0 138.0
16th LASER 3000 3363 Grace Brooks Sally Bowden 1032         13.0 (35.0 DNC) 11.0 10.0 (35.0 DNC) (35.0 DNC)     10.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 16.0 19.0 359.0 149.0
17th RS 100 131 Alex Morrison   1014         (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC)     35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 8.0 10.0 4.0 11.0 383.0 173.0
18th LASER 2000 2146 David Smee Marion Bamford 1090         (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC)     35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 15.0 DNF 11.0 19.0 16.0 411.0 201.0
19th RS 400 1076 John Murphy Sally Haslewood 950         5.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC)     6.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 431.0 221.0
20th RS 400 1091 Stuart Belfield Kath Belfield 950         (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC)     35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 6.0 6.0 35.0 DNC 35.0 DNC 432.0 222.0
21st RS 200 958 Greg Marshall Chris Tooley 1057         (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC)     35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 9.0 5.0 434.0 224.0
22nd RS 200 1003 Ali Humphries Barney Broatch 1057         12.0 8.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC)     (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 440.0 230.0
23rd RS FEVA S 323 Hannah Bristow Matt Leckie 1200         (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC)     35.0 DNC 35.0 DNC 13.0 10.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 443.0 233.0
24th RS 400 1097 Stuart Catterall Gareth 950         (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC)     35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 11.0 12.0 443.0 233.0
25th RS 400 1214 Les Ormandy S Fletcher 950         (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC)     35.0 DNC 35.0 DNC 11.0 35.0 DNC 35.0 DNC 35.0 DNC 14.0 35.0 DNC 445.0 235.0
26th 29ER 490     924         (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC)     35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 18.0 15.0 453.0 243.0
27th LASER 2000 22220 Richard Woodward Luke Woodward 1090         (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC)     35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 17.0 18.0 455.0 245.0
28th LASER 2000 21109 Dave Eccles Kate Eccles 1090         (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC)     35.0 DNC 35.0 DNC 3.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 458.0 248.0
29th RS 200 1256 Louise McKeand Cathy Partington 1057         (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC)     4.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 459.0 249.0
30th 29ER 1490 Curtis Mearns Jamie Catchpole 924         (35.0 DNC) 7.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC)     (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 462.0 252.0
31st 49ER 81 Paul Allen Mike Allen 744         (35.0 DNC) (35.0 DNC) 10.0 (35.0 DNC) (35.0 DNC) (35.0 DNC)     (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 465.0 255.0
32nd RS 400 1007 Mark Greaves Alan Woosey 950         11.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC)     (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 466.0 256.0
33rd TOPPER XENON 1     1070         (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC)     35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 14.0 469.0 259.0
34th LASER VAGO 374 Jonathan Holt   1066         (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC)     35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 15.0 DNF 35.0 DNC 35.0 DNC 35.0 DNC 470.0 260.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area35
DNFStarted but did not finish15
OODRace officer duty points scored as RDGaVaries



Sailwave Scoring Software 2.02 build 1
www.sailwave.com