SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1283 | Chris Pickles | Matt Sharman | Delph SC | (2.0) | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 11.0 | 9.0 |
1396 | Richard Catchpole | Gary Coop | Leigh & Lowton | 1.0 | 4.0 | (7.0) | 3.0 | 1.0 | 4.0 | 20.0 | 13.0 |
1202 | Sam Knight | John Knight | Bartley | (4.0) | 3.0 | 3.0 | 1.0 | 4.0 | 3.0 | 18.0 | 14.0 |
1454 | Jon Heissig | Nicky Griffin | Llangorse SC | 12.0 | (26.0 DNF) | 4.0 | 5.0 | 8.0 | 1.0 | 56.0 | 30.0 |
1150 | M Velamail | T Brownell | Rotherham | 7.0 | 5.0 | (19.0) | 4.0 | 7.0 | 7.0 | 49.0 | 30.0 |
1377 | Sean Cleary | Annalise Nixon | Oxford SC | (17.0) | 9.0 | 6.0 | 8.0 | 3.0 | 9.0 | 52.0 | 35.0 |
1465 | Ben Williamson | Charlie Ticehurst | Welton SC | 8.0 | 10.0 | 10.0 | (26.0 BFD) | 6.0 | 8.0 | 68.0 | 42.0 |
1184 | Stuart Williams | Joshua Crisp | Army Sailing Association | 6.0 | (18.0) | 5.0 | 10.0 | 11.0 | 11.0 | 61.0 | 43.0 |
1456 | Russell Collister | June Collister | Isle of Man YC | (23.0) | 6.0 | 8.0 | 11.0 | 15.0 | 5.0 | 68.0 | 45.0 |
1401 | Bill Kenyon | Ben Swinson | Budworth | (20.0) | 7.0 | 12.0 | 13.0 | 12.0 | 6.0 | 70.0 | 50.0 |
1257 | Mark Dingsdale | Vanessa Evans | Leigh & Lowton | (18.0) | 8.0 | 15.0 | 6.0 | 10.0 | 14.0 | 71.0 | 53.0 |
828 | Cathy Partington | Chris Williams | Leigh & Lowton | 5.0 | 13.0 | (16.0) | 15.0 | 14.0 | 10.0 | 73.0 | 57.0 |
1460 | Dave Exley | Nigel Hall | Leigh & Lowton | 3.0 | 1.0 | 2.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 84.0 | 58.0 |
1363 | Ross Ryan | Oliver Ryan-Moore | Notts County SC | 11.0 | 14.0 | 14.0 | 7.0 | 13.0 | (15.0) | 74.0 | 59.0 |
669 | Jacob Ainsworth | Kayleigh Roberts | South Shields SC | 10.0 | 12.0 | (20.0) | 12.0 | 19.0 | 13.0 | 86.0 | 66.0 |
1191 | Louise Mckeand | Matt Jenkins | LLSC/Sheffield Viking | 16.0 | 17.0 | 11.0 | 9.0 | (18.0) | 18.0 | 89.0 | 71.0 |
1262 | Jon Willars | Rich Brameld | Welton | 19.0 | (20.0) | 9.0 | 20.0 | 5.0 | 19.0 | 92.0 | 72.0 |
874 | Jon Gay | Amanda Henderson | Lochaber Yacht Club | 14.0 | 11.0 | 17.0 | (19.0) | 16.0 | 17.0 | 94.0 | 75.0 |
1453 | Andy Couch | Mart Couch | Leigh & Lowton | 15.0 | (26.0 DNC) | 26.0 DNC | 17.0 | 9.0 | 12.0 | 105.0 | 79.0 |
1461 | Caroline Exley | Chester Candish | Leigh & Lowton | 9.0 | 15.0 | 13.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 115.0 | 89.0 |
1103 | Howard Green | Mike Baldwin | Leigh & Lowton | (21.0) | 16.0 | 21.0 | 16.0 | 21.0 | 16.0 | 111.0 | 90.0 |
1133 | Lester Mulligan | Alan Rogers | Yorkshire Dales SC | (22.0) | 19.0 | 22.0 | 18.0 | 20.0 | 20.0 | 121.0 | 99.0 |
527 | Andy Powell | Ian Verso | Warsash | (24.0) | 21.0 | 18.0 | 21.0 | 22.0 | 21.0 | 127.0 | 103.0 |
1318 | Terry Oliver | Mark Atherton | Leigh & Lowton | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 14.0 | 17.0 | 22.0 | 131.0 | 105.0 |
1407 | Hamish Gledhill | Mark Lunn | West Riding/LLSC | 13.0 | (26.0 OCS) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 143.0 | 117.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com