Tipsy Icicle 2025

Leigh and Lowton SC

Results as of 19:00 on March 16, 2025

Asymmetric Fleet

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R1 05/01 R2 05/01 R5 19/01 R6 19/01 R7 26/01 R9 02/02 R10 02/02 R11 09/02 R12 09/02 R13 16/02 R14 16/02 R20 09/03 R21 09/03 R22 09/03 R23 16/03 R24 16/03 Total Nett
1st RS400 939 1460 Dave Exley Nigel Hall LLSC (32 DNC) (32 DNC) 2.2 OOD 2.2 OOD 1 2 (5) 1 2 2 2 (32 DNC) (32 DNC) (32 DNC) 1 (4) 184.4 15.4
2nd RS400 939 1511 Hamish Gledhill Ross Southwell West Riding (32 DNC) (32 DNC) 3 1 2 (5) (4) 3 1 3 1 1 1 (13 DNF) (6) (8) 116 16
3rd RS200 1046 494 Chris Pickles Evie Pickles Bassenthwaite (32 DNC) (32 DNC) 2 (3) (32 DNC) 3 3 (4) (32 DNC) 1 3 3 3 (5) 2 1 161 21
4th Devoti D-One 950 405 Alistair Coates   LLSC 3 (5) 1 2 (12 DNF) 1 (6) 4.6 OOD 4.6 OOD 4 (10 DNF) (32 DNC) (32 DNC) (32 DNC) 4 3 156.2 27.2
5th RS400 939 1191 Louise Mckeand Sean Ratcliffe LLSC 6.4 OOD 6.4 OOD (32 DNC) (32 DNC) 3 (11) (12) 5 3 5 4 5 (8) (8) (8) 5 153.8 42.8
6th RS400 939 1461 Caroline Exley Jonathan Bullen LLSC (32 DNC) (32 DNC) 4 4 (12 DNF) 7 2 (8) 7 DNF 6.4 OOD 6.4 OOD (32 DNC) (32 DNC) (32 DNC) 7 7 230.8 50.8
7th RS400 939 1396 Mark Dingsdale Ness Evans LLSC 5 6 6 5 7.7 OOD 7.7 OOD 7.7 OOD (11 DNF) (32 DNC) (9) 5 7.5 (13) (9) (32 DNC) (32 DNC) 195.6 57.6
8th Devoti D-One 950 409 Martin Spencer   LLSC (32 DNC) (32 DNC) 7.6 OOD 7.6 OOD (32 DNC) (12) 9 9 5 (32 DNC) (32 DNC) 6 (10) 6 5 6 243.2 61.2
9th Devoti D-One 950 108 Tom Welz   LLSC 6 4 (12) (32 DNC) 4 (13) (13) 8.6 OOD 8.6 OOD 6 (32 DNC) (10) 9 (32 DNC) 9 9 208.2 64.2
10th Devoti D-One 950 15 Kamil Praczyk   LLSC 7 (32 DNC) 7 7 (32 DNC) 9 (14) (32 DNC) (32 DNC) 8 7 7.5 11 10 (32 DNC) (32 DNC) 279.5 73.5
11th Devoti D-One 950 419 Nik James   LLSC (32 DNC) 10.5 OOD 8 8 (32 DNC) (15) 11 10.5 OOD 10.5 OOD (32 DNC) (32 DNC) 10.5 OOD 10.5 OOD 10.5 OOD (32 DNC) (32 DNC) 297 90
12th RS200 1046 1625 Gareth Williams Jen Williams LLSC 1 1 10 (32 DNC) 12 DNF 4 7 7 (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 330 106
13th RS100 8.4 999 360 Andrew Todd   Bala/chester 4 2 11 (32 DNC) (32 DNC) 10 10 6 4 (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 335 111
14th RS400 939 1524 Stuart Halman Anna Walsh LLSC 2 3 5 (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 2 7 1 32 DNC 32 DNC 340 116
15th RS200 1046 1003 Matt Sharman Oliver Sharman Bassenthwaite (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 4 5 3 3 2 369 145
16th RS200 1046 1638 Tom Ellis John Ransom LLSC (32 DNC) (32 DNC) 13 6 (32 DNC) 16 16 (32 DNC) (32 DNC) (32 DNC) (32 DNC) 9 12 13 DNF 32 DNC 32 DNC 373 149
17th RS400 939 1306 Harvey Leigh Julian Mecklenburg LLSC (32 DNC) (32 DNC) 9 (32 DNC) 12 DNF 8 8 (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 421 197
18th RS400 939 1515 Richard Marsh Heather Marsh Hollingworth (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 6 1 2 (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 425 201
19th RS200 1046 965 Hamilton Long LLSC (32 DNC) (32 DNC) 16 DNF 11 DNF (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 8 32 DNC 32 DNC 32 DNC 11 32 DNC 430 206
20th RS200 1046 1509 Alistair Norris Helen Norris LLSC (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 16 OCS 2 2 32 DNC 32 DNC 436 212
21st RS400 939 1508 Richard Catchpole Gary Coop LLSC (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 16 OCS 4 4 32 DNC 32 DNC 440 216
22nd RS200 1046 1520 Alex Taylor Martha Taylor LLSC (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 16 OCS 6 7 32 DNC 32 DNC 445 221
23rd RS400 939 1508 Jo Hartigan Gary Coop LLSC (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 7 6 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 461 237
24th RS400 939 1007 Warwick Wheatley Mark Morris LLSC (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 10 10 468 244
25th Devoti D-One 950 7 Steve Dawson   LLSC (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 11 14 32 DNC 32 DNC 32 DNC 473 249
26th RS Vareo 1093 300 Chris Bassett   Bala (32 DNC) (32 DNC) 14 11 DNF (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 473 249
27th RS100 8.4 999 501 Natasha De La Fuente   LLSC (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 14 15 (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 477 253
28th 29er 895 2223     LLSC (32 DNC) (32 DNC) (32 DNC) (32 DNC) 5 (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 485 261
29th 29er 895 2046     LLSC (32 DNC) (32 DNC) (32 DNC) (32 DNC) 12 DNF (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 492 268
29th Devoti D-One 950 906 Stuart Halman   LLSC (32 DNC) (32 DNC) (32 DNC) (32 DNC) 12 DNF (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 492 268
31st RS100 8.4 999 503 Martyn Catlow   LLSC (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 16 DNF 32 DNC 32 DNC 32 DNC 32 DNC 496 272

Handicap Fleet

Sailed: 17, Discards: 8, To count: 9, Rating system: PY, Entries: 37, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R1 05/01 R2 05/01 R5 19/01 R6 19/01 R7 26/01 R8 26/01 R9 02/02 R10 02/02 R11 09/02 R12 09/02 R13 16/02 R14 16/02 R20 09/03 R21 09/03 R22 09/03 R23 16/03 R24 16/03 Total Nett
1st Supernova 1075 1264 Andy Flitcroft   Bolton (38 DNC) 1 (38 DNC) (38 DNC) 1 (38 DNC) 1 (8) (38 DNC) (38 DNC) 3 1 1 1 2 (5) 1 253 12
2nd Wayfarer 1109 11211 Dave Southwell Phil Wishart LLSC (3.7 OOD) (3.7 OOD) 2 (11) (3.7 OOD) (3.7 OOD) 2 1 3 1 1 2 (3.7 OOD) 3.7 OOD 3.7 OOD (4) (10 BFD) 62.9 19.4
3rd Supernova 1075 1345 Matt Watkiss   Bolton 2 4 3 (12) 2 4 DNF (38 DNC) (38 DNC) (14 DNF) 3 4 (6) (10) (19 DNF) 4 (6) 3 172 29
4th Albacore 1037 8233 Mike Banner Mark Atherton RYA (38 DNC) (38 DNC) 4 3 (38 DNC) (38 DNC) 4 (9) 2 4 (6) (5) 4 4 (7) 2 4 210 31
5th Blaze 1033 838 Chas Coghill   LLSC 4 3 5 4 4 (38 DNC) 5 (11) 8 6 (38 DNC) (38 DNC) 9 (11) (10) (38 DNC) (38 DNC) 270 48
6th Blaze 1033 878 Mark Cuthbert   LLSC 3 5 7 (10) (11 DNF) (38 DNC) (18 OCS) 3 (38 DNC) 7 (7.8 OOD) 7.8 OOD 7 (10) (11) 3 6 192.6 48.8
7th Supernova 1075 1301 Paul Mercer   Bolton (38 DNC) (38 DNC) 10 (14) 3 4 DNF 8 (12) 5 5 (38 DNC) (38 DNC) 5 7 6 (38 DNC) (38 DNC) 307 53
8th Albacore 1037 8254 Tim Coleman Jason Waugh LLSC 1 2 (38 DNC) 2 (38 DNC) (38 DNC) (38 DNC) 4 (38 DNC) 2 (38 DNC) 3 (38 DNC) (38 DNC) 38 DNC 1 2 359 55
9th Devoti D-Zero 1032 134 Nick Turpin   LLSC (38 DNC) (38 DNC) 6 6 (38 DNC) (38 DNC) 6 (10) 7 (38 DNC) (38 DNC) (38 DNC) 6 8 9 7 7 338 62
10th Solution 1105 456 Martin Tubb   LLSC (38 DNC) (38 DNC) 11 5 (38 DNC) (38 DNC) 3 (21 OCS) 6 (38 DNC) (38 DNC) (38 DNC) 14 9 13 8 5 361 74
11th Supernova 1075 496 Eamonn Reynolds   Bolton (38 DNC) (38 DNC) (15) 13 5 1 10 (15) (38 DNC) (38 DNC) 8 7 13 14 14 (38 DNC) (38 DNC) 343 85
12th Merlin Rocket 983 3550 Peter Fisk Les Thomas Llandudno (38 DNC) (38 DNC) 8 16 (38 DNC) (38 DNC) 15 19 9 (38 DNC) 7 9 (38 DNC) (38 DNC) (38 DNC) 10 8 405 101
13th Hadron H2 1045 159 Josh Hamer   LLSC (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 1.8 OOD 1.8 OOD (38 DNC) (38 DNC) 2 38 DNC 2 2 1 38 DNC 38 DNC 428.6 124.6
14th Blaze 1033 671 Ian Jackson   LLSC 14.8 OOD 14.8 OOD 17 (38 DNC) (38 DNC) (38 DNC) 16 (18) 14 DNF (38 DNC) 10 8 (18) 16 16 (38 DNC) (38 DNC) 390.6 126.6
15th Supernova 1075 1346 Andrew Brown   Bolton (38 DNC) (38 DNC) 12 9 11 DNF (38 DNC) 13 13 (38 DNC) (38 DNC) (38 DNC) (38 DNC) 12 19 DNF 12 (38 DNC) 38 DNC 443 139
16th Supernova 1075 1125 Corin Bamford   Bolton (38 DNC) (38 DNC) (38 DNC) 8 11 DNF (38 DNC) (38 DNC) (38 DNC) 14 DNF (38 DNC) (38 DNC) 38 DNC 3 3 3 38 DNC 38 DNC 460 156
17th Fireball 955 14800 Andrew Taylor David Haslam Delph (38 DNC) (38 DNC) 9 7 (38 DNC) (38 DNC) 11 17 4 (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 504 200
18th Solution 1105 427 Stephen Timbey   LLSC (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 12 14 (38 DNC) (38 DNC) 38 DNC 38 DNC 15 13 38 DNC 9 38 DNC 519 215
19th Phantom 1000 1382 Philip Worth   Delph (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 1 38 DNC 5 4 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 542 238
20th Phantom 1000 1162 Paul Long   Blackpool & Fleetwood (38 DNC) (38 DNC) 16 15 (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 9 11 DNF 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 545 241
21st Wayfarer 1109 11211 Phil Washart Jessica Hughes LLSC (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 8 6 8 38 DNC 38 DNC 554 250
22nd Devoti D-Zero 1032 344 Mick Green   LLSC (38 DNC) 6 OOD (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 14 OOD 8 OOD (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 560 256
23rd Wayfarer 1109 10806 Mike Barnes Laura Barnes LLSC (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 7 16 14 DNF (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 569 265
24th Javelin 920 558 David Doyle Phil Shackleton Glossop (38 DNC) (38 DNC) 13 (38 DNC) 11 DNF (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 15 38 DNC 38 DNC 571 267
25th Phantom 1000 1505 Martin Knott   LLSC (38 DNC) (38 DNC) 1 1 (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 572 268
26th RS Aero 6 1102 2324 Mike Baldwin   LLSC 14 OOD 14 OOD 14 (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 574 270
27th Wayfarer 1109 10700 Michael Chadwick Chris Chadwick LLSC (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 5 5 38 DNC 38 DNC 580 276
28th RS Aero 6 1102 4500 Cathy Lunn   LLSC (38 DNC) (38 DNC) (38 DNC) (38 DNC) 11 OOD 4 OOD (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 585 281
29th Phantom 1000 1488 Andy Pyett   Combs (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 9 7 (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 586 282
30th Javelin 920 577 Richard Smith Sebastian Smith LLSC (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 14 5 (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 589 285
31st Streaker 1124 1852 Alastair Baker   LLSC (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 17 12 38 DNC 38 DNC 38 DNC 599 295
32nd Mirror 1380 62937 Kirsty   LLSC (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 16 15 38 DNC 38 DNC 38 DNC 601 297
33rd Enterprise 1133 22620 David Gray Alison Gray LLSC (38 DNC) (38 DNC) 18 OOD 17 OOD (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 605 301
34th 505 896 7461 Alister Norris Keith Summersgill LLSC (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 2 (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 610 306
35th Enterprise 1133 23351 Ashley Southwell Michelle Raines LLSC (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 6 (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 614 310
36th RS Aero 7 1061 3749 Mark Bamber   LLSC (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 11 38 DNC 38 DNC 38 DNC 38 DNC 619 315
37th RS Aero 5 1141 2686 Fiona Spence   Yorkshire Dales (38 DNC) (38 DNC) (38 DNC) (38 DNC) 11 DNF (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 619 315

Solo Fleet

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R1 05/01 R2 05/01 R6 19/01 R7 26/01 R8 26/01 R9 02/02 R10 02/02 R11 09/02 R12 09/02 R13 16/02 R14 16/02 R20 09/03 R21 09/03 R22 09/03 R23 16/03 R24 16/03 Total Nett
1st Solo 1142 5217 Malcolm Waddington   LLSC (11 DNC) (11 DNC) 1 1.6 OOD 1.6 OOD (3) 1 (11 DNC) (11 DNC) (11 DNC) (11 DNC) 1.6 OOD 1.6 OOD 1.6 OOD 1 2 82 13
2nd Solo 1142 5909 Dave Kelsall   LLSC 3.1 OOD 3.1 OOD (11 DNC) (11 DNC) (11 DNC) 2 (4) 1 1 3 (4) (5) 3 3 2 (6) 73.2 21.2
3rd Solo 1142 5120 Andrew Roberts   LLSC (11 DNC) (11 DNC) (11 DNC) 4 OOD 4 OOD (11 DNC) (11 DNC) 2 2 4 (5) 4 (6) 4 4 5 99 33
4th Solo 1142 5845 Stuart Van Den Hoek   LLSC (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 4 2 2.8 OOD 2.8 OOD 2 3 (11 DNC) (11 DNC) 11 DNC 3 3 110.6 33.6
5th Solo 1142 5350 Chris Helsby   LLSC (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 1 3 (11 DNC) (11 DNC) 1 2 2 2 1 11 DNC 11 DNC 111 34
6th Solo 1142 5807 Andy Carter   LLSC (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 1 OOD 1 OOD 11 DNC 1 11 DNC 11 DNC 11 DNC 11 DNC 1 136 59
7th Solo 1142 4283 Michael Campbell   Fidlers Ferry (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 5 (11 DNC) 11 DNC 11 DNC 11 DNC 6 5 5 11 DNC 4 146 69
8th Solo 1142 4985 Kim Cant   LLSC (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 3 4 2 6 DNF 11 DNC 147 70
9th Solo 1142 5839 Paul Owen   LLSC (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 1 1 11 DNC 11 DNC 11 DNC 156 79
10th Solo 1142 5022 Ken Lawrenson   LLSC 1 OOD 1 OOD (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 156 79

LasersHC Fleet

Sailed: 17, Discards: 8, To count: 9, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R1 05/01 R2 05/01 R5 19/01 R6 19/01 R7 26/01 R8 26/01 R9 02/02 R10 02/02 R11 09/02 R12 09/02 R13 16/02 R14 16/02 R20 09/03 R21 09/03 R22 09/03 R23 16/03 R24 16/03 Total Nett
1st ILCA 7 / Laser 1102 221314 Paul Heath   LLSC 1 1 1 (2) (3) (22 DNC) 2 1 (5) (22 DNC) 1 1 2 (9) (4) (3) 2 82 12
2nd ILCA 7 / Laser 1102 220826 Gordon Riddell   Delph (22 DNC) (22 DNC) 2 3 4 (22 DNC) 1 (5) 4 4 (22 DNC) (22 DNC) 3 (6) (5) 2 3 152 26
3rd ILCA 7 / Laser 1102 213580 Stuart Belfield   LLSC 2 2 3 1 (7 DNF) (22 DNC) 3 3 (16 DNF) (22 DNC) (5) 4 (5) (8) (6) 4 4 117 26
4th ILCA 6 / Laser Radial 1154 115 Bill Busby   LLSC (22 DNC) (22 DNC) (22 DNC) (22 DNC) 1 1 5 (6) 2 3 (6) 6 (9) 4 (14 DNF) 5 5 155 32
5th ILCA 4 / Laser 4.7 1213 195987 Zena Martin   Bolton (22 DNC) (22 DNC) 7 (22 DNC) (22 DNC) (22 DNC) (9) (10) 9 5 2 8 4 2 (10) 8 7 191 52
6th ILCA 7 / Laser 1102 219658 Will Dyson   LLSC (22 DNC) (22 DNC) (22 DNC) (22 DNC) 7 DNF (22 DNC) (22 DNC) (22 DNC) 3 2 4 3 8 15 DNF 2 (22 DNC) 22 DNC 242 66
7th ILCA 7 / Laser 1102 218700 Andy Fox   LLSC 3 3 (22 DNC) (22 DNC) (22 DNC) (22 DNC) 4 2 6 (22 DNC) 3 5 (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 246 70
8th ILCA 6 / Laser Radial 1154 210047 Glyn Purnell   LLSC (22 DNC) (22 DNC) 6.3 OOD 6.3 OOD (22 DNC) (22 DNC) (22 DNC) (22 DNC) 12 6 7 2 (22 DNC) 3 8 (22 DNC) 22 DNC 248.6 72.6
9th ILCA 7 / Laser 1102 165217 Mike Parker   LLSC (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 10 11 (13) (22 DNC) 11 11 10 13 11 7 6 257 90
10th ILCA 7 / Laser 1102 221325 Howard Green   LLSC (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 6 4 (22 DNC) (22 DNC) 8 7 6 10 7 22 DNC 22 DNC 268 92
11th ILCA 7 / Laser 1102 206876 Oliver Blackburn   LLSC (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 1 5 3 1 1 275 99
12th ILCA 7 / Laser 1102 213094 Ian Ritchie   LLSC 8.2 OOD 8.2 OOD (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 8 (22 DNC) (22 DNC) 22 DNC 7 11 9 6 22 DNC 277.4 101.4
13th ILCA 6 / Laser Radial 1154 221508 Bill Morris   Delph (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 1 1 22 DNC 22 DNC 11 1 1 22 DNC 22 DNC 279 103
14th ILCA 6 / Laser Radial 1154 219798 Will Taylor   Delph (22 DNC) (22 DNC) 5 (22 DNC) (22 DNC) 3 DNF (22 DNC) 8 (22 DNC) (22 DNC) (22 DNC) 22 DNC 12 7 22 DNC 22 DNC 22 DNC 299 123
15th ILCA 7 / Laser 1102 201073 Martyn Catlow   LLSC 4 4 (22 DNC) (22 DNC) (22 DNC) (22 DNC) 8 9 11 (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 300 124
16th ILCA 6 / Laser Radial 1154 223458 Rory Freestone   Delph 5 (22 DNC) 6 5 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 10 10 (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 300 124
17th ILCA 6 / Laser Radial 1154 225440 Kathryn Partington-Smith   LLSC (22 DNC) (22 DNC) (22 DNC) (22 DNC) 2 (22 DNC) 7 7 7 (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 309 133
18th ILCA 7 / Laser 1102 146432 Bruce Parker   LLSC (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 9.3 OOD 10 (22 DNC) 9 9 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 323.3 147.3
19th ILCA 7 / Laser 1102 198541 Ben Unwin   LLSC (22 DNC) (22 DNC) 4 4 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 338 162
20th ILCA 7 / Laser 1102 211111     LLSC (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 12 12 22 DNC 22 DNC 354 178
21st ILCA 6 / Laser Radial 1154       LLSC (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 16 DNF 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 368 192

Junior Fleet

Sailed: 15, Discards: 8, To count: 7, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R5 19/01 R6 19/01 R7 26/01 R8 26/01 R9 02/02 R10 02/02 R11 09/02 R12 09/02 R13 16/02 R14 16/02 R20 09/03 R21 09/03 R22 09/03 R23 16/03 R24 16/03 Total Nett
1st Topper 1369 45360 Molly Haslam   Delph (1) (1) (1) (2 DNF) (7 DNC) (7 DNC) (2) (1) 1 1 1 1 1 1 1 29 7
2nd Optimist 1628 6013 Lochlyn Grant   LLSC (7 DNC) (7 DNC) (7 DNC) (7 DNC) 2 2 3 2 (7 DNC) (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 86 30
3rd Topper 1369 47790 Jessica Marsh   Hollingworth (7 DNC) (7 DNC) (7 DNC) (7 DNC) 1 1 1 (7 DNC) (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 87 31
4th RS Feva XL 1244 2054 Grace Allen Grace Bullen Bassenthwaite 2 2 2 (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 90 34
5th Optimist 1628 6602 Fraser Smith   LLSC (7 DNC) (7 DNC) (7 DNC) (7 DNC) 3 3 4 3 (7 DNC) (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 90 34
