RS 400 Open

Leigh & Lowton

RS400 Open Meeting Leigh and Lowton

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 12, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st 1526 Beaver SC Ollie Groves Esther Parkhurst 1.0 1.0 1.0 (4.0) 1.0 8.0 4.0
2nd 498 LLSC Alistair Coates Alistair Norris 2.0 (4.0) 2.0 1.0 2.0 11.0 7.0
3rd 1508 LLSC Richard Catchpole Vanessa Evans (6.0) 2.0 5.0 3.0 3.0 19.0 13.0
4th 1460 LLSC Dave Exley Nige Hall 4.0 (8.0) 4.0 2.0 5.0 23.0 15.0
5th 1511 West Riding SC Hamish Gledhill Ross Southwell 3.0 5.0 3.0 (7.0) 4.0 22.0 15.0
6th 1524 Bassenthwaite Alastair Rimmer Martin Spencer (10.0) 3.0 7.0 5.0 9.0 34.0 24.0
7th 1502 Llangorse SC Jon Heissig Nicky Griffin 5.0 7.0 (11.0) 9.0 6.0 38.0 27.0
8th 1461 LLSC Caroline Exley Jonathan Bullen 7.0 (10.0) 8.0 8.0 8.0 41.0 31.0
9th 1556 Hollingworth Christopher Massey Charlotte Graham 9.0 6.0 6.0 (11.0) 11.0 43.0 32.0
10th 1191 LLSC Louise McKeand Sean Ratcliffe (13.0 DNF) 9.0 10.0 6.0 7.0 45.0 32.0
11th 1306 LLSC Charlie Exley Gerard Baron 8.0 (11.0) 9.0 10.0 10.0 48.0 37.0
12th 517 LLSC Max Burrows Amy Burrows (13.0 DNS) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0 52.0



Sailwave Scoring Software 2.37.00
www.sailwave.com