Rank | Class | SailNo | HelmName | CrewName | Club | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Supernova | 1156 | Alex Collins | Bolton | 1.0 | 1.0 | 1.0 | |
2nd | GP14 | 13654 | Neil Marsden | Derek Hill | Blackpool & Fleetwood | 2.0 | 2.0 | 2.0 |
3rd | Topper | 49303 | Tristan Shaw | Budworth | 3.0 | 3.0 | 3.0 | |
4th | Solo | 5807 | Andy Carter | LLSC | 4.0 | 4.0 | 4.0 | |
5th | Streaker | 1942 | Steve Blackburn | LLSC | 5.0 | 5.0 | 5.0 | |
6th | Topper | 49191 | Naythan Twiggs | Budworth | 6.0 | 6.0 | 6.0 | |
7th | Finn | 90 | Ben Steel | Glossop | 7.0 | 7.0 | 7.0 | |
8th | Wayfarer | 10747 | Louise Mckeand | Nigel Hall | LLSC | 8.0 | 8.0 | 8.0 |
9th | Optimist | 5500 | Alex Welfare | LLSC | 9.0 | 9.0 | 9.0 | |
10th | ILCA 6 / Laser Radial | 221314 | Howard Green | LLSC | 10.0 | 10.0 | 10.0 | |
11th | RS400 | 1508 | Richard Catchpole | Gary Coop | LLSC | 11.0 | 11.0 | 11.0 |
12th | Topper | 48719 | Anabelle Bramwell | Hollingworth | 12.0 | 12.0 | 12.0 | |
13th | 420 | 57499 | Jessica Skelding | Jasper Bramwell | Winsford Flash | 13.0 | 13.0 | 13.0 |
14th | Topper | 48258 | Benjamin Smallwood | Budworth Sc | 14.0 | 14.0 | 14.0 | |
15th | Topper | 48707 | Xavier Bramwell | Hollingworth | 15.0 | 15.0 | 15.0 | |
16th | 420 | 4480 | Ava Scott-Harris | Matthew Baird | Elton / Budworth Sc | 16.0 | 16.0 | 16.0 |
17th | Wayfarer | 10806 | Mike Barnes | Laura Barnes | LLSC | 17.0 | 17.0 | 17.0 |
18th | ILCA 6 / Laser Radial | 210047 | Glyn Purnell | LLSC | 18.0 | 18.0 | 18.0 | |
19th | Blaze | 838 | Chas Coghill | LLSC | 19.0 | 19.0 | 19.0 | |
20th | RS200 | 222 | Ben Welfare | Will Welfare | LLSC | 20.0 | 20.0 | 20.0 |
21st | Devoti D-One | 409 | Martin Spencer | LLSC | 21.0 | 21.0 | 21.0 | |
22nd | RS Feva XL | 8957 | Bethany Skelding | Isla Mckeown | Winsford Flash | 22.0 | 22.0 | 22.0 |
23rd | RS100 8.4 | 312 | Anna Walsh | LLSC | 23.0 | 23.0 | 23.0 | |
24th | Blaze | 671 | Ian Jackson | LLSC | 24.0 | 24.0 | 24.0 | |
25th | ILCA 6 / Laser Radial | 115 | Bill Busby | LLSC | 27.0 DNF | 27.0 | 27.0 | |
25th | Solution | 427 | Stephen Timbey | LLSC | 27.0 DNF | 27.0 | 27.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com