NWSTT-LLSC

Leigh and Lowton SC

Results as of 9:44 on April 23, 2025

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R1 22/04 R2 22/04 R3 22/04 Total Nett
1st Solo 1139 4652 Paul Brotherton   Etherow (5) 2 1 8 3
2nd Solo 1139 5849 Darren Nield   Elton 1 (3) 2 6 3
3rd Solo 1139 5040 Dave Woodhead   Elton 2 (4) 3 9 5
4th Supernova 1075 1246 Tony Critchley   Bolton 6 1 (8) 15 7
5th ILCA 7 / Laser 1104 223673 Stuart Belfield   LLSC 4 (5) 5 14 9
6th Wayfarer 1109 10747 Louise Mckeand Nigel Hall LLSC 3 (7) 7 17 10
7th ILCA 7 / Laser 1104 221325 Howard Green   LLSC (17) 6 4 27 10
8th Miracle 1196 3740 Dave Southwell Michelle Raines LLSC 9 (15) 6 30 15
9th Solo 1139 5350 Chris Helsby   LLSC 7 10 (18) 35 17
10th Solo 1139 4985 Kim Cant   LLSC (14) 9 9 32 18
11th Supernova 1075 1035 Ian Moodie   Bolton 8 (13) 11 32 19
12th GP14 1141 14121 Andrew Ashworth Martin Cooper West Lancs Yc (16) 11 10 37 21
13th Scorpion 1042 2031 G Clow T Wright Delph Sc 10 (12) 12 34 22
14th Solo 1139 4283 Michael Campbell   Fidlers Ferry/llsc 12 (19) 13 44 25
15th ILCA 4 / Laser 4.7 1216 195987 Zena Martin   Bolton 11 (22) 15.5 48.5 26.5
16th ILCA 7 / Laser 1104 221314 Paul Heath   LLSC 19 8 (25 DNC) 52 27
17th Finn 1049 72 Richard Bessiede-Calvert   West Lancs Yc 13 16 (20) 49 29
18th Enterprise 1137 23141 Ian Nixon Audrey Nixon LLSC 15 14 (17) 46 29
19th RS Aero 7 1063 2324 Mike Baldwin   LLSC (22) 18 14 54 32
20th Enterprise 1137 22620 David Gray Alison Gray LLSC 20 (21) 15.5 56.5 35.5
21st Devoti D-One 955 7 Steve Dawson   LLSC 18 (20) 19 57 37
22nd Devoti D-One 955 419 Nik James   LLSC (24) 17 21 62 38
23rd Streaker 1124 1852 Alastair Baker   LLSC 21 (24) 22 67 43
24th Devoti D-Zero 1029 344 Mick Green   LLSC (23) 23 23 69 46

R1 - 2025-04-22 at 22/04

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 Solo 1139 5849 Darren Nield   Elton 47:46 2 0:41:56 1
2 Solo 1139 5040 Dave Woodhead   Elton 48:38 2 0:42:42 2
3 Wayfarer 1109 10747 Louise Mckeand Nigel Hall LLSC 48:01 2 0:43:18 3
4 ILCA 7 / Laser 1104 223673 Stuart Belfield   LLSC 47:58 2 0:43:27 4
5 Solo 1139 4652 Paul Brotherton   Etherow 50:01 2 0:43:55 5
6 Supernova 1075 1246 Tony Critchley   Bolton 47:29 2 0:44:10 6
7 Solo 1139 5350 Chris Helsby   LLSC 51:33 2 0:45:16 7
8 Supernova 1075 1035 Ian Moodie   Bolton 50:56 2 0:47:23 8
9 Miracle 1196 3740 Dave Southwell Michelle Raines LLSC 56:45 2 0:47:27 9
10 Scorpion 1042 2031 G Clow T Wright Delph Sc 49:45 2 0:47:45 10
11 ILCA 4 / Laser 4.7 1216 195987 Zena Martin   Bolton 58:06 2 0:47:47 11
12 Solo 1139 4283 Michael Campbell   Fidlers Ferry/llsc 55:47 2 0:48:59 12
13 Finn 1049 72 Richard Bessiede-Calvert   West Lancs Yc 51:39 2 0:49:14 13
14 Solo 1139 4985 Kim Cant   LLSC 56:41 2 0:49:46 14
15 Enterprise 1137 23141 Ian Nixon Audrey Nixon LLSC 56:43 2 0:49:53 15
16 GP14 1141 14121 Andrew Ashworth Martin Cooper West Lancs Yc 57:28 2 0:50:22 16
17 ILCA 7 / Laser 1104 221325 Howard Green   LLSC 56:03 2 0:50:46 17
18 Devoti D-One 955 7 Steve Dawson   LLSC 48:42 2 0:51:00 18
19 ILCA 7 / Laser 1104 221314 Paul Heath   LLSC 56:27 2 0:51:08 19
20 Enterprise 1137 22620 David Gray Alison Gray LLSC 58:48 2 0:51:43 20
21 Streaker 1124 1852 Alastair Baker   LLSC 58:35 2 0:52:07 21
22 RS Aero 7 1063 2324 Mike Baldwin   LLSC 56:49 2 0:53:27 22
23 Devoti D-Zero 1029 344 Mick Green   LLSC 57:03 2 0:55:27 23
24 Devoti D-One 955 419 Nik James   LLSC 56:05 2 0:58:44 24

R2 - 2025-04-22 at 22/04

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 Supernova 1075 1246 Tony Critchley   Bolton 38:56 2 0:36:13 1
2 Solo 1139 4652 Paul Brotherton   Etherow 41:40 2 0:36:35 2
3 Solo 1139 5849 Darren Nield   Elton 42:24 2 0:37:14 3
4 Solo 1139 5040 Dave Woodhead   Elton 43:14 2 0:37:57 4
5 ILCA 7 / Laser 1104 223673 Stuart Belfield   LLSC 42:09 2 0:38:11 5
6 ILCA 7 / Laser 1104 221325 Howard Green   LLSC 43:06 2 0:39:02 6
7 Wayfarer 1109 10747 Louise Mckeand Nigel Hall LLSC 44:25 2 0:40:03 7
8 ILCA 7 / Laser 1104 221314 Paul Heath   LLSC 44:46 2 0:40:33 8
9 Solo 1139 4985 Kim Cant   LLSC 46:14 2 0:40:35 9
10 Solo 1139 5350 Chris Helsby   LLSC 47:08 2 0:41:23 10
11 GP14 1141 14121 Andrew Ashworth Martin Cooper West Lancs Yc 47:49 2 0:41:54 11
12 Scorpion 1042 2031 G Clow T Wright Delph Sc 43:43 2 0:41:57 12
13 Supernova 1075 1035 Ian Moodie   Bolton 45:34 2 0:42:23 13
14 Enterprise 1137 23141 Ian Nixon Audrey Nixon LLSC 48:22 2 0:42:32 14
15 Miracle 1196 3740 Dave Southwell Michelle Raines LLSC 51:19 2 0:42:54 15
16 Finn 1049 72 Richard Bessiede-Calvert   West Lancs Yc 45:11 2 0:43:04 16
17 Devoti D-One 955 419 Nik James   LLSC 41:34 2 0:43:32 17
18 RS Aero 7 1063 2324 Mike Baldwin   LLSC 46:18 2 0:43:33 18
19 Solo 1139 4283 Michael Campbell   Fidlers Ferry/llsc 49:56 2 0:43:50 19
20 Devoti D-One 955 7 Steve Dawson   LLSC 42:41 2 0:44:42 20
21 Enterprise 1137 22620 David Gray Alison Gray LLSC 52:39 2 0:46:18 21
22 ILCA 4 / Laser 4.7 1216 195987 Zena Martin   Bolton 58:20 2 0:47:58 22
23 Devoti D-Zero 1029 344 Mick Green   LLSC 51:44 2 0:50:17 23
24 Streaker 1124 1852 Alastair Baker   LLSC 58:38 2 0:52:10 24

R3 - 2025-04-22 at 22/04

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 Solo 1139 4652 Paul Brotherton   Etherow 34:51 2 0:30:36 1
2 Solo 1139 5849 Darren Nield   Elton 35:11 2 0:30:53 2
3 Solo 1139 5040 Dave Woodhead   Elton 36:21 2 0:31:55 3
4 ILCA 7 / Laser 1104 221325 Howard Green   LLSC 35:19 2 0:31:59 4
5 ILCA 7 / Laser 1104 223673 Stuart Belfield   LLSC 35:28 2 0:32:08 5
6 Miracle 1196 3740 Dave Southwell Michelle Raines LLSC 38:42 2 0:32:21 6
7 Wayfarer 1109 10747 Louise Mckeand Nigel Hall LLSC 35:56 2 0:32:24 7
8 Supernova 1075 1246 Tony Critchley   Bolton 34:54 2 0:32:28 8
9 Solo 1139 4985 Kim Cant   LLSC 37:00 2 0:32:29 9
10 GP14 1141 14121 Andrew Ashworth Martin Cooper West Lancs Yc 37:25 2 0:32:48 10
11 Supernova 1075 1035 Ian Moodie   Bolton 35:49 2 0:33:19 11
12 Scorpion 1042 2031 G Clow T Wright Delph Sc 35:21 2 0:33:56 12
13 Solo 1139 4283 Michael Campbell   Fidlers Ferry/llsc 39:28 2 0:34:39 13
14 RS Aero 7 1063 2324 Mike Baldwin   LLSC 37:02 2 0:34:50 14
15 ILCA 4 / Laser 4.7 1216 195987 Zena Martin   Bolton 43:16 2 0:35:35 15.5
15 Enterprise 1137 22620 David Gray Alison Gray LLSC 40:27 2 0:35:35 15.5
17 Enterprise 1137 23141 Ian Nixon Audrey Nixon LLSC 40:39 2 0:35:45 17
18 Solo 1139 5350 Chris Helsby   LLSC 41:12 2 0:36:10 18
19 Devoti D-One 955 7 Steve Dawson   LLSC 35:08 2 0:36:47 19
20 Finn 1049 72 Richard Bessiede-Calvert   West Lancs Yc 38:43 2 0:36:54 20
21 Devoti D-One 955 419 Nik James   LLSC 35:43 2 0:37:24 21
22 Streaker 1124 1852 Alastair Baker   LLSC 42:18 2 0:37:38 22
23 Devoti D-Zero 1029 344 Mick Green   LLSC 41:47 2 0:40:36 23

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 25



Sailwave Scoring Software 2.37.00
www.sailwave.com