Revett 2024

Leigh and Lowton SC

Results as of 19:07 on December 15, 2024

Asymmetric Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R1 10/11 R3 17/11 R5 24/11 R6 24/11 R7 01/12 R8 01/12 R9 08/12 R10 08/12 R11 15/12 R12 15/12 Total Nett
1st RS400 939 1515 Richard Marsh Heather Marsh Hollingworth (3.0) 1.0 (2.0) (2.0) (2.0) 1.0 2.0 1.0 1.0 1.0 16.0 7.0
2nd RS200 1046 494 Chris Pickles Evie Pickles Bassenthwaite 1.0 (29.0 DNC) (3.0) 1.0 3.0 2.0 1.0 2.0 (4.0) (29.0 DNC) 75.0 10.0
3rd RS400 939 1460 Dave Exley Nigel Hall LLSC 2.0 2.0 1.0 (6.0) (29.0 DNC) (29.0 DNC) (6.0) 3.0 2.0 3.0 83.0 13.0
4th RS400 939 1508 Richard Catchpole Gary Coop LLSC (29.0 DNC) 3.0 5.0 3.0 1.0 3.0 (29.0 DNC) (29.0 DNC) (14.0 RAF) 2.0 118.0 17.0
5th RS400 939 1461 Caroline Exley Jonathan Bullen LLSC 4.0 7.0 7.0 (8.0) (29.0 DNC) (29.0 DNC) 4.0 4.0 (29.0 DNC) 5.0 126.0 31.0
6th RS400 939 1524 Stuart Halman Anna Walsh LLSC (29.0 DNC) 5.0 6.0 OOD 6.0 OOD (29.0 DNC) (29.0 DNC) 6.0 OOD 6.0 OOD 3.0 (10.0) 129.0 32.0
7th Devoti D-One 950 405 Alistair Coates   LLSC (29.0 DNC) (29.0 DNC) 6.0 4.0 4.0 4.0 7.0 7.0 (29.0 DNC) (29.0 DNC) 148.0 32.0
8th RS400 939 1191 Louise Mckeand Sean Ratcliffe LLSC 6.0 4.0 (9.0) (10.0) 5.0 6.0 (29.0 DNC) 5.0 (7.5) 7.0 88.5 33.0
9th RS400 939 1396 Mark Dingsdale Ness Evans LLSC (29.0 DNC) (29.0 DNC) 8.0 7.0 6.8 OOD 6.8 OOD (29.0 DNC) (29.0 DNC) 6.0 6.0 156.6 40.6
10th Devoti D-One 950 105 Tom Welz   LLSC (29.0 DNC) (29.0 DNC) (10.0) 9.0 8.7 OOD 8.7 OOD 5.0 8.0 9.0 (11.0) 127.4 48.4
11th Devoti D-One 950 419 Nik James   LLSC 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.0 5.0 (29.0 DNC) 29.0 DNC 5.7 OOD 5.7 OOD 173.4 57.4
12th RS200 1046 1122 Mille Hayfield Lauren Marsh Hollingworth 10.0 DNF 9.0 14.0 DNF 11.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 11.0 12.0 183.0 67.0
13th Devoti D-One 950 409 Martin Spencer   LLSC (29.0 DNC) (29.0 DNC) 4.0 5.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 10.0 8.0 201.0 85.0
14th RS Feva XL 1244 2054 Grace Allen Grace Bullen Bassenthwaite (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 9.0 6.0 12.0 13.0 214.0 98.0
15th RS400 939 1306 Julian Mecklenburgh Claudio Mecklenburgh LLSC (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 3.0 29.0 DNC 7.5 9.0 222.5 106.5
16th RS200 1046 891 Dan McLean Flynn McLean LLSC (29.0 DNC) (29.0 DNC) 11.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 11.0 OOD 11.0 OOD 29.0 DNC 29.0 DNC 236.0 120.0
17th RS200 1046 1625 Gareth Williams Jen Williams LLSC (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 5.0 4.0 241.0 125.0
18th Devoti D-One 950 15 Kamil Praczyk   LLSC (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 7.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 245.0 129.0
19th RS200 1046 432 Mark Hardy John Bridgeman LLSC (29.0 DNC) 8.0 OOD (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 8.0 29.0 DNC 29.0 DNC 29.0 DNC 248.0 132.0
20th RS100 8.4 999 116 April Whiteley   Windermere 10.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 9.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 251.0 135.0
21st RS200 1046 965 Alexander Hamilton Janet Long LLSC (29.0 DNC) (29.0 DNC) 12.0 13.0 DNF (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 257.0 141.0
22nd Devoti D-One 950 5 Chris Bows   LLSC (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 14.0 OOD 14.0 OOD 260.0 144.0
22nd Devoti D-One 950 7 Steve Dawson   LLSC (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 14.0 OOD 14.0 OOD 260.0 144.0
24th RS200 1046 987 Mike Allen Rosie/Molly Allen Bala (29.0 DNC) 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 267.0 151.0
25th RS Vareo 1093 300 Chris Bassett   Bala 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 268.0 152.0
26th RS100 8.4 999 501 Natasha De La Fuente   LLSC (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 8.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 269.0 153.0
27th RS400 939 1306 Harvey Leigh Julian Mecklenburgh LLSC (29.0 DNC) 8.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 269.0 153.0
28th RS200 1046 1638 Tom Ellis John Ransom LLSC (29.0 DNC) 10.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 271.0 155.0

Handicap Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R1 10/11 R3 17/11 R5 24/11 R6 24/11 R7 01/12 R8 01/12 R9 08/12 R10 08/12 R11 15/12 R12 15/12 Total Nett
1st Devoti D-Zero 1032 134 Nick Turpin   LLSC (25.0 DNC) 2.0 1.0 2.0 (7.0) 6.0 1.0 2.0 (25.0 DNC) (25.0 DNC) 96.0 14.0
2nd Wayfarer 1109 11211 Dave Southwell Phil Wishart LLSC (4.0) (3.0) (6.0) (6.0) 2.0 3.0 3.0 1.0 2.0 3.0 33.0 14.0
3rd Hadron H2 1045 159 Josh Hamer   LLSC 1.0 (10.0 DNF) (5.0) 1.0 (25.0 DNC) (25.0 DNC) 3.8 OOD 3.8 OOD 5.0 1.0 80.6 15.6
4th Albacore 1037 8233 Mike Banner Michelle Raines/Mark Atherton RYA (25.0 DNC) (25.0 DNC) 2.0 3.0 (5.0) (4.0) 2.0 3.0 3.0 4.0 76.0 17.0
5th Blaze 1033 878 Mark Cuthbert   LLSC 2.0 4.0 OOD 3.0 (7.0) 3.0 (5.0) 4.0 4.0 (25.0 DNC) (25.0 DNC) 82.0 20.0
6th Blaze 1033 838 Chas Coghill   LLSC 3.0 4.0 7.8 OOD 7.8 OOD (10.0) (9.0) 8.0 5.0 (13.0 RAF) (10.0) 77.6 35.6
7th Javelin 920 558 David Doyle Phil Shackleton Glossop (25.0 DNC) (25.0 DNC) (13.0 DNF) 8.0 (17.0) 11.0 5.0 7.0 6.0 7.0 124.0 44.0
8th Solution 1105 456 Martin Tubb   LLSC (25.0 DNC) (25.0 DNC) 7.0 9.0 6.0 8.0 (25.0 DNC) (25.0 DNC) 9.0 5.0 144.0 44.0
9th Enterprise 1133 22620 David Gray Alison Gray LLSC (25.0 DNC) (25.0 DNC) 9.0 11.0 (18.0) (15.0) 7.0 6.0 10.0 9.0 135.0 52.0
10th Javelin 920 442 Nathan Harbut Joshua Harbut Pennine (25.0 DNC) (25.0 DNC) 11.0 12.0 (16.0) 12.0 6.0 (25.0 DNC) 4.0 8.0 144.0 53.0
11th Albacore 1037 8254 Tim Coleman Jason Waugh LLSC (25.0 DNC) 1.0 (25.0 DNC) 4.0 (25.0 DNC) 2.0 (25.0 DNC) 25.0 DNC 25.0 DNC 2.0 159.0 59.0
12th Javelin 920 577 Richard Smith Sebastian Smith LLSC (25.0 DNC) (25.0 DNC) 4.0 5.0 8.0 7.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 174.0 74.0
13th Devoti D-Zero 1032 344 Mick Green   LLSC 5.0 (25.0 DNC) 8.0 10.0 12.0 16.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 176.0 76.0
14th RS Aero 6 1102 4500 Cathy Lunn   LLSC (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 9.0 19.0 DNF 25.0 DNC 25.0 DNC 7.0 6.0 191.0 91.0
15th Wayfarer 1109 10397 Robert Backhouse Ian Scouler Fidlers Ferry 6.0 8.0 (25.0 DNC) (25.0 DNC) 14.0 14.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 192.0 92.0
16th Solution 1105 427 Stephen Timbey   LLSC (25.0 DNC) 5.0 (25.0 DNC) (25.0 DNC) 13.0 13.0 (25.0 DNC) 25.0 DNC 13.0 DNF 25.0 DNC 194.0 94.0
17th Phantom 1000 1505 Martin Knott   LLSC (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 1.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 202.0 102.0
18th Javelin 920 546 Kathryn Partington-Smith Fraser Smith LLSC (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 11.0 10.0 25.0 DNC 25.0 DNC 8.0 25.0 DNC 204.0 104.0
19th Blaze 1033 671 Ian Jackson   LLSC 9.0 DNF (25.0 DNC) (25.0 DNC) 13.0 15.0 17.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 204.0 104.0
20th Phantom 1000 1162 Paul Long   Blackpool & Fleetwood (25.0 DNC) 7.0 10.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 217.0 117.0
21st Finn 1047 90 Ben Steel   Glossop (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 1.0 25.0 DNC 226.0 126.0
22nd RS Aero 7 1061 3749 Mark Bamber   LLSC (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 229.0 129.0
23rd Wayfarer - singlehanded with spinnaker 1109 10049 Fred Duran   LLSC (25.0 DNC) 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 231.0 131.0
24th Wayfarer 1109 9831 Mick Parker   LLSC 9.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 234.0 134.0

Solo Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R1 10/11 R3 17/11 R5 24/11 R6 24/11 R7 01/12 R8 01/12 R9 08/12 R10 08/12 R11 15/12 R12 15/12 Total Nett
1st Solo 1142 5807 Andy Carter   LLSC (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 1.0 1.0 OOD 1.0 OOD 1.0 1.0 50.0 6.0
2nd Solo 1142 5845 Stuart Van Den Hoek   LLSC (3.0) (2.0) (4.0) 1.0 2.0 2.0 1.0 1.0 2.0 (3.0) 21.0 9.0
3rd Solo 1142 5909 Dave Kelsall   LLSC (2.4 OOD) 1.0 2.0 2.0 (4.0) (4.0) 2.0 2.0 (3.0) 2.0 24.4 11.0
4th Solo 1142 5350 Chris Helsby   LLSC 2.0 3.0 1.0 3.0 (11.0 DNC) (11.0 DNC) 3.0 3.0 (4.0) (11.0 DNC) 52.0 15.0
5th Solo 1142 5217 Malcolm Waddington   LLSC 1.0 (11.0 DNC) 2.3 OOD 2.3 OOD 3.0 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 66.6 22.6
6th Solo 1142 5615 Giles Lewis   LLSC 5.0 OOD 4.0 OOD (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 5.0 OOD 4.0 OOD 84.0 40.0
7th Solo 1142 5272 Ty Burrows   LLSC 4.0 (11.0 DNC) 3.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 88.0 44.0
8th Solo 1142 5120 Andrew Roberts   LLSC 5.0 OOD (11.0 DNC) (11.0 DNC) (11.0 DNC) 5.0 5.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 92.0 48.0
9th Solo 1142 5022 Ken Lawrenson   LLSC (11.0 DNC) (11.0 DNC) 5.0 OOD 5.0 OOD (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 98.0 54.0
10th Solo 1142 5839 Paul Owen   LLSC (11.0 DNC) 4.0 OOD (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 103.0 59.0

LasersHC Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R1 10/11 R3 17/11 R5 24/11 R6 24/11 R7 01/12 R8 01/12 R9 08/12 R10 08/12 R11 15/12 R12 15/12 Total Nett
1st ILCA 7 / Laser 1102 213580 Stuart Belfield   LLSC 2.0 1.0 2.0 1.0 (3.0) (3.0) 2.0 (3.0 DNF) (18.0 DNC) 1.0 36.0 9.0
2nd ILCA 7 / Laser 1102 221314 Paul Heath   LLSC (18.0 DNC) (18.0 DNC) 1.0 2.5 1.0 2.0 (18.0 DNC) (18.0 DNC) 1.6 OOD 1.6 OOD 81.7 9.7
3rd ILCA 7 / Laser 1102 211111 Howard Green   LLSC (18.0 DNC) (18.0 DNC) 3.0 2.5 6.0 4.0 (18.0 DNC) (18.0 DNC) 3.0 5.0 95.5 23.5
4th ILCA 6 / Laser Radial 1154 224685 Lewis Bacon   LLSC (18.0 DNC) (18.0 DNC) 4.0 4.0 (18.0 DNC) (18.0 DNC) 1.0 3.0 DNF 18.0 DNC 18.0 DNC 120.0 48.0
5th ILCA 7 / Laser 1102 180672 Bill Busby   LLSC (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 4.5 9.0 DNF 6.5 OOD 6.5 OOD (18.0 DNC) 18.0 DNC 122.5 50.5
6th ILCA 7 / Laser 1102 211145 Lewis Bacon   LLSC 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 1.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 130.0 58.0
7th ILCA 7 / Laser 1102 218700 Andy Fox   LLSC (18.0 DNC) (18.0 DNC) 7.0 7.0 4.5 5.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 131.5 59.5
8th ILCA 6 / Laser Radial 1154 171686 Henry Bullen   Bassenthwaite (18.0 DNC) (18.0 DNC) 5.5 5.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 4.0 140.5 68.5
9th ILCA 6 / Laser Radial 1154 115 Bill Busby   LLSC (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 1.0 3.0 148.0 76.0
10th ILCA 6 / Laser Radial 1154 210047 Glyn Purnell   LLSC (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.0 2.0 148.0 76.0
11th ILCA 6 / Laser Radial 1154 214560 Paul Roberts   LLSC (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 8.0 6.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 158.0 86.0
12th ILCA 7 / Laser 1102 201073 Martyn Catlow   LLSC (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 7.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 158.0 86.0
13th ILCA 7 / Laser 1102 214418 Tim Mercer   Southport (18.0 DNC) (18.0 DNC) 5.5 9.0 DNF (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 158.5 86.5
14th ILCA 7 / Laser 1102 213094 Ian Ritchie   LLSC 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 165.0 93.0
15th ILCA 6 / Laser Radial 1154 201073 Martyn Catlow   LLSC (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 4.0 18.0 DNC 166.0 94.0
16th ILCA 6 / Laser Radial 1154 180291 Jack Craven   LLSC 5.0 DNF (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 167.0 95.0
16th ILCA 7 / Laser 1102 206940 Steve Blackburn   LLSC 5.0 OOD (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 167.0 95.0

Junior Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R1 10/11 R3 17/11 R5 24/11 R6 24/11 R7 01/12 R9 08/12 R11 15/12 R12 15/12 Total Nett
1st Topper 1369 47790 Jessica Marsh   Hollingworth (1.0) 1.0 1.0 (3.0) 1.0 1.0 (3.0) (2.0) 13.0 4.0
2nd Topper 1369 48606 Annabel Hayfield   Hollingworth 2.0 (5.0 DNC) (4.0) (5.0 DNC) 2.0 (5.0 DNC) 2.0 1.0 26.0 7.0
3rd Optimist 1628 6602 Fraser Smith   LLSC (5.0 DNC) (5.0 DNC) 3.0 2.0 (5.0 DNC) (5.0 DNC) 1.0 3.0 29.0 9.0
4th Optimist 1628 6013 Lochlyn Grant   LLSC (5.0 DNC) (5.0 DNC) 2.0 1.0 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 33.0 13.0

R11 - Asymmetric Fleet - 2024-12-15 at 15/12

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 RS400 939 1515 Richard Marsh Heather Marsh Hollingworth 45:00 4 0:47:55 1.0
2 RS400 939 1460 Dave Exley Nigel Hall LLSC 45:02 4 0:47:58 2.0
3 RS400 939 1524 Stuart Halman Anna Walsh LLSC 47:01 4 0:50:04 3.0
4 RS200 1046 494 Chris Pickles Evie Pickles Bassenthwaite 40:20 3 0:51:25 4.0
5 RS200 1046 1625 Gareth Williams Jen Williams LLSC 41:05 3 0:52:22 5.0
6 Devoti D-One 950 419 Nik James   LLSC OOD     5.7
7 RS400 939 1396 Mark Dingsdale Ness Evans LLSC 37:30 3 0:53:15 6.0
8 RS400 939 1191 Louise Mckeand Sean Ratcliffe LLSC 37:40 3 0:53:29 7.5
8 RS400 939 1306 Julian Mecklenburgh Claudio Mecklenburgh LLSC 37:40 3 0:53:29 7.5
10 Devoti D-One 950 105 Tom Welz   LLSC 38:45 3 0:54:23 9.0
11 Devoti D-One 950 409 Martin Spencer   LLSC 41:06 3 0:57:41 10.0
12 RS200 1046 1122 Mille Hayfield Lauren Marsh Hollingworth 51:40 3 1:05:52 11.0
13 RS Feva XL 1244 2054 Grace Allen Grace Bullen Bassenthwaite 46:26 2 1:14:39 12.0
14 RS400 939 1508 Richard Catchpole Gary Coop LLSC RAF     14.0
14 Devoti D-One 950 5 Chris Bows   LLSC OOD     14.0
14 Devoti D-One 950 7 Steve Dawson   LLSC OOD     14.0

R12 - Asymmetric Fleet - 2024-12-15 at 15/12

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 RS400 939 1515 Richard Marsh Heather Marsh Hollingworth 39:20 3 0:41:53 1.0
2 RS400 939 1508 Richard Catchpole Gary Coop LLSC 40:32 3 0:43:10 2.0
3 RS400 939 1460 Dave Exley Nigel Hall LLSC 41:39 3 0:44:21 3.0
4 RS200 1046 1625 Gareth Williams Jen Williams LLSC 46:44 3 0:44:41 4.0
5 RS400 939 1461 Caroline Exley Jonathan Bullen LLSC 42:42 3 0:45:28 5.0
6 Devoti D-One 950 419 Nik James   LLSC OOD     5.7
7 RS400 939 1396 Mark Dingsdale Ness Evans LLSC 43:11 3 0:45:59 6.0
8 RS400 939 1191 Louise Mckeand Sean Ratcliffe LLSC 43:16 3 0:46:05 7.0
9 Devoti D-One 950 409 Martin Spencer   LLSC 44:13 3 0:46:33 8.0
10 RS400 939 1306 Julian Mecklenburgh Claudio Mecklenburgh LLSC 44:18 3 0:47:11 9.0
11 RS400 939 1524 Stuart Halman Anna Walsh LLSC 44:27 3 0:47:20 10.0
12 Devoti D-One 950 105 Tom Welz   LLSC 45:05 3 0:47:27 11.0
13 RS200 1046 1122 Mille Hayfield Lauren Marsh Hollingworth 33:55 2 0:48:38 12.0
14 RS Feva XL 1244 2054 Grace Allen Grace Bullen Bassenthwaite 42:16 2 0:50:58 13.0
15 Devoti D-One 950 5 Chris Bows   LLSC OOD     14.0
15 Devoti D-One 950 7 Steve Dawson   LLSC OOD     14.0

R11 - Handicap Fleet - 2024-12-15 at 15/12

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 Finn 1047 90 Ben Steel   Glossop 53:40 4 0:51:15 1.0
2 Wayfarer 1109 11211 Dave Southwell Phil Wishart LLSC 58:28 4 0:52:43 2.0
3 Albacore 1037 8233 Mike Banner Michelle Raines/Mark Atherton RYA 55:26 4 0:53:27 3.0
4 Javelin 920 442 Nathan Harbut Joshua Harbut Pennine 49:12 4 0:53:29 4.0
5 Hadron H2 1045 159 Josh Hamer   LLSC 55:58 4 0:53:33 5.0
6 Javelin 920 558 David Doyle Phil Shackleton Glossop 49:21 4 0:53:38 6.0
7 RS Aero 6 1102 4500 Cathy Lunn   LLSC 47:00 3 0:56:52 7.0
8 Javelin 920 546 Kathryn Partington-Smith Fraser Smith LLSC 54:28 4 0:59:12 8.0
9 Solution 1105 456 Martin Tubb   LLSC 49:55 3 1:00:14 9.0
10 Enterprise 1133 22620 David Gray Alison Gray LLSC 51:17 3 1:00:21 10.0
11 Blaze 1033 838 Chas Coghill   LLSC RAF     13.0
11 Solution 1105 427 Stephen Timbey   LLSC DNF     13.0

R12 - Handicap Fleet - 2024-12-15 at 15/12

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 Hadron H2 1045 159 Josh Hamer   LLSC 41:56 3 0:40:08 1.0
2 Albacore 1037 8254 Tim Coleman Jason Waugh LLSC 42:26 3 0:40:55 2.0
3 Wayfarer 1109 11211 Dave Southwell Phil Wishart LLSC 46:32 3 0:41:58 3.0
4 Albacore 1037 8233 Mike Banner Michelle Raines/Mark Atherton RYA 44:43 3 0:43:07 4.0
5 Solution 1105 456 Martin Tubb   LLSC 49:19 3 0:44:38 5.0
6 RS Aero 6 1102 4500 Cathy Lunn   LLSC 49:18 3 0:44:44 6.0
7 Javelin 920 558 David Doyle Phil Shackleton Glossop 42:05 3 0:45:45 7.0
8 Javelin 920 442 Nathan Harbut Joshua Harbut Pennine 42:12 3 0:45:52 8.0
9 Enterprise 1133 22620 David Gray Alison Gray LLSC 55:04 3 0:48:36 9.0
10 Blaze 1033 838 Chas Coghill   LLSC 50:44 3 0:49:07 10.0

R11 - Solo Fleet - 2024-12-15 at 15/12

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 Solo 1142 5807 Andy Carter   LLSC 44:30 3 0:38:58 1.0
2 Solo 1142 5845 Stuart Van Den Hoek   LLSC 48:33 3 0:42:31 2.0
3 Solo 1142 5909 Dave Kelsall   LLSC 48:50 3 0:42:46 3.0
4 Solo 1142 5350 Chris Helsby   LLSC 49:55 3 0:43:43 4.0
5 Solo 1142 5615 Giles Lewis   LLSC OOD     5.0

R12 - Solo Fleet - 2024-12-15 at 15/12

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 Solo 1142 5807 Andy Carter   LLSC 32:16 2 0:28:15 1.0
2 Solo 1142 5909 Dave Kelsall   LLSC 33:24 2 0:29:15 2.0
3 Solo 1142 5845 Stuart Van Den Hoek   LLSC 33:40 2 0:29:29 3.0
4 Solo 1142 5615 Giles Lewis   LLSC OOD     4.0

R11 - LasersHC Fleet - 2024-12-15 at 15/12

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 ILCA 6 / Laser Radial 1154 115 Bill Busby   LLSC 42:26 3 0:36:46 1.0
2 ILCA 7 / Laser 1102 221314 Paul Heath   LLSC OOD     1.6
3 ILCA 6 / Laser Radial 1154 210047 Glyn Purnell   LLSC 42:37 3 0:36:56 2.0
4 ILCA 7 / Laser 1102 211111 Howard Green   LLSC 41:45 3 0:37:53 3.0
5 ILCA 6 / Laser Radial 1154 201073 Martyn Catlow   LLSC 49:10 3 0:42:36 4.0

R12 - LasersHC Fleet - 2024-12-15 at 15/12

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 ILCA 7 / Laser 1102 213580 Stuart Belfield   LLSC 47:27 3 0:43:03 1.0
2 ILCA 7 / Laser 1102 221314 Paul Heath   LLSC OOD     1.6
3 ILCA 6 / Laser Radial 1154 210047 Glyn Purnell   LLSC 49:54 3 0:43:14 2.0
4 ILCA 6 / Laser Radial 1154 115 Bill Busby   LLSC 50:00 3 0:43:20 3.0
5 ILCA 6 / Laser Radial 1154 171686 Henry Bullen   Bassenthwaite 51:00 3 0:44:12 4.0
6 ILCA 7 / Laser 1102 211111 Howard Green   LLSC 48:58 3 0:44:26 5.0

R11 - Junior Fleet - 2024-12-15 at 15/12

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 Optimist 1628 6602 Fraser Smith   LLSC 49.2 3 0.30.07 1.0
2 Topper 1369 48606 Annabel Hayfield   Hollingworth 37:12 2 0:40:46 2.0
3 Topper 1369 47790 Jessica Marsh   Hollingworth 38:25 2 0:42:06 3.0

R12 - Junior Fleet - 2024-12-15 at 15/12

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
