Early Summer Trophy Day ( Henderson Trophy)

Leigh and Lowton SC

Results as of 18:17 on July 14, 2024

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 R2 R3 Total Nett
1st Hadron H2 1045 159 Josh Hamer   1 1 (6) 8 2
2nd Wayfarer 1109 10747 Louise Mckeand Nigel Hall (3) 2 1 6 3
3rd RS200 1046 1625 Gareth Williams Jen Williams (4) 3 4 11 7
4th Solo 1142 5845 Stuart Van Den Hoek   6 (10) 3 19 9
5th ILCA 7 / Laser 1102 213580 Stuart Belfield   5 4 (22 DNC) 31 9
6th Solo 1142 5272 Ty Burrows   (14) 11 2 27 13
7th Devoti D-One 950 15 Kamil Praczyk   8 (14) 5 27 13
8th ILCA 7 / Laser 1102 211111 Howard Green   9 5 (22 DNC) 36 14
9th Devoti D-Zero 1032 134 Nick Turpin   7 (9) 8 24 15
10th Phantom 1000 1255 Keith Summersgill   (12) 6 10 28 16
11th Blaze 1033 861 Mark Cuthbert   (10) 8 9 27 17
12th Solution 1105 456 Martin Tubb   11 7 (22 DNC) 40 18
13th RS400 939 1524 Stuart Halman Anna Walsh (13) 13 7 33 20
14th Albacore 1037 8254 Tim Coleman Rebecca McGuinness 2 (22 DNC) 22 DNC 46 24
15th RS400 939 1318 Terry Oliver Mark Atherton (22 DNC) 12 12 46 24
16th Optimist 1628 6344 Finlay White   (15) 15 11 41 26
17th Streaker 1124 1852 Alastair Baker   (18) 17 13 48 30
18th Optimist 1628 4630 Jake White   16 (18) 15 DNF 49 31
19th ILCA 6 / Laser Radial 1154 174699 Robert Hunt   17 16 (22 DNC) 55 33
20th Devoti D-Zero 1032 344 Mick Green   (19 OOD) 19 OOD 15 OOD 53 34
20th Solo 1142 5615 Andy Carter   (19 OOD) 19 OOD 15 OOD 53 34

R1 - 2024-07-14 at 14/07

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Hadron H2 1045 159 Josh Hamer   37:37 2 0:36:00 1
2 Albacore 1037 8254 Tim Coleman Rebecca McGuinness 37:52 2 0:36:31 2
3 Wayfarer 1109 10747 Louise Mckeand Nigel Hall 41:35 2 0:37:30 3
4 RS200 1046 1625 Gareth Williams Jen Williams 40:18 2 0:38:32 4
5 ILCA 7 / Laser 1102 213580 Stuart Belfield   42:46 2 0:38:48 5
6 Solo 1142 5845 Stuart Van Den Hoek   44:24 2 0:38:53 6
7 Devoti D-Zero 1032 134 Nick Turpin   41:24 2 0:40:07 7
8 Devoti D-One 950 15 Kamil Praczyk   38:13 2 0:40:14 8
9 ILCA 7 / Laser 1102 211111 Howard Green   45:00 2 0:40:50 9
10 Blaze 1033 861 Mark Cuthbert   42:14 2 0:40:53 10
11 Solution 1105 456 Martin Tubb   45:26 2 0:41:07 11
12 Phantom 1000 1255 Keith Summersgill   42:19 2 0:42:19 12
13 RS400 939 1524 Stuart Halman Anna Walsh 39:52 2 0:42:27 13
14 Solo 1142 5272 Ty Burrows   48:48 2 0:42:44 14
15 Optimist 1628 6344 Finlay White   34:53 1 0:42:51 15
16 Optimist 1628 4630 Jake White   35:57 1 0:44:10 16
17 ILCA 6 / Laser Radial 1154 174699 Robert Hunt   54:10 2 0:46:56 17
18 Streaker 1124 1852 Alastair Baker   54:52 2 0:48:49 18
19 Devoti D-Zero 1032 344 Mick Green   OOD     19
19 Solo 1142 5615 Andy Carter   OOD     19

R2 - 2024-07-14 at 14/07

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Hadron H2 1045 159 Josh Hamer   36:41 3 0:35:06 1
2 Wayfarer 1109 10747 Louise Mckeand Nigel Hall 39:21 3 0:35:29 2
3 RS200 1046 1625 Gareth Williams Jen Williams 38:36 3 0:36:54 3
4 ILCA 7 / Laser 1102 213580 Stuart Belfield   40:53 3 0:37:06 4
5 ILCA 7 / Laser 1102 211111 Howard Green   41:45 3 0:37:53 5
6 Phantom 1000 1255 Keith Summersgill   38:26 3 0:38:26 6
7 Solution 1105 456 Martin Tubb   42:31 3 0:38:29 7
8 Blaze 1033 861 Mark Cuthbert   40:15 3 0:38:58 8
9 Devoti D-Zero 1032 134 Nick Turpin   40:41 3 0:39:25 9
10 Solo 1142 5845 Stuart Van Den Hoek   45:11 3 0:39:34 10
11 Solo 1142 5272 Ty Burrows   45:22 3 0:39:44 11
12 RS400 939 1318 Terry Oliver Mark Atherton 37:34 3 0:40:00 12
13 RS400 939 1524 Stuart Halman Anna Walsh 37:44 3 0:40:11 13
14 Devoti D-One 950 15 Kamil Praczyk   38:19 3 0:40:20 14
15 Optimist 1628 6344 Finlay White   47:15 2 0:43:32 15
16 ILCA 6 / Laser Radial 1154 174699 Robert Hunt   53:17 3 0:46:10 16
17 Streaker 1124 1852 Alastair Baker   54:21 3 0:48:21 17
18 Optimist 1628 4630 Jake White   56:03 2 0:51:39 18
19 Devoti D-Zero 1032 344 Mick Green   OOD     19
19 Solo 1142 5615 Andy Carter   OOD     19

R3 - 2024-07-14 at 14/07

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Wayfarer 1109 10747 Louise Mckeand Nigel Hall 49:03 4 0:44:14 1
2 Solo 1142 5272 Ty Burrows   51:06 4 0:44:45 2
3 Solo 1142 5845 Stuart Van Den Hoek   51:36 4 0:45:11 3
4 RS200 1046 1625 Gareth Williams Jen Williams 47:26 4 0:45:21 4
5 Devoti D-One 950 15 Kamil Praczyk   44:20 4 0:46:40 5
6 Hadron H2 1045 159 Josh Hamer   48:52 4 0:46:46 6
7 RS400 939 1524 Stuart Halman Anna Walsh 44:45 4 0:47:39 7
8 Devoti D-Zero 1032 134 Nick Turpin   49:34 4 0:48:02 8
9 Blaze 1033 861 Mark Cuthbert   49:59 4 0:48:23 9
10 Phantom 1000 1255 Keith Summersgill   49:55 4 0:49:55 10
11 Optimist 1628 6344 Finlay White   42:56 2 0:52:45 11
12 RS400 939 1318 Terry Oliver Mark Atherton 49:52 4 0:53:06 12
13 Streaker 1124 1852 Alastair Baker   55:43 3 1:06:06 13
14 Optimist 1628 4630 Jake White   DNF     15
14 Devoti D-Zero 1032 344 Mick Green   OOD     15
14 Solo 1142 5615 Andy Carter   OOD     15

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 22
DNFStarted but did not finish 15
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.30.02
www.sailwave.com